Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour: Difference between revisions

Content added Content deleted
m (Text replacement - "09/03/16" to "9 March 1916")
m (Text replacement - "18/11/16" to "18 November 1916")
Line 87: Line 87:
| [[Thomas George Armstrong (19591 Cpl.)|Armstrong, Thomas George]]||Brampton, Cumberland||Brampton||19591 Cpl.||k.i.a.||F & F||[[1 July]] 1916
| [[Thomas George Armstrong (19591 Cpl.)|Armstrong, Thomas George]]||Brampton, Cumberland||Brampton||19591 Cpl.||k.i.a.||F & F||[[1 July]] 1916
|-
|-
| [[Thomas William Armstrong (24701 Pte.)|Armstrong, Thomas William]]||Milburn, Westmorland||Penrith, Cumberland (Langwathby, Cumberland)||24701 Pte.||k.i.a.||F & F||18/11/16
| [[Thomas William Armstrong (24701 Pte.)|Armstrong, Thomas William]]||Milburn, Westmorland||Penrith, Cumberland (Langwathby, Cumberland)||24701 Pte.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| [[Stanley Richard Arnold (28206 Pte.)|Arnold, Stanley Richard]]||||White City, West London (Hammersmith)||28206 Pte. (formerly 5006, Middx. Regt.)||k.i.a.||F & F||17/04/17
| [[Stanley Richard Arnold (28206 Pte.)|Arnold, Stanley Richard]]||||White City, West London (Hammersmith)||28206 Pte. (formerly 5006, Middx. Regt.)||k.i.a.||F & F||17/04/17
Line 135: Line 135:
| Barnes, Herbert ||Derby ||Bury, Lancs.||32001 Pte. ||k.i.a. ||F & F ||02/12/17
| Barnes, Herbert ||Derby ||Bury, Lancs.||32001 Pte. ||k.i.a. ||F & F ||02/12/17
|-
|-
| Barnes, Joseph Herbert ||Irthington, Cumberland ||Carlisle (Beaumont, Cumberland) ||17372 Pte. ||k.i.a.||F & F||18/11/16
| Barnes, Joseph Herbert ||Irthington, Cumberland ||Carlisle (Beaumont, Cumberland) ||17372 Pte. ||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Barnett, Christopher ||Bampton, Westmorland ||Shap, Westmorland (Brampton)||24715 L/Cpl. ||k.i.a.||F & F ||12/02/17
| Barnett, Christopher ||Bampton, Westmorland ||Shap, Westmorland (Brampton)||24715 L/Cpl. ||k.i.a.||F & F ||12/02/17
Line 153: Line 153:
| Beckett, Charles ||Carlisle||Carlisle ||19678 L/Cpl. ||k.i.a. ||F & F ||[[1 July]] 1916
| Beckett, Charles ||Carlisle||Carlisle ||19678 L/Cpl. ||k.i.a. ||F & F ||[[1 July]] 1916
|-
|-
| Bedell, Charles Edward ||Salop ||Leominster (Shrewsbury, Salop) ||27710 Pte. Formerly 20439 Shrops. L.I.||k.i.a. ||F & F ||18/11/16
| Bedell, Charles Edward ||Salop ||Leominster (Shrewsbury, Salop) ||27710 Pte. Formerly 20439 Shrops. L.I.||k.i.a. ||F & F ||[[18 November]] 1916
|-
|-
| Bell, Alfred ||Wythburn, Cumberland ||Keswick, Cumberland ||30152 Pte. ||k.i.a. ||F & F ||18/11/16
| Bell, Alfred ||Wythburn, Cumberland ||Keswick, Cumberland ||30152 Pte. ||k.i.a. ||F & F ||[[18 November]] 1916
|-
|-
| Bell, Ernest ||Carlisle||Kendal, Westmorland (Carlisle)||1636 Pte. ||k.i.a. ||F & F ||19/03/18
| Bell, Ernest ||Carlisle||Kendal, Westmorland (Carlisle)||1636 Pte. ||k.i.a. ||F & F ||19/03/18
Line 163: Line 163:
| Bell, Lewis ||Kirklinton, Cumberland ||Brampton, Cumberland ||17396 Pte. ||k.i.a. ||F & F ||[[1 July]] 1916
| Bell, Lewis ||Kirklinton, Cumberland ||Brampton, Cumberland ||17396 Pte. ||k.i.a. ||F & F ||[[1 July]] 1916
|-
|-
| Bell, Robert ||Carlisle ||Carlisle||27003 Pte. ||k.i.a. ||F & F ||18/11/16
| Bell, Robert ||Carlisle ||Carlisle||27003 Pte. ||k.i.a. ||F & F ||[[18 November]] 1916
|-
|-
| Bell, Thomas ||Armathwaite, Cumberland ||Appleby, Westmorland (Armathwaite)||17367 L/Cpl. ||k.i.a. ||F & F ||[[1 July]] 1916
| Bell, Thomas ||Armathwaite, Cumberland ||Appleby, Westmorland (Armathwaite)||17367 L/Cpl. ||k.i.a. ||F & F ||[[1 July]] 1916
Line 213: Line 213:
| Bottom, walter Bertram ||Wisbech, Cambs. ||Manchester ||28771 Pte. ||k.i.a. ||F & F ||02/12/17
| Bottom, walter Bertram ||Wisbech, Cambs. ||Manchester ||28771 Pte. ||k.i.a. ||F & F ||02/12/17
|-
|-
| Bounds, Benjamin ||Gladestry, Radnor ||Leominster, Hereford (Huntingdon, Kington) ||27853 Pte. Formerly 4643 Hereford Regt. ||k.i.a. ||F & F ||18/11/16
| Bounds, Benjamin ||Gladestry, Radnor ||Leominster, Hereford (Huntingdon, Kington) ||27853 Pte. Formerly 4643 Hereford Regt. ||k.i.a. ||F & F ||[[18 November]] 1916
|-
|-
| Bousfield, Henry ||Wreay, Cumberland ||Carlisle||24846 Pte. ||k.i.a. ||F & F ||14/04/17
| Bousfield, Henry ||Wreay, Cumberland ||Carlisle||24846 Pte. ||k.i.a. ||F & F ||14/04/17
Line 219: Line 219:
| Bowe, Percy ||Bolton, Lancs.||Rochdale, Lancs. ||20287 L/Sgt. ||d.o.w. ||F & F ||16/04/18
| Bowe, Percy ||Bolton, Lancs.||Rochdale, Lancs. ||20287 L/Sgt. ||d.o.w. ||F & F ||16/04/18
|-
|-
| Bowen, Wilfred Lodowick ||Holmer, Hereford ||Hereford (Hagley, Hereford) ||27715 Pte. Formerly 4398 Herefordshire Regt. ||k.i.a. ||F & F ||18/11/16
| Bowen, Wilfred Lodowick ||Holmer, Hereford ||Hereford (Hagley, Hereford) ||27715 Pte. Formerly 4398 Herefordshire Regt. ||k.i.a. ||F & F ||[[18 November]] 1916
|-
|-
| Bowman, Evan James ||Brigham, Cumberland ||Birmingham (Sparkbrook, Birmingham) ||24531 Pte. ||k.i.a. ||F & F ||18/11/16
| Bowman, Evan James ||Brigham, Cumberland ||Birmingham (Sparkbrook, Birmingham) ||24531 Pte. ||k.i.a. ||F & F ||[[18 November]] 1916
|-
|-
| Boyle, Hugh ||Letterkenny, Co. Donegal ||Londonderry ||30212 Pte. Formerly 971 Lancs. Fus. ||k.i.a. ||F & F ||10/07/17
| Boyle, Hugh ||Letterkenny, Co. Donegal ||Londonderry ||30212 Pte. Formerly 971 Lancs. Fus. ||k.i.a. ||F & F ||10/07/17
|-
|-
| Bracken, John ||Preston Patrick, Westmorland ||Kendal, Westmorland ||27982 Pte. ||k.i.a. ||F & F ||18/11/16
| Bracken, John ||Preston Patrick, Westmorland ||Kendal, Westmorland ||27982 Pte. ||k.i.a. ||F & F ||[[18 November]] 1916
|-
|-
| Bradbury, Benjamin ||Ashton-under-Lyne, Lancashire ||Farnworth, Lancashire ||19263 L/Cpl.||k.i.a. ||F & F ||10/07/17
| Bradbury, Benjamin ||Ashton-under-Lyne, Lancashire ||Farnworth, Lancashire ||19263 L/Cpl.||k.i.a. ||F & F ||10/07/17
Line 237: Line 237:
| Bramley, Leonard ||Preston, Lancs. ||Preston, Lancs. ||12466 Pte. ||k.i.a. ||F & F ||13/04/18
| Bramley, Leonard ||Preston, Lancs. ||Preston, Lancs. ||12466 Pte. ||k.i.a. ||F & F ||13/04/18
|-
|-
| Branton, Henry John ||Claygate, Surrey ||Whitehaven, Cumberland (Moor Row, Cumberland) ||24648 Pte. ||k.i.a. ||F & F ||18/11/16
| Branton, Henry John ||Claygate, Surrey ||Whitehaven, Cumberland (Moor Row, Cumberland) ||24648 Pte. ||k.i.a. ||F & F ||[[18 November]] 1916
|-
|-
| Brennand, William ||Plumpton, Lancs. ||Kendal, Westmorland (Witherslack, Westmorland) ||202842 Pte. ||d.o.w. ||F & F ||01/10/17
| Brennand, William ||Plumpton, Lancs. ||Kendal, Westmorland (Witherslack, Westmorland) ||202842 Pte. ||d.o.w. ||F & F ||01/10/17
Line 245: Line 245:
| Brigham, George Henry Morely ||Scarborough, Yorks. ||Leeds, Yorks. ||33574 L/Cpl. Formerly SR/9873 R.G.A. ||k.i.a. ||F & F ||01/10/17
| Brigham, George Henry Morely ||Scarborough, Yorks. ||Leeds, Yorks. ||33574 L/Cpl. Formerly SR/9873 R.G.A. ||k.i.a. ||F & F ||01/10/17
|-
|-
| Brisbourne, Graham Oscar Lloyd ||Wellington, Salop ||Hereford (Wellington, Shrops) ||27707 Pte. Formerly 4500 Hereford Regt. ||k.i.a. ||F & F ||18/11/16
| Brisbourne, Graham Oscar Lloyd ||Wellington, Salop ||Hereford (Wellington, Shrops) ||27707 Pte. Formerly 4500 Hereford Regt. ||k.i.a. ||F & F ||[[18 November]] 1916
|-
|-
| Broadhurst, Lee ||Stalybridge, Chester ||Stalybridge ||34511 Cpl. Formerly 35766 Ches. Regt. ||k.i.a. ||F & F ||02/12/17
| Broadhurst, Lee ||Stalybridge, Chester ||Stalybridge ||34511 Cpl. Formerly 35766 Ches. Regt. ||k.i.a. ||F & F ||02/12/17
Line 253: Line 253:
| Bromley, Ernest ||||Manchester (Cheetham Hill) ||28919 Pte. Formerly 49916 Manchester Regt. ||k.i.a. ||F & F ||25/11/17
| Bromley, Ernest ||||Manchester (Cheetham Hill) ||28919 Pte. Formerly 49916 Manchester Regt. ||k.i.a. ||F & F ||25/11/17
|-
|-
| Brooke, Frederick James ||Dymock, Glos. ||Hereford (Ledbury, Hereford) ||27842 L/Cpl. Formerly 4491 Hereford Regt. ||k.i.a. ||F & F ||18/11/16
| Brooke, Frederick James ||Dymock, Glos. ||Hereford (Ledbury, Hereford) ||27842 L/Cpl. Formerly 4491 Hereford Regt. ||k.i.a. ||F & F ||[[18 November]] 1916
|-
|-
| Brookes, Thomas||Leysters, Hereford||Leominster, Hereford (Leysters)||27716 Pte. Formerly 4407 Herefordshire Regt. ||k.i.a. ||F & F||18/11/16
| Brookes, Thomas||Leysters, Hereford||Leominster, Hereford (Leysters)||27716 Pte. Formerly 4407 Herefordshire Regt. ||k.i.a. ||F & F||[[18 November]] 1916
|-
|-
| Brooks, Joseph Nixon||Manchester||Manchester (Chorlton-on-Medlock, Lancs.)||33548 Pte. Formerly 171554 R.F.A.||k.i.a.||F & F||11/02/17
| Brooks, Joseph Nixon||Manchester||Manchester (Chorlton-on-Medlock, Lancs.)||33548 Pte. Formerly 171554 R.F.A.||k.i.a.||F & F||11/02/17
Line 281: Line 281:
| Bryan, Samuel Thomas||Carlisle||Carlisle||13294 Sgt.||k.i.a.||F & F||[[1 July]] 1916
| Bryan, Samuel Thomas||Carlisle||Carlisle||13294 Sgt.||k.i.a.||F & F||[[1 July]] 1916
|-
|-
| B?lman, Harrison||Newby, Westmorland||Appleby, Westmorland (Gt. Strickland, Penrith, Cumberland)||16281 L/Cpl. ||k.i.a.||F & F||18/11/16
| B?lman, Harrison||Newby, Westmorland||Appleby, Westmorland (Gt. Strickland, Penrith, Cumberland)||16281 L/Cpl. ||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Burgess, Edward John||Carlisle||Carlisle||25119 Pte.||k.i.a.||F & F||02/12/17
| Burgess, Edward John||Carlisle||Carlisle||25119 Pte.||k.i.a.||F & F||02/12/17
Line 315: Line 315:
| Carruthers, James||||Silloth, Cumberland||17454 Pte.||k.i.a.||F & F||[[1 July]] 1916
| Carruthers, James||||Silloth, Cumberland||17454 Pte.||k.i.a.||F & F||[[1 July]] 1916
|-
|-
| Casson, Joseph Henry||Whitehaven, Cumberland||Whitehaven||19637 L/Cpl.||k.i.a.||F & F||18/11/16
| Casson, Joseph Henry||Whitehaven, Cumberland||Whitehaven||19637 L/Cpl.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Casson, William||Carlisle, Cumberland||Blackhall Camp, Carlisle||19709 Pte.||k.i.a.||F & F||18/11/16
| Casson, William||Carlisle, Cumberland||Blackhall Camp, Carlisle||19709 Pte.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Chambers, Thomas||Dalton-in-Furness, Lancs.||Penrtih, Cumberland||26114 Pte.||k.i.a.||F & F||12/01/17
| Chambers, Thomas||Dalton-in-Furness, Lancs.||Penrtih, Cumberland||26114 Pte.||k.i.a.||F & F||12/01/17
Line 337: Line 337:
| Ciegg, John William||Liverpool||Liverpool||260213 Pte. Formerly 203203 Liverpool Regt.||k.i.a.||F & F||25/11/17
| Ciegg, John William||Liverpool||Liverpool||260213 Pte. Formerly 203203 Liverpool Regt.||k.i.a.||F & F||25/11/17
|-
|-
| Close, James||Weston-under-Penyard, Hereford||Ross-on-Wye, Hereford (Weston-under-Penyard)||27722 Pte. Formerly 4232 Hereford Regt.||k.i.a.||F & F||18/11/16
| Close, James||Weston-under-Penyard, Hereford||Ross-on-Wye, Hereford (Weston-under-Penyard)||27722 Pte. Formerly 4232 Hereford Regt.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Close, Leonard||Bishampton, Yorks.||Windermere, Westmorland (Grasmere, Westmorland)||13462 Pte.||K.i.a.||F & F||[[1 July]] 1916
| Close, Leonard||Bishampton, Yorks.||Windermere, Westmorland (Grasmere, Westmorland)||13462 Pte.||K.i.a.||F & F||[[1 July]] 1916
Line 351: Line 351:
| Cockbain, Joseph||Greystoke, Cumberland||Cockermouth, Cumberland||27348 Pte.||k.i.a.||F & F||10/07/17
| Cockbain, Joseph||Greystoke, Cumberland||Cockermouth, Cumberland||27348 Pte.||k.i.a.||F & F||10/07/17
|-
|-
| Colburn, Henry||Hereford||Hereford (Howcaple, Ross-on-Tyne)||27724 Pte. Formerly 4395 Hereford Regt.||k.i.a.||F & F||18/11/16
| Colburn, Henry||Hereford||Hereford (Howcaple, Ross-on-Tyne)||27724 Pte. Formerly 4395 Hereford Regt.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Coleman, Herbert||Hereford||Hereford||27721 Pte. Formerly 4570 Hereford Regt.||k.i.a.||F & F||18/11/16
| Coleman, Herbert||Hereford||Hereford||27721 Pte. Formerly 4570 Hereford Regt.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Collis, Isaac||Whitehaven, Cumberland||Whitehaven||16437 L/Cpl.||k.i.a.||F & F||[[1 July]] 1916
| Collis, Isaac||Whitehaven, Cumberland||Whitehaven||16437 L/Cpl.||k.i.a.||F & F||[[1 July]] 1916
Line 365: Line 365:
| Coulthard, Richard||Carlisle||Carlisle||15347 Pte.||k.i.a. ||F & F||[[1 July]] 1916
| Coulthard, Richard||Carlisle||Carlisle||15347 Pte.||k.i.a. ||F & F||[[1 July]] 1916
|-
|-
| Cowdell, Arthur Samuel||Kington, Herefordshire||Leominster, Herefordshire (Kington)||27720 Pte. Formerly 4480 Herefordshire Regt.||k.i.a.||F & F||18/11/16
| Cowdell, Arthur Samuel||Kington, Herefordshire||Leominster, Herefordshire (Kington)||27720 Pte. Formerly 4480 Herefordshire Regt.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Cowing, John||Carlisle||Carlisle (Willow Holme, Carlisle)||15548 L/Cpl.||d.o.w. ||F & F||18/04/17
| Cowing, John||Carlisle||Carlisle (Willow Holme, Carlisle)||15548 L/Cpl.||d.o.w. ||F & F||18/04/17
|-
|-
| Cowperthwaite, Arthur Brown||Orton, Westmorland||Shap, Westmorland (Orton)||25230 Pte.||k.i.a.||F & F||18/11/16
| Cowperthwaite, Arthur Brown||Orton, Westmorland||Shap, Westmorland (Orton)||25230 Pte.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Cragg, George||Long Sleddale, Westmorland||Kendal, Westmorland (Long Sleddale)||16450 L/Cpl.||k.i.a.||F & F||26/06/16
| Cragg, George||Long Sleddale, Westmorland||Kendal, Westmorland (Long Sleddale)||16450 L/Cpl.||k.i.a.||F & F||26/06/16
Line 385: Line 385:
| Crozie, George||Carlisle||Carlisle (Blackford, Carlisle)||30155 Pte.||d.||F & F||04/04/17
| Crozie, George||Carlisle||Carlisle (Blackford, Carlisle)||30155 Pte.||d.||F & F||04/04/17
|-
|-
| Culley, James||Carlisle||Silloth, Carlisle||13874 L/Cpl.||k.i.a. ||F & F||18/11/16
| Culley, James||Carlisle||Silloth, Carlisle||13874 L/Cpl.||k.i.a. ||F & F||[[18 November]] 1916
|-
|-
| Cummings, James||Stonehaven, Kincardine||Seaford, Sussex||18563 L/Cpl.||k.i.a.||F & F||01/04/17
| Cummings, James||Stonehaven, Kincardine||Seaford, Sussex||18563 L/Cpl.||k.i.a.||F & F||01/04/17
Line 397: Line 397:
| Dalton, William||Manchester||Manchester (Miles Platting, Manchester)||28928 Pte. Formerly 50210 Manchester Regt.||d.o.w.||F & F||03/12/17
| Dalton, William||Manchester||Manchester (Miles Platting, Manchester)||28928 Pte. Formerly 50210 Manchester Regt.||d.o.w.||F & F||03/12/17
|-
|-
| Dalzell, Matthew||Great Orton, Cumberland||Carlisle (Great Orton)||19565 Pte.||k.i.a.||F & F||18/11/16
| Dalzell, Matthew||Great Orton, Cumberland||Carlisle (Great Orton)||19565 Pte.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Dalzell, Walter||Kendal, Westmorland||Kendal||32643 Pte.||k.i.a.||F & F||02/12/17
| Dalzell, Walter||Kendal, Westmorland||Kendal||32643 Pte.||k.i.a.||F & F||02/12/17
Line 413: Line 413:
| Davies, Evan||Dowlais, Glam.||Workington, Cumberland||15447 Sgt.||d.o.w.||Home||28/08/18
| Davies, Evan||Dowlais, Glam.||Workington, Cumberland||15447 Sgt.||d.o.w.||Home||28/08/18
|-
|-
| Davies, George||Leominster, Herefordshire||Leominster, Herefordshire||27732 Pte. Formerly 4409 Herefordshire Regt.||k.i.a.||F & F ||18/11/16
| Davies, George||Leominster, Herefordshire||Leominster, Herefordshire||27732 Pte. Formerly 4409 Herefordshire Regt.||k.i.a.||F & F ||[[18 November]] 1916
|-
|-
| Davies, George||Manchester||Manchester (West Gorton, Manchester)||28929 Pte. Formerly 49913 Manchester Regt.||k.i.a.||F & F||15/11/17
| Davies, George||Manchester||Manchester (West Gorton, Manchester)||28929 Pte. Formerly 49913 Manchester Regt.||k.i.a.||F & F||15/11/17
|-
|-
| Daw, Harry James||Holmer, Herefordshire||Birmingham (Birmingham)||27734 Pte. Formerly 4378 Herefordshire Regt.||k.i.a.||F & F||18/11/16
| Daw, Harry James||Holmer, Herefordshire||Birmingham (Birmingham)||27734 Pte. Formerly 4378 Herefordshire Regt.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Davies, George Henry||Hereford||Hereford||27727 Pte. Formerly 4383 Hereford Regt.||d.||F & F ||03/01/17
| Davies, George Henry||Hereford||Hereford||27727 Pte. Formerly 4383 Hereford Regt.||d.||F & F ||03/01/17
|-
|-
| Davies, James||Llanwarne, Hereford||Hereford (Brockhampton, Hereford)||27730 Pte. Formerly 4520 Hereford Regt.||k.i.a.||F & F||18/11/16
| Davies, James||Llanwarne, Hereford||Hereford (Brockhampton, Hereford)||27730 Pte. Formerly 4520 Hereford Regt.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Davies, Phillip Llewellyn||Llanbadarn, Radnor||Newtown, Mont. (Llanbadarn)||27857 Pte. Formerly 4590 Hereford Regt.||k.i.a.||F & F||18/11/16
| Davies, Phillip Llewellyn||Llanbadarn, Radnor||Newtown, Mont. (Llanbadarn)||27857 Pte. Formerly 4590 Hereford Regt.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Davies, Thomas Gilbert||Ross, Hereford||Ross||27726 Pte. Formerly 1109 Hereford Regt.||d.||Home||28/03/17
| Davies, Thomas Gilbert||Ross, Hereford||Ross||27726 Pte. Formerly 1109 Hereford Regt.||d.||Home||28/03/17
|-
|-
| Davis, Reginald Richard||Yeovil, Som.||Tredegar Mon. (Sirhowy Mon.)||27731 Pte. Formerly 4255 Hereford Regt.||k.i.a.||F & F ||18/11/16
| Davis, Reginald Richard||Yeovil, Som.||Tredegar Mon. (Sirhowy Mon.)||27731 Pte. Formerly 4255 Hereford Regt.||k.i.a.||F & F ||[[18 November]] 1916
|-
|-
| Davis, Stanley Wilberforce||Bradford, Wilts.||Manchester (Whalley Range, Manchester)||35017 L/Sgt. Formerly 35954 Liverpool Regt. ||k.i.a.||F & F||25/11/17
| Davis, Stanley Wilberforce||Bradford, Wilts.||Manchester (Whalley Range, Manchester)||35017 L/Sgt. Formerly 35954 Liverpool Regt. ||k.i.a.||F & F||25/11/17
Line 435: Line 435:
| Demellweek, Joseph||Liverpool||Liverpool||260216 Pte. Formerly 202964 Liverpool Regt.||k.i.a.||F & F||02/12/17
| Demellweek, Joseph||Liverpool||Liverpool||260216 Pte. Formerly 202964 Liverpool Regt.||k.i.a.||F & F||02/12/17
|-
|-
| Denholm, Alexander||Galashiels, Selkirk||Wigton, Cumberland||19546 Pte.||k.i.a.||F & F||18/11/16
| Denholm, Alexander||Galashiels, Selkirk||Wigton, Cumberland||19546 Pte.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Dent, John||Warcop, Westmorland||Appleby, Westmorland (Warcop)||202882 Pte.||d.o.w.||F & F||04/12/17
| Dent, John||Warcop, Westmorland||Appleby, Westmorland (Warcop)||202882 Pte.||d.o.w.||F & F||04/12/17
Line 445: Line 445:
| Diamond, James||Workington, Cumberland||Workington||16299 Pte.||k.i.a.||F & f||[[1 July]] 1916
| Diamond, James||Workington, Cumberland||Workington||16299 Pte.||k.i.a.||F & f||[[1 July]] 1916
|-
|-
| Dixon, John Thomas||Addingham, Cumberland||Penrith, Cumberland (Calthwaite, Carlisle)||24532 L/Cpl.||k.i.a.||F & F||18/11/16
| Dixon, John Thomas||Addingham, Cumberland||Penrith, Cumberland (Calthwaite, Carlisle)||24532 L/Cpl.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Dobson, William||Workington, Cumberland||Workington||4296 Pte.||d.o.w.||F & F||03/12/17
| Dobson, William||Workington, Cumberland||Workington||4296 Pte.||d.o.w.||F & F||03/12/17
Line 475: Line 475:
| Earl, Matthew Joseph||Castle-Sowerby, Cumberland||Carlisle||27350 Pte.||d.||F & F||12/12/16
| Earl, Matthew Joseph||Castle-Sowerby, Cumberland||Carlisle||27350 Pte.||d.||F & F||12/12/16
|-
|-
| East, Lewis John||Woolhope, Hereford||Hereford (Hereford)||27737 Pte. Formerly 4521 Hereford Regt.||k.i.a.||F & F||18/11/16
| East, Lewis John||Woolhope, Hereford||Hereford (Hereford)||27737 Pte. Formerly 4521 Hereford Regt.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Edgar, David Irving||Abbey-Town, Cumberland||Carlisle (Westlington, Cumberland)||24748 Pte.||k.i.a.||F & F||18/11/16
| Edgar, David Irving||Abbey-Town, Cumberland||Carlisle (Westlington, Cumberland)||24748 Pte.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Edwards, Thomas||Workington, Cumberland||Workington||16300 Pte.||k.i.a.||F & F||[[1 July]] 1916
| Edwards, Thomas||Workington, Cumberland||Workington||16300 Pte.||k.i.a.||F & F||[[1 July]] 1916
Line 493: Line 493:
| Elliott, James||Carlisle||Carlisle (Newtown, Carlisle)||15335 Pte.||k.i.a.||F & F||07/03/16
| Elliott, James||Carlisle||Carlisle (Newtown, Carlisle)||15335 Pte.||k.i.a.||F & F||07/03/16
|-
|-
| Elliott, James Brown||Canonbie, Dumfries||Aspatria, Cumberland (Fletchertown, Carlisle)||19580 Pte.||k.i.a.||F & F||18/11/16
| Elliott, James Brown||Canonbie, Dumfries||Aspatria, Cumberland (Fletchertown, Carlisle)||19580 Pte.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Elliot, William||Carlisle||Carlisle||13309 L/Cpl.||k.i.a.||-||[[1 July]] 1916
| Elliot, William||Carlisle||Carlisle||13309 L/Cpl.||k.i.a.||-||[[1 July]] 1916
Line 505: Line 505:
| Errington, John James||Wetheral, Cumberland||Penrith, Cumberland (Lowther-Village, Penrith)||23370 L/Cpl.||k.i.a.||F & F||[[1 July]] 1916
| Errington, John James||Wetheral, Cumberland||Penrith, Cumberland (Lowther-Village, Penrith)||23370 L/Cpl.||k.i.a.||F & F||[[1 July]] 1916
|-
|-
| Farmer, Frederick||Rhayader, Radnor||Rhayader (Nantmel, Radnor)||27744 Pte. Formerly 8254 Hereford Regt.||k.i.a.||F & F||18/11/16
| Farmer, Frederick||Rhayader, Radnor||Rhayader (Nantmel, Radnor)||27744 Pte. Formerly 8254 Hereford Regt.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Farrar, Matthew||Batley, Yorks.||Batley||33525 Pte. Formerly 113466 R.G.A.||d.o.w.||F & F||03/10/17
| Farrar, Matthew||Batley, Yorks.||Batley||33525 Pte. Formerly 113466 R.G.A.||d.o.w.||F & F||03/10/17
Line 533: Line 533:
| Forester, John||Chester, Cheshire||Liverpool||4046 Pte.||k.i.a.||F & F||03/03/18
| Forester, John||Chester, Cheshire||Liverpool||4046 Pte.||k.i.a.||F & F||03/03/18
|-
|-
| Forsyth, Alfred||Carlisle||Carlisle||15556 Pte.||d.o.w.||F & F||18/11/16
| Forsyth, Alfred||Carlisle||Carlisle||15556 Pte.||d.o.w.||F & F||[[18 November]] 1916
|-
|-
| Foster, William John||Carlisle||Carlisle||16363 Pte.||k.i.a.||F & F||18/11/16
| Foster, William John||Carlisle||Carlisle||16363 Pte.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Fothergill, William||Flash, Westmorland||Kirkby-Stephen, Westmorland||24750 Pte.||d.||F & F||04/09/17
| Fothergill, William||Flash, Westmorland||Kirkby-Stephen, Westmorland||24750 Pte.||d.||F & F||04/09/17
Line 559: Line 559:
| Gaughy, Albert||Upperby, Cumberland||Carlisle (Upperby)||17351 Pte.||k.i.a.||F & F||[[1 July]] 1916
| Gaughy, Albert||Upperby, Cumberland||Carlisle (Upperby)||17351 Pte.||k.i.a.||F & F||[[1 July]] 1916
|-
|-
| Gibson, Frederick Bruce||Cheadle, Cheshire||Workington, Cumberland (Windermere, Westmorland)||16315 Pte.||k.i.a.||F & F||18/11/16
| Gibson, Frederick Bruce||Cheadle, Cheshire||Workington, Cumberland (Windermere, Westmorland)||16315 Pte.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
| Gibson, James||Workington, Cumberland||Keswick, Cumberland (Thornthwaite, Cumberland)||14445 L/Cpl.||k.i.a.||F & F||04/07/17
| Gibson, James||Workington, Cumberland||Keswick, Cumberland (Thornthwaite, Cumberland)||14445 L/Cpl.||k.i.a.||F & F||04/07/17
Line 601: Line 601:
| Graham, Thomas||Carlisle||Lathom Park, Lancs. (Carlisle)||33478 Pte. Formerly R/4/062969 A.S.C.||k.i.a.||F & F||10/07/17
| Graham, Thomas||Carlisle||Lathom Park, Lancs. (Carlisle)||33478 Pte. Formerly R/4/062969 A.S.C.||k.i.a.||F & F||10/07/17
|-
|-
| Graham, William||Houghton, Cumberland||Carlisle (Moorville, Carlisle)||16367 Cpl.||k.i.a.||F & F||18/11/16
| Graham, William||Houghton, Cumberland||Carlisle (Moorville, Carlisle)||16367 Cpl.||k.i.a.||F & F||[[18 November]] 1916
|-
|-
