User:Borderman/List of CWGC cemeteries and coordinates

Cemeteries in Belgium CWGC id Coordinates
Adinkerke Military Cemetery {{CWGC cemetery|id=16301|name=Adinkerke Military Cemetery}} {{osm|51.0706|2.6016|14}}
Artillery Wood Cemetery {{CWGC cemetery|id=9700|name=Artillery Wood Cemetery}} {{osm|50.89966|2.87252|14}}
Brandhoek Military Cemetery {{CWGC cemetery|id=50000|name=Brandhoek Military Cemetery}} {{osm|50.85277|2.79099|14}}
Coxyde Military Cemetery {{CWGC cemetery|id=8600|name=Coxyde Military Cemetery}} {{osm|51.10463|2.64253|14}}
Duhallow A.D.S. Cemetery {{CWGC cemetery|id=2023718|name=Duhallow A.D.S. Cemetery}} {{osm|50.86395|2.87709|14}}
Larch Wood (Railway Cutting) Cemetery {{CWGC cemetery|id=55901|name=Larch Wood (Railway Cutting) Cemetery}} {{osm|50.82814|2.923|14}}
New Irish Farm Cemetery {{CWGC cemetery|id=52200|name=New Irish Farm Cemetery}} {{osm|50.8731|2.8975|14}}
Nieuport Memorial {{CWGC cemetery|id=142014|name=Nieuport Memorial}} {{osm|51.13708|2.75563|14}}
Nieuwpoort Communal Cemetery {{CWGC cemetery|id=16304|name=Nieuwpoort Communal Cemetery}} {{osm|51.12921|2.76410|14}}
Ploegsteert Memorial {{CWGC cemetery|id=88800|name=Ploegsteert Memorial}} {{osm|50.7378|2.88228|14}}
Poelcapelle British Cemetery {{CWGC cemetery|id=56100|name=Poelcapelle British Cemetery}} {{osm|50.92103|2.97194|14}}
Ramscappelle Road Military Cemetery {{CWGC cemetery|id=16302|name=Ramscappelle Road Military Cemetery}} {{osm|51.12871|2.76784|14}}
St. Julien Dressing Station Cemetery {{CWGC cemetery|id=51501|name=St. Julien Dressing Station Cemetery}} {{osm|50.88776|2.93536|14}}
Tyne Cot Cemetery {{CWGC cemetery|id=53300|name=Tyne Cot Cemetery}} {{osm|50.8870|2.9978|14}}
Tyne Cot Memorial {{CWGC cemetery|id=85900|name=Tyne Cot Memorial}} {{osm|50.88732|3.00007|14}}
Vlamertinghe New Military Cemetery {{CWGC cemetery|id=14800|name=Vlamertinghe New Military Cemetery}} {{osm|50.84772|2.81849|14}}
Westhof Farm Cemetery {{CWGC cemetery|id=52001|name=Westhof Farm Cemetery}} {{osm|50.7373|2.80557|14}}
Ypres (Menin Gate) Memorial {{CWGC cemetery|id=91800|name=Ypres (Menin Gate) Memorial}} {{osm|50.85202|2.89108|14}}


Cemeteries in France CWGC id Coordinates
A.I.F. Burial Ground {{CWGC cemetery|id=26300|name=A.I.F. Burial Ground, Flers}} {{osm|50.05985|2.83119|14}}
Adanac Military Cemetery {{CWGC cemetery|id=18300|name=Adanac Military Cemetery}} {{osm|50.07404|2.74348|14}}
Auchonvillers Military Cemetery {{CWGC cemetery|id=7000|name=Auchonvillers Military Cemetery}} {{osm|50.08059|2.62674|14}}
Authuille Military Cemetery {{CWGC cemetery|id=66101|name=Authuille Military Cemetery}} {{osm|50.04075|2.66621|14}}
Aveluy Communal Cemetery Extension {{CWGC cemetery|id=18700|name=Aveluy Communal Cemetery Extension}} {{osm|50.02455|2.6572|14}}
Bagneux British Cemetery {{CWGC cemetery|id=5700|name=Bagneux British Cemetery}} {{osm|50.1343|2.31407|14}}
Beaumont-Hamel British Cemetery {{CWGC cemetery|id=17901|name=Beaumont-Hamel British Cemetery}} {{osm|50.08591|2.64981|14}}
Becourt Military Cemetery {{CWGC cemetery|id=29900|name=Becourt Military Cemetery}} {{osm|50.00409|2.68419|14}}
Bellacourt Military Cemetery {{CWGC cemetery|id=61803|name=Bellacourt Military Cemetery}} {{osm|50.23154|2.67439|14}}
Bellicourt British Cemetery {{CWGC cemetery|id=2000075|name=Bellicourt British Cemetery}} {{osm|49.96128|3.22899|14}}
Blighty Valley Cemetery {{CWGC cemetery|id=18500|name=Blighty Valley Cemetery, Authuille Wood}} {{osm|50.03329|2.66828|14}}
Bouzincourt Communal Cemetery Extension {{CWGC cemetery|id=2000051|name=Bouzincourt Communal Cemetery Extension}} {{osm|50.02876|2.60812|14}}
Cambrin Churchyard Extension {{CWGC cemetery|id=16800|name=Cambrin Churchyard Extension}} {{osm|50.51013|2.74138|14}}
Caterpillar Valley Cemetery {{CWGC cemetery|id=61400|name=Caterpillar Valley Cemetery}} {{osm|50.02619|2.792|14}}
Cayeux Military Cemetery {{CWGC cemetery|id=31502|name=Cayeux Military Cemetery}} {{osm|49.8142|2.59424|14}}
Cerisy-Gailly Military Cemetery {{CWGC cemetery|id=25800|name=Cerisy-Gailly Military Cemetery}} {{osm|49.90434|2.63183|14}}
Contay British Cemetery {{CWGC cemetery|id=8000|name=Contay British Cemetery}} {{osm|49.99871|2.48277|14}}
Courcelles-Au-Bois Communal Cemetery Extension {{CWGC cemetery|id=10903|name=Courcelles-Au-Bois Communal Cemetery Extension}} {{osm|50.10582|2.58548|14}}
Dozinghem Military Cemetery {{CWGC cemetery|id=15300|name=Dozinghem Military Cemetery}} {{osm|50.89245|2.70179|14}}
Euston Road Cemetery {{CWGC cemetery|id=58400|name=Euston Road Cemetery}} {{osm|50.10181|2.61972|14}}
Frankfurt Trench British Cemetery {{CWGC cemetery|id=2000153|name=Frankfurt Trench British Cemetery}} {{osm|50.08822|2.66642|14}}
Gezaincourt Communal Cemetery Extension {{CWGC cemetery|id=3604|name=Gezaincourt Communal Cemetery Extension}} {{osm|50.14583|2.32308|14}}
Heath Cemetery {{CWGC cemetery|id=62000|name=Heath Cemetery}} {{osm|49.87293|2.67171|14}}
Hem Communal Cemetery {{CWGC cemetery|id=3605|name=Hem Communal Cemetery}} {{osm|50.1613|2.2987|14}}
Lonsdale Cemetery {{CWGC cemetery|id=59400|name=Lonsdale Cemetery}} {{osm|50.04003|2.68246|14}}
Loos British Cemetery {{CWGC cemetery|id=62300|name=Loos British Cemetery}} {{osm|50.45154|2.79742|14}}
Loos Memorial {{CWGC cemetery|id=79500|name=Loos Memorial}} {{osm|50.46085|2.77194|14}}
Mendinghem Military Cemetery {{CWGC cemetery|id=50500|name=Mendinghem Military Cemetery}} {{osm|50.89751|2.64207|14}}
Millencourt Communal Cemetery Extension {{CWGC cemetery|id=4605|name=Millencourt Communal Cemetery Extension}} {{osm|50.0029|2.58196|14}}
Mont Huon Military Cemetery {{CWGC cemetery|id=11700|name=Mont Huon Military Cemetery}} {{osm|50.046|1.36489|14}}
Munich Trench British Cemetery {{CWGC cemetery|id=58302|name=Munich Trench British Cemetery, Beaumont-Hamel}} {{osm|50.09452|2.66336|14}}
Porte-De-Paris Cemetery {{CWGC cemetery|id=62701|name=Porte-De-Paris Cemetery}} {{osm|50.16819|3.22843|14}}
Pozieres Memorial {{CWGC cemetery|id=87600|name=Pozieres Memorial}} {{osm|50.03448|2.71475|14}}
Puchevillers British Cemetery {{CWGC cemetery|id=57401|name=Puchevillers British Cemetery}} {{osm|50.056|2.39625|14}}
Redan Ridge Cemetery No.3 {{CWGC cemetery|id=63301|name={{CWGC cemetery|id=2096001|name=Redan Ridge Cemetery No.3}}}} {{osm|50.09103|2.65386|14}}
Savy British Cemetery {{CWGC cemetery|id=63301|name=Savy British Cemetery}} {{osm|49.82522|3.19139|14}}
Serre Road Cemetery No.1 {{CWGC cemetery|id=2000097|name=Serre Road Cemetery No.1}} {{osm|50.09989|2.65729|14}}
Serre Road Cemetery No.2 {{CWGC cemetery|id=67200|name=Serre Road Cemetery No.2}} {{osm|50.0967|2.6516|14}}
St. Pierre Cemetery {{CWGC cemetery|id=20902|name=St. Pierre Cemetery}} {{osm|49.90969|2.32841|14}}
St. Riquier British Cemetery {{CWGC cemetery|id=2090440|name=St. Riquier British Cemetery}} {{osm|50.13367|1.94322|14}}
St. Sever Cemetery Extension {{CWGC cemetery|id=2800|name=St. Sever Cemetery Extension}} {{osm|49.41035|1.06698|14}}
Ten Tree Alley Cemetery {{CWGC cemetery|id=65205|name=Ten Tree Alley Cemetery}} {{osm|50.09576|2.67546|14}}
Thiepval Memorial {{CWGC cemetery|id=80800|name=Thiepval Memorial}} {{osm|50.0505|2.6856|14}}
Valenciennes (St Roch) Communal Cemetery {{CWGC cemetery|id=63800|name=Valenciennes (St Roch) Communal Cemetery}} {{osm|50.3671|3.53892|14}}
Varennes Military Cemetery {{CWGC cemetery|id=7200|name=Varennes Military Cemetery}} {{osm|50.0545|2.52615|14}}
Vermelles British Cemetery {{CWGC cemetery|id=2000089|name=Vermelles British Cemetery}} {{osm|50.486|2.74079|14}}
Vis-en-Artois Memorial {{CWGC cemetery|id=79200|name=Vis-en-Artois Memorial}} {{osm|50.2469|2.95038|14}}
Waggon Road Cemetery {{CWGC cemetery|id=58303|name=Waggon Road Cemetery, Beaumont-Hamel}} {{osm|50.09201|2.66409|14}}
Warloy-Baillon Communal Cemetery {{CWGC cemetery|id=7300|name=Warloy-Baillon Communal Cemetery}} {{osm|50.01247|2.52686|14}}
Warloy-Baillon Communal Cemetery Extension {{CWGC cemetery|id=7301|name=Warloy-Baillon Communal Cemetery Extension}} {{osm|50.01302|2.5291|14}}
Wavans British Cemetery {{CWGC cemetery|id=2097017|name=Wavans Britsh Cemetery}} {{osm|50.22574|2.15616|14}}
Wimereux Communal Cemetery {{CWGC cemetery|id=8200|name=Wimereux Communal Cemetery}} {{osm|50.77389|1.61333|14}}
Zuydcoote Military Cemetery {{CWGC cemetery|id=68306|name=Zuydcoote Military Cemetery}} {{osm|51.0619|2.4856|14}}


Cemeteries in Germany CWGC id Coordinates
Berlin South-Western Cemetery {{CWGC cemetery|id=90900|name=Berlin South-Western Cemetery}} {{osm|52.38382|13.17561|14}}
Niederzwehren Cemetery {{CWGC cemetery|id=91502|name=Niederzwehren Cemetery, Germany}} {{osm|51.26404|9.46539|14}}


Cemeteries in UK CWGC id Coordinates
Battersea Rise Cemetery {{CWGC cemetery|id=42001|name=Battersea Rise Cemetery}} {{osm|51.45841|-0.17045|14}}
Carlisle (Dalston Road) Cemetery {{CWGC cemetery|id=2078115|name=Carlisle (Dalston Road) Cemetery}} {{osm|54.88068|-2.95469|14}}
Cartmell Fell (St. Anthony's) Churchyard {{CWGC cemetery|id=40582|name=Cartmell Fell (St. Anthony's) Churchyard}} {{osm|54.28448|-2.89775|14}}
Hollybrook Memorial, Southampton {{CWGC cemetery|id=142019|name=Hollybrook Memorial, Southampton}} {{osm|50.93384|-1.43114|14}}
Workington (Harrington Road) Cemetery {{CWGC cemetery|id=2068378|name=Workington (Harrington Road) Cemetery}} {{osm|54.63875|-3.55098|14}}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.