Pages with the most categories

The following data is cached, and was last updated 09:27, 1 July 2024. A maximum of 5,000 results are available in the cache.

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. Ernest Marshall (13432)‏‎ (15 categories)
  2. Alexander Denholm (19546 Pte.)‏‎ (14 categories)
  3. James Smith (15507)‏‎ (14 categories)
  4. Evan Davies (15447 Sgt.)‏‎ (14 categories)
  5. Robert Hartley Nichol (17491)‏‎ (13 categories)
  6. Joseph Isles (13654 Sgt.)‏‎ (13 categories)
  7. Robert Mowbray (13714)‏‎ (13 categories)
  8. William David Nash (13633)‏‎ (13 categories)
  9. George Nichol (19576)‏‎ (13 categories)
  10. John McClusky (19441)‏‎ (13 categories)
  11. James Dixon Nicholson (17488)‏‎ (13 categories)
  12. John Norman Glaister (16365 Pte.)‏‎ (13 categories)
  13. Thomas Norman (19492)‏‎ (13 categories)
  14. Isaac Henry McQuire (15261)‏‎ (13 categories)
  15. Robert Moffatt (17314)‏‎ (13 categories)
  16. John Mitchinson (17391)‏‎ (13 categories)
  17. Henry Mandale Young (16322)‏‎ (13 categories)
  18. Francis Lawrence Murphy (16402)‏‎ (13 categories)
  19. John Martin (27778)‏‎ (13 categories)
  20. Robert Moffat (17592)‏‎ (13 categories)
  21. Thomas Henry Sowerby (25365)‏‎ (13 categories)
  22. William Bell (13311 Cpl.)‏‎ (13 categories)
  23. James McEvoy (20170)‏‎ (13 categories)
  24. John James Owens (16435)‏‎ (13 categories)
  25. James Ruth Morton (16274)‏‎ (13 categories)
  26. George Sowerby (15384)‏‎ (13 categories)
  27. John William Glendinning (17538 Pte.)‏‎ (13 categories)
  28. William Thompson Pearson (13438)‏‎ (13 categories)
  29. Alfred Pennington (35043)‏‎ (13 categories)
  30. John Henry Prickett (13420)‏‎ (13 categories)
  31. Thomas Newton (28956)‏‎ (13 categories)
  32. Richard Potts (16303)‏‎ (13 categories)
  33. Ernest Cameron McIntosh (17313)‏‎ (13 categories)
  34. Andrew Elliott (17552 Pte.)‏‎ (13 categories)
  35. Henry Leonard Parry (13257)‏‎ (13 categories)
  36. Thomas James Nicholson (15328)‏‎ (13 categories)
  37. George Parkin (17444)‏‎ (13 categories)
  38. William Skinner (13684)‏‎ (13 categories)
  39. Joseph Sheridan (33409)‏‎ (13 categories)
  40. William James McLean (17351)‏‎ (13 categories)
  41. Robert Steele (20890)‏‎ (13 categories)
  42. Ernest Graham (17570 Pte.)‏‎ (13 categories)
  43. Wilson Ridley (19533)‏‎ (13 categories)
  44. Thomas Richardson (15442)‏‎ (13 categories)
  45. Charles William Pugh (16421)‏‎ (13 categories)
  46. Robert John Reed McKegg (16298)‏‎ (13 categories)
  47. John Towers Mounsey (17492)‏‎ (13 categories)
  48. Bertie Irving Latimer Steele (15553)‏‎ (12 categories)
  49. James Marr (28688)‏‎ (12 categories)
  50. Francis George Tarbath (27829)‏‎ (12 categories)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)