Template:Calendar: Difference between revisions

font size reduce, month width increased
The Great War>Borderman
(template updated)
The Great War>Borderman
(font size reduce, month width increased)
Line 1:
{|style="float:right; font-size:85%; text-align:center; margin: 0 0 .5em .5em; padding:2px;" class="toccolours noprint"
| style="text-align:center; font-size:110115%; background-color:#63819f; color:white;" colspan="42"| {{{1}}}
|-
| colspan="6" | [[1 {{{1}}}|1]]
Line 38:
| colspan="6" | {{t|1=|1{{{hide31|}}}=[[31 {{{1}}}|31]]}}
|-
| colspan="7" bgcolor="#ececec" width="26px30px" | [[January|Jan]]
| colspan="7" bgcolor="#ececec" width="26px30px" | [[February|Feb]]
| colspan="7" bgcolor="#ececec" width="26px30px" | [[March|Mar]]
| colspan="7" bgcolor="#ececec" width="26px30px" | [[April|Apr]]
| colspan="7" bgcolor="#ececec" width="26px30px" | [[May]]
| colspan="7" bgcolor="#ececec" width="26px30px" | [[June|Jun]]
|-
| colspan="7" bgcolor="#ececec" width="26px30px" | [[July|Jul]]
| colspan="7" bgcolor="#ececec" width="26px30px" | [[August|Aug]]
| colspan="7" bgcolor="#ececec" width="26px30px" | [[September|Sep]]
| colspan="7" bgcolor="#ececec" width="26px30px" | [[October|Oct]]
| colspan="7" bgcolor="#ececec" width="26px30px" | [[November|Nov]]
| colspan="7" bgcolor="#ececec" width="26px30px" | [[December|Dec]]
|}<noinclude><br clear="all" />
==Parameters==