11th Battalion Border Regiment Nominal Roll, November 1915 (Officers): Difference between revisions

some links added
(table style updated)
(some links added)
 
Line 1:
{|class="rohtable" style="text-alignwidth:center100%;"
! colspan="4"|'''11th Battalion Officers'''
|-
Line 9:
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|Headquarters
|-
| [[Percy Wilfred Machell|Machell]]||Percy Wilfrid (CMG)|| Commanding Officer||[[Lieutenant Colonel]]
|-
| Diggle||P G W||2nd in Command||[[Major]]
|-
| Gordon||M||Adjutant||[[Lieutenant]]
|-
| Dawson||J F||QuarterMaster||[[Lieutenant]]
|-
| Lowthian||J B||Machine Gun Officer||[[Second Lieutenant]]
|-
| Crosse (Reverend)||A J W||Chaplain||Chaplain
|-
| Kirkwood (RAMC)||G N||Medical Officer (RAMC)||[[Lieutenant]]
|-
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|A Company
|-
| Smith||Raymond||||[[Captain]]
|-
| Hogarth||L B||||[[Captain]]
|-
| Harris||R A M||||[[Lieutenant]]
|-
| Hodgkinson||T H||||[[Lieutenant]]
|-
| McKerrow||Mungo||||[[Lieutenant]]
|-
| Dunstan||Guy Pierce||(Attached 97th Brigade)||[[Second Lieutenant]]
|-
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|B Company
|-
| Clart||C||||[[Captain]]
|-
| Harrison||Brian Charles ||||[[Captain]]
|-
| Walker||C H||||[[Lieutenant]]
|-
| [[Gerald Spring-Rice|Spring-Rice]]||Gerald||(Transport Officer)||[[Lieutenant]]
|-
| Craig||R R||||[[Lieutenant]]
|-
| Moore||J W||||[[Second Lieutenant]]
|-
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|C Company
|-
| Rivington||G C||||[[Captain]]
|-
| Moore||C P||||[[Captain]]
|-
| Brown||Colin Selwyn ||||[[Lieutenant]]
|-
| [[Caleb Walden Margerison|Margerison]]||Caleb Walden||(Signalling Officer)||[[Lieutenant]]
|-
| Ross||J||(Scout Officer)||[[Second Lieutenant]]
|-
| Gordon||Thomas Seton||||[[Second Lieutenant]]
|-
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|D Company
|-
| Dawson||A J||||[[Captain]]
|-
| Corbett||Alfred Edward ||||[[Captain]]
|-
| Hobson||W A||(Bombing Officer)||[[Lieutenant]]
|-
| Barnes||William Sibson||||[[Lieutenant]]
|-
| Robinson||Arthur Gabriel ||(Reserve Machine Gun Officer)||[[Second Lieutenant]]
|-
| Twynam||Godfrey||||[[Second Lieutenant]]
|-
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|E (Depot) Company ''(at Blackhall Camp Carlisle)''
|-
| [[William Walter Riddell Binning|Binning]]||William Walter Ridell||||[[Major]]
|-
| Stanley||R||||[[Captain]]
|-
| Monkhouse||W||||[[Second Lieutenant]]
|-
| Kirkbride||G D||||[[Second Lieutenant]]
|-
| [[Alfred Ernest Monkhouse|Monkhouse]]||Alfred Ernest||||[[Second Lieutenant]]
|-
| Parker||John Caird||||[[Second Lieutenant]]
|-
| Parminter||F||||[[Second Lieutenant]]
|-
| Paton||Walter Story||||[[Second Lieutenant]]
|}