18 November: Difference between revisions

→‎Deaths: 8 deaths added to table
(one death added to table)
(→‎Deaths: 8 deaths added to table)
Line 21:
|1916={{clear}}
*[[Thomas William Armstrong (24701 Pte.)|Armstrong, Thomas William (24701 Pte.)]]
*[[Joseph Henry Casson (19637 L/Cpl.)|Casson, Joseph Henry (19637 L/Cpl.)]]
*[[William Casson (19709 Pte.)|Casson, William (19709 Pte.)]]
*[[James Close (27722 Pte.)|Close, James (27722 Pte.)]]
*[[Henry Colburn (27724 Pte.)|Colburn, Henry (27724 Pte.)]]
*[[Herbert Coleman (27721 Pte.)|Coleman, Herbert (27721 Pte.)]]
*[[Arthur Samuel Cowdell (27720 Pte.)|Cowdell, Arthur Samuel (27720 Pte.)]]
*[[Arthur Brown Cowperthwaite (25230 Pte.)|Cowperthwaite, Arthur Brown (25230 Pte.)]]
*[[James Culley (13874 L/Cpl.)|Cully, James (13874 L/Cpl.)]]
|1917={{clear}}
|1918={{clear}}