18 November: Difference between revisions

4,281 bytes removed ,  7 years ago
added Lonsdale casualties 18 no 1916 template
(seven deaths added to 1916)
(added Lonsdale casualties 18 no 1916 template)
Line 18:
|1914={{clear}}
|1915={{clear}}
|1916={{clear}}<center>For 1916 deaths on this day please see table below</center>
|1916={{clear}}
*[[Thomas William Armstrong (24701 Pte.)|Armstrong, Thomas William (24701 Pte.)]]
*[[Joseph Herbert Barnes (17372 Pte.)|Barnes, Joseph Herbert (17372 Pte.)]]
*[[Charles Edward Bedell (27710 Pte.)|Bedell, Charles Edward (27710 Pte.)]]
*[[Alfred Bell (30152 Pte.)|Bell, Alfred (30152 Pte.)]]
*[[Robert Bell (27003 Pte.)|Bell, Robert (27003 Pte.)]]
*[[Benjamin Bounds (27853 Pte.)|Bounds, Bejamin (27853 Pte.)]]
*[[Wilfred Lodowick Bowen (27715 Pte.)|Bowen, Wilfred Lodowick (27715 Pte.)]]
*[[Evan James Bowman (24531 Pte.)|Bowman, Evan James (24531 Pte.)]]
*[[John Bracken (27982 Pte.)|Bracken, John (27982 Pte.)]]
*[[Henry John Branton (24648 Pte.)|Branton, Henry John (24648 Pte.)]]
*[[Graham Oscar Lloyd Brisbourne (27707 Pte.)|Brisbourne, Graham Oscar Lloyd (27707 Pte.)]]
*[[Frederick James Brooke (27842 L/Cpl.)|Brooke, Frederick James (27842 L/Cpl.)]]
*[[Thomas Brookes (27716 Pte.)|Brookes, Thomas (27716 Pte.)]]
*[[Harrison Bulman (16281 L/Cpl.)|Bulman, Harrison (16281 L/Cpl.)]]
*[[Joseph Henry Casson (19637 L/Cpl.)|Casson, Joseph Henry (19637 L/Cpl.)]]
*[[William Casson (19709 Pte.)|Casson, William (19709 Pte.)]]
*[[James Close (27722 Pte.)|Close, James (27722 Pte.)]]
*[[Henry Colburn (27724 Pte.)|Colburn, Henry (27724 Pte.)]]
*[[Herbert Coleman (27721 Pte.)|Coleman, Herbert (27721 Pte.)]]
*[[Arthur Samuel Cowdell (27720 Pte.)|Cowdell, Arthur Samuel (27720 Pte.)]]
*[[Arthur Brown Cowperthwaite (25230 Pte.)|Cowperthwaite, Arthur Brown (25230 Pte.)]]
*[[James Culley (13874 L/Cpl.)|Cully, James (13874 L/Cpl.)]]
*[[Matthew Dalzell (19565 Pte.)|Dalzell, Matthew (19565 Pte.)]]
*[[George Davies (27732 Pte.)|Davies, George (27732 Pte.)]]
*[[James Davies (27730 Pte.)|Davies, James (27730 Pte.)]]
*[[Phillip Llewellyn Davies (27857 Pte.)|Davies, Phillip Llewellyn (27857 Pte.)]]
*[[Reginald Richard Davis (27731 Pte.)|Davis, Reginald Richard (27731 Pte.)]]
*[[Harry James Daw (27734 Pte.)|Daw, Harry James (27734 Pte.)]]
*[[Alexander Denholm (19546 Pte.)|Denholm, Alexander (19546 Pte.)]]
*[[John Thomas Dixon (24532 L/Cpl.)|Dixon, John Thomas (24532 L/Cpl.)]]
*[[Lewis John East (27737 Pte.)|East, Lewis John (27737 Pte.)]]
*[[David Irving Edgar (24748 Pte.)|Edgar, David Irving (24748 Pte.)]]
*[[James Brown Elliott (19580 Pte.)|Elliott, James Brown (19580 Pte.)]]
*[[Frederick Farmer (27744 Pte.)|Farmer, Frederick (27744 Pte.)]]
*[[Alfred Forsyth (15556 Pte.)|Forsyth, Alfred (15556 Pte.)]]
*[[William John Foster (16363 Pte.)|Foster, William John (16363 Pte.)]]
*[[Frederick Bruce Gibson (16315 Pte.)|Gibson, Frederick Bruce (16315 Pte.)]]
*[[William Graham (16367 Cpl.)|Graham, William (16367 Cpl.)]]
*[[William Graham (30161 Pte.)|Graham, William (30161 Pte.)]]
*[[Joseph Green (15500 C.S.M.)|Green, Joseph (15500 CSM)]]
*[[Thomas Griffiths (27849 Pte.)|Griffiths, Thomas (27849 Pte.)]]
*[[William Henry Griffiths (27751 Pte.)|Griffiths, William Henry (27751 Pte.)]]
*[[George Grubham (27745 Pte.)|Grubham, George (27745 Pte.)]]
*[[Arthur Hackett (17497 Sgt.)|Hackett, Arthur (17497 Sgt.)]]
*[[Edward William Hall (27760 Pte.)|Hall, Edward William (27760 Pte.)]]
*[[Robert Hall (27986 Pte.)|Hall, Robert (27986 Pte.)]]
*[[Reginald William Hamblin (27757 Pte.)|Hamblin, Reginald William (27757 Pte.)]]
*[[Vincent Edward Hammond (27767 Pte.)|Hammond, Vincent Edward (27767 Pte.)]]
*[[Joshua Hardisty (16258 Sgt.)|Hardisty, Joshua (16258 Sgt.)]]
*[[Henry Robert Harrington (30162 Pte.)|Harrington, Henry Robert (30162 Pte.)]]
*[[Samuel Russell Irving (15415 Pte.)|Irving, Samuel Russel (15415 Pte.)]]
*[[William Irving (21470 Pte.)|Irving, William (21470 Pte.)]]
*[[Joseph Isles (13654 Sgt.)|Isles, Joseph (13654 Sgt.)]]
*[[Alfred Dale Jackson (23958 Pte.)|Jackson, Alfred Dale (23958 Pte.)]]
*[[George Henry Jackson (27682 Cpl.)|Jackson, George Henry (27682 Cpl.)]]
*[[George William Jackson (17331 Pte.)|Jackson, George William (17331 Pte.)]]
*[[Robert Jackson (30185 L/Cpl.)|Jackson, Robert (30185 L/Cpl.)]]
*[[Walker Wilson Jackson (27008 Pte.)|Jackson, Walker Wilson (27008 Pte.)]]
*[[William James (27787 Pte.)|James, William (27787 Pte.)]]
*[[John Jefferson (23364 Pte.)|Jefferson, John (23364 Pte.)]]
*[[Joseph Jefferson (13264 Pte.)|Jefferson, Joseph (13264 Pte.)]]
*[[James Johnson (24686 Pte.)|Johnson, James (24686 Pte.)]]
*[[William Johnston (17579 L/Cpl.)|Johnston, William (17579 L/Cpl.)]]
*[[David Evan Owens (27684 Pte.)|Owens, David Evan (27684 Pte.)]]
|1917={{clear}}
|1918={{clear}}
}}
{{Lonsdale Casualties 18 November 1916}}
 
{{refs-table2}}
<noinclude>