2 December: Difference between revisions

2,577 bytes removed ,  7 years ago
added separate casualties table for 1917
(one death added to 1917)
(added separate casualties table for 1917)
Line 15:
|1915={{clear}}
|1916={{clear}}
|1917={{clear}}<center>For 1917 deaths on this day please see table below</center>
|1917={{clear}}
*[[Robert Anderson (13705 L/Cpl.)|Anderson, Robert (13705 L/Cpl.)]]
*[[James Ashcroft (260205 Pte.)|Ashcroft, James (260205 Pte.)]]
*[[Frank William Ashman (28817 Pte.)|Ashman, Frank William (28817 Pte.)]]
*[[Charles Ernest Bailey (28814 Cpl.)|Bailey, Charles Ernest (28814 Cpl.)]]
*[[Edward Bainbridge (202864 Pte.)|Bainbridge, Edward (202864 Pte.)]]
*[[Peter Bainbridge (13680 L/Cpl.)|Bainbridge, Peter (13680 L/Cpl.)]]
*[[William Richard Baker (28818 Pte.)|Baker, William Richard (28818 Pte.)]]
*[[Herbert Barnes (32001 Pte.)|Barnes, Herbert (32001 Pte.)]]
*[[John Barton (28916 Pte.)|Barton, John (28916 Pte.)]]
*[[Arthur Gordon Bickley (28825 Pte.)|Bickley, Arthur Gordon (28825 Pte.)]]
*[[John James Blaylock (26291 Cpl.)|Blaylock, John James 926291 Cpl.)]]
*[[Walter Bertram, Bottom (28771 Pte.)|Bottom, Walter Bertram (28771 Pte.)]]
*[[Charles John Bramble (28636 Pte.)|Bramble, Charles John (28636 Pte.)]]
*[[Robert John Bridge (27670 L/Cpl.)|Bridge, Robert John (27670 L/Cpl.)]]
*[[Lee Broadhurst (34511 Cpl.)|Broadhurst, Lee (34511 Cpl.)]]
*[[Thomas Mason Brough (202879 Pte.)|Brough, Thomas Mason (202879 Pte.)]]
*[[Ben Brown (28923 Pte.)|Brown, Ben (28923 Pte.)]]
*[[George William Brown (241761 Pte.)|Brown, George William (241761 Pte.)]]
*[[Edward John Burgess (25119 Pte.)|Burgess, Edward John (25119 Pte.)]]
*[[John Burgess (28765 L/Cpl.)|Burgess, John (28765 L/Cpl.)]]
*[[Thomas Caddle (25588 Pte.)|Caddle, Thomas (25588 Pte.)]]
*[[John Richard Carmichael (260212 Pte.)|Carmichael, John Richard (260212 Pte.)]]
*[[Samuel Ebenezer Craker (33708 Pte.)|Craker, Samuel Ebenezer (33708 Pte.)]]
*[[John William Dalby (260219 Pte.)|Dalby, John William (260219 Pte.)]]
*[[Walter Dalzell (32643 Pte.)|Dalzell, Walter (32643 Pte.)]]
*[[Frederick Davidson (15372 Pte.)|Davidson, Frederick (15372 Pte.)]]
*[[John Johnstone Davidson (23777 Pte.)|Davidson, John Johnstone (23777 Pte.)]]
*[[George Frederick Delahoy (33344 L/Sgt.)|Delahoy, George Frederick (33344 L/Sgt.)]]
*[[Joseph Demellweek (260216 Pte.)|Demellweek, Joseph (230216 Pte.)]]
*[[William John Douglas (20963 Pte.)|Douglas, William John (20963 Pte.)]]
*[[Harry Eggington (33536 Pte.)|Eggington, Harry (33536 Pte.)]]
*[[Harold Fernyhough (28623 L/Sgt.)|Fernyhough, Harold (28623 L/Sgt.)]]
*[[William Pritchard Fletcher (260221 Pte.)|Fletcher, William Pritchard (260221 Pte.)]]
*[[Harry George Francis (28274 Pte.)|Francis, Harry George (28274 Pte.)]]
*[[Thomas Gibson (13902 Cpl.)|Gibson, Thomas (13902 Cpl.)]]
*[[John Graham (26902 Pte.)|Graham, John (26902 Pte.)]]
*[[Walter Frederick Gunning (263073 Pte.)|Gunning, Walter Frederick (263073 Pte.)]]
*[[Thomas Oliphant (28150 Pte.)|Oliphant, Thomas (28150 Pte.)]]
|1918={{clear}}
}}
{{Lonsdale Casualties 2 December 1917}}
 
{{refs-table}}
<noinclude>