Lonsdale Battalion Roll of Honour (B): Difference between revisions

renamed one category
m (correction to benjamin bounds place of residence)
(renamed one category)
 
(4 intermediate revisions by the same user not shown)
Line 3:
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[Stanley Bacon (15492 Pte.)|Bacon, Stanley]]||Workington, Cumberland||Workington|| ||15492||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Charles Ernest Bailey (28814 Cpl.)|Bailey, Charles Ernest]]||West Hampstead, Middlesex||Cricklewood, Middlesex||Golders Green, Middlesex||28814||[[Cpl.]]||(19200) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Frederick Albert Bailey (33419 Pte.)|Bailey, Frederick Albert]]||Heathfield, Sussex||Brighton, Sussex||Woodview, Heathfield||33419||[[Pte.]]||(5116) Royal Sussex Regiment||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[26 March]] 1917
|-
| [[John Henry Bailey (9511 Pte.)|Bailey, John Henry]]||Grays, Essex||Stratford, Essex||Walthamstow, Essex||9511||[[Pte.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[23 February]] 1917
|-
| [[Edward Bainbridge (202864 Pte.)|Bainbridge, Edward]]|| ||Wigton, Cumberland||Aikton, Wigton||202864||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Peter Bainbridge (13680 L/Cpl.)|Bainbridge, Peter]]||Cummersdale, Cumberland||Carlisle, Cumberland|| ||13680||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Stanley Baines (23323 Pte.)|Baines, Stanley]]||Kirkby Lonsdale, Westmorland||Kendal, Westmorland|| ||23323||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Percy Reginald Baker (28279 Pte.)|Baker, Percy Reginald]]||London||Colchester, Essex|| ||28279||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 April]] 1917
|-
| [[William Richard Baker (28818 Pte.)|Baker, William Richard]]||Bognor, Sussex||Mill Hill, Middlesex||Finchley, Middlesex)||28818||[[Pte.]]||(86832) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[James Ball (18449 L/Cpl.)|Ball, James]]||Platt Bridge, Lancashire||Hindley, Lancashire||Platt Bridge||18449||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[John Bardgett (15309 L/Cpl.)|Bardgett, John]]||Carlisle, Cumberland||Appleby, Westmorland|| ||15309||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[SybrayJohn Barker (1546915427 Pte.)|Barker, SybrayJohn]]||RidgewayBowness, Sheffield Westmorland||WindermereKendal, Westmorland||RidgewayAskham-in-Furness, Lancashire||1546915427||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[16 JulyNovember]] 1916 1918
|-
| [[HerbertSybray BarnesBarker (3200115469 Pte.)|BarnesBarker, HerbertSybray]]||DerbyRidgeway, DerbyshireSheffield ||BuryWindermere, Lancashire Westmorland|| Ridgeway||3200115469||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[21 DecemberJuly]] 19171916
|-
| [[Joseph Herbert Barnes (1737232001 Pte.)|Barnes, Joseph Herbert]]||IrthingtonDerby, Cumberland Derbyshire||CarlisleBury, CumberlandLancashire ||Beaumont, Cumberland||1737232001||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[182 NovemberDecember]] 19161917
|-
| [[ChristopherJoseph BarnettHerbert Barnes (2471517372 L/CplPte.)|BarnettBarnes, ChristopherJoseph Herbert]]||BamptonIrthington, WestmorlandCumberland ||ShapCarlisle, WestmorlandCumberland||BamptonBeaumont, Cumberland||2471517372||L/Cpl[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F ||[[1218 FebruaryNovember]] 19171916
|-
| [[WilliamChristopher George BarnfatherBarnett (1339824715 PteL/Cpl.)|BarnfatherBarnett, William GeorgeChristopher]]||WetheralBampton, CumberlandWestmorland||CarlisleShap, CumberlandWestmorland||WetheralBampton||1339824715||Pte[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F ||[[412 NovemberFebruary]] 19181917
|-
| [[GeorgeWilliam HenryGeorge BartleBarnfather (1755313398 L/CplPte.)|BartleBarnfather, GeorgeWilliam HenryGeorge]]||CockermouthWetheral, Cumberland||CockermouthCarlisle, Cumberland|| Wetheral||1755313398||L/Cpl[[Pte.]]|| ||[[Glossary:d.o.w.|dk.oi.wa.]]||F & F||[[144 AprilNovember]] 1918
|-
| [[ChambersGeorge BartonHenry Bartle (1331017553 PteL/Cpl.)|BartonBartle, ChambersGeorge Henry]]||CarlisleCockermouth, Cumberland||CarlisleCockermouth|| ||1331017553||Pte[[L/Cpl.]] || ||[[Glossary:kd.io.a.|k.i.aw.]]||F & F ||[[114 JulyApril]] 1916 1918
|-
| [[JohnChambers Barton (2891613310 Pte.)|Barton, JohnChambers]]||ManchesterCarlisle, LancashireCumberland||ManchesterCarlisle||Hulme, Lancashire||2891613310||[[Pte.]]||(50084) Machester Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[21 DecemberJuly]] 19171916
|-
| [[FrankJohn BatemanBarton (1632028916 Pte.)|BatemanBarton, FrankJohn]]||WorkingtonManchester, Cumberland Lancashire||WorkingtonManchester||Hulme, Lancashire||1632028916||[[Pte.]]||(50084) Machester Regiment||[[Glossary:dk.oi.w.|d.o.wa.]] ||F & F ||[[142 AugustDecember]] 19161917
|-
| [[AlfredFrank BaxterBateman (3240216320 Pte.)|BaxterBateman, AlfredFrank]]||MaryportWorkington, Cumberland ||MaryportWorkington|| ||3240216320||[[Pte.]]|| ||[[Glossary:kd.io.a.|k.i.aw.]] ||F & F ||[[1014 JulyAugust]] 19171916
|-
| [[ThomasAlfred BeatyBaxter (1952332402 CplPte.)|BeatyBaxter, ThomasAlfred]]||GilslandMaryport, Cumberland ||Carlisle, CumberlandMaryport|| ||1952332402||Cpl[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[10 July]] 1917
|-
| [[WilliamThomas Beaty (1952419525 PteCpl.)|Beaty, WilliamThomas]]||NewcastleGilsland, NorthumberlandCumberland ||Carlisle, Cumberland|| ||1952419525||Pte[[Cpl.]]|| ||[[Glossary:dk.oi.w.|d.o.wa.]] ||F & F ||[[2510 FebruaryJuly]] 1917
|-
| [[CharlesWilliam BeckettBeaty (1967819524 L/CplPte.)|BeckettBeaty, CharlesWilliam]]||CarlisleNewcastle, CumberlandNorthumberland||Carlisle, Cumberland|| ||1967819524||L/Cpl[[Pte.]]|| ||[[Glossary:kd.io.a.|k.i.aw.]] ||F & F ||[[125 JulyFebruary]] 19161917
|-
| [[Charles Edward BedellBeckett (2771019678 PteL/Cpl.)|BedellBeckett, Charles Edward]]||Salop||LeominsterCarlisle, HerefordshireCumberland||Carlisle||Shrewsbury, Salop||2771019678||Pte[[L/Cpl.]] ||(20439) Shropshire Light Infantry||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[181 NovemberJuly]] 1916
|-
| [[AdamCharles BellEdward Bedell (1754027710 Pte.)|BellBedell, AdamCharles Edward]]||Armathwaite, CumberlandSalop||StanleyLeominster, County DurhamHerefordshire||CarlisleShrewsbury, CumberlandSalop||1754027710||[[Pte.]]||(20439) Shropshire Light Infantry||[[Glossary:dk.oi.w.|d.o.wa.]] ||F & F ||[[18 AprilNovember]] 19181916
|-
| [[AlfredAdam Bell (3015217540 Pte.)|Bell, AlfredAdam]]||WythburnArmathwaite, Cumberland||KeswickStanley, CumberlandCounty Durham||Carlisle, Cumberland||3015217540||[[Pte.]]|| ||[[Glossary:kd.io.a.|k.i.aw.]] ||F & F ||[[18 NovemberApril]] 1916 1918
|-
| [[ErnestAlfred Bell (163630152 Pte.)|Bell, ErnestAlfred]]||CarlisleWythburn, Cumberland||KendalKeswick, WestmorlandCumberland||Carlisle ||163630152||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1918 MarchNovember]] 19181916
|-
| [[JosephErnest Bell (136531636 L/SgtPte.)|Bell, JosephErnest]]||Carlisle, Cumberland||CarlisleKendal, Westmorland|| Carlisle||13653201636||L/Sgt[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[119 JulyMarch]] 19161918
|-
| [[LewisJoseph Bell (1739613653 PteL/Sgt.)|Bell, LewisJoseph]]||KirklintonCarlisle, Cumberland||Brampton, CumberlandCarlisle|| ||1739613653||Pte[[L/Sgt.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[RobertLewis Bell (2700317396 Pte.)|Bell, RobertLewis]]||CarlisleKirklinton, Cumberland||CarlisleBrampton, Cumberland|| ||2700317396||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[181 NovemberJuly]] 1916
|-
| [[ThomasRobert Bell (1736718276 L/CplPte.)|Bell, ThomasRobert]]||ArmathwaiteBrampton, Cumberland||Appleby, WestmorlandBrampton||Armathwaite ||1736718276||L/Cpl[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.ad.]] ||F & F Home||[[116 JulyOctober]] 1916
|-
| [[WilliamRobert Bell (1331127003 CplPte.)|Bell, WilliamRobert]]||Carlisle, Cumberland||Carlisle|| ||1331127003||Cpl[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[118 JulyNovember]] 1916
|-
| [[WilliamThomas Bell (1527317367 PteL/Cpl.)|Bell, WilliamThomas]]||HethersgillArmathwaite, Cumberland||BramptonAppleby, CumberlandWestmorland||Ravenstonedale, WestmorlandArmathwaite||1527317367||Pte[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[William Bell (1644113311 PteCpl.)|Bell, William]]||WorkingtonCarlisle, Cumberland ||WorkingtonCarlisle||Little Clifton, Workington||1644113311||Pte[[Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[William Bell (1760015273 L/CplPte.)|Bell, William]]||Hethersgill, Cumberland||CarlisleBrampton, Cumberland||KirkcambeckRavenstonedale, CumberlandWestmorland||1760015273||L/Cpl[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[William James Bell (1572816441 Pte.)|Bell, William James]]||ArmathwaiteWorkington, Cumberland ||Carlisle, CumberlandWorkington||CotehillLittle Clifton, CumberlandWorkington||1527816441||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[NormanWilliam BennettBell (2865517600 PteL/Cpl.)|BennettBell, NormanWilliam]]||ClitheroeHethersgill, LancashireCumberland||ClitheroeCarlisle, Cumberland||ClitheroeKirkcambeck, Cumberland||2865517600||Pte[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[101 July]] 19171916
|-
| [[JohnWilliam BennettsJames Bell (3353215728 Pte.)|BennettsBell, JohnWilliam James]]||St. ErvanArmathwaite, CornwallCumberland||WoolwichCarlisle, KentCumberland||St. IsseyCotehill, CornwallCumberland||3353215278||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[101 July]] 19171916
|-
| [[FrederickNorman BentBennett (26026828655 Pte.)|BentBennett, FrederickNorman]]||SeacombeClitheroe, CheshireLancashire||Liverpool, LancashireClitheroe||Wallasey, CheshireClitheroe||26026828655||[[Pte.]]||(3131) Liverpool Regiment||[[Glossary:dk.|di.a.]] ||F & F ||[[510 DecemberJuly]] 1917
|-
| [[JamesJohn BevanBennetts (2770833532 Pte.)|BevanBennetts, JamesJohn]]||WalfordSt. Ervan, HerefordshireCornwall||RossWoolwich, HerefordshireKent||WalfordSt. Issey, Cornwall||2770833532||[[Pte.]]||(4514) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1210 JanuaryJuly]] 1917
|-
| [[JohnFrederick BevanBent (27706260268 Pte.)|BevanBent, JohnFrederick]]||OrcopSeacombe, HerefordshireCheshire||OrcopLiverpool, Lancashire||Wallasey, Cheshire||27706260268||[[Pte.]]||(44663131) HerefordshireLiverpool Regiment||[[Glossary:d.o.w.|d.o.w.]] ||F & F ||[[245 NovemberDecember]] 19161917
|-
| [[ArthurJames Gordon BickleyBevan (2882527708 Pte.)|BickleyBevan, Arthur GordonJames]]||ElyWalford, CambridgeshireHerefordshire||HollowayRoss, MiddlesexHerefordshire||Highbury, MiddlesexWalford||2882527708||[[Pte.]]||(G/182064514) MiddlesexHerefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[212 DecemberJanuary]] 1917
|-
| [[DickinsonJohn Fisher BirkettBevan (3015327706 Pte.)|BirkettBevan, Dickinson FisherJohn]]||CleatorOrcop, CumberlandHerefordshire||Carlisle, CumberlandOrcop||Cleator Moor, Cumberland||3015327706||[[Pte.]]||(4466) Herefordshire Regiment||[[Glossary:k.i.a.|kd.io.aw.]] ||F & F ||[[1224 JanuaryNovember]] 19171916
|-
| [[JosephArthur BirkettGordon Bickley (1391028825 Pte.)|BirkettBickley, JosephArthur Gordon]]||HoughtonEly, CumberlandCambridgeshire||CarlisleHolloway, CumberlandMiddlesex||Highbury, Middlesex||1391028825||[[Pte.]]||(G/18206) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[12 JulyDecember]] 19161917
|-
| [[ArthurDickinson JamesFisher BishopBirkett (2882430153 Pte.)|BishopBirkett, ArthurDickinson JamesFisher]]||CaterhamCleator, SurreyCumberland||EalingCarlisle, MiddlesexCumberland||HanwellCleator Moor, OxfordshireCumberland||2882430153||[[Pte.]]||(2692) Kent Cyclist Battalion||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[2512 NovemberJanuary]] 1917
|-
| [[ChristopherJoseph BlackburnBirkett (1536013910 Pte.)|BlackburnBirkett, ChristopherJoseph]]||SillothHoughton, Cumberland||Carlisle, Cumberland|| ||1536013910||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[HarryArthur BlairJames Bishop (1544928824 Pte.)|BlairBishop, HarryArthur James]]||WorkingtonCaterham, CumberlandSurrey||WorkingtonEaling, Middlesex||Hanwell, Oxfordshire||1544928824||[[Pte.]]||(2692) Kent Cyclist Battalion||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[125 JulyNovember]] 19161917
|-
| [[HarrieSydney BlakeyBishopbrigg (3500519626 CplPte.)|BlakeyBishopbrigg, HarrieSydney]]||BradfordSt. John's, Yorkshire||MorecambeCarlisle, LancashireCumberland||Carlisle|| ||3500519626||Cpl[[Pte.]]||(22708) Royal Lancashire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[321 OctoberMarch]] 1917 1918
|-
| [[GeorgeChristopher Edward BlandBlackburn (2734615360 Pte.)|BlandBlackburn, George EdwardChristopher]]||TroutbeckSilloth, WestmorlandCumberland||WindermereCarlisle, WestmorlandCumberland||Troutbeck ||2734615360||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[31 July]] 19171916
|-
| [[JohnHarry James BlaylockBlair (2629115449 CplPte.)|BlaylockBlair, John JamesHarry]]||Castle-CarrockWorkington, Cumberland||Brampton, CumberlandWorkington||Newtown, Cumberland||2629115449||Cpl[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[21 DecemberJuly]] 19171916
|-
| [[CharlesJames BoadleBlair (20295515483 PteL/Cpl.)|BoadleBlair, CharleyJames]]||FlimbyBeetham, CumberlandWestmorland||MaryportKendal, CumberlandWestmorland||FlimbyBeetham||20295515483||Pte[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[15 OctoberAugust]] 1917
|-
| [[ThomasHarrie Ponfret BondBlakey (2663335005 PteCpl.)|BondBlakey, Thomas PomfretHarrie]]||BlackburnBradford, LancashireYorkshire||BlackburnMorecambe, Lancashire|| ||2663335005||Pte[[Cpl.]]||(22708) Royal Lancashire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[153 AprilOctober]] 1917
|-
| [[EdwardGeorge BainbridgeEdward BoneBland (1528027346 Pte.)|BoneBland, EdwardGeorge BainbridgeEdward]]||BeaumontTroutbeck, CumberlandWestmorland||CarlisleWindermere, CumberlandWestmorland||Burgh-by-Sands, CumberlandTroutbeck||1528027346|| [[Pte.]]|| ||[[Glossary:dk.oi.w.|d.o.wa.]] ||HomeF & F ||[[213 AugustJuly]] 19161917
|-
| [[WalterJohn Bertram,James BottomBlaylock (2877126291 PteCpl.)|BottomBlaylock, WalterJohn BertramJames]]||WisbechCastle-Carrock, CambridgeshireCumberland||ManchesterBrampton, LancashireCumberland||Newtown, Cumberland||2877126291||Pte[[Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[2 December]] 1917
|-
| [[BenjaminCharles BoundsBoadle (27853202955 Pte.)|BoundsBoadle, BenjaminCharley]]||GladestryFlimby, RadnorshireCumberland||LeominsterMaryport, HerefordshireCumberland||Huntington, HerefordshireFlimby||27853202955||[[Pte.]]||(4643) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[181 NovemberOctober]] 19161917
|-
| [[HenryThomas BousfieldPonfret Bond (2484626633 Pte.)|BousfieldBond, HenryThomas Pomfret]]||WreayBlackburn, CumberlandLancashire||Carlisle, CumberlandBlackburn|| ||2484626633||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1415 April]] 1917
|-
| [[PercyEdward BoweBainbridge Bone (2028715280 L/SgtPte.)|BoweBone, PercyEdward Bainbridge]]||BoltonBeaumont, LancashireCumberland||RochdaleCarlisle, LancashireCumberland||Burgh-by-Sands, Cumberland||2028715280||L/Sgt[[Pte.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F Home||[[1621 AprilAugust]] 19181916
|-
| [[WilfredFrederick Lodowick BowenBooth (2771536333 Pte.)|BowenBooth, Wilfred LodowickFrederick]]||HolmerClayton Bridge, HerefordshireLancashire||HerefordManchester, HerefordhsireLancashire||Hagley,Clayton HerefordshireBridge||2771536333|| [[Pte.]]||(4398) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.ad.]] ||F & F Home||[[1823 NovemberJanuary]] 1916 1918
|-
| [[EvanWalter JamesBertram, BowmanBottom (2453128771 Pte.)|BowmanBottom, EvanWalter JamesBertram]]||BrighamWisbech, CumberlandCambridgeshire||BirminghamManchester, WarwickshireLancashire||Sparkbrook, Birmingham||2453128771||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[182 NovemberDecember]] 19161917
|-
| [[HughBenjamin BoyleBounds (3021227853 Pte.)|BoyleBounds, HughBenjamin]]||LetterkennyGladestry, Co. Donegal, IrelandRadnorshire||LondonderryLeominster, Northern IrelandHerefordshire||Huntington, Herefordshire||3021227853||[[Pte.]]||(9714643) LancashireHerefordshire FusiliersRegiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1018 JulyNovember]] 19171916
|-
| [[JohnHenry BrackenBousfield (2798224846 Pte.)|BrackenBousfield, JohnHenry]]||Preston PatrickWreay, WestmorlandCumberland||KendalCarlisle, WestmorlandCumberland|| ||2798224846||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1814 NovemberApril]] 19161917
|-
| [[BenjaminPercy BradburyBowe (1926320287 L/CplSgt.)|BradburyBowe, BenjaminPercy]]||Ashton-under-LyneBolton, Lancashire||FarnworthRochdale, Lancashire|| ||1926320287||[[L/CplSgt.]]|| ||[[Glossary:kd.io.a.|k.i.aw.]] ||F & F ||[[1016 JulyApril]] 19171918
|-
| [[JohnWilfred BraggLodowick Bowen (1385527715 Pte.)|BraggBowen, JohnWilfred Lodowick]]||SeatonHolmer, CumberlandHerefordshire||WorkingtonHereford, CumberlandHerefordhsire||Hagley, Herefordshire||1385527715||[[Pte.]]||(4398) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1018 JulyNovember]] 19171916
|-
| [[ThomasEvan WilliamJames BrakewellBowman (2469424531 Pte.)|BrakewellBowman, ThomasEvan WilliamJames]]||KirkoswaldBrigham, Cumberland||PenrithBirmingham, CumberlandWarwickshire||KirkoswaldSparkbrook, Birmingham||2469424531||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[518 AprilNovember]] 19181916
|-
| [[CharlesHugh John BrambleBoyle (2863630212 Pte.)|BrambleBoyle, Charles JohnHugh]]||GreatLetterkenny, Co. YarmouthDonegal, NorfolkIreland||GreatLondonderry, Northern YarmouthIreland|| ||2863630212||[[Pte.]]||(971) Lancashire Fusiliers||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[210 DecemberJuly]] 1917
|-
| [[LeonardJohn BramleyBracken (1246627982 Pte.)|BramleyBracken, LeonardJohn]]||Preston Patrick, LancashireWestmorland||PrestonKendal, LancashireWestmorland|| ||1246627982||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1318 AprilNovember]] 19181916
|-
| [[HenryBenjamin John BrantonBradbury (2464819263 PteL/Cpl.)|BrantonBradbury, Henry JohnBenjamin]]||ClaygateAshton-under-Lyne, SurreyLancashire||WhitehavenFarnworth, CumberlandLancashire||Moor Row, Cumberland||2464819263||Pte[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1810 NovemberJuly]] 19161917
|-
| [[WilliamJohn BrennandBragg (20284213855 Pte.)|BrennandBragg, WilliamJohn]]||PlumptonSeaton, LancashireCumberland||KendalWorkington, WestmorlandCumberland||Witherslack, Westmorland||20284213855||[[Pte.]]|| ||[[Glossary:dk.oi.w.|d.o.wa.]] ||F & F ||[[110 OctoberJuly]] 1917
|-
| [[RobertThomas JohnWilliam BridgeBrakewell (2767024694 L/CplPte.)|BridgeBrakewell, RobertThomas JohnWilliam]]||AyrKirkoswald, Ayrshire, Scotland Cumberland||HerefordPenrith, HerefordshireCumberland||Holborn, MiddlesexKirkoswald||2767024694||L/Cpl[[Pte.]]||(1769) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[25 DecemberApril]] 19171918
|-
| [[GeorgeCharles HenryJohn Morely BrighamBramble (3357428636 L/CplPte.)|BrighamBramble, GeorgeCharles Henry MorelyJohn]]||ScarboroughGreat Yarmouth, YorkshireNorfolk||Leeds,Great YorkshireYarmouth|| ||3357428636||L/Cpl[[Pte.]]||(SR/9873) Royal Garrison Artillery||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[12 OctoberDecember]] 1917
|-
| [[GrahamLeonard Oscar Lloyd BrisbourneBramley (2770712466 Pte.)|BrisbourneBramley, Graham Oscar LloydLeonard]]||WellingtonPreston, SalopLancashire||HerefordPreston, HerefordshireLancashire||Wellington ||2770712466||[[Pte.]]||(4500) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1813 NovemberApril]] 19161918
|-
| [[LeeWilliam BroadhurstJohn Branch (345116110 CplPte.)|BroadhurstBranch, LeeWilliam John]]||StalybridgeWhitehavem, CheshireCumberland||StalybridgeCarlisle, Cumberland|| Whitehaven||345116110||Cpl[[Pte.]]||(35766) Cheshire Regiment||[[Glossary:kd.io.a.|k.i.aw.]] ||F & F Home||[[222 DecemberOctober]] 1917 1915
|-
| [[JoshuaHenry BrogdenJohn Branton (2632524648 Pte.)|BrogdenBranton, JoshuaHenry John]]||Great HarwoodClaygate, LancashireSurrey||GreatWhitehaven, HarwoodCumberland||Moor Row, Cumberland||2632524648||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[118 AprilNovember]] 19171916
|-
| [[ErnestWilliam BromleyBrennand (28919202842 Pte.)|BromleyBrennand, ErnestWilliam]]||Plumpton, Lancashire||ManchesterKendal, LancashireWestmorland||Cheetham HillWitherslack, LancashireWestmorland||28919202842||[[Pte.]]||(49916) Manchester Regiment ||[[Glossary:kd.io.a.|k.i.aw.]] ||F & F ||[[251 NovemberOctober]] 1917
|-
| [[FrederickRobert JamesJohn BrookeBridge (2784227670 L/Cpl.)|BrookeBridge, FrederickRobert JamesJohn]]||DymockAyr, GloucestershireAyrshire, Scotland ||Hereford, Herefordshire||LedburyHolborn, HerefordshireMiddlesex||2784227670||[[L/Cpl.]] ||(44911769) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[182 NovemberDecember]] 19161917
|-
| [[ThomasGeorge BrookesHenry Morely Brigham (2771633574 PteL/Cpl.)|BrookesBrigham, ThomasGeorge Henry Morely]]||LeystersScarborough, HerefordshireYorkshire||LeominsterLeeds, HerefordYorkshire||Leysters ||2771633574||Pte[[L/Cpl.]] ||(4407SR/9873) HerefordshireRoyal Garrison RegimentArtillery||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[181 NovemberOctober]] 19161917
|-
| [[JosephGraham NixonOscar BrooksLloyd Brisbourne (3354827707 Pte.)|BrooksBrisbourne, JosephGraham NixonOscar Lloyd]]||ManchesterWellington, LancashireSalop||Manchester||Chorlton-on-MedlockHereford, LancashireHerefordshire||33548Wellington||27707||[[Pte.]]||(1715544500) Royal FieldHerefordshire ArtilleryRegiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1118 FebruaryNovember]] 19171916
|-
| [[JamesLee BroughBroadhurst (1959334511 PteCpl.)|BroughBroadhurst, JamesLee]]||FarlamStalybridge, CumberlandCheshire||Brampton, CumberlandStalybridge|| ||1959334511||Pte[[Cpl.]]||(35766) Cheshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[12 JulyDecember]] 19161917
|-
| [[ThomasJoshua Mason BroughBrogden (20287926325 Pte.)|BroughBrogden, Thomas MasonJoshua]]||BromfieldGreat Harwood, CumberlandLancashire||Carlisle,Great CumberlandHarwood||Aspatria, Cumberland||20287926325||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[21 DecemberApril]] 1917
|-
| [[AlfredErnest Charles BrownBromley (2901328919 Pte.)|BrownBromley, Alfred CharlesErnest]]||Clerkenwell, Middlesex||WhitehallManchester, LondonLancashire||IslingtonCheetham Hill, MiddlesexLancashire||2901328919||[[Pte.]]||(4222449916) RoyalManchester WestRegiment Surrey Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1925 AprilNovember]] 19181917
|-
| [[BenFrederick BrownJames Brooke (2892327842 PteL/Cpl.)|BrownBrooke, BenFrederick James]]||WiganDymock, LancashireGloucestershire||ManchesterHereford, LancashireHerefordshire||WiganLedbury, Herefordshire||2892327842||Pte[[L/Cpl.]] ||(501614491) ManchesterHerefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[218 DecemberNovember]] 19171916
|-
