Lonsdale Battalion Roll of Honour (B): Difference between revisions

renamed one category
(8 casualties added to table)
(renamed one category)
 
(2 intermediate revisions by the same user not shown)
Line 3:
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[Stanley Bacon (15492 Pte.)|Bacon, Stanley]]||Workington, Cumberland||Workington|| ||15492||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Charles Ernest Bailey (28814 Cpl.)|Bailey, Charles Ernest]]||West Hampstead, Middlesex||Cricklewood, Middlesex||Golders Green, Middlesex||28814||[[Cpl.]]||(19200) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Frederick Albert Bailey (33419 Pte.)|Bailey, Frederick Albert]]||Heathfield, Sussex||Brighton, Sussex||Woodview, Heathfield||33419||[[Pte.]]||(5116) Royal Sussex Regiment||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[26 March]] 1917
|-
| [[John Henry Bailey (9511 Pte.)|Bailey, John Henry]]||Grays, Essex||Stratford, Essex||Walthamstow, Essex||9511||[[Pte.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[23 February]] 1917
|-
| [[Edward Bainbridge (202864 Pte.)|Bainbridge, Edward]]|| ||Wigton, Cumberland||Aikton, Wigton||202864||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Peter Bainbridge (13680 L/Cpl.)|Bainbridge, Peter]]||Cummersdale, Cumberland||Carlisle, Cumberland|| ||13680||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Stanley Baines (23323 Pte.)|Baines, Stanley]]||Kirkby Lonsdale, Westmorland||Kendal, Westmorland|| ||23323||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Percy Reginald Baker (28279 Pte.)|Baker, Percy Reginald]]||London||Colchester, Essex|| ||28279||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 April]] 1917
|-
| [[William Richard Baker (28818 Pte.)|Baker, William Richard]]||Bognor, Sussex||Mill Hill, Middlesex||Finchley, Middlesex)||28818||[[Pte.]]||(86832) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[James Ball (18449 L/Cpl.)|Ball, James]]||Platt Bridge, Lancashire||Hindley, Lancashire||Platt Bridge||18449||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[John Bardgett (15309 L/Cpl.)|Bardgett, John]]||Carlisle, Cumberland||Appleby, Westmorland|| ||15309||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[John Barker (15427 Pte.)|Barker, John]]||Bowness, Westmorland||Kendal, Westmorland||Askham-in-Furness, Lancashire||15427||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[6 November]] 1918
|-
| [[Sybray Barker (15469 Pte.)|Barker, Sybray]]||Ridgeway, Sheffield ||Windermere, Westmorland||Ridgeway||15469||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[Herbert Barnes (32001 Pte.)|Barnes, Herbert]]||Derby, Derbyshire||Bury, Lancashire || ||32001||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[2 December]] 1917
|-
| [[Joseph Herbert Barnes (17372 Pte.)|Barnes, Joseph Herbert]]||Irthington, Cumberland ||Carlisle, Cumberland||Beaumont, Cumberland||17372||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Christopher Barnett (24715 L/Cpl.)|Barnett, Christopher]]||Bampton, Westmorland||Shap, Westmorland||Bampton||24715||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F ||[[12 February]] 1917
|-
| [[William George Barnfather (13398 Pte.)|Barnfather, William George]]||Wetheral, Cumberland||Carlisle, Cumberland||Wetheral||13398||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[4 November]] 1918
|-
| [[George Henry Bartle (17553 L/Cpl.)|Bartle, George Henry]]||Cockermouth, Cumberland||Cockermouth|| ||17553||[[L/Cpl.]] || ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[14 April]] 1918
|-
| [[Chambers Barton (13310 Pte.)|Barton, Chambers]]||Carlisle, Cumberland||Carlisle|| ||13310||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F ||[[1 July]] 1916
|-
| [[John Barton (28916 Pte.)|Barton, John]]||Manchester, Lancashire||Manchester||Hulme, Lancashire||28916||[[Pte.]]||(50084) Machester Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[2 December]] 1917
|-
| [[Frank Bateman (16320 Pte.)|Bateman, Frank]]||Workington, Cumberland ||Workington|| ||16320||[[Pte.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F ||[[14 August]] 1916
|-
| [[Alfred Baxter (32402 Pte.)|Baxter, Alfred]]||Maryport, Cumberland ||Maryport|| ||32402||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[10 July]] 1917
|-
| [[Thomas Beaty (19525 Cpl.)|Beaty, Thomas]]||Gilsland, Cumberland ||Carlisle, Cumberland|| ||19525||[[Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[10 July]] 1917
|-
| [[William Beaty (19524 Pte.)|Beaty, William]]||Newcastle, Northumberland||Carlisle, Cumberland|| ||19524||[[Pte.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F ||[[25 February]] 1917
|-
| [[Charles Beckett (19678 L/Cpl.)|Beckett, Charles]]||Carlisle, Cumberland||Carlisle|| ||19678||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[Charles Edward Bedell (27710 Pte.)|Bedell, Charles Edward]]||Salop||Leominster, Herefordshire||Shrewsbury, Salop||27710||[[Pte.]]||(20439) Shropshire Light Infantry||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[18 November]] 1916
|-
| [[Adam Bell (17540 Pte.)|Bell, Adam]]||Armathwaite, Cumberland||Stanley, County Durham||Carlisle, Cumberland||17540||[[Pte.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[18 April]] 1918
|-
| [[Alfred Bell (30152 Pte.)|Bell, Alfred]]||Wythburn, Cumberland||Keswick, Cumberland|| ||30152||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[18 November]] 1916
|-
| [[Ernest Bell (1636 Pte.)|Bell, Ernest]]||Carlisle, Cumberland||Kendal, Westmorland||Carlisle||201636||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[19 March]] 1918
|-
| [[Joseph Bell (13653 L/Sgt.)|Bell, Joseph]]||Carlisle, Cumberland||Carlisle|| ||13653||[[L/Sgt.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[Lewis Bell (17396 Pte.)|Bell, Lewis]]||Kirklinton, Cumberland||Brampton, Cumberland|| ||17396||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[Robert Bell (18276 Pte.)|Bell, Robert]]||Brampton, Cumberland||Brampton|| ||18276||[[Pte.]]|| ||[[Glossary:d.|d.]]||Home||[[16 October]] 1916
|-
| [[Robert Bell (27003 Pte.)|Bell, Robert]]||Carlisle, Cumberland||Carlisle|| ||27003||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[18 November]] 1916
|-
| [[Thomas Bell (17367 L/Cpl.)|Bell, Thomas]]||Armathwaite, Cumberland||Appleby, Westmorland||Armathwaite||17367||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[William Bell (13311 Cpl.)|Bell, William]]||Carlisle, Cumberland||Carlisle|| ||13311||[[Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[William Bell (15273 Pte.)|Bell, William]]||Hethersgill, Cumberland||Brampton, Cumberland||Ravenstonedale, Westmorland||15273||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[William Bell (16441 Pte.)|Bell, William]]||Workington, Cumberland ||Workington||Little Clifton, Workington||16441||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[William Bell (17600 L/Cpl.)|Bell, William]]||Hethersgill, Cumberland||Carlisle, Cumberland||Kirkcambeck, Cumberland||17600||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[William James Bell (15728 Pte.)|Bell, William James]]||Armathwaite, Cumberland||Carlisle, Cumberland||Cotehill, Cumberland||15278||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[Norman Bennett (28655 Pte.)|Bennett, Norman]]||Clitheroe, Lancashire||Clitheroe||Clitheroe||28655||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[10 July]] 1917
|-
| [[John Bennetts (33532 Pte.)|Bennetts, John]]||St. Ervan, Cornwall||Woolwich, Kent||St. Issey, Cornwall||33532||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[10 July]] 1917
|-
| [[Frederick Bent (260268 Pte.)|Bent, Frederick]]||Seacombe, Cheshire||Liverpool, Lancashire||Wallasey, Cheshire||260268||[[Pte.]]||(3131) Liverpool Regiment||[[Glossary:d.|d.]]||F & F ||[[5 December]] 1917
|-
| [[James Bevan (27708 Pte.)|Bevan, James]]||Walford, Herefordshire||Ross, Herefordshire||Walford||27708||[[Pte.]]||(4514) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[12 January]] 1917
|-
| [[John Bevan (27706 Pte.)|Bevan, John]]||Orcop, Herefordshire||Orcop|| ||27706||[[Pte.]]||(4466) Herefordshire Regiment||[[Glossary:d.o.w.|d.o.w.]] ||F & F ||[[24 November]] 1916
|-
| [[Arthur Gordon Bickley (28825 Pte.)|Bickley, Arthur Gordon]]||Ely, Cambridgeshire||Holloway, Middlesex||Highbury, Middlesex||28825||[[Pte.]]||(G/18206) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[2 December]] 1917
|-
| [[Dickinson Fisher Birkett (30153 Pte.)|Birkett, Dickinson Fisher]]||Cleator, Cumberland||Carlisle, Cumberland||Cleator Moor, Cumberland||30153||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[12 January]] 1917
|-
| [[Joseph Birkett (13910 Pte.)|Birkett, Joseph]]||Houghton, Cumberland||Carlisle, Cumberland|| ||13910||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[Arthur James Bishop (28824 Pte.)|Bishop, Arthur James]]||Caterham, Surrey||Ealing, Middlesex||Hanwell, Oxfordshire||28824||[[Pte.]]||(2692) Kent Cyclist Battalion||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[25 November]] 1917
|-
| [[Sydney Bishopbrigg (19626 Pte.)|Bishopbrigg, Sydney]]||St. John's, Carlisle, Cumberland||Carlisle|| ||19626||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[21 March]] 1918
|-
| [[Christopher Blackburn (15360 Pte.)|Blackburn, Christopher]]||Silloth, Cumberland||Carlisle, Cumberland|| ||15360||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[Harry Blair (15449 Pte.)|Blair, Harry]]||Workington, Cumberland||Workington|| ||15449||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[James Blair (15483 L/Cpl.)|Blair, James]]||Beetham, Westmorland||Kendal, Westmorland||Beetham||15483||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[5 August]] 1917
|-
| [[Harrie Blakey (35005 Cpl.)|Blakey, Harrie]]||Bradford, Yorkshire||Morecambe, Lancashire|| ||35005||[[Cpl.]]||(22708) Royal Lancashire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[3 October]] 1917
|-
| [[George Edward Bland (27346 Pte.)|Bland, George Edward]]||Troutbeck, Westmorland||Windermere, Westmorland||Troutbeck||27346||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[3 July]] 1917
|-
| [[John James Blaylock (26291 Cpl.)|Blaylock, John James]]||Castle-Carrock, Cumberland||Brampton, Cumberland||Newtown, Cumberland||26291||[[Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[2 December]] 1917
|-
| [[Charles Boadle (202955 Pte.)|Boadle, Charley]]||Flimby, Cumberland||Maryport, Cumberland||Flimby||202955||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 October]] 1917
|-
| [[Thomas Ponfret Bond (26633 Pte.)|Bond, Thomas Pomfret]]||Blackburn, Lancashire||Blackburn|| ||26633||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[15 April]] 1917
|-
| [[Edward Bainbridge Bone (15280 Pte.)|Bone, Edward Bainbridge]]||Beaumont, Cumberland||Carlisle, Cumberland||Burgh-by-Sands, Cumberland||15280|| [[Pte.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||Home||[[21 August]] 1916
|-
| [[Frederick Booth (36333 Pte.)|Booth, Frederick]]||Clayton Bridge, Lancashire||Manchester, Lancashire||Clayton Bridge||36333||[[Pte.]]|| ||[[Glossary:d.|d.]]||Home||[[23 January]] 1918
|-
| [[Walter Bertram, Bottom (28771 Pte.)|Bottom, Walter Bertram]]||Wisbech, Cambridgeshire||Manchester, Lancashire|| ||28771||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[2 December]] 1917
|-
| [[Benjamin Bounds (27853 Pte.)|Bounds, Benjamin]]||Gladestry, Radnorshire||Leominster, Herefordshire||Huntington, Herefordshire||27853||[[Pte.]]||(4643) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[18 November]] 1916
|-
| [[Henry Bousfield (24846 Pte.)|Bousfield, Henry]]||Wreay, Cumberland||Carlisle, Cumberland|| ||24846||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[14 April]] 1917
|-
| [[Percy Bowe (20287 L/Sgt.)|Bowe, Percy]]||Bolton, Lancashire||Rochdale, Lancashire|| ||20287||[[L/Sgt.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F ||[[16 April]] 1918
|-
| [[Wilfred Lodowick Bowen (27715 Pte.)|Bowen, Wilfred Lodowick]]||Holmer, Herefordshire||Hereford, Herefordhsire||Hagley, Herefordshire||27715|| [[Pte.]]||(4398) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[18 November]] 1916
|-
| [[Evan James Bowman (24531 Pte.)|Bowman, Evan James]]||Brigham, Cumberland||Birmingham, Warwickshire||Sparkbrook, Birmingham||24531||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[18 November]] 1916
|-
| [[Hugh Boyle (30212 Pte.)|Boyle, Hugh]]||Letterkenny, Co. Donegal, Ireland||Londonderry, Northern Ireland|| ||30212||[[Pte.]]||(971) Lancashire Fusiliers||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[10 July]] 1917
|-
| [[John Bracken (27982 Pte.)|Bracken, John]]||Preston Patrick, Westmorland||Kendal, Westmorland|| ||27982||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[18 November]] 1916
|-
| [[Benjamin Bradbury (19263 L/Cpl.)|Bradbury, Benjamin]]||Ashton-under-Lyne, Lancashire||Farnworth, Lancashire|| ||19263||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[10 July]] 1917
|-
| [[John Bragg (13855 Pte.)|Bragg, John]]||Seaton, Cumberland||Workington, Cumberland|| ||13855||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[10 July]] 1917
|-
| [[Thomas William Brakewell (24694 Pte.)|Brakewell, Thomas William]]||Kirkoswald, Cumberland||Penrith, Cumberland||Kirkoswald||24694||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[5 April]] 1918
|-
| [[Charles John Bramble (28636 Pte.)|Bramble, Charles John]]||Great Yarmouth, Norfolk||Great Yarmouth|| ||28636||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[2 December]] 1917
|-
| [[Leonard Bramley (12466 Pte.)|Bramley, Leonard]]||Preston, Lancashire||Preston, Lancashire|| ||12466||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[13 April]] 1918
|-
| [[William John Branch (6110 Pte.)|Branch, William John]]||Whitehavem, Cumberland||Carlisle, Cumberland||Whitehaven||6110||[[Pte.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||Home||[[22 October]] 1915
|-
| [[Henry John Branton (24648 Pte.)|Branton, Henry John]]||Claygate, Surrey||Whitehaven, Cumberland||Moor Row, Cumberland||24648||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[18 November]] 1916
|-
| [[William Brennand (202842 Pte.)|Brennand, William]]||Plumpton, Lancashire||Kendal, Westmorland||Witherslack, Westmorland||202842||[[Pte.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F ||[[1 October]] 1917
|-
| [[Robert John Bridge (27670 L/Cpl.)|Bridge, Robert John]]||Ayr, Ayrshire, Scotland ||Hereford, Herefordshire||Holborn, Middlesex||27670||[[L/Cpl.]] ||(1769) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[2 December]] 1917
|-
| [[George Henry Morely Brigham (33574 L/Cpl.)|Brigham, George Henry Morely]]||Scarborough, Yorkshire||Leeds, Yorkshire|| ||33574||[[L/Cpl.]] ||(SR/9873) Royal Garrison Artillery||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 October]] 1917
|-
| [[Graham Oscar Lloyd Brisbourne (27707 Pte.)|Brisbourne, Graham Oscar Lloyd]]||Wellington, Salop||Hereford, Herefordshire||Wellington||27707||[[Pte.]]||(4500) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[18 November]] 1916
|-
| [[Lee Broadhurst (34511 Cpl.)|Broadhurst, Lee]]||Stalybridge, Cheshire||Stalybridge|| ||34511||[[Cpl.]]||(35766) Cheshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[2 December]] 1917
|-
| [[Joshua Brogden (26325 Pte.)|Brogden, Joshua]]||Great Harwood, Lancashire||Great Harwood|| ||26325||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 April]] 1917
|-
| [[Ernest Bromley (28919 Pte.)|Bromley, Ernest]]|| ||Manchester, Lancashire||Cheetham Hill, Lancashire||28919||[[Pte.]]||(49916) Manchester Regiment ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[25 November]] 1917
|-
| [[Frederick James Brooke (27842 L/Cpl.)|Brooke, Frederick James]]||Dymock, Gloucestershire||Hereford, Herefordshire||Ledbury, Herefordshire||27842||[[L/Cpl.]] ||(4491) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[18 November]] 1916
|-
| [[Thomas Brookes (27716 Pte.)|Brookes, Thomas]]||Leysters, Herefordshire||Leominster, Hereford||Leysters||27716||[[Pte.]]||(4407) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[18 November]] 1916
|-
| [[Joseph Nixon Brooks (33548 Pte.)|Brooks, Joseph Nixon]]||Manchester, Lancashire||Manchester||Chorlton-on-Medlock, Lancashire||33548||[[Pte.]]||(171554) Royal Field Artillery||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[11 February]] 1917
|-
| [[James Brough (19593 Pte.)|Brough, James]]||Farlam, Cumberland||Brampton, Cumberland|| ||19593||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Thomas Mason Brough (202879 Pte.)|Brough, Thomas Mason]]||Bromfield, Cumberland||Carlisle, Cumberland||Aspatria, Cumberland||202879||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F ||[[2 December]] 1917
|-
| [[Alfred Charles Brown (29013 Pte.)|Brown, Alfred Charles]]||Clerkenwell, Middlesex||Whitehall, London||Islington, Middlesex||29013||[[Pte.]]||(42224) Royal West Surrey Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[19 April]] 1918
|-
| [[Ben Brown (28923 Pte.)|Brown, Ben]]||Wigan, Lancashire||Manchester, Lancashire||Wigan||28923||[[Pte.]]||(50161) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Frederick William Brown (28134 Pte.)|Brown, Frederick William]]||Carlisle, Cumberland||Penrith, Cumberland ||Carlisle||28134||[[Pte.]]||(2979) Westmorland & Cumberland Yeomanry||[[Glossary:d.|d.]]||F & F||[[20 March]] 1918
|-
| [[George William Brown (241761 Pte.)|Brown, George William]]||West Aukland, County Durham||Middlesbrough, Yorkshire|| ||241761||[[Pte.]]||(4713) Yorkshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[John Brown (19624 Pte.)|Brown, John]]||Penrith, Cumberland||Workington, Cumberland|| ||19624||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Joseph Brown (15413 Pte.)|Brown, Joseph]]||Bromfield, Cumberland||Carlisle, Cumberland||Brayton, Cumberland||15413||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Thomas Stanley Brown (19541 Pte.)|Brown, Thomas Stanley]]||Melmerby, Cumberland||Brampton, Cumberland||Carlisle, Cumberland||19541||[[Pte.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[4 May]] 1917
|-
| [[William Arthur David Brown (22780 Pte.)|Brown, William Arthur David]]||Wimbledon, Surrey||Wimbledon|| ||22780||[[Pte.]]||(9172) Surrey Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[30 March]] 1918
|-
| [[Claude Bryan (24012 Cpl.)|Bryan, Claude]]|| ||Carlisle, Cumberland|| ||24012||[[Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Samuel Thomas Bryan (13294 Sgt.)|Bryan, Samuel Thomas]]||Carlisle, Cumberland||Carlisle|| ||13294||[[Sgt.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Ralph Archibald Buck (7045 Pte.)|Buck, Ralph Archibald]]||Carlisle, Cumberland||Carlisle||Carlisle||7045||[[Pte.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||Home||[[25 August]] 1915
|-
| [[Harrison Bulman (16281 L/Cpl.)|Bulman, Harrison]]||Newby, Westmorland||Appleby, Westmorland||Great Strickland, Cumberland||16281||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Edward John Burgess (25119 Pte.)|Burgess, Edward John]]||Carlisle, Cumberland||Carlisle|| ||25119||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[John Burgess (13715 Pte.)|Burgess, John]]||Carlisle, Cumberland||Carlisle|| ||13715||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[29 September]] 1917
|-
| [[John Burgess (28765 L/Cpl.)|Burgess, John]]||Manchester, Lancashire||Manchester||Blackley, Manchester||28765||[[L/Cpl.]] ||(45104) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Frederick William Burrows (19530 Cpl.)|Burrows, Frederick William]]||Carlisle, Cumberland||Camelford, Cornwall||Harraby, Carlisle||19530||[[Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Joseph Burton (26322 Pte.)|Burton, Joseph]]||Clayton-le-Moors, Lancashire||Preston, Lancashire||Clayton-le-Moors||26322||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[15 April]] 1917
|}
[[Category:Document library]]
[[Category:Lonsdale11th Battalion RollsRoll of Honour]]