Lonsdale Battalion Roll of Honour (B): Difference between revisions

renamed one category
(table updating)
(renamed one category)
 
(7 intermediate revisions by the same user not shown)
Line 3:
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[Stanley Bacon (15492 Pte.)|Bacon, Stanley]]||Workington, Cumberland||Workington|| ||15492||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Charles Ernest Bailey (28814 Cpl.)|Bailey, Charles Ernest]]||West Hampstead, Middlesex||Cricklewood, Middlesex||Golders Green, Middlesex||28814||[[Cpl.]]||(19200) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Frederick Albert Bailey (33419 Pte.)|Bailey, Frederick Albert]]||Heathfield, Sussex||Brighton, Sussex||Woodview, Heathfield||33419||[[Pte.]]||(5116) Royal Sussex Regiment||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[26 March]] 1917
|-
| [[John Henry Bailey (9511 Pte.)|Bailey, John Henry]]||Grays, Essex||Stratford, Essex||Walthamstow, Essex||9511||[[Pte.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[23 February]] 1917
|-
| [[Edward Bainbridge (202864 Pte.)|Bainbridge, Edward]]|| ||Wigton, Cumberland||Aikton, Wigton||202864||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Peter Bainbridge (13680 L/Cpl.)|Bainbridge, Peter]]||Cummersdale, Cumberland||Carlisle, Cumberland|| ||13680||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Stanley Baines (23323 Pte.)|Baines, Stanley]]||Kirkby Lonsdale, Westmorland||Kendal, Westmorland|| ||23323||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Percy Reginald Baker (28279 Pte.)|Baker, Percy Reginald]]||London||Colchester, Essex|| ||28279||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 April]] 1917
|-
| [[William Richard Baker (28818 Pte.)|Baker, William Richard]]||Bognor, Sussex||Mill Hill, Middlesex||Finchley, Middlesex)||28818||[[Pte.]]||(86832) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[James Ball (18449 L/Cpl.)|Ball, James]]||Platt Bridge, Lancashire||Hindley, Lancashire||Platt Bridge||18449||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[John Bardgett (15309 L/Cpl.)|Bardgett, John]]||Carlisle, Cumberland||Appleby, Westmorland|| ||15309||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[SybrayJohn Barker (1546915427 Pte.)|Barker, SybrayJohn]]||RidgewayBowness, Sheffield Westmorland||WindermereKendal, Westmorland||RidgewayAskham-in-Furness, Lancashire||1546915427||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[16 JulyNovember]] 1916 1918
|-
| [[HerbertSybray BarnesBarker (3200115469 Pte.)|BarnesBarker, HerbertSybray]]||DerbyRidgeway, DerbyshireSheffield ||BuryWindermere, Lancashire Westmorland|| Ridgeway||3200115469||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[21 DecemberJuly]] 19171916
|-
| [[Joseph Herbert Barnes (1737232001 Pte.)|Barnes, Joseph Herbert]]||IrthingtonDerby, Cumberland Derbyshire||CarlisleBury, CumberlandLancashire ||Beaumont, Cumberland||1737232001||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[182 NovemberDecember]] 19161917
|-
| [[ChristopherJoseph BarnettHerbert Barnes (2471517372 L/CplPte.)|BarnettBarnes, ChristopherJoseph Herbert]]||BamptonIrthington, WestmorlandCumberland ||ShapCarlisle, WestmorlandCumberland||BamptonBeaumont, Cumberland||2471517372||L/Cpl[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F ||[[1218 FebruaryNovember]] 19171916
|-
| [[ChambersChristopher BartonBarnett (1331024715 PteL/Cpl.)|BartonBarnett, ChambersChristopher]]||CarlisleBampton, CumberlandWestmorland||CarlisleShap, Westmorland|| Bampton||1331024715||Pte[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F ||[[112 JulyFebruary]] 19161917
|-
| [[JohnWilliam BartonGeorge Barnfather (2891613398 Pte.)|BartonBarnfather, JohnWilliam George]]||ManchesterWetheral, LancashireCumberland||Manchester||HulmeCarlisle, LancashireCumberland||28916Wetheral||13398||[[Pte.]]||(50084) Machester Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[24 DecemberNovember]] 1917 1918
|-
| [[FrankGeorge BatemanHenry Bartle (1632017553 PteL/Cpl.)|BatemanBartle, FrankGeorge Henry]]||WorkingtonCockermouth, Cumberland ||WorkingtonCockermouth|| ||1632017553||Pte[[L/Cpl.]] || ||[[Glossary:d.o.w.|d.o.w.]]||F & F ||[[14 AugustApril]] 1916 1918
|-
| [[AlfredChambers BaxterBarton (3240213310 Pte.)|BaxterBarton, AlfredChambers]]||MaryportCarlisle, Cumberland ||MaryportCarlisle|| ||3240213310||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[101 July]] 19171916
|-
| [[ThomasJohn BeatyBarton (1952328916 CplPte.)|BeatyBarton, ThomasJohn]]||GilslandManchester, Cumberland Lancashire||Carlisle, CumberlandManchester||Hulme, Lancashire||1952328916||Cpl[[Pte.]]||(50084) Machester Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[102 JulyDecember]] 1917
|-
| [[WilliamFrank BeatyBateman (1952416320 Pte.)|BeatyBateman, WilliamFrank]]||NewcastleWorkington, NorthumberlandCumberland ||Carlisle, CumberlandWorkington|| ||1952416320||[[Pte.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F ||[[2514 FebruaryAugust]] 19171916
|-
| [[CharlesAlfred BeckettBaxter (1967832402 L/CplPte.)|BeckettBaxter, CharlesAlfred]]||CarlisleMaryport, Cumberland ||CarlisleMaryport|| ||1967832402||L/Cpl[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[110 July]] 19161917
|-
| [[CharlesThomas Edward BedellBeaty (2771019525 PteCpl.)|BedellBeaty, Charles EdwardThomas]]||SalopGilsland, Cumberland ||LeominsterCarlisle, HerefordshireCumberland||Shrewsbury, Salop||2771019525||Pte[[Cpl.]]||(20439) Shropshire Light Infantry||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1810 NovemberJuly]] 19161917
|-
| [[AlfredWilliam BellBeaty (3015219524 Pte.)|BellBeaty, AlfredWilliam]]||WythburnNewcastle, CumberlandNorthumberland||KeswickCarlisle, Cumberland|| ||3015219524||[[Pte.]]|| ||[[Glossary:kd.io.a.|k.i.aw.]] ||F & F ||[[1825 NovemberFebruary]] 19161917
|-
| [[ErnestCharles BellBeckett (163619678 PteL/Cpl.)|BellBeckett, ErnestCharles]]||Carlisle, Cumberland||Kendal, WestmorlandCarlisle||Carlisle ||163619678||Pte[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[191 MarchJuly]] 19181916
|-
| [[JosephCharles BellEdward Bedell (1365327710 L/SgtPte.)|BellBedell, JosephCharles Edward]]||CarlisleSalop||Leominster, Cumberland||CarlisleHerefordshire||Shrewsbury, Salop||1365327710||L/Sgt[[Pte.]]||(20439) Shropshire Light Infantry||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[118 JulyNovember]] 1916
|-
| [[LewisAdam Bell (1739617540 Pte.)|Bell, LewisAdam]]||KirklintonArmathwaite, Cumberland||BramptonStanley, CumberlandCounty Durham||Carlisle, Cumberland||1739617540||[[Pte.]]|| ||[[Glossary:kd.io.a.|k.i.aw.]] ||F & F ||[[118 JulyApril]] 1916 1918
|-
| [[RobertAlfred Bell (2700330152 Pte.)|Bell, RobertAlfred]]||CarlisleWythburn, Cumberland||CarlisleKeswick, Cumberland|| ||2700330152||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[18 November]] 1916
|-
| [[ThomasErnest Bell (173671636 L/CplPte.)|Bell, ThomasErnest]]||ArmathwaiteCarlisle, Cumberland||ApplebyKendal, Westmorland||ArmathwaiteCarlisle||17367201636||L/Cpl[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[119 JulyMarch]] 19161918
|-
| [[WilliamJoseph Bell (1331113653 CplL/Sgt.)|Bell, WilliamJoseph]]||Carlisle, Cumberland||Carlisle|| ||1331113653||Cpl[[L/Sgt.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[WilliamLewis Bell (1527317396 Pte.)|Bell, WilliamLewis]]||HethersgillKirklinton, Cumberland||Brampton, Cumberland||Ravenstonedale, Westmorland||1527317396||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[WilliamRobert Bell (1644118276 Pte.)|Bell, WilliamRobert]]||WorkingtonBrampton, Cumberland ||WorkingtonBrampton||Little Clifton, Workington||1644118276||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.ad.]] ||F & F Home||[[116 JulyOctober]] 1916
|-
| [[WilliamRobert Bell (1760027003 L/CplPte.)|Bell, WilliamRobert]]||HethersgillCarlisle, Cumberland||Carlisle, Cumberland||Kirkcambeck, Cumberland||1760027003||L/Cpl[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[118 JulyNovember]] 1916
|-
| [[William JamesThomas Bell (1572817367 PteL/Cpl.)|Bell, William JamesThomas]]||Armathwaite, Cumberland||CarlisleAppleby, CumberlandWestmorland||Cotehill, CumberlandArmathwaite||1527817367||Pte[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1 July]] 1916
|-
| [[NormanWilliam BennettBell (2865513311 PteCpl.)|BennettBell, NormanWilliam]]||ClitheroeCarlisle, LancashireCumberland||ClitheroeCarlisle||Clitheroe ||2865513311||Pte[[Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[101 July]] 19171916
|-
| [[JohnWilliam BennettsBell (3353215273 Pte.)|BennettsBell, JohnWilliam]]||St. ErvanHethersgill, CornwallCumberland||WoolwichBrampton, KentCumberland||St. IsseyRavenstonedale, CornwallWestmorland||3353215273||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[101 July]] 19171916
|-
| [[FrederickWilliam BentBell (26026816441 Pte.)|BentBell, FrederickWilliam]]||SeacombeWorkington, CheshireCumberland ||Liverpool, LancashireWorkington||WallaseyLittle Clifton, CheshireWorkington||26026816441||[[Pte.]]||(3131) Liverpool Regiment||[[Glossary:dk.|di.a.]] ||F & F ||[[51 DecemberJuly]] 19171916
|-
| [[JamesWilliam BevanBell (2770817600 PteL/Cpl.)|BevanBell, JamesWilliam]]||WalfordHethersgill, HerefordshireCumberland||RossCarlisle, HerefordshireCumberland||WalfordKirkcambeck, Cumberland||2770817600||Pte[[L/Cpl.]] ||(4514) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[121 JanuaryJuly]] 19171916
|-
| [[JohnWilliam BevanJames Bell (2770615728 Pte.)|BevanBell, JohnWilliam James]]||OrcopArmathwaite, HerefordshireCumberland||OrcopCarlisle, Cumberland||Cotehill, Cumberland||2770615278||[[Pte.]]||(4466) Herefordshire Regiment||[[Glossary:d.o.w.|dk.oi.wa.]] ||F & F ||[[241 NovemberJuly]] 1916
|-
| [[ArthurNorman Gordon BickleyBennett (2882528655 Pte.)|BickleyBennett, Arthur GordonNorman]]||ElyClitheroe, CambridgeshireLancashire||Holloway, MiddlesexClitheroe||Highbury, MiddlesexClitheroe||2882528655||[[Pte.]]||(G/18206) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[210 DecemberJuly]] 1917
|-
| [[DickinsonJohn Fisher BirkettBennetts (3015333532 Pte.)|BirkettBennetts, Dickinson FisherJohn]]||CleatorSt. Ervan, CumberlandCornwall||CarlisleWoolwich, CumberlandKent||CleatorSt. MoorIssey, CumberlandCornwall||3015333532||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1210 JanuaryJuly]] 1917
|-
| [[JosephFrederick BirkettBent (13910260268 Pte.)|BirkettBent, JosephFrederick]]||HoughtonSeacombe, CumberlandCheshire||CarlisleLiverpool, CumberlandLancashire||Wallasey, Cheshire||13910260268||[[Pte.]]||(3131) Liverpool Regiment||[[Glossary:k.i.a.|k.i.ad.]] ||F & F ||[[15 JulyDecember]] 19161917
|-
| [[Arthur James BishopBevan (2882427708 Pte.)|BishopBevan, Arthur James]]||CaterhamWalford, SurreyHerefordshire||EalingRoss, MiddlesexHerefordshire||Hanwell, OxfordshireWalford||2882427708||[[Pte.]]||(26924514) KentHerefordshire Cyclist BattalionRegiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[2512 NovemberJanuary]] 1917
|-
| [[ChristopherJohn BlackburnBevan (1536027706 Pte.)|BlackburnBevan, ChristopherJohn]]||SillothOrcop, CumberlandHerefordshire||Carlisle, CumberlandOrcop|| ||1536027706||[[Pte.]]||(4466) Herefordshire Regiment||[[Glossary:k.i.a.|kd.io.aw.]] ||F & F ||[[124 JulyNovember]] 1916
|-
| [[HarryArthur BlairGordon Bickley (1544928825 Pte.)|BlairBickley, HarryArthur Gordon]]||WorkingtonEly, CumberlandCambridgeshire||WorkingtonHolloway, Middlesex||Highbury, Middlesex||1544928825||[[Pte.]]||(G/18206) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[12 JulyDecember]] 19161917
|-
| [[HarrieDickinson BlakeyFisher Birkett (3500530153 CplPte.)|BlakeyBirkett, HarrieDickinson Fisher]]||BradfordCleator, YorkshireCumberland||MorecambeCarlisle, LancashireCumberland||Cleator Moor, Cumberland||3500530153||Cpl[[Pte.]]||(22708) Royal Lancashire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[312 OctoberJanuary]] 1917
|-
| [[GeorgeJoseph Edward BlandBirkett (2734613910 Pte.)|BlandBirkett, George EdwardJoseph]]||TroutbeckHoughton, WestmorlandCumberland||WindermereCarlisle, WestmorlandCumberland||Troutbeck ||2734613910||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[31 July]] 19171916
|-
| [[JohnArthur James BlaylockBishop (2629128824 CplPte.)|BlaylockBishop, JohnArthur James]]||Castle-CarrockCaterham, CumberlandSurrey||BramptonEaling, CumberlandMiddlesex||NewtownHanwell, CumberlandOxfordshire||2629128824||Cpl[[Pte.]]||(2692) Kent Cyclist Battalion||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[225 DecemberNovember]] 1917
|-
| [[CharlesSydney BoadleBishopbrigg (20295519626 Pte.)|BoadleBishopbrigg, CharleySydney]]||FlimbySt. John's, Cumberland||MaryportCarlisle, Cumberland||FlimbyCarlisle||202955 ||19626||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[121 OctoberMarch]] 1917 1918
|-
| [[ThomasChristopher Ponfret BondBlackburn (2663315360 Pte.)|BondBlackburn, Thomas PomfretChristopher]]||BlackburnSilloth, LancashireCumberland||BlackburnCarlisle, Cumberland|| ||2663315360||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[151 AprilJuly]] 19171916
|-
| [[EdwardHarry Bainbridge BoneBlair (1528015449 Pte.)|BoneBlair, Edward BainbridgeHarry]]||BeaumontWorkington, Cumberland||Carlisle, CumberlandWorkington||Burgh-by-Sands, Cumberland||1528015449|| [[Pte.]]|| ||[[Glossary:dk.oi.w.|d.o.wa.]] ||HomeF & F ||[[211 AugustJuly]] 1916
|-
| [[WalterJames Bertram, BottomBlair (2877115483 PteL/Cpl.)|BottomBlair, Walter BertramJames]]||WisbechBeetham, CambridgeshireWestmorland||ManchesterKendal, LancashireWestmorland|| Beetham||2877115483||Pte[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[25 DecemberAugust]] 1917
|-
| [[BenjaminHarrie BoundsBlakey (2785335005 PteCpl.)|BoundsBlakey, BenjaminHarrie]]||GladestryBradford, RadnorshireYorkshire||LeominsterMorecambe, HerefordshireLancashire||Huntingdon, Huntingdonshire||2785335005||Pte[[Cpl.]]||(464322708) HerefordshireRoyal Lancashire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[183 NovemberOctober]] 19161917
|-
| [[HenryGeorge BousfieldEdward Bland (2484627346 Pte.)|BousfieldBland, HenryGeorge Edward]]||WreayTroutbeck, CumberlandWestmorland||CarlisleWindermere, CumberlandWestmorland|| Troutbeck||2484627346||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[143 AprilJuly]] 1917
|-
| [[PercyJohn BoweJames Blaylock (2028726291 L/SgtCpl.)|BoweBlaylock, PercyJohn James]]||BoltonCastle-Carrock, LancashireCumberland||RochdaleBrampton, LancashireCumberland||Newtown, Cumberland||2028726291||L/Sgt[[Cpl.]]|| ||[[Glossary:dk.oi.w.|d.o.wa.]] ||F & F ||[[162 AprilDecember]] 19181917
|-
| [[WilfredCharles Lodowick BowenBoadle (27715202955 Pte.)|BowenBoadle, Wilfred LodowickCharley]]||HolmerFlimby, HerefordshireCumberland||HerefordMaryport, HerefordhsireCumberland||Hagley, HerefordshireFlimby||27715202955|| [[Pte.]]||(4398) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[181 NovemberOctober]] 19161917
|-
| [[EvanThomas JamesPonfret BowmanBond (2453126633 Pte.)|BowmanBond, EvanThomas JamesPomfret]]||BrighamBlackburn, CumberlandLancashire||Birmingham, WarwickshireBlackburn||Sparkbrook, Birmingham||2453126633||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1815 NovemberApril]] 1916 1917
|-
| [[HughEdward BoyleBainbridge Bone (3021215280 Pte.)|BoyleBone, HughEdward Bainbridge]]||LetterkennyBeaumont, Co. Donegal, IrelandCumberland||LondonderryCarlisle, Northern IrelandCumberland||Burgh-by-Sands, Cumberland||3021215280||[[Pte.]]||(971) Lancashire Fusiliers||[[Glossary:kd.io.a.|k.i.aw.]] ||F & F Home||[[1021 JulyAugust]] 19171916
|-
| [[JohnFrederick BrackenBooth (2798236333 Pte.)|BrackenBooth, JohnFrederick]]||PrestonClayton PatrickBridge, WestmorlandLancashire||KendalManchester, WestmorlandLancashire||Clayton Bridge||2798236333||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.ad.]] ||F & F Home||[[1823 NovemberJanuary]] 1916 1918
|-
| [[BenjaminWalter BradburyBertram, Bottom (1926328771 L/CplPte.)|BradburyBottom, BenjaminWalter Bertram]]||Ashton-under-LyneWisbech, LancashireCambridgeshire||FarnworthManchester, Lancashire|| ||1926328771||L/Cpl[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[102 JulyDecember]] 1917
|-
| [[JohnBenjamin BraggBounds (1385527853 Pte.)|BraggBounds, JohnBenjamin]]||SeatonGladestry, CumberlandRadnorshire||WorkingtonLeominster, CumberlandHerefordshire||Huntington, Herefordshire||1385527853||[[Pte.]]||(4643) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1018 JulyNovember]] 19171916
|-
| [[ThomasHenry William BrakewellBousfield (2469424846 Pte.)|BrakewellBousfield, Thomas WilliamHenry]]||KirkoswaldWreay, Cumberland||PenrithCarlisle, Cumberland||Kirkoswald ||2469424846||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[514 April]] 19181917
|-
| [[CharlesPercy John BrambleBowe (2863620287 PteL/Sgt.)|BrambleBowe, Charles JohnPercy]]||Great YarmouthBolton, NorfolkLancashire||GreatRochdale, YarmouthLancashire|| ||2863620287||Pte[[L/Sgt.]]|| ||[[Glossary:kd.io.a.|k.i.aw.]] ||F & F ||[[216 DecemberApril]] 19171918
|-
| [[LeonardWilfred BramleyLodowick Bowen (1246627715 Pte.)|BramleyBowen, LeonardWilfred Lodowick]]||PrestonHolmer, LancashireHerefordshire||PrestonHereford, LancashireHerefordhsire||Hagley, Herefordshire||1246627715||[[Pte.]]||(4398) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1318 AprilNovember]] 19181916
|-
| [[HenryEvan JohnJames BrantonBowman (2464824531 Pte.)|BrantonBowman, HenryEvan JohnJames]]||ClaygateBrigham, SurreyCumberland||WhitehavenBirmingham, CumberlandWarwickshire||Moor RowSparkbrook, CumberlandBirmingham||2464824531||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[18 November]] 1916
|-
| [[WilliamHugh BrennandBoyle (20284230212 Pte.)|BrennandBoyle, WilliamHugh]]||PlumptonLetterkenny, LancashireCo. Donegal, Ireland||KendalLondonderry, WestmorlandNorthern Ireland||Witherslack, Westmorland||20284230212||[[Pte.]]||(971) Lancashire Fusiliers||[[Glossary:dk.oi.w.|d.o.wa.]] ||F & F ||[[110 OctoberJuly]] 1917
|-
| [[Robert John BridgeBracken (2767027982 L/CplPte.)|BridgeBracken, Robert John]]||Ayr,Preston AyrshirePatrick, Scotland Westmorland||HerefordKendal, HerefordshireWestmorland||Holborn, Middlesex||2767027982||L/Cpl[[Pte.]]||(1769) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[218 DecemberNovember]] 19171916
|-
| [[GeorgeBenjamin Henry Morely BrighamBradbury (3357419263 L/Cpl.)|BrighamBradbury, George Henry MorelyBenjamin]]||ScarboroughAshton-under-Lyne, YorkshireLancashire||LeedsFarnworth, YorkshireLancashire|| ||3357419263||[[L/Cpl.]] ||(SR/9873) Royal Garrison Artillery||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[110 OctoberJuly]] 1917
|-
| [[GrahamJohn Oscar Lloyd BrisbourneBragg (2770713855 Pte.)|BrisbourneBragg, Graham Oscar LloydJohn]]||WellingtonSeaton, SalopCumberland||HerefordWorkington, HerefordshireCumberland||Wellington ||2770713855||[[Pte.]]||(4500) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1810 NovemberJuly]] 19161917
|-
| [[LeeThomas BroadhurstWilliam Brakewell (3451124694 CplPte.)|BroadhurstBrakewell, LeeThomas William]]||StalybridgeKirkoswald, CheshireCumberland||StalybridgePenrith, Cumberland|| Kirkoswald||3451124694||Cpl[[Pte.]]||(35766) Cheshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[25 DecemberApril]] 19171918
|-
| [[JoshuaCharles BrogdenJohn Bramble (2632528636 Pte.)|BrogdenBramble, JoshuaCharles John]]||Great HarwoodYarmouth, LancashireNorfolk||Great HarwoodYarmouth|| ||2632528636||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[12 AprilDecember]] 1917
|-
| [[ErnestLeonard BromleyBramley (2891912466 Pte.)|BromleyBramley, ErnestLeonard]]||Preston, Lancashire||ManchesterPreston, Lancashire||Cheetham Hill, Lancashire||2891912466||[[Pte.]]||(49916) Manchester Regiment ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[2513 NovemberApril]] 19171918
|-
| [[FrederickWilliam JamesJohn BrookeBranch (278426110 L/CplPte.)|BrookeBranch, FrederickWilliam JamesJohn]]||DymockWhitehavem, GloucestershireCumberland||HerefordCarlisle, HerefordshireCumberland||Ledbury, HerefordshireWhitehaven||278426110||L/Cpl[[Pte.]]||(4491) Herefordshire Regiment||[[Glossary:kd.io.a.|k.i.aw.]] ||F & F Home||[[1822 NovemberOctober]] 1916 1915
|-
| [[ThomasHenry BrookesJohn Branton (2771624648 Pte.)|BrookesBranton, ThomasHenry John]]||LeystersClaygate, HerefordshireSurrey||LeominsterWhitehaven, HerefordCumberland||LeystersMoor Row, Cumberland||2771624648||[[Pte.]]||(4407) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[18 November]] 1916
|-
| [[JosephWilliam Nixon BrooksBrennand (33548202842 Pte.)|BrooksBrennand, Joseph NixonWilliam]]||ManchesterPlumpton, Lancashire||ManchesterKendal, Westmorland||Chorlton-on-MedlockWitherslack, LancashireWestmorland||33548202842||[[Pte.]]||(171554) Royal Field Artillery||[[Glossary:kd.io.a.|k.i.aw.]]||F & F ||[[111 FebruaryOctober]] 1917
|-
| [[JamesRobert BroughJohn Bridge (1959327670 PteL/Cpl.)|BroughBridge, JamesRobert John]]||FarlamAyr, CumberlandAyrshire, Scotland ||BramptonHereford, CumberlandHerefordshire||Holborn, Middlesex||1959327670||Pte[[L/Cpl.]] ||(1769) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[12 JulyDecember]] 19161917
|-
| [[ThomasGeorge MasonHenry BroughMorely Brigham (20287933574 PteL/Cpl.)|BroughBrigham, ThomasGeorge Henry MasonMorely]]||BromfieldScarborough, CumberlandYorkshire||CarlisleLeeds, CumberlandYorkshire||Aspatria, Cumberland||20287933574||Pte[[L/Cpl.]] ||(SR/9873) Royal Garrison Artillery||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[21 DecemberOctober]] 1917
|-
| [[AlfredGraham CharlesOscar BrownLloyd Brisbourne (2901327707 Pte.)|BrownBrisbourne, AlfredGraham CharlesOscar Lloyd]]||ClerkenwellWellington, MiddlesexSalop||WhitehallHereford, LondonHerefordshire||Islington, MiddlesexWellington||2901327707||[[Pte.]]||(422244500) Royal West SurreyHerefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[1918 AprilNovember]] 19181916
|-
| [[BenLee BrownBroadhurst (2892334511 PteCpl.)|BrownBroadhurst, BenLee]]||WiganStalybridge, LancashireCheshire||Manchester, LancashireStalybridge||Wigan ||2892334511||Pte[[Cpl.]]||(5016135766) ManchesterCheshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[2 December]] 1917
|-
| [[FrederickJoshua William BrownBrogden (2813426325 Pte.)|BrownBrogden, Frederick WilliamJoshua]]||CarlisleGreat Harwood, CumberlandLancashire||Penrith, CumberlandGreat Harwood||Carlisle ||2813426325||[[Pte.]]||(2979) Westmorland & Cumberland Yeomanry||[[Glossary:dk.|di.a.]] ||F & F ||[[201 MarchApril]] 19181917
|-
| [[GeorgeErnest William BrownBromley (24176128919 Pte.)|BrownBromley, George WilliamErnest]]||West Aukland, County Durham||MiddlesbroughManchester, YorkshireLancashire||Cheetham Hill, Lancashire||24176128919||[[Pte.]]||(471349916) YorkshireManchester Regiment ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[225 DecemberNovember]] 1917
|-
| [[JohnFrederick BrownJames Brooke (1962427842 PteL/Cpl.)|BrownBrooke, JohnFrederick James]]||PenrithDymock, CumberlandGloucestershire||WorkingtonHereford, CumberlandHerefordshire||Ledbury, Herefordshire||1962427842||Pte[[L/Cpl.]] ||(4491) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||[[118 JulyNovember]] 1916
|-
