Lonsdale Battalion Roll of Honour (B): Difference between revisions

m
Text replacement - "k.i.a." to "k.i.a."
(changed category)
m (Text replacement - "k.i.a." to "k.i.a.")
Line 3:
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
|-
| [[Stanley Bacon (15492 Pte.)|Bacon, Stanley]]||Workington, Cumberland||Workington||15492 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
|-
| [[Charles Ernest Bailey (28814 Cpl.)|Bailey, Charles Ernest]]||West Hampstead, Middlesex||Cricklewood, Middlesex (Golders Green)||28814 Cpl. Formerly 19200 Middx. Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
| [[Frederick Albert Bailey (33419 Pte.)|Bailey, Frederick Albert]]||Heathfield, Sussex||Brighton, Sussex (Woodview, Heathfield)||33419 Pte. Formerly 5116 R. Sussex Regt.||d.o.w.||F & F||26/03/17
Line 11:
| [[John Henry Bailey (9511 Pte.)|Bailey, John Henry]]||Grays, Essex||Stratford, Essex (Walthamstow, Essex)||9511 Pte.||d.o.w.||F & F||23/02/17
|-
| [[Edward Bainbridge (202864 Pte.)|Bainbridge, Edward]]||||Wigton, Cumberland (Aikton, Wigton)||202864 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
| [[Peter Bainbridge (13680 L/Cpl.)|Bainbridge, Peter]]||Cummersdale, Cumberland||Carlisle||13680 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
| [[Stanley Baines (23323 Pte.)|Baines, Stanley]]||Kirkby Lonsdale, Westmorland||Kendal, Westmorland||23323 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
|-
| [[Percy Reginald Baker (28279 Pte.)|Baker, Percy Reginald]]||London||Colchester, Essex||28279 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/04/17
|-
| [[William Richard Baker (28818 Pte.)|Baker, William Richard]]||Bognor, Sussex||Mill Hill, Middlesex (Finchley, Middx.)||28818 Pte. Formerly 86832 Middx. Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
| [[James Ball (18449 L/Cpl.)|Ball, James]]||Platt Bridge, Lancs.||Hindley, Lancs. (Platt Bridge)||18449 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
|-
| [[John Bardgett (15309 L/Cpl.)|Bardgett, John]]||Carlisle||Appleby, Westmorland||15309 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
|-
| Barker, Sybray||Ridgeway, Sheffield ||Windermere, Westmorland (Ridgeway)||15469 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||01/07/16
|-
| Barnes, Herbert ||Derby ||Bury, Lancs.||32001 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||02/12/17
|-
| Barnes, Joseph Herbert ||Irthington, Cumberland ||Carlisle (Beaumont, Cumberland) ||17372 Pte. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
| Barnett, Christopher ||Bampton, Westmorland ||Shap, Westmorland (Brampton)||24715 L/Cpl. ||[[Glossary:k.i.a.|k.i.a.]]||F & F ||12/02/17
|-
| Barton, Chambers ||Carlisle||Carlisle||13310 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||01/07/16
|-
| Barton, John ||Manchester ||Manchester (Hulme, Lancs.) ||28916 Pte. Formerly Machester Regt.||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||02/12/17
|-
| Bateman, Frank ||Workington, Cumberland ||Workington||16320 Pte. ||d.o.w. ||F & F ||14/08/16
|-
| Baxter, Alfred ||Maryport, Cumberland ||Maryport||32402 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||10/07/17
|-
| Beaty, Thomas ||Gilsland, Cumberland ||Carlisle||19523 A/Cpl. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||10/07/17
|-
| Beaty, William ||Newcastle, Northumberland ||Carlisle ||19524 Pte. ||d.o.w. ||F & F ||25/02/17
|-
| Beckett, Charles ||Carlisle||Carlisle ||19678 L/Cpl. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||01/07/16
|-
| Bedell, Charles Edward ||Salop ||Leominster (Shrewsbury, Salop) ||27710 Pte. Formerly 20439 Shrops. L.I.||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||18/11/16
|-
| Bell, Alfred ||Wythburn, Cumberland ||Keswick, Cumberland ||30152 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||18/11/16
|-
| Bell, Ernest ||Carlisle||Kendal, Westmorland (Carlisle)||1636 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||19/03/18
|-
| Bell, Joseph ||Carlisle||Carlisle||13653 L/Sgt.||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||01/07/16
|-
| Bell, Lewis ||Kirklinton, Cumberland ||Brampton, Cumberland ||17396 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||01/07/16
|-
| Bell, Robert ||Carlisle ||Carlisle||27003 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||18/11/16
|-
| Bell, Thomas ||Armathwaite, Cumberland ||Appleby, Westmorland (Armathwaite)||17367 L/Cpl. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||01/07/16
|-
| Bell, William ||Carlisle||Carlisle||13311 A/Cpl. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||01/07/16
|-
| Bell, William ||Hethersgill, Cumberland ||Brampton, Cumberland (Ravenstonedale, Westmorland) ||15273 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||01/07/16
|-
| Bell, William ||Workington, Cumberland ||Workington, Cumberland (Little Clifton, Workington) ||16441 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||01/07/16
|-
| Bell, William ||Hethersgill, Cumberland ||Carlisle (Kirkcambeck, Cumberland) ||17600 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||01/07/16
|-
| Bell, William James||Armathwaite, Cumberland ||Carlisle, Cumberland (Cotehill, Carlisle)||15278 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||01/07/16
|-
| Bennett, Norman ||Clitheroe, Lancashire ||Clitheroe (Clitheroe)||28655 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||10/07/17
|-
| Bennetts, John ||St. Ervan, Cornwall ||Woolwich, Kent (St. Issey, Cornwall) ||33532 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||10/07/17
|-
| Bent, Frederick ||Seacombe, Ches. ||Liverpool (Wallasey, Ches.) ||260268 Pte. Formerly 3131 Liverpool Regt.||d. ||F & F ||05/12/17
|-
| Bevan, James||Walford, Hereford ||Ross, Hereford (Walford) ||27708 Pte. Formerly 4514 Hereford Regt. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||12/01/17
|-
| Bevan, John ||Orcop, Hereford ||Orcop ||27706 Pte. Formerly 4466 Hereford Regt.||d.o.w. ||F & F ||24/11/16
|-
| Bickley, Arthur Gordon ||Ely, Cambs. ||Holloway, Middlesex (Highbury, Middx)||28825 Pte. Formerly G/18206 Middx Regt. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||02/12/17
|-
| Birkett, Dickinson Fisher ||Cleator, Cumberland ||Carlisle (Cleator Moor) ||30153 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||12/01/17
|-
| Birkett, Joseph ||Houghton, Cumberland ||Carlisle||13910 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||01/07/16
|-
| Bishop, Arthur James ||Caterham, Surrey ||Ealing, Middlesex (Hanwell, Banbury) ||28824 Pte. Formerly 2692 Kent Cyc. Battn. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||25/11/17
|-
| Blackburn, Christopher ||Silloth, Cumberland ||Carlisle||15360 Pte.||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||01/07/16
|-
| Blair, Harry ||Workington, Cumberland ||Workington||15449 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||01/07/16
|-
| Blakey, Harrie ||Bradford, Yorkshire ||Morecambe, Lancs. ||35005 A/Cpl Formerly 22708 R. Lancs Regt. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||03/10/17
|-
| Bland, George Edward ||Troutbeck, Westmorland ||Windermere, Westmorland (Troutbeck) ||27346 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||03/07/17
|-
| Blaylock, John James ||Castle-Carrock, Carlisle ||Brampton, Cumberland (Newton, Irthington) ||26291 A/Cpl. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||02/12/17
|-
| Boadle, Charley ||Flimby, Cumberland ||Maryport, Cumberland (Flimby) ||202955 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||01/10/17
|-
| Bond, Thomas Pomfret ||Blackburn, Lancs. ||Blackburn||26633 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||15/04/17
|-
| Bone, Edward Bainbridge ||Beaumont, Cumberland ||Carlisle (Burgh-by-Sands, Carlisle) ||15280 Pte. ||d.o.w. ||Home ||21/08/16
|-
| Bottom, walter Bertram ||Wisbech, Cambs. ||Manchester ||28771 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||02/12/17
|-
| Bounds, Benjamin ||Gladestry, Radnor ||Leominster, Hereford (Huntingdon, Kington) ||27853 Pte. Formerly 4643 Hereford Regt. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||18/11/16
|-
| Bousfield, Henry ||Wreay, Cumberland ||Carlisle||24846 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||14/04/17
|-
| Bowe, Percy ||Bolton, Lancs.||Rochdale, Lancs. ||20287 L/Sgt. ||d.o.w. ||F & F ||16/04/18
|-
| Bowen, Wilfred Lodowick ||Holmer, Hereford ||Hereford (Hagley, Hereford) ||27715 Pte. Formerly 4398 Herefordshire Regt. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||18/11/16
|-
| Bowman, Evan James ||Brigham, Cumberland ||Birmingham (Sparkbrook, Birmingham) ||24531 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||18/11/16
|-
| Boyle, Hugh ||Letterkenny, Co. Donegal ||Londonderry ||30212 Pte. Formerly 971 Lancs. Fus. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||10/07/17
|-
| Bracken, John ||Preston Patrick, Westmorland ||Kendal, Westmorland ||27982 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||18/11/16
|-
| Bradbury, Benjamin ||Ashton-under-Lyne, Lancashire ||Farnworth, Lancashire ||19263 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||10/07/17
|-
| Bragg, John ||Seaton, Cumberland ||Workington, Cumberland ||13855 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||10/07/17
|-
| Brakewell, Thomas William ||Kirkoswald, Cumberland ||Penrith, Cumberland (Kirkoswald) ||24694 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||05/04/18
|-
| Bramble, Charles John ||Gt. Yarmouth, Norfolk ||Gt. Yarmouth ||28636 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||02/12/17
|-
| Bramley, Leonard ||Preston, Lancs. ||Preston, Lancs. ||12466 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||13/04/18
|-
| Branton, Henry John ||Claygate, Surrey ||Whitehaven, Cumberland (Moor Row, Cumberland) ||24648 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||18/11/16
|-
| Brennand, William ||Plumpton, Lancs. ||Kendal, Westmorland (Witherslack, Westmorland) ||202842 Pte. ||d.o.w. ||F & F ||01/10/17
|-
| Bridge, Robert John ||Ayr, Scotland ||Hereford (Holborn, Middx) ||27670 L/Cpl. Formerly 1769 Hereford Regt. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||02/12/17
|-
| Brigham, George Henry Morely ||Scarborough, Yorks. ||Leeds, Yorks. ||33574 L/Cpl. Formerly SR/9873 R.G.A. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||01/10/17
|-
| Brisbourne, Graham Oscar Lloyd ||Wellington, Salop ||Hereford (Wellington, Shrops) ||27707 Pte. Formerly 4500 Hereford Regt. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||18/11/16
|-
| Broadhurst, Lee ||Stalybridge, Chester ||Stalybridge ||34511 Cpl. Formerly 35766 Ches. Regt. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||02/12/17
|-
| Brogden, Joshua ||Gt. Harwood, Lancs. ||Gt. Harwood ||26325 Pte. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||01/04/17
|-
| Bromley, Ernest ||||Manchester (Cheetham Hill) ||28919 Pte. Formerly 49916 Manchester Regt. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||25/11/17
|-
| Brooke, Frederick James ||Dymock, Glos. ||Hereford (Ledbury, Hereford) ||27842 L/Cpl. Formerly 4491 Hereford Regt. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F ||18/11/16
|-
| Brookes, Thomas||Leysters, Hereford||Leominster, Hereford (Leysters)||27716 Pte. Formerly 4407 Herefordshire Regt. ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||18/11/16
|-
| Brooks, Joseph Nixon||Manchester||Manchester (Chorlton-on-Medlock, Lancs.)||33548 Pte. Formerly 171554 R.F.A.||[[Glossary:k.i.a.|k.i.a.]]||F & F||11/02/17
|-
| Brough, James||Farlam, Cumberland||Brampton, Cumberland||19593 Pte. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
|-
| Brough, Thomas Mason||Bromfield, Cumberland||Carlisle (Aspatria, Cumberland)||202879 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F ||02/12/17
|-
| Brown, Alfred Charles||Clerkenwell, Middx||Whitehall, London (Islington, Middx)||29013 Pte. Formerly 42224 R.W. Surrey Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||19/04/18
|-
| Brown, Ben||Wigan, Lancashire||Manchester (Wigan)||28923 Pte. Formerly 50161 Manchester Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
| Brown, Frederick William||Carlisle, Cumberland||Penrith, Cumberland (Carlisle)||28134 Pte. Formerly 2979 W & C Yeo.||d.||F & F||20/03/18
|-
| Brown, George William||West Aukland, Durham||Middlesbrough, Yorks.||241761 Pte. Formerly 4713 Yorks. Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
| Brown, John||Penrith, Cumberland||Workington, Cumberland||19624 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
|-
| Brown, Joseph||Bromfield, Cumberland||Carlisle (Brayton, Cumberland)||15413 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
|-
| Brown, William Arthur David||Wimbledon, Surrey||Wimbledon||22780 Pte. Formerly 9172 Surrey Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||30/03/18
|-
| Bryan, Claude||||Carlisle||24012 A/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
|-
| Bryan, Samuel Thomas||Carlisle||Carlisle||13294 Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
|-
| B?lman, Harrison||Newby, Westmorland||Appleby, Westmorland (Gt. Strickland, Penrith, Cumberland)||16281 L/Cpl. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
| Burgess, Edward John||Carlisle||Carlisle||25119 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
| Burgess, John||Carlisle||Carlisle||13715 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||29/09/17
|-
| Burgess, John||Manchester||Manchester (Blackley, Manchester)||28765 L/Cpl. Formerly 45104 Manchester Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
| Burrows, Frederick William||Carlisle||Camelford, Cornwall (Harraby, Carlisle)||19530 Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
|-
| Burton, Joseph||Clayton-le-Moors, Lancs.||Preston, Lancs. (Clayton-le-Moors)||26322 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||15/04/17
|}
[[Category:Document library]]