Lonsdale Battalion Roll of Honour (C): Difference between revisions

renamed one category
(table update)
(renamed one category)
 
(43 intermediate revisions by the same user not shown)
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%;"
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[Thomas Caddle (25588 Pte.)|Caddle, Thomas]]||Carlisle, Cumberland||Carlisle|| ||25588||[[Pte.]]|| ||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[Sydney Caddy (13841 Pte.)|Caddy, Sydney]]||Whitehaven , Cumberland||Workington, Cumberland|| ||13841||[[Pte.]]|| ||[[d.o.w.]]||F & F||03/07/16[[3 July]] 1916
|-
| [[Richard Grimshaw Calvert (34758 Pte.)|Calvert, Richard Grimshaw]]||Clayton-le-Moors, Lancashire||Burnley, Lancashire|| ||34758||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[19/03/18 March]] 1918
|-
| [[William Calvert (13851 Pte.)|Calvert, William]]||Wigton, Cumberland||Workington, Cumberland||Askham-in-Furness, Lancashire||13851||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[James Campbell (19621 L/Cpl.)|Campbell, James]]|| || || ||19621||[[L/Cpl.]] || ||[[d. ]]||Home ||06/06/16[[6 July]] 1916
|-
| [[Thomas Campbell (13920 Pte.)|Campbell, Thomas]]||Workington, Cumberland||Workington||Whitehaven, Cumberland||13920||[[Pte.]]|| ||[[k.i.a.]]||F & F||06/07/16[[6 July]] 1916
|-
| [[Thomas Henry Cannon (260209 Pte.)|Cannon, Thomas Henry]]||Liverpool, Lancashire||Liverpool|| ||260209||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[25/11/17 November]] 1917
|-
| [[Miles Capstick (15584 Pte.)|Capstick, Miles]] ||Liverpool, Lancashire||Sedbergh, Yorkshire||Beckside, Sedbergh||15584||[[Pte.]]|| || [[d.o.w. ]]||Home ||05/08/16[[5 August]] 1916
|-
| [[John Richard Carmichael (260212 Pte.)|Carmichael, John Richard]]|| ||Liverpool, Lancashire|| ||260212||[[Pte.]]||(5097) Liverpool Regiment||[[k.i.a.]]||F & F ||02/12/17[[2 December]] 1917
|-
| [[HerbertWilliam CarradusCarr (1735713683 Pte.)|CarradusCarr, HerbertWilliam]]||KendalWigton, WestmorlandCumberland||KendalCarlisle, Cumberland|| ||1735713683||[[Pte.]]|| ||k[[d.io.aw.]]||F & F||01/07/16[[24 June]] 1917
|-
| [[ArthurHerbert CarriganCarradus (1492617357 Pte.)|CarriganCarradus, ArthurHerbert]] ||HartlepoolKendal, County Durham Westmorland||West HartlepoolKendal||Central Estate, Hartlepool||1492617357||[[Pte.]]||(17248) Durham Light Infantry ||d[[k.oi.wa. ]]||HomeF & F||01/12/16[[1 July]] 1916
|-
| [[RobertArthur CartnerCarrigan (1338014926 Pte.)|CartnerCarrigan, RobertArthur]] ||HoughtonHartlepool, CumberlandCounty Durham ||Carlisle,West CumberlandHartlepool||Central Estate, Hartlepool||1338014926||[[Pte.]]||(17248) Durham Light Infantry ||k[[d.io.aw.]]||FHome & F||03/03/18[[1 December]] 1916
|-
| [[RoderickRobert CarrollCartner (3447313380 Pte.)|CarrollCartner, RoderickRobert]]||InvernessHoughton, Cumberland||AberdeenCarlisle, Cumberland|| ||3447313380||[[Pte.]]||(T2/14096) Royal Army Service Corps||d[[k.i.a.]]||F & F||27/01/18[[3 March]] 1918
|-
| [[JamesRoderick CarruthersCarroll (1745434473 Pte.)|CarruthersCarroll, JamesRoderick]]||Inverness||Silloth, CumberlandAberdeen|| ||1745434473||[[Pte.]]||(T2/14096) Royal Army Service Corps||k.i.a [[d.]]||F & F||01/07/16[[27 January]] 1918
|-
| [[JosephJames Henry CassonCarruthers (1963717454 L/CplPte.)|CassonCarruthers, Joseph HenryJames]]||Whitehaven||Silloth, Cumberland||Whitehaven|| ||1963717454||L/Cpl[[Pte.]]|| ||[[k.i.a.]]||F & F||18/11/16[[1 July]] 1916
|-
| [[WilliamJoseph Henry Casson (1970919637 PteL/Cpl.)|Casson, WilliamJoseph Henry]]||CarlisleWhitehaven, Cumberland||[[Blackhall Camp]], CarlisleWhitehaven|| ||1970919637||Pte[[L/Cpl.]] || ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[ThomasRobert ChamberCasson (2611413345 Pte.)|ChambersCasson, ThomasRobert]]||Dalton-in-Furness, Lancashire(DCM)||PenrtihCarlisle, Cumberland||Carlisle|| ||2611413345||[[Pte.]]|| ||[[k.i.a.]]||F & F ||12/01/17[[10 August]] 1918
|-
| [[AlfredWilliam James ChandlerCasson (1532119709 Pte.)|ChandlerCasson, Alfred JamesWilliam]]||Carlisle, Cumberland||[[Blackhall Camp]], Carlisle|| ||1532119709||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[18 November]] 1916
|-
| [[HerbertThomas ChantChamber (2771826114 Pte.)|ChantChambers, HerbertThomas]]||Malvern LinkDalton-in-Furness, WorcestershireLancashire||BridgenorthPenrtih, ShropshireCumberland||Highley, Bridgenorth||2771826114||[[Pte.]]||(4569) Herefordshire Regiment||[[k.i.a.]]||F & F||[[12/01/17 January]] 1917
|-
| [[JohnAlfred CherryJames Chandler (1368115321 L/CplPte.)|CherryChandler, JohnAlfred James]]||Carlisle, Cumberland||Carlisle||Currock, Carlisle||1368115321||L/Cpl[[Pte.]]|| ||[[k.i.a.]]||F & F||07/03/16[[1 July]] 1916
|-
| [[FredHerbert ClanceyChant (2883227718 Pte.)|ClanceyChant, FredHerbert]]||LambethMalvern Link, SurreyWorcestershire||Kingston-on-ThamesBridgenorth, SurreyShropshire||Raynes ParkHighley, SurreyBridgenorth||2883227718||[[Pte.]]||(G/869384569) MiddlesexHerefordshire Regiment||[[k.i.a.]]||F & F||17/09/17[[12 January]] 1917
|-
| [[John Jack ClarkCherry (2882813681 PteL/Cpl.)|ClarkCherry, John Jack]]||Dover, KentCarlisle||DoverCarlisle||Currock, Carlisle||2882813681||Pte[[L/Cpl.]] ||(G/86931) Middlesex Regiment||[[k.i.a.]]||F & F||25/11/17[[7 March]] 1916
|-
| [[WilliamFred Charles ClarkeClancey (2771728832 Pte.)|ClarkeClancey, William CharlesFred]]||HerefordLambeth, HerefordshireSurrey||HerefordKingston-on-Thames, Surrey||BrockhamptonRaynes Park, HerefordshireSurrey||2771728832||[[Pte.]]||(3957G/86938) HerefordshireMiddlesex Regiment||d[[k.i.a.]]||F & F||08/04/18[[17 September]] 1917
|-
| [[WilliamJohn PatrickJack ClarkeClark (2862728828 CplPte.)|ClarkeClark, WilliamJohn PatrickJack]]||AldershotDover, HampshireKent||Liverpool, LancashireDover||Rock Ferry, Cheshire||2862728828||Cpl[[Pte.]]||(20883G/86931) The King’s LiverpoolMiddlesex Regiment||[[k.i.a.]]||F & F||10/07/17[[25 November]] 1917
|-
| [[John William CieggCharles Clarke (26021327717 Pte.)|CieggClarke, John William Charles]]||LiverpoolHereford, LancashireHerefordshire||LiverpoolHereford||Brockhampton, Herefordshire||26021327717||[[Pte.]]||(2032033957) LiverpoolHerefordshire Regiment||k.i.a[[d.]]||F & F||25/11/17[[8 April]] 1918
|-
| [[JamesWilliam ClosePatrick Clarke (2772228627 PteCpl.)|CloseClarke, JamesWilliam Patrick]]||Weston-under-PenyardAldershot, HerefordshireHampshire||Ross-on-WyeLiverpool, HerefordshireLancashire||Weston-under-PenyardRock Ferry, Cheshire||2772228627||Pte[[Cpl.]]||(423220883) HerefordshireThe King’s Liverpool Regiment||[[k.i.a.]]||F & F||18/11/16[[10 July]] 1917
|-
| [[LeonardCharles CloseEdgar Clarkson (13462263062 Pte.)|CloseClarkson, LeonardCharles Edgar]]||BishamptonMarylebone, YorkshireMiddlesex||Windermere, WestmorlandLondon||GrasmereChelsea, WestmorlandMiddlesex||13462263062||[[Pte.]]|| ||K[[k.i.a.]]||F & F||01/07/16[[29 June]] 1917
|-
| [[WalterJohn CloughWilliam Clegg (28666260213 Pte.)|CloughClegg, WalterJohn William]]||BurnleyLiverpool, Lancashire||BurnleyLiverpool|| ||28666260213||[[Pte.]]||(39559203203) CheshireLiverpool Regiment||[[k.i.a. ]]||F & F||30/09/17[[25 November]] 1917
|-
| [[ThomasJames William ClucasClose (2802227722 Pte.)|ClucasClose, Thomas WilliamJames]]||KirkbrideWeston-under-Penyard, Isle of ManHerefordshire||BootleRoss-on-Wye, LiverpoolHerefordshire|| Weston-under-Penyard||2802227722||[[Pte.]]||(508084232) RoyalHerefordshire Welsh FusiliersRegiment||d[[k.oi.wa.]]||F & F||03/02/17[[18 November]] 1916
|-
| [[FredLeonard CoatesClose (1324713462 SgtPte.)|CoatesClose, FredLeonard]]||CarlisleBishampton, CumberlandYorkshire||CarlisleWindermere, Westmorland||Grasmere, Westmorland||1324713462||Sgt[[Pte.]]|| ||[[k.i.a.]]||F & F||22/03/16[[1 July]] 1916
|-
| [[ThomasWalter Johnston CochraneClough (1535928666 L/CplPte.)|CochraneClough, Thomas JohnstonWalter]]||GretnaBurnley, DumfriesshireLancashire||Carlisle, CumberlandBurnley|| ||1535928666||L/Cpl[[Pte.]]||(39559) Cheshire Regiment||[[k.i.a. ]]||F & F||01/07/16[[30 September]] 1917
|-
| [[JosephThomas CockbainWilliam Clucas (2734828022 Pte.)|CockbainClucas, JosephThomas William]]||GreystokeKirkbride, CumberlandIsle of Man||CockermouthBootle, CumberlandLiverpool|| ||2734828022||[[Pte.]]||(50808) Royal Welsh Fusiliers||k[[d.io.aw.]]||F & F||10/07/17[[3 February]] 1917
|-
| [[HenryFred ColburnCoates (2772413247 PteSgt.)|ColburnCoates, HenryFred]]||HerefordCarlisle, HerefordshireCumberland||HerefordCarlisle||Howcaple, Ross-on-Tyne||2772413247||Pte[[Sgt.]]||(4395) Herefordshire Regiment||[[k.i.a.]]||F & F||18/11/16[[22 March]] 1916
|-
| [[HerbertRobert ColemanCoates (2772119663 Pte.)|ColemanCoates, HerbertRobert]]||HerefordOrton, HerefordshireWestmorland||HerefordPenrith, Cumberland|| Orton||2772119663||[[Pte.]]||(4570) Herefordshire Regiment||[[k.i.a.]]||F & F||18/11/16[[5 July]] 1916
|-
| [[IsaacThomas CollisJohnston Cochrane (1643715359 L/Cpl.)|CollisCochrane, IsaacThomas Johnston]]||WhitehavenGretna, CumberlandDumfriesshire||WhitehavenCarlisle, Cumberland|| ||1643715359||[[L/Cpl.]] || ||[[k.i.a.]] ||F & F||01/07/16[[1 July]] 1916
|-
| [[JamesJoseph Herbert CopelandCockbain (1387727348 L/CplPte.)|CopelandCockbain, James HerbertJoseph]]||West SeatonGreystoke, Cumberland||CarlisleCockermouth, Cumberland||Workington, Cumberland||1387727348||L/Cpl[[Pte.]]|| ||[[k.i.a.]]||F & F||05/06/16[[10 July]] 1917
|-
| [[SydneyHenry CoppingerColburn (2828227724 Pte.)|CoppingerColburn, SydneyHenry]]||EalingHereford, MiddlesexHerefordshire||Southend, EssexHereford||WestcliffHowcaple, Ross-on-Sea, EssexTyne||2828227724||[[Pte.]]||(338004395) EssexHerefordshire Regiment||d[[k.i.a.]]||F & F||[[18/03/17 November]] 1916
|-
| [[JohnHerbert Edward CorlettColeman (3006427721 Pte.)|CorlettColeman, John EdwardHerbert]]||RamseyHereford, Isle of ManHerefordshire||Douglas, Isle of ManHereford||Ramsey ||3006427721||[[Pte.]]||(295084570) LancashireHerefordshire FusiliersRegiment||[[k.i.a.]]||F & F||10/07/17[[18 November]] 1916
|-
| [[RichardIsaac CoulthardCollis (1534716437 PteL/Cpl.)|CoulthardCollis, RichardIsaac]]||CarlisleWhitehaven, Cumberland||CarlisleWhitehaven|| ||1534716437||Pte[[L/Cpl.]] || ||[[k.i.a. ]]||F & F||01/07/16[[1 July]] 1916
|-
| [[ArthurJames SamuelHerbert CowdellCopeland (2772013877 PteL/Cpl.)|CowdellCopeland, ArthurJames SamuelHerbert]]||KingtonWest Seaton, HerefordshireCumberland||LeominsterCarlisle, HerefordshireCumberland||KingtonWorkington, Cumberland||2772013877||Pte[[L/Cpl.]] ||(4480) Herefordshire Regiment||[[k.i.a.]]||F & F||18/11/16[[5 June]] 1916
|-
| [[JohnSydney CowingCoppinger (1554828282 L/CplPte.)|CowingCoppinger, JohnSydney]]||CarlisleEaling, CumberlandMiddlesex||CarlisleSouthend, Essex||Willow HolmeWestcliff-on-Sea, CarlisleEssex||1554828282||L/Cpl[[Pte.]]||(33800) Essex Regiment||[[d.o.w. ]]||F & F||[[18/04/17 March]] 1917
|-
| [[ArthurJohn BrownEdward CowperthwaiteCorlett (2523030064 Pte.)|CowperthwaiteCorlett, ArthurJohn BrownEdward]]||OrtonRamsey, WestmorlandIsle of Man||ShapDouglas, WestmorlandIsle of Man||OrtonRamsey||2523030064||[[Pte.]]||(29508) Lancashire Fusiliers||[[k.i.a.]]||F & F||18/11/16[[10 July]] 1917
|-
| [[GeorgeRichard CraggCoulthard (1645015347 L/CplPte.)|CraggCoulthard, GeorgeRichard]]||Long SleddaleCarlisle, WestmorlandCumberland||Kendal, WestmorlandCarlisle||Long Sleddale||1645015347||L/Cpl[[Pte.]]|| ||[[k.i.a.]] ||F & F||26/06/16[[1 July]] 1916
|-
| [[CharlesArthur GordonSamuel CraigieCowdell (1742627720 L/CplPte.)|CraigieCowdell, CharlesArthur GordonSamuel]]||GatesheadKington, DurhamHerefordshire||CarlisleLeominster, CumberlandHerefordshire||Canonby, DumfriesshireKington||1742627720||L/Cpl[[Pte.]]||(4480) Herefordshire Regiment||[[k.i.a. ]]||F & F||01/07/16[[18 November]] 1916
|-
| [[SamuelJohn Ebenezer CrakerCowing (3370815548 PteL/Cpl.)|CrakerCowing, Samuel EbenezerJohn]]||Carlisle, Cumberland||Harrow, MiddlesexCarlisle||SudburyWillow Holme, MiddlesexCarlisle||3370815548||Pte[[L/Cpl.]] ||(179008) Royal Field Artillery||k[[d.io.aw.]]||F & F||02/12/17[[18 April]] 1917
|-
| [[WilliamArthur ErnestBrown CraystonCowperthwaite (2398925230 Pte.)|CraystonCowperthwaite, WilliamArthur ErnestBrown]]||DaltonOrton, LancashireWestmorland||LancasterShap, LancashireWestmorland||Burton, WestmorlandOrton||2398925230||[[Pte.]]|| ||d[[k.oi.wa.]]||F & F||22/02/17[[18 November]] 1916
|-
| [[WilliamGeorge James CrickCragg (3208516450 L/Cpl.)|CrickCragg, William JamesGeorge]]||WansteadLong Sleddale, EssexWestmorland||LeytonKendal, EssexWestmorland||WansteadLong Sleddale||3208516450||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||25/11/17[[26 June]] 1916
|-
| [[Charles Gordon Craigie (17426 L/Cpl.)|Craigie, Charles Gordon]]||Gateshead, Durham||Carlisle, Cumberland||Canonby, Dumfriesshire||17426||[[L/Cpl.]] || ||[[k.i.a.]] ||F & F||[[1 July]] 1916
| [[Percy Crompton (33550 Pte.)|Crompton, Percy]]||Hurst, Lancashire||Ashton-under-Lyne, Lancashire||Hurst||33550||Pte.||(171487) Royal Field Artillery||d.o.w.||F & F||08/07/17
|-
| [[GeorgeSamuel CrozieEbenezer Craker (3015533708 Pte.)|CrozieCraker, GeorgeSamuel Ebenezer]]||Carlisle, Cumberland||CarlisleHarrow, Middlesex||BlackfordSudbury, CarlisleMiddlesex||3015533708||[[Pte.]]||(179008) Royal Field Artillery||d[[k.i.a.]]||F & F||04/04/17[[2 December]] 1917
|-
| [[JamesWilliam CulleyErnest Crayston (1387423989 L/CplPte.)|CulleyCrayston, JamesWilliam Ernest]]||CarlisleDalton, CumberlandLancashire||SillothLancaster, CumberlandLancashire||Burton, Westmorland||1387423989||L/Cpl[[Pte.]]|| ||k[[d.io.aw. ]]||F & F||18/11/16[[22 February]] 1917
|-
| [[William James CummingsCrick (1856332085 L/Cpl.)|CummingsCrick, William James]]||StonehavenWanstead, KincardineEssex||SeafordLeyton, SussexEssex|| Wanstead||1856332085||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||01/04/17[[25 November]] 1917
|-
| [[ArthurPercy CurtisCrompton (2828033550 Pte.)|CurtisCrompton, ArthurPercy]]||LondonHurst, Lancashire||StratfordAshton-under-Lyne, EssexLancashire||StratfordHurst||2828033550||[[Pte.]]||(27994171487) EssexRoyal RegimentField Artillery||[[d.o.w.]]||F & F||02/04/17[[8 July]] 1917
|-
| [[George Crozie (30155 Pte.)|Crozie, George]]||Carlisle, Cumberland||Carlisle||Blackford, Carlisle||30155||[[Pte.]]|| ||[[d.]]||F & F||[[4 April]] 1917
|-
| [[James Culley (13874 L/Cpl.)|Culley, James]]||Carlisle, Cumberland||Silloth, Cumberland|| ||13874||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Thomas Culley (13707 Pte.)|Culley, Thomas]]||Carlisle, Cumberland||Carlisle|| ||13707||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[5 July]] 1916
|-
| [[James Cummings (18563 L/Cpl.)|Cummings, James]]||Stonehaven, Kincardine||Seaford, Sussex|| ||18563||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||[[1 April]] 1917
|-
| [[Arthur Curtis (28280 Pte.)|Curtis, Arthur]]||London||Stratford, Essex||Stratford||28280||[[Pte.]]||(27994) Essex Regiment||[[d.o.w.]]||F & F||[[2 April]] 1917
|}
[[Category:Document library]]
[[Category:Lonsdale11th Battalion RollsRoll of Honour]]