Lonsdale Battalion Roll of Honour (C): Difference between revisions

links updated
m (category sorting)
(links updated)
 
(45 intermediate revisions by the same user not shown)
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%;"
! Name !! Place where born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre of war !! Date
|-
| [[Thomas Caddle (25588 Pte.)|Caddle, Thomas]]||Carlisle, Cumberland||Carlisle||25588 ||25588||[[Pte.]]|| ||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[Sydney Caddy (13841 Pte.)|Caddy, Sydney]]||Whitehaven , Cumberland||Workington, Cumberland||13841 ||13841||[[Pte.]]|| ||[[d.o.w.]]||F & F||03/07/16[[3 July]] 1916
|-
| [[Richard Grimshaw Calvert (34758 Pte.)|Calvert, Richard Grimshaw]]||Clayton-le-Moors, Lancs.Lancashire||Burnley, Lancs.Lancashire||34758 ||34758||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[19/03/18 March]] 1918
|-
| [[William Calvert (13851 Pte.)|Calvert, William]]||Wigton, Cumberland||Workington, Cumberland (||Askham-in-Furness, Lancs.)Lancashire||13851 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[James Campbell (19621 L/Cpl.)|Campbell, James]]|| || || ||19621 ||[[L/Cpl.]] || ||[[d. ]]||Home ||06/06/16[[6 July]] 1916
|-
| [[Thomas Campbell (13920 Pte.)|Campbell, Thomas]]||Workington, Cumberland||Workington (||Whitehaven, Cumberland)||13920 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||06/07/16[[6 July]] 1916
|-
| [[Thomas Henry Cannon (260209 Pte.)|Cannon, Thomas Henry]]||Liverpool, Lancashire||Liverpool||260209 ||260209||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[25/11/17 November]] 1917
|-
| [[Miles Capstick (15584 Pte.)|Capstick, Miles]] ||Liverpool, Lancashire||Sedbergh, Yorkshire (||Beckside, Sedbergh) ||15584 ||[[Pte.]]|| || [[d.o.w. ]]||Home ||05/08/16[[5 August]] 1916
|-
| [[John Richard Carmichael (260212 Pte.)|Carmichael, John Richard]]|| ||Liverpool, Lancashire||260212 ||260212||[[Pte. Formerly ]]||(5097) Liverpool Regt.Regiment||[[k.i.a.]]||F & F ||02/12/17[[2 December]] 1917
|-
| [[HerbertWilliam CarradusCarr (1735713683 Pte.)|CarradusCarr, HerbertWilliam]]||KendalWigton, WestmorlandCumberland||KendalCarlisle, WestmorlandCumberland||17357 ||13683||[[Pte.]]||k ||[[d.io.aw.]]||F & F||01/07/16[[24 June]] 1917
|-
| [[Herbert Carradus (17357 Pte.)|Carradus, Herbert]]||Kendal, Westmorland||Kendal|| ||17357||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[Arthur Carrigan (14926 Pte.)|Carrigan, Arthur]] ||Hartlepool, Co. Durham ||West Hartlepool (Central Estate, Hartlepool) ||14926 Pte. Formerly 17248 Durham Light Infantry ||d.o.w. ||Home ||01/12/16
|-
| [[Arthur Carrigan (14926 Pte.)|Carrigan, Arthur]] ||Hartlepool, Co.County Durham ||West Hartlepool (||Central Estate, Hartlepool) ||14926 ||[[Pte. Formerly ]]||(17248) Durham Light Infantry ||[[d.o.w. ]]||Home ||01/12/16[[1 December]] 1916
| [[Robert Cartner (13380 Pte.)|Cartner, Robert]]||Houghton, Cumberland||Carlisle||13380 Pte.||k.i.a.||F & F||03/03/18
|-
| [[RoderickRobert CarrollCartner (3447313380 Pte.)|CarrollCartner, RoderickRobert]]||InvernessHoughton, Cumberland||AberdeenCarlisle, Cumberland||34473 ||13380||[[Pte.]]|| Formerly T2/14096 R||[[k.Ai.S.C.||da.]]||F & F||27/01/18[[3 March]] 1918
|-
| [[Roderick Carroll (34473 Pte.)|Carroll, Roderick]]||Inverness||Aberdeen|| ||34473||[[Pte.]]||(T2/14096) Royal Army Service Corps|| [[d.]]||F & F||[[27 January]] 1918
| Carruthers, James||||Silloth, Cumberland||17454 Pte.||k.i.a.||F & F||01/07/16
|-
| Casson,[[James JosephCarruthers Henry(17454 Pte.)|Carruthers, James]]||||WhitehavenSilloth, Cumberland||Whitehaven ||19637 L/Cpl17454||[[Pte.]]|| ||[[k.i.a.]]||F & F||18/11/16[[1 July]] 1916
|-
| [[Joseph Henry Casson (19637 L/Cpl.)|Casson, WilliamJoseph Henry]]||CarlisleWhitehaven, Cumberland||BlackhallWhitehaven|| Camp,||19637||[[L/Cpl.]] Carlisle||19709 Pte.||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| Chambers,[[Robert Thomas|Casson (13345 Pte.)|Dalton-in-FurnessCasson, Lancs.Robert]] (DCM)||PenrtihCarlisle, Cumberland||26114Carlisle|| ||13345||[[Pte.]]|| ||[[k.i.a.]]||F & F ||12/01/17[[10 August]] 1918
|-
| Chandler,[[William AlfredCasson James(19709 Pte.)|Casson, William]]||Carlisle, Cumberland||[[Blackhall Camp]], Carlisle||15321 ||19709||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[18 November]] 1916
|-
| [[Thomas Chamber (26114 Pte.)|Chambers, Thomas]]||Dalton-in-Furness, Lancashire||Penrtih, Cumberland|| ||26114||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[12 January]] 1917
| Chant, Herbert||Malvern Link, Worcs.||Bridgenorth, Shrops (Highley, Bridgenorth)||27718 Pte. Formerly 4569 Hereford Regt.||k.i.a.||F & F||12/01/17
|-
| Cherry[[Alfred James Chandler (15321 Pte.)|Chandler, JohnAlfred James]]||Carlisle, Cumberland||Carlisle (Currock, Carlisle)||13681 L/Cpl||15321||[[Pte.]]|| ||[[k.i.a.]]||F & F||07/03/16[[1 July]] 1916
|-
| [[Herbert Chant (27718 Pte.)|Chant, Herbert]]||Malvern Link, Worcs.Worcestershire||Bridgenorth, Shrops (Shropshire||Highley, Bridgenorth)||27718 ||[[Pte. Formerly ]]||(4569) HerefordHerefordshire Regt.Regiment||[[k.i.a.]]||F & F||[[12/01/17 January]] 1917
| Clancey, Fred||Lambeth, Surrey||Kingston-on-Thames, Surrey (Raynes Park, Surrey)|| 28832 Pte. Formerly G/86938 Middx Regt.||k.i.a.||F & F||17/09/17
|-
| Clark[[John Cherry (13681 L/Cpl.)|Cherry, John Jack]]||DoverCarlisle||Carlisle||Currock, KentCarlisle||Dover13681||28828 Pte[[L/Cpl.]] Formerly|| G/86931 Middx Regt.||[[k.i.a.]]||F & F||25/11/17[[7 March]] 1916
|-
| [[Fred Clancey (28832 Pte.)|Clancey, Fred]]||Lambeth, Surrey||Kingston-on-Thames, Surrey (||Raynes Park, Surrey)|| 28832 ||[[Pte. Formerly ]]||(G/86938) MiddxMiddlesex Regt.Regiment||[[k.i.a.]]||F & F||[[17/09/17 September]] 1917
| Clarke, William Charles||Hereford||Hereford (Brockhampton, Hereford)||27717 Pte. Formerly 3957 Hereford Regt.||d.||F & F||08/04/18
|-
| [[John Jack Clark (28828 Pte.)|Clark, John Jack]]||Dover, Kent||Dover|| ||28828||[[Pte.]]||(G/86931) Middlesex Regiment||[[k.i.a.]]||F & F||[[25 November]] 1917
| Clarke, William Patrick||Aldershot, Hants.||Liverpool (Rock Ferry, Cheshire)||28627 Cpl. Formerly 20883 The King’s Liverpool Regt.||k.i.a.||F & F||10/07/17
|-
| [[William Charles Clarke (27717 Pte.)|Clarke, William Charles]]||Hereford, Herefordshire||Hereford (||Brockhampton, Hereford)Herefordshire||27717 ||[[Pte. Formerly ]]||(3957) HerefordHerefordshire Regt.Regiment||[[d.]]||F & F||08/04/18[[8 April]] 1918
| Ciegg, John William||Liverpool||Liverpool||260213 Pte. Formerly 203203 Liverpool Regt.||k.i.a.||F & F||25/11/17
|-
| [[William Patrick Clarke (28627 Cpl.)|Clarke, William Patrick]]||Aldershot, Hants.Hampshire||Liverpool, (Lancashire||Rock Ferry, Cheshire)||28627 ||[[Cpl. Formerly ]]||(20883) The King’s Liverpool Regt.Regiment||[[k.i.a.]]||F & F||[[10/07/17 July]] 1917
| Close, James||Weston-under-Penyard, Hereford||Ross-on-Wye, Hereford (Weston-under-Penyard)||27722 Pte. Formerly 4232 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| [[Charles Edgar Clarkson (263062 Pte.)|Clarkson, Charles Edgar]]||Marylebone, Middlesex||London||Chelsea, Middlesex||263062||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[29 June]] 1917
| Close, Leonard||Bishampton, Yorks.||Windermere, Westmorland (Grasmere, Westmorland)||13462 Pte.||K.i.a.||F & F||01/07/16
|-
| Ciegg[[John William Clegg (260213 Pte.)|Clegg, John William]]||Liverpool, Lancashire||Liverpool||260213 ||260213||[[Pte. Formerly ]]||(203203) Liverpool Regt.Regiment||[[k.i.a.]]||F & F||[[25/11/17 November]] 1917
| Clough, Walter||Burnley, Lancs.||Burnley||28666 Pte. Formerly 39559 Ches. Regt. ||k.i.a. ||F & F||30/09/17
|-
| [[James Close (27722 Pte.)|Close, James]]||Weston-under-Penyard, HerefordHerefordshire||Ross-on-Wye, Hereford (Herefordshire||Weston-under-Penyard)||27722 ||[[Pte. Formerly ]]||(4232) HerefordHerefordshire Regt.Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
| Clucas, Thomas William||Kirkbride, I. of M.||Bootle, Liverpool||28022 Pte. Formerly 50808 R.W. Fus.||d.o.w.||F & F||03/02/17
|-
| [[Leonard Close (13462 Pte.)|Close, Leonard]]||Bishampton, Yorks.Yorkshire||Windermere, Westmorland (||Grasmere, Westmorland)||13462 ||[[Pte.]]||K ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
| Coates, Fred||Carlisle||Carlisle||13247 Sgt.||k.i.a.||F & F||22/03/16
|-
| [[Walter Clough (28666 Pte.)|Clough, Walter]]||Burnley, Lancashire||Burnley|| ||28666||[[Pte.]]||(39559) Cheshire Regiment||[[k.i.a.]]||F & F||[[30 September]] 1917
| Cochrane, Thomas Johnston||Gretna, Dumfries||Carlisle||15359 L/Cpl.||k.i.a. ||F & F||01/07/16
|-
| [[Thomas William Clucas (28022 Pte.)|Clucas, Thomas William]]||Kirkbride, I.Isle of M.Man||Bootle, Liverpool||28022 ||28022||[[Pte. Formerly ]]||(50808) R.W.Royal Fus.Welsh Fusiliers||[[d.o.w.]]||F & F||03/02/17[[3 February]] 1917
| Cockbain, Joseph||Greystoke, Cumberland||Cockermouth, Cumberland||27348 Pte.||k.i.a.||F & F||10/07/17
|-
| [[Fred Coates (13247 Sgt.)|Coates, Fred]]||Carlisle, Cumberland||Carlisle||13247 ||13247||[[Sgt.]]|| ||[[k.i.a.]]||F & F||[[22/03/16 March]] 1916
| Colburn, Henry||Hereford||Hereford (Howcaple, Ross-on-Tyne)||27724 Pte. Formerly 4395 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| [[Robert Coates (19663 Pte.)|Coates, Robert]]||Orton, Westmorland||Penrith, Cumberland||Orton||19663||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[5 July]] 1916
| Coleman, Herbert||Hereford||Hereford||27721 Pte. Formerly 4570 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| [[Thomas Johnston Cochrane (15359 L/Cpl.)|Cochrane, Thomas Johnston]]||Gretna, DumfriesDumfriesshire||Carlisle, Cumberland||15359 ||15359||[[L/Cpl.]] || ||[[k.i.a.]] ||F & F||01/07/16[[1 July]] 1916
| Collis, Isaac||Whitehaven, Cumberland||Whitehaven||16437 L/Cpl.||k.i.a.||F & F||01/07/16
|-
| Copeland,[[Joseph JamesCockbain Herbert|(27348 Pte.)|WestCockbain, SeatonJoseph]]||Greystoke, Cumberland||Carlisle (WorkingtonCockermouth, Cumberland)||13877 L/Cpl||27348||[[Pte.]]|| ||[[k.i.a.]]||F & F||05/06/16[[10 July]] 1917
|-
| [[Henry Colburn (27724 Pte.)|Colburn, Henry]]||Hereford, Herefordshire||Hereford (||Howcaple, Ross-on-Tyne)||27724 ||[[Pte. Formerly ]]||(4395) HerefordHerefordshire Regt.Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
| Coppinger, Sydney||Ealing, Middx.||Southend, Essex (Westcliff-on-Sea, Essex)||28282 Pte. Formerly 33800 Essex Regt.||d.||F & F||18/03/17
|-
| [[Herbert Coleman (27721 Pte.)|Coleman, Herbert]]||Hereford, Herefordshire||Hereford|| ||27721||[[Pte.]]||(4570) Herefordshire Regiment||[[k.i.a.]]||F & F||[[18 November]] 1916
| Corlett, John Edward||Ramsey, I. of M.||Douglas (Ramsey)||30064 Pte. Formerly 29508 Lancs. Fus.||k.i.a.||F & F||10/07/17
|-
| [[Isaac Collis (16437 L/Cpl.)|Collis, Isaac]]||Whitehaven, Cumberland||Whitehaven||16437 ||16437||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
| Coulthard, Richard||Carlisle||Carlisle||15347 Pte.||k.i.a. ||F & F||01/07/16
|-
| [[James Herbert Copeland (13877 L/Cpl.)|Copeland, James Herbert]]||West Seaton, Cumberland||Carlisle, Cumberland||Workington, Cumberland||13877||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||[[5 June]] 1916
| Cowdell, Arthur Samuel||Kington, Herefordshire||Leominster, Herefordshire (Kington)||27720 Pte. Formerly 4480 Herefordshire Regt.||k.i.a.||F & F||18/11/16
|-
| [[Sydney Coppinger (28282 Pte.)|Coppinger, Sydney]]||Ealing, Middx.Middlesex||Southend, Essex (||Westcliff-on-Sea, Essex)||28282 ||[[Pte. Formerly ]]||(33800) Essex Regt.Regiment||[[d.]]||F & F||[[18/03/17 March]] 1917
| Cowing, John||Carlisle||Carlisle (Willow Holme, Carlisle)||15548 L/Cpl.||d.o.w. ||F & F||18/04/17
|-
| [[John Edward Corlett (30064 Pte.)|Corlett, John Edward]]||Ramsey, I.Isle of M.Man||Douglas, (Isle of Man||Ramsey)||30064 ||[[Pte. Formerly ]]||(29508) Lancs.Lancashire Fus.Fusiliers||[[k.i.a.]]||F & F||[[10/07/17 July]] 1917
| Cowperthwaite, Arthur Brown||Orton, Westmorland||Shap, Westmorland (Orton)||25230 Pte.||k.i.a.||F & F||18/11/16
|-
| [[Richard Coulthard (15347 Pte.)|Coulthard, Richard]]||Carlisle, Cumberland||Carlisle||15347 ||15347||[[Pte.]]|| ||[[k.i.a.]] ||F & F||01/07/16[[1 July]] 1916
| Cragg, George||Long Sleddale, Westmorland||Kendal, Westmorland (Long Sleddale)||16450 L/Cpl.||k.i.a.||F & F||26/06/16
|-
| [[Arthur Samuel Cowdell (27720 Pte.)|Cowdell, Arthur Samuel]]||Kington, Herefordshire||Leominster, Herefordshire (||Kington)||27720 ||[[Pte. Formerly ]]||(4480) Herefordshire Regt.Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
| Craigie, Charles Gordon||Gateshead, Durham||Carlisle (Canonby, Dumfries)||17426 L/Cpl.||k.i.a. ||F & F||01/07/16
|-
| [[John Cowing (15548 L/Cpl.)|Cowing, John]]||Carlisle, Cumberland||Carlisle (||Willow Holme, Carlisle)||15548 ||[[L/Cpl.]] || ||[[d.o.w. ]]||F & F||[[18/04/17 April]] 1917
| Craker, Samuel Ebenezer||||Harrow, Middx. (Sudbury, Middx.)||33708 Pte. Formerly 179008 R.F.A.||k.i.a.||F & F||02/12/17
|-
| Crayston[[Arthur Brown Cowperthwaite (25230 Pte.)|Cowperthwaite, WilliamArthur ErnestBrown]]||DaltonOrton, Lancs.Westmorland||Lancaster (BurtonShap, Westmorland)|| 23989 Orton||25230||[[Pte.]]||d ||[[k.oi.wa.]]||F & F||22/02/17[[18 November]] 1916
|-
| Crick,[[George WilliamCragg James(16450 L/Cpl.)|Cragg, George]]|Wanstead|Long Sleddale, EssexWestmorland||LeytonKendal, Essex (Wanstead)Westmorland||32085Long Sleddale||16450||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||25/11/17[[26 June]] 1916
|-
| [[Charles Gordon Craigie (17426 L/Cpl.)|Craigie, Charles Gordon]]||Gateshead, Durham||Carlisle, (Cumberland||Canonby, Dumfries)Dumfriesshire||17426 ||[[L/Cpl.]] || ||[[k.i.a.]] ||F & F||01/07/16[[1 July]] 1916
| Crompton, Percy||Hurst, Lancs.||Ashton-under-Lyne, Lancs. (Hurst)||33550 Pte. Formerly 171487 R.F.A.||d.o.w.||F & F||08/07/17
|-
| [[Samuel Ebenezer Craker (33708 Pte.)|Craker, Samuel Ebenezer]]|| ||Harrow, Middlesex||Sudbury, Middlesex||33708||[[Pte.]]||(179008) Royal Field Artillery||[[k.i.a.]]||F & F||[[2 December]] 1917
| Crozie, George||Carlisle||Carlisle (Blackford, Carlisle)||30155 Pte.||d.||F & F||04/04/17
|-
| [[William Ernest Crayston (23989 Pte.)|Crayston, William Ernest]]||Dalton, Lancashire||Lancaster, Lancashire||Burton, Westmorland||23989||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[22 February]] 1917
| Culley, James||Carlisle||Silloth, Carlisle||13874 L/Cpl.||k.i.a. ||F & F||18/11/16
|-
| Cummings[[William James Crick (32085 L/Cpl.)|Crick, William James]]||StonehavenWanstead, KincardineEssex||SeafordLeyton, SussexEssex||18563 Wanstead||32085||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||01/04/17[[25 November]] 1917
|-
| [[Percy Crompton (33550 Pte.)|Crompton, Percy]]||Hurst, Lancs.Lancashire||Ashton-under-Lyne, Lancs. (Lancashire||Hurst)||33550 ||[[Pte.]]||(171487) FormerlyRoyal 171487Field R.F.A.Artillery||[[d.o.w.]]||F & F||08/07/17[[8 July]] 1917
| Curtis, Arthur||London||Stratford, Essex (Stratford)||28280 Pte. Formerly 27994 Essex Regt.||d.o.w.||F & F||02/04/17
|-
| [[George Crozie (30155 Pte.)|Crozie, George]]||Carlisle, Cumberland||Carlisle (||Blackford, Carlisle)||30155 ||[[Pte.]]|| ||[[d.]]||F & F||04/04/17[[4 April]] 1917
|-
| [[James Culley (13874 L/Cpl.)|Culley, James]]||Carlisle, Cumberland||Silloth, Cumberland|| ||13874||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[RobertThomas CartnerCulley (1338013707 Pte.)|CartnerCulley, RobertThomas]]||HoughtonCarlisle, Cumberland||Carlisle||13380 ||13707||[[Pte.]]|| ||[[k.i.a.]]||F & F||03/03/18[[5 July]] 1916
|-
| [[James Cummings (18563 L/Cpl.)|Cummings, James]]||Stonehaven, Kincardine||Seaford, Sussex|| ||18563||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||[[1 April]] 1917
|-
| [[Arthur Curtis (28280 Pte.)|Curtis, Arthur]]||London||Stratford, Essex (||Stratford)||28280 ||[[Pte. Formerly ]]||(27994) Essex Regt.Regiment||[[d.o.w.]]||F & F||02/04/17[[2 April]] 1917
|}
[[Category:Document library]]
[[Category:RollLonsdale Battalion Rolls of Honour|C]]