Lonsdale Battalion Roll of Honour (C): Difference between revisions

table update
(table updated)
(table update)
Line 29:
| [[Roderick Carroll (34473 Pte.)|Carroll, Roderick]]||Inverness||Aberdeen|| ||34473||Pte.||(T2/14096) Royal Army Service Corps||d.||F & F||27/01/18
|-
| [[James Carruthers (17454 Pte.)|Carruthers, James]]||||Silloth, Cumberland|| ||17454||Pte.|| ||k.i.a.||F & F||01/07/16
|-
| [[Joseph Henry Casson (19637 L/Cpl.)|Casson, Joseph Henry]]||Whitehaven, Cumberland||Whitehaven|| ||19637||L/Cpl.|| ||k.i.a.||F & F||18/11/16
|-
| [[William Casson (19709 Pte.)|Casson, William]]||Carlisle, Cumberland||[[Blackhall Camp]], Carlisle|| ||19709||Pte.|| ||k.i.a.||F & F||18/11/16
|-
| [[Thomas Chamber (26114 Pte.)|Chambers, Thomas]]||Dalton-in-Furness, Lancashire||Penrtih, Cumberland|| ||26114||Pte.|| ||k.i.a.||F & F||12/01/17
|-
| [[Alfred James Chandler (15321 Pte.)|Chandler, Alfred James]]||Carlisle, Cumberland||Carlisle|| ||15321||Pte.|| ||k.i.a.||F & F||01/07/16
|-
| [[Herbert Chant (27718 Pte.)|Chant, Herbert]]||Malvern Link, Worcestershire||Bridgenorth, Shropshire||Highley, Bridgenorth||27718||Pte.||(4569) Herefordshire Regiment||k.i.a.||F & F||12/01/17
|-
| [[John Cherry (13681 L/Cpl.)|Cherry, John]]||Carlisle||Carlisle||Currock, Carlisle||13681||L/Cpl.|| ||k.i.a.||F & F||07/03/16
|-
| [[Fred Clancey (28832 Pte.)|Clancey, Fred]]||Lambeth, Surrey||Kingston-on-Thames, Surrey||Raynes Park, Surrey||28832||Pte.||(G/86938) Middlesex Regiment||k.i.a.||F & F||17/09/17
|-
| [[John Jack Clark (28828 Pte.)|Clark, John Jack]]||Dover, Kent||Dover|| ||28828||Pte.||(G/86931) Middlesex Regiment||k.i.a.||F & F||25/11/17
|-
| [[William Charles Clarke (27717 Pte.)|Clarke, William Charles]]||Hereford, Herefordshire||Hereford||Brockhampton, Herefordshire||27717||Pte.||(3957) Herefordshire Regiment||d.||F & F||08/04/18
|-
| [[William Patrick Clarke (28627 Cpl.)|Clarke, William Patrick]]||Aldershot, Hampshire||Liverpool, Lancashire||Rock Ferry, Cheshire||28627||Cpl.||(20883) The King’s Liverpool Regiment||k.i.a.||F & F||10/07/17
|-
| [[John William Ciegg (260213 Pte.)|Ciegg, John William]]||Liverpool, Lancashire||Liverpool|| ||260213||Pte.||(203203) Liverpool Regiment||k.i.a.||F & F||25/11/17
|-
| [[James Close (27722 Pte.)|Close, James]]||Weston-under-Penyard, Herefordshire||Ross-on-Wye, Herefordshire||Weston-under-Penyard||27722||Pte.||(4232) Herefordshire Regiment||k.i.a.||F & F||18/11/16
|-
| [[Leonard Close (13462 Pte.)|Close, Leonard]]||Bishampton, Yorkshire||Windermere, Westmorland||Grasmere, Westmorland||13462||Pte.|| ||K.i.a.||F & F||01/07/16
|-
| [[Walter Clough (28666 Pte.)|Clough, Walter]]||Burnley, Lancashire||Burnley|| ||28666||Pte.||(39559) Cheshire Regiment||k.i.a. ||F & F||30/09/17
|-
| [[Thomas William Clucas (28022 Pte.)|Clucas, Thomas William]]||Kirkbride, Isle of Man||Bootle, Liverpool|| ||28022||Pte.||(50808) Royal Welsh Fusiliers||d.o.w.||F & F||03/02/17
|-
| [[Fred Coates (13247 Sgt.)|Coates, Fred]]||Carlisle, Cumberland||Carlisle|| ||13247||Sgt.|| ||k.i.a.||F & F||22/03/16
|-
| [[Thomas Johnston Cochrane (15359 L/Cpl.)|Cochrane, Thomas Johnston]]||Gretna, Dumfriesshire||Carlisle, Cumberland|| ||15359||L/Cpl.|| ||k.i.a. ||F & F||01/07/16
|-
| [[Joseph Cockbain (27348 Pte.)|Cockbain, Joseph]]||Greystoke, Cumberland||Cockermouth, Cumberland|| ||27348||Pte.|| ||k.i.a.||F & F||10/07/17
|-
| [[Henry Colburn (27724 Pte.)|Colburn, Henry]]||Hereford, Herefordshire||Hereford||Howcaple, Ross-on-Tyne||27724||Pte.||(4395) Herefordshire Regiment||k.i.a.||F & F||18/11/16
|-
| [[Herbert Coleman (27721 Pte.)|Coleman, Herbert]]||Hereford, Herefordshire||Hereford|| ||27721||Pte.||(4570) Herefordshire Regiment||k.i.a.||F & F||18/11/16
|-
| [[Isaac Collis (16437 L/Cpl.)|Collis, Isaac]]||Whitehaven, Cumberland||Whitehaven|| ||16437||L/Cpl.|| ||k.i.a.||F & F||01/07/16
|-
| [[James Herbert Copeland (13877 L/Cpl.)|Copeland, James Herbert]]||West Seaton, Cumberland||Carlisle, Cumberland||Workington, Cumberland||13877||L/Cpl.|| ||k.i.a.||F & F||05/06/16
|-
| [[Sydney Coppinger (28282 Pte.)|Coppinger, Sydney]]||Ealing, Middlesex||Southend, Essex||Westcliff-on-Sea, Essex||28282||Pte.||(33800) Essex Regiment||d.||F & F||18/03/17
|-
| [[John Edward Corlett (30064 Pte.)|Corlett, John Edward]]||Ramsey, Isle of Man||Douglas, Isle of Man||Ramsey||30064||Pte.||(29508) Lancashire Fusiliers||k.i.a.||F & F||10/07/17
|-
| [[Richard Coulthard (15347 Pte.)|Coulthard, Richard]]||Carlisle, Cumberland||Carlisle|| ||15347||Pte.|| ||k.i.a. ||F & F||01/07/16
|-
| [[Arthur Samuel Cowdell (27720 Pte.)|Cowdell, Arthur Samuel]]||Kington, Herefordshire||Leominster, Herefordshire||Kington||27720||Pte.||(4480) Herefordshire Regiment||k.i.a.||F & F||18/11/16
|-
| [[John Cowing (15548 L/Cpl.)|Cowing, John]]||Carlisle, Cumberland||Carlisle||Willow Holme, Carlisle||15548||L/Cpl.|| ||d.o.w. ||F & F||18/04/17
|-
| [[Arthur Brown Cowperthwaite (25230 Pte.)|Cowperthwaite, Arthur Brown]]||Orton, Westmorland||Shap, Westmorland||Orton||25230||Pte.|| ||k.i.a.||F & F||18/11/16
|-
| [[George Cragg (16450 L/Cpl.)|Cragg, George]]||Long Sleddale, Westmorland||Kendal, Westmorland||Long Sleddale||16450||L/Cpl.|| ||k.i.a.||F & F||26/06/16
|-
| [[Charles Gordon Craigie (17426 L/Cpl.)|Craigie, Charles Gordon]]||Gateshead, Durham||Carlisle, Cumberland||Canonby, Dumfriesshire||17426||L/Cpl.|| ||k.i.a. ||F & F||01/07/16
|-
| [[Samuel Ebenezer Craker (33708 Pte.)|Craker, Samuel Ebenezer]]|| ||Harrow, Middlesex||Sudbury, Middlesex||33708||Pte.||(179008) Royal Field Artillery||k.i.a.||F & F||02/12/17
|-
| [[William Ernest Crayston (23989 Pte.)|Crayston, William Ernest]]||Dalton, Lancashire||Lancaster, Lancashire||Burton, Westmorland||23989||Pte.|| ||d.o.w.||F & F||22/02/17
|-
| [[William James Crick (32085 L/Cpl.)|Crick, William James]]||Wanstead, Essex||Leyton, Essex||Wanstead||32085||L/Cpl.|| ||k.i.a.||F & F||25/11/17
|-
| [[Percy Crompton (33550 Pte.)|Crompton, Percy]]||Hurst, Lancashire||Ashton-under-Lyne, Lancashire||Hurst||33550||Pte.||(171487) Royal Field Artillery||d.o.w.||F & F||08/07/17
|-
| [[George Crozie (30155 Pte.)|Crozie, George]]||Carlisle, Cumberland||Carlisle||Blackford, Carlisle||30155||Pte.|| ||d.||F & F||04/04/17
|-
| [[James Culley (13874 L/Cpl.)|Culley, James]]||Carlisle, Cumberland||Silloth, Cumberland|| ||13874||L/Cpl.|| ||k.i.a. ||F & F||18/11/16
|-
| [[James Cummings (18563 L/Cpl.)|Cummings, James]]||Stonehaven, Kincardine||Seaford, Sussex|| ||18563||L/Cpl.|| ||k.i.a.||F & F||01/04/17
|-
| [[Arthur Curtis (28280 Pte.)|Curtis, Arthur]]||London||Stratford, Essex||Stratford||28280||Pte.||(27994) Essex Regiment||d.o.w.||F & F||02/04/17
|}
[[Category:Document library]]