Lonsdale Battalion Roll of Honour (C): Difference between revisions

m
Text replacement - "18/11/16" to "18 November 1916"
m (minor date correction)
m (Text replacement - "18/11/16" to "18 November 1916")
Line 33:
| [[James Carruthers (17454 Pte.)|Carruthers, James]]||||Silloth, Cumberland|| ||17454||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Joseph Henry Casson (19637 L/Cpl.)|Casson, Joseph Henry]]||Whitehaven, Cumberland||Whitehaven|| ||19637||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Robert Casson (13345 Pte.)|Casson, Robert]] (DCM)||Carlisle, Cumberland||Carlisle|| ||13345||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]|| ||10/08/18
|-
| [[William Casson (19709 Pte.)|Casson, William]]||Carlisle, Cumberland||[[Blackhall Camp]], Carlisle|| ||19709||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Thomas Chamber (26114 Pte.)|Chambers, Thomas]]||Dalton-in-Furness, Lancashire||Penrtih, Cumberland|| ||26114||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||12/01/17
Line 59:
| [[John William Clegg (260213 Pte.)|Clegg, John William]]||Liverpool, Lancashire||Liverpool|| ||260213||Pte.||(203203) Liverpool Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||25/11/17
|-
| [[James Close (27722 Pte.)|Close, James]]||Weston-under-Penyard, Herefordshire||Ross-on-Wye, Herefordshire||Weston-under-Penyard||27722||Pte.||(4232) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Leonard Close (13462 Pte.)|Close, Leonard]]||Bishampton, Yorkshire||Windermere, Westmorland||Grasmere, Westmorland||13462||Pte.|| ||K.i.a.||F & F||[[1 July]] 1916
Line 75:
| [[Joseph Cockbain (27348 Pte.)|Cockbain, Joseph]]||Greystoke, Cumberland||Cockermouth, Cumberland|| ||27348||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
|-
| [[Henry Colburn (27724 Pte.)|Colburn, Henry]]||Hereford, Herefordshire||Hereford||Howcaple, Ross-on-Tyne||27724||Pte.||(4395) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Herbert Coleman (27721 Pte.)|Coleman, Herbert]]||Hereford, Herefordshire||Hereford|| ||27721||Pte.||(4570) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Isaac Collis (16437 L/Cpl.)|Collis, Isaac]]||Whitehaven, Cumberland||Whitehaven|| ||16437||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
Line 89:
| [[Richard Coulthard (15347 Pte.)|Coulthard, Richard]]||Carlisle, Cumberland||Carlisle|| ||15347||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[1 July]] 1916
|-
| [[Arthur Samuel Cowdell (27720 Pte.)|Cowdell, Arthur Samuel]]||Kington, Herefordshire||Leominster, Herefordshire||Kington||27720||Pte.||(4480) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[John Cowing (15548 L/Cpl.)|Cowing, John]]||Carlisle, Cumberland||Carlisle||Willow Holme, Carlisle||15548||L/Cpl.|| ||d.o.w. ||F & F||18/04/17
|-
| [[Arthur Brown Cowperthwaite (25230 Pte.)|Cowperthwaite, Arthur Brown]]||Orton, Westmorland||Shap, Westmorland||Orton||25230||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[George Cragg (16450 L/Cpl.)|Cragg, George]]||Long Sleddale, Westmorland||Kendal, Westmorland||Long Sleddale||16450||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||26/06/16
Line 109:
| [[George Crozie (30155 Pte.)|Crozie, George]]||Carlisle, Cumberland||Carlisle||Blackford, Carlisle||30155||Pte.|| ||d.||F & F||04/04/17
|-
| [[James Culley (13874 L/Cpl.)|Culley, James]]||Carlisle, Cumberland||Silloth, Cumberland|| ||13874||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[18/11/16 November]] 1916
|-
| [[Thomas Culley (13707 Pte.)|Culley, Thomas]]||Carlisle, Cumberland||Carlisle|| ||13707||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||05/7/16