Lonsdale Battalion Roll of Honour (C): Difference between revisions

d.o.w. and d. links added
(Undo revision 3508 by Borderman (talk))
(d.o.w. and d. links added)
Line 5:
| [[Thomas Caddle (25588 Pte.)|Caddle, Thomas]]||Carlisle, Cumberland||Carlisle|| ||25588||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Sydney Caddy (13841 Pte.)|Caddy, Sydney]]||Whitehaven , Cumberland||Workington, Cumberland|| ||13841||Pte.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[3 July]] 1916
|-
| [[Richard Grimshaw Calvert (34758 Pte.)|Calvert, Richard Grimshaw]]||Clayton-le-Moors, Lancashire||Burnley, Lancashire|| ||34758||Pte.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[19 March]] 1918
|-
| [[William Calvert (13851 Pte.)|Calvert, William]]||Wigton, Cumberland||Workington, Cumberland||Askham-in-Furness, Lancashire||13851||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[James Campbell (19621 L/Cpl.)|Campbell, James]]|| || || ||19621||L/Cpl.|| ||[[Glossary:d. |d.]]||Home ||[[6 July]] 1916
|-
| [[Thomas Campbell (13920 Pte.)|Campbell, Thomas]]||Workington, Cumberland||Workington||Whitehaven, Cumberland||13920||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[6 July]] 1916
Line 17:
| [[Thomas Henry Cannon (260209 Pte.)|Cannon, Thomas Henry]]||Liverpool, Lancashire||Liverpool|| ||260209||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
|-
| [[Miles Capstick (15584 Pte.)|Capstick, Miles]] ||Liverpool, Lancashire||Sedbergh, Yorkshire||Beckside, Sedbergh||15584||Pte.|| || [[Glossary:d.o.w. |d.o.w.]]||Home ||[[5 August]] 1916
|-
| [[John Richard Carmichael (260212 Pte.)|Carmichael, John Richard]]|| ||Liverpool, Lancashire|| ||260212||Pte.||(5097) Liverpool Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F ||[[2 December]] 1917
|-
| [[William Carr (13683 Pte.)|Carr, William]]||Wigton, Cumberland||Carlisle, Cumberland|| ||13683||Pte.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[24 June]] 1917
|-
| [[Herbert Carradus (17357 Pte.)|Carradus, Herbert]]||Kendal, Westmorland||Kendal|| ||17357||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Arthur Carrigan (14926 Pte.)|Carrigan, Arthur]] ||Hartlepool, County Durham ||West Hartlepool||Central Estate, Hartlepool||14926||Pte.||(17248) Durham Light Infantry ||[[Glossary:d.o.w. |d.o.w.]]||Home ||[[1 December]] 1916
|-
| [[Robert Cartner (13380 Pte.)|Cartner, Robert]]||Houghton, Cumberland||Carlisle, Cumberland|| ||13380||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[3 March]] 1918
|-
| [[Roderick Carroll (34473 Pte.)|Carroll, Roderick]]||Inverness||Aberdeen|| ||34473||Pte.||(T2/14096) Royal Army Service Corps|| [[Glossary:d.|d.]]||F & F||[[27 January]] 1918
|-
| [[James Carruthers (17454 Pte.)|Carruthers, James]]||||Silloth, Cumberland|| ||17454||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
Line 51:
| [[John Jack Clark (28828 Pte.)|Clark, John Jack]]||Dover, Kent||Dover|| ||28828||Pte.||(G/86931) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
|-
| [[William Charles Clarke (27717 Pte.)|Clarke, William Charles]]||Hereford, Herefordshire||Hereford||Brockhampton, Herefordshire||27717||Pte.||(3957) Herefordshire Regiment||[[Glossary:d.|d.]]||F & F||[[8 April]] 1918
|-
| [[William Patrick Clarke (28627 Cpl.)|Clarke, William Patrick]]||Aldershot, Hampshire||Liverpool, Lancashire||Rock Ferry, Cheshire||28627||Cpl.||(20883) The King’s Liverpool Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
Line 61:
| [[James Close (27722 Pte.)|Close, James]]||Weston-under-Penyard, Herefordshire||Ross-on-Wye, Herefordshire||Weston-under-Penyard||27722||Pte.||(4232) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Leonard Close (13462 Pte.)|Close, Leonard]]||Bishampton, Yorkshire||Windermere, Westmorland||Grasmere, Westmorland||13462||Pte.|| ||K[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Walter Clough (28666 Pte.)|Clough, Walter]]||Burnley, Lancashire||Burnley|| ||28666||Pte.||(39559) Cheshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[30 September]] 1917
|-
| [[Thomas William Clucas (28022 Pte.)|Clucas, Thomas William]]||Kirkbride, Isle of Man||Bootle, Liverpool|| ||28022||Pte.||(50808) Royal Welsh Fusiliers||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[3 February]] 1917
|-
| [[Fred Coates (13247 Sgt.)|Coates, Fred]]||Carlisle, Cumberland||Carlisle|| ||13247||Sgt.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[22 March]] 1916
Line 83:
| [[James Herbert Copeland (13877 L/Cpl.)|Copeland, James Herbert]]||West Seaton, Cumberland||Carlisle, Cumberland||Workington, Cumberland||13877||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[5 June]] 1916
|-
| [[Sydney Coppinger (28282 Pte.)|Coppinger, Sydney]]||Ealing, Middlesex||Southend, Essex||Westcliff-on-Sea, Essex||28282||Pte.||(33800) Essex Regiment||[[Glossary:d.|d.]]||F & F||[[18 March]] 1917
|-
| [[John Edward Corlett (30064 Pte.)|Corlett, John Edward]]||Ramsey, Isle of Man||Douglas, Isle of Man||Ramsey||30064||Pte.||(29508) Lancashire Fusiliers||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
Line 91:
| [[Arthur Samuel Cowdell (27720 Pte.)|Cowdell, Arthur Samuel]]||Kington, Herefordshire||Leominster, Herefordshire||Kington||27720||Pte.||(4480) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[John Cowing (15548 L/Cpl.)|Cowing, John]]||Carlisle, Cumberland||Carlisle||Willow Holme, Carlisle||15548||L/Cpl.|| ||[[Glossary:d.o.w. |d.o.w.]]||F & F||[[18 April]] 1917
|-
| [[Arthur Brown Cowperthwaite (25230 Pte.)|Cowperthwaite, Arthur Brown]]||Orton, Westmorland||Shap, Westmorland||Orton||25230||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
Line 101:
| [[Samuel Ebenezer Craker (33708 Pte.)|Craker, Samuel Ebenezer]]|| ||Harrow, Middlesex||Sudbury, Middlesex||33708||Pte.||(179008) Royal Field Artillery||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[William Ernest Crayston (23989 Pte.)|Crayston, William Ernest]]||Dalton, Lancashire||Lancaster, Lancashire||Burton, Westmorland||23989||Pte.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[22 February]] 1917
|-
| [[William James Crick (32085 L/Cpl.)|Crick, William James]]||Wanstead, Essex||Leyton, Essex||Wanstead||32085||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
|-
| [[Percy Crompton (33550 Pte.)|Crompton, Percy]]||Hurst, Lancashire||Ashton-under-Lyne, Lancashire||Hurst||33550||Pte.||(171487) Royal Field Artillery||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[8 July]] 1917
|-
| [[George Crozie (30155 Pte.)|Crozie, George]]||Carlisle, Cumberland||Carlisle||Blackford, Carlisle||30155||Pte.|| ||[[Glossary:d.|d.]]||F & F||[[4 April]] 1917
|-
| [[James Culley (13874 L/Cpl.)|Culley, James]]||Carlisle, Cumberland||Silloth, Cumberland|| ||13874||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[18 November]] 1916
Line 115:
| [[James Cummings (18563 L/Cpl.)|Cummings, James]]||Stonehaven, Kincardine||Seaford, Sussex|| ||18563||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 April]] 1917
|-
| [[Arthur Curtis (28280 Pte.)|Curtis, Arthur]]||London||Stratford, Essex||Stratford||28280||Pte.||(27994) Essex Regiment||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[2 April]] 1917
|}
[[Category:Document library]]