Lonsdale Battalion Roll of Honour (D): Difference between revisions

renamed one category
(table width 100%)
(renamed one category)
 
(32 intermediate revisions by the same user not shown)
Line 3:
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[John William Dalby (260219 Pte.)|Dalby, John William]]||Liverpool, Lancashire||Liverpool|| ||260219||[[Pte.]]||(203105 -) Liverpool Regiment||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[William Dalton (15406 Pte.)|Dalton, William]]||Carlisle, Cumberland||Carlisle|| ||15406||[[Pte.]]|| ||[[k.i.a.]] ||F & F||01/07/16[[1 July]] 1916
|-
| [[William Dalton (28928 Pte.)|Dalton, William]]||Manchester, Lancashire||Manchester ||Miles Platting, Manchester||28928||[[Pte.]]||(50210 -) Manchester Regiment||[[d.o.w.]]||F & F||03/12/17[[3 December]] 1917
|-
| [[Matthew Dalzell (19565 Pte.)|Dalzell, Matthew]]||Great Orton, Cumberland||Carlisle||Great Orton||19565||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Walter Dalzell (32643 Pte.)|Dalzell, Walter]]||Kendal, Westmorland||Kendal|| ||32643||[[Pte.]]|| ||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[FrederickEdward DavidsonDanson (153723848 Pte.)|DavidsonDanson, FrederickEdward]]||Workington, Cumberland||Workington || ||153723848||[[Pte.]]|| ||k.i.a[[d.]]||F & FHome||02/12/17[[22 November]] 1918
|-
| [[JohnFrederick Davidson (1534415372 L/CplPte.)|Davidson, JohnFrederick]]||CarlisleWorkington, Cumberland||CarlisleWorkington|| ||1534415372||L/Cpl[[Pte.]]|| ||d[[k.oi.wa.]]||F & F||07/07/16[[2 December]] 1917
|-
| [[John Johnstone Davidson (2377715344 PteL/Cpl.)|Davidson, John Johnstone]]||KirkandrewsCarlisle, Cumberland||Longtown, Carlisle|| ||2377715344||Pte[[L/Cpl.]] || ||k[[d.io.aw.]]||F & F||02/12/17[[7 July]] 1916
|-
| [[NathanielJohn NicholJohnstone Davidson (1382523777 CplPte.)|Davidson, NathanielJohn NicholJohnstone]]||DalstonKirkandrews, Cumberland||CarlisleLongtown, CumberlandCarlisle|| ||1382523777||Cpl[[Pte.]]|| ||d[[k.oi.wa.]]||F & F||08/01/16[[2 December]] 1917
|-
| [[DavidNathaniel DaviesNichol Davidson (2772913825 PteCpl.)|DaviesDavidson, DavidNathaniel Nichol]]||Builth WellsDalston, BreconCumberland||LlandrindodCarlisle, RadnorCumberland|| ||2772913825||Pte[[Cpl.]]||4572 - Herefordshire Regiment||[[d.o.w.]]||F & F||21/05/17[[8 January]] 1916
|-
| [[EvanGeorge DaviesWilliam Davie (1544715518 SgtPte.)|DaviesDavie, EvanGeorge William]]||DowlaisConsett, GlamorganCounty Durham||WorkingtonCarlisle, Cumberland|| ||1544715518||Sgt[[Pte.]]|| ||[[d.o.w.]]||HomeF & F||28/08/18[[20 April]] 1918
|-
| [[GeorgeDavid Davies (2773227729 Pte.)|Davies, GeorgeDavid]]||LeominsterBuilth Wells, HerefordshireBrecon||LeominsterLlandrindod, Radnor|| ||2773227729||[[Pte.]]||4409 -(4572) Herefordshire Regiment||k.i.a[[d.]]||F & F ||18/11/16[[21 May]] 1917
|-
| [[GeorgeEvan Davies (2892915447 PteSgt.)|Davies, GeorgeEvan]]||ManchesterDowlais, LancashireGlamorgan||ManchesterWorkington, Cumberland||West Gorton, Manchester||2892915447||Pte[[Sgt.]]||49913 - Manchester Regiment||k[[d.io.aw.]]||F & FHome||15/11/17[[28 August]] 1918
|-
| [[George Henry Davies (2772727732 Pte.)|Davies, George Henry]]||HerefordLeominster, Herefordshire||HerefordLeominster|| ||2772727732||[[Pte.]]||4383 -(4409) Herefordshire Regiment||d[[k.i.a.]]||F & F ||03/01/17[[18 November]] 1916
|-
| [[JamesGeorge Davies (2773028929 Pte.)|Davies, JamesGeorge]]||LlanwarneManchester, HerefordshireLancashire||HerefordManchester||BrockhamptonWest Gorton, HerefordManchester||2773028929||[[Pte.]]||4520(49913) - HerefordshireManchester Regiment||[[k.i.a.]]||F & F||18/11/16[[25 November]] 1917
|-
| [[PhillipGeorge LlewellynHenry Davies (2785727727 Pte.)|Davies, PhillipGeorge LlewellynHenry]]||LlanbadarnHereford, RadnorHerefordshire||Newtown, Mont.Hereford||Llanbadarn ||2785727727||[[Pte.]]||4590 -(4383) Herefordshire Regiment||k.i.a[[d.]]||F & F ||18/11/16[[3 January]] 1917
|-
| [[Thomas GilbertJames Davies (2772627730 Pte.)|Davies, Thomas GilbertJames]]||RossLlanwarne, Herefordshire||RossHereford||Brockhampton, Hereford||2772627730||[[Pte.]]||1109(4520) - HerefordHerefordshire Regiment||d[[k.i.a.]]||HomeF & F||28/03/17[[18 November]] 1916
|-
| [[ReginaldLeonard Richard DavisDavies (2773117536 Pte.)|DavisDavies, Reginald RichardLeonard]]||YeovilKirkby Stephen, SomersetWestmorland||Tredegar,Kirkby MonmouthshireStephen||SirhowyGuiseley, MonmouthshireWest Riding of Yorkshire||2773117536||[[Pte.]]||4255 - Herefordshire Regiment||k[[d.io.aw.]]||F & F ||18/11/16[[21 July]] 1916
|-
| [[StanleyPhillip WilberforceLlewellyn DavisDavies (3501727857 L/SgtPte.)|DavisDavies, StanleyPhillip WilberforceLlewellyn]]||BradfordLlanbadarn, WiltshireRadnorshire||ManchesterNewtown, LancashireMonmouthshire||Whalley Range, ManchesterLlanbadarn||3501727857||L/Sgt[[Pte.]]||35954(4590) - LiverpoolHerefordshire Regiment ||[[k.i.a.]]||F & F||25/11/17[[18 November]] 1916
|-
| [[HarryThomas JamesGilbert DawDavies (2773427726 Pte.)|DawDavies, HarryThomas JamesGilbert]]||HolmerRoss, Herefordshire||BirminghamRoss||Birmingham ||2773427726||[[Pte.]]||4378(1109) - HerefordshireHereford Regiment||k.i.a[[d.]]||F & FHome||18/11/16[[28 March]] 1917
|-
| [[GeorgeReginald FrederickRichard DelahoyDavis (3334427731 Pte.)|DelahoyDavis, GeorgeReginald FrederickRichard]]||LiverpoolYeovil, LancashireSomerset||LiverpoolTredegar, Monmouthshire||Sirhowy, Monmouthshire||3334427731||L/Sgt[[Pte.]]||22669(4255) - LiverpoolHerefordshire Regiment||[[k.i.a.]]||F & F ||02/12/17[[18 November]] 1916
|-
| [[JosephStanley DemellweekWilberforce Davis (26021635017 PteL/Sgt.)|DemellweekDavis, JosephStanley Wilberforce]]||LiverpoolBradford, LancashireWiltshire||LiverpoolManchester, Lancashire||Whalley Range, Manchester||26021635017||Pte[[L/Sgt.]]||202964 -(35954) Liverpool Regiment ||[[k.i.a.]]||F & F||02/12/17[[25 November]] 1917
|-
| [[AlexanderHarry DenholmJames Daw (1954627734 Pte.)|DenholmDaw, AlexanderHarry James]]||GalashielsHolmer, SelkirkshireHerefordshire||Wigton, CumberlandBirmingham|| Birmingham||1954627734||[[Pte.]]||(4378) Herefordshire Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[JohnGeorge DentFrederick Delahoy (20288233344 PteL/Sgt.)|DentDelahoy, JohnGeorge Frederick]]||WarcopLiverpool, WestmorlandLancashire||Appleby, WestmorlandLiverpool||Warcop ||20288233344||Pte[[L/Sgt.]]||(22669) Liverpool Regiment||d[[k.oi.wa.]]||F & F||04/12/17[[2 December]] 1917
|-
| [[ThomasJoseph DentDemellweek (24246260216 Pte.)|DentDemellweek, ThomasJoseph]]||WatermillockLiverpool, CumberlandLancashire||Penrith, CumberlandLiverpool||Penruddock, Penrith||24246260216||[[Pte.]]||(202964) Liverpool Regiment||[[k.i.a.]]||F & F||10/07/17[[2 December]] 1917
|-
| [[JohnAlexander DerrickDenholm (3334919546 L/CplPte.)|DerrickDenholm, JohnAlexander]]||LiverpoolGalashiels, LancashireSelkirkshire||LiverpoolWigton, Cumberland|| ||3334919546||L/Cpl[[Pte.]]||31036 - Liverpool Regiment||[[k.i.a.]]||F & F||11/02/17[[18 November]] 1916
|-
| [[JamesWilliam DiamondDenney (1629913460 PteL/Cpl.)|DiamondDenney, JamesWilliam]]||WorkingtonWindermere, CumberlandWestmorland||WorkingtonWindermere|| Windermere||1629913460||Pte[[L/Cpl.]] || ||[[k.i.a.]]||F & F||01/07/16[[11 August]] 1918
|-
| [[John Thomas DixonDent (24532202882 L/CplPte.)|DixonDent, John Thomas]]||AddinghamWarcop, CumberlandWestmorland||PenrithAppleby, CumberlandWestmorland||Calthwaite, CarlisleWarcop||24532202882||L/Cpl[[Pte.]]|| ||k[[d.io.aw.]]||F & F||18/11/16[[4 December]] 1917
|-
| [[WilliamThomas DobsonDent (429624246 Pte.)|DobsonDent, WilliamThomas]]||WorkingtonWatermillock, Cumberland||WorkingtonPenrith, Cumberland||Penruddock, Penrith||429624246||[[Pte.]]|| ||d[[k.oi.wa.]]||F & F||03/12/17[[10 July]] 1917
|-
| [[WilliamJohn DoddsDerrick (1327133349 SgtL/Cpl.)|DoddsDerrick, WilliamJohn]]||CarlisleLiverpool, CumberlandLancashire||CarlisleLiverpool|| ||1327133349||Sgt[[L/Cpl.]] ||(31036) Liverpool Regiment||[[k.i.a.]]||F & F||01/07/16[[11 February]] 1917
|-
| [[JohnJames DonaldsonDiamond (1552316299 Pte.)|DonaldsonDiamond, JohnJames]]||GlasgowWorkington, LanarkshireCumberland||Penrith, CumberlandWorkington|| ||1552316299||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[WilliamEdmund DornanLawrence Dixon (1545115031 Pte.)|DornanDixon, WilliamEdmund Lawrence]]||BellshillPenrith, LanarkshireCumberland||Workington, CumberlandPenrith||Great Clifton, Workington||1545115031||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[3 July]] 1916
|-
| [[AlexanderJohn DouglasThomas Dixon (3313324532 L/Cpl.)|DouglasDixon, AlexanderJohn Thomas]]||LiverpoolAddingham, LancashireCumberland||LiverpoolPenrith, Cumberland||Calthwaite, Carlisle||3313324532||[[L/Cpl.]] ||TR/16146 - Liverpool Regiment||d[[k.oi.wa.]]||F & F||01/04/17[[18 November]] 1916
|-
| [[WilliamOswald John DouglasDixon (2096315117 Pte.)|DouglasDixon, William JohnOswald]]||HackneyBurnside, Middlesex||DalstonKendal, MiddlesexWestmorland||HackneyKendal||20963 ||15117||[[Pte.]]||6884 - Bedfordshire Regiment||[[k.i.a.]]||F & F||02/12/17[[26 August]] 1916
|-
| [[GeorgeWilliam Henry DouthwaiteDobson (138094296 L/CplPte.)|DouthwaiteDobson, George HenryWilliam]]||OrtonWorkington, WestmorlandCumberland||Shap, WestmorlandWorkington||Wet Sleddale, Shap||138094296||L/Cpl[[Pte.]]|| ||[[d.o.w.]]||F & F||12/07/16[[3 December]] 1917
|-
| [[JohnWilliam Henry DoverDodds (2362713271 PteSgt.)|DoverDodds, John HenryWilliam]]||BorrowdaleCarlisle, Cumberland||Keswick, CumberlandCarlisle||Borrowdale ||2362713271||Pte[[Sgt.]]|| ||d[[k.oi.wa.]]||F & F||15/12/17[[1 July]] 1916
|-
| [[JosephJohn Henry DowsonDonaldson (1751815523 Pte.)|DowsonDonaldson, Joseph HenryJohn]]||AlstonGlasgow, CumberlandLanarkshire||AlstonPenrith, Cumberland|| ||1751815523||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[John Doran (5241 Pte.)|Doran, John]]||Whitehaven, Cumberland||Workington, Cumberland||17 Udale Street, Workington||5241||[[Pte.]]|| || [[d.]]||Home||[[15 August]] 1914
| [[James Doyle (33148 L/Sgt.)|Doyle, James]]||Liverpool, Lancashire||Liverpool||Wavertree, Liverpool||33148||L/Sgt.||25752 - Liverpool Regiment||d.o.w.||F & F||30/09/17
|-
| [[FergusWilliam DuersDornan (1641215451 SgtPte.)|DuersDornan, FergusWilliam]]||WorkingtonBellshill, CumberlandLanarkshire||Workington, Cumberland||Great Clifton, Workington||1641215451||Sgt[[Pte.]]|| ||d[[k.oi.wa.]]||F & F||24/04/18[[1 July]] 1916
|-
| [[ThomasAlexander DugdaleDouglas (1744133133 PteCpl.)|DugdaleDouglas, ThomasAlexander]]||AmblesideLiverpool, WestmorlandLancashire||AmblesideLiverpool|| ||1744133133||Pte[[Cpl.]]||(TR/16146) Liverpool Regiment||k[[d.io.aw.]]||F & F||01/07/16[[1 April]] 1917
|-
| [[HoraceWilliam FrederickJohn DuttonDouglas (2767520963 Pte.)|DuttonDouglas, HoraceWilliam FrederickJohn]]||JarrowHackney, DurhamMiddlesex||HerefordDalston, HerefordshireMiddlesex|| Hackney||2767520963||[[Pte.]]||2673(6884) - HerefordshireBedfordshire Regiment||d[[k.i.a.]]||F & F||31/01/17[[2 December]] 1917
|-
| [[George Henry Douthwaite (13809 L/Cpl.)|Douthwaite, George Henry]]||Orton, Westmorland||Shap, Westmorland||Wet Sleddale, Shap||13809||[[L/Cpl.]] || ||[[d.o.w.]]||F & F||[[12 July]] 1916
|-
| [[John Henry Dover (23627 Pte.)|Dover, John Henry]]||Borrowdale, Cumberland||Keswick, Cumberland||Borrowdale||23627||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[15 December]] 1917
|-
| [[Joseph Henry Dowson (17518 Pte.)|Dowson, Joseph Henry]]||Alston, Cumberland||Alston|| ||17518||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[James Doyle (33148 L/Sgt.)|Doyle, James]]||Liverpool, Lancashire||Liverpool||Wavertree, Liverpool||33148||[[L/Sgt.]]||(25752 -) Liverpool Regiment||[[d.o.w.]]||F & F||[[30/09/17 September]] 1917
|-
| [[Fergus Duers (16412 Sgt.)|Duers, Fergus]]||Workington, Cumberland||Workington|| ||16412||[[Sgt.]]|| ||[[d.o.w.]]||F & F||[[24 April]] 1918
|-
| [[Isaac Dugdale (20081 Pte.)|Dugdale, Isaac]]||Ambleside, Westmorland||Ambleside|| ||20081||[[Pte.]]|| ||[[d.]]||Home||[[19 January]] 1917
|-
| [[Thomas Dugdale (17441 Pte.)|Dugdale, Thomas]]||Ambleside, Westmorland||Ambleside|| ||17441||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Horace Frederick Dutton (27675 Pte.)|Dutton, Horace Frederick]]||Jarrow, Durham||Hereford, Herefordshire|| ||27675||[[Pte.]]||(2673) Herefordshire Regiment|| [[d.]]||F & F|| [[31 January]] 1917
|}
[[Category:Document library]]
[[Category:Lonsdale11th Battalion RollsRoll of Honour]]