Lonsdale Battalion Roll of Honour (D): Difference between revisions

renamed one category
(six names added to table)
(renamed one category)
 
(28 intermediate revisions by the same user not shown)
Line 3:
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[John William Dalby (260219 Pte.)|Dalby, John William]]||Liverpool, Lancashire||Liverpool|| ||260219||[[Pte.]]||(203105) Liverpool Regiment||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[William Dalton (15406 Pte.)|Dalton, William]]||Carlisle, Cumberland||Carlisle|| ||15406||[[Pte.]]|| ||[[k.i.a.]] ||F & F||01/07/16[[1 July]] 1916
|-
| [[William Dalton (28928 Pte.)|Dalton, William]]||Manchester, Lancashire||Manchester ||Miles Platting, Manchester||28928||[[Pte.]]||(50210) Manchester Regiment||[[d.o.w.]]||F & F||03/12/17[[3 December]] 1917
|-
| [[Matthew Dalzell (19565 Pte.)|Dalzell, Matthew]]||Great Orton, Cumberland||Carlisle||Great Orton||19565||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Walter Dalzell (32643 Pte.)|Dalzell, Walter]]||Kendal, Westmorland||Kendal|| ||32643||[[Pte.]]|| ||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[Edward Danson (3848 Pte.)|Danson, Edward]]|| || || ||3848||[[Pte.]]|| ||[[d.]]||Home||[[22/01//18 November]] 1918
|-
| [[Frederick Davidson (15372 Pte.)|Davidson, Frederick]]||Workington, Cumberland||Workington|| ||15372||[[Pte.]]|| ||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[John Davidson (15344 L/Cpl.)|Davidson, John]]||Carlisle, Cumberland||Carlisle|| ||15344||[[L/Cpl.]] || ||[[d.o.w.]]||F & F||07/07/16[[7 July]] 1916
|-
| [[John Johnstone Davidson (23777 Pte.)|Davidson, John Johnstone]]||Kirkandrews, Cumberland||Longtown, Carlisle|| ||23777||[[Pte.]]|| ||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[Nathaniel Nichol Davidson (13825 Cpl.)|Davidson, Nathaniel Nichol]]||Dalston, Cumberland||Carlisle, Cumberland|| ||13825||[[Cpl.]]|| ||[[d.o.w.]]||F & F||08/01/16[[8 January]] 1916
|-
| [[George William Davie (15518 Pte.)|Davie, George William]]||Consett, County Durham||Carlisle, Cumberland|| ||15518||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[20/04/18 April]] 1918
|-
| [[David Davies (27729 Pte.)|Davies, David]]||Builth Wells, Brecon||Llandrindod, Radnor|| ||27729||[[Pte.]]||(4572) Herefordshire Regiment||[[d.]]||F & F||[[21/05/17 May]] 1917
|-
| [[Evan Davies (15447 Sgt.)|Davies, Evan]]||Dowlais, Glamorgan||Workington, Cumberland|| ||15447||[[Sgt.]]|| ||[[d.o.w.]]||Home||[[28/08/18 August]] 1918
|-
| [[George Davies (27732 Pte.)|Davies, George]]||Leominster, Herefordshire||Leominster|| ||27732||[[Pte.]]||(4409) Herefordshire Regiment||[[k.i.a.]]||F & F ||[[18/11/16 November]] 1916
|-
| [[George Davies (28929 Pte.)|Davies, George]]||Manchester, Lancashire||Manchester||West Gorton, Manchester||28929||[[Pte.]]||(49913) Manchester Regiment||[[k.i.a.]]||F & F||15/11/17[[25 November]] 1917
|-
| [[George Henry Davies (27727 Pte.)|Davies, George Henry]]||Hereford, Herefordshire||Hereford|| ||27727||[[Pte.]]||(4383) Herefordshire Regiment||[[d.]]||F & F ||03/01/17[[3 January]] 1917
|-
| [[James Davies (27730 Pte.)|Davies, James]]||Llanwarne, Herefordshire||Hereford||Brockhampton, Hereford||27730||[[Pte.]]||(4520) Herefordshire Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Leonard Davies (17536 Pte.)|Davies, Leonard]]||Kirkby Stephen, Westmorland||Kirkby Stephen||Guiseley, West Riding of Yorkshire||17536||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[21/07/16 July]] 1916
|-
| [[Phillip Llewellyn Davies (27857 Pte.)|Davies, Phillip Llewellyn]]||Llanbadarn, Radnorshire||Newtown, Monmouthshire||Llanbadarn||27857||[[Pte.]]||(4590) Herefordshire Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Thomas Gilbert Davies (27726 Pte.)|Davies, Thomas Gilbert]]||Ross, Herefordshire||Ross|| ||27726||[[Pte.]]||(1109) Hereford Regiment||[[d.]]||Home||[[28/03/17 March]] 1917
|-
| [[Reginald Richard Davis (27731 Pte.)|Davis, Reginald Richard]]||Yeovil, Somerset||Tredegar, Monmouthshire||Sirhowy, Monmouthshire||27731||[[Pte.]]||(4255) Herefordshire Regiment||[[k.i.a.]]||F & F ||[[18/11/16 November]] 1916
|-
| [[Stanley Wilberforce Davis (35017 L/Sgt.)|Davis, Stanley Wilberforce]]||Bradford, Wiltshire||Manchester, Lancashire||Whalley Range, Manchester||35017||[[L/Sgt.]]||(35954) Liverpool Regiment ||[[k.i.a.]]||F & F||[[25/11/17 November]] 1917
|-
| [[Harry James Daw (27734 Pte.)|Daw, Harry James]]||Holmer, Herefordshire||Birmingham||Birmingham||27734||[[Pte.]]||(4378) Herefordshire Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[George Frederick Delahoy (33344 L/Sgt.)|Delahoy, George Frederick]]||Liverpool, Lancashire||Liverpool|| ||33344||[[L/Sgt.]]||(22669) Liverpool Regiment||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[Joseph Demellweek (260216 Pte.)|Demellweek, Joseph]]||Liverpool, Lancashire||Liverpool|| ||260216||[[Pte.]]||(202964) Liverpool Regiment||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[Alexander Denholm (19546 Pte.)|Denholm, Alexander]]||Galashiels, Selkirkshire||Wigton, Cumberland|| ||19546||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[William Denney (13460 L/Cpl.)|Denney, William]]||Windermere, Westmorland||Windermere||Windermere||13460||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||[[11/08/18 August]] 1918
|-
| [[John Dent (202882 Pte.)|Dent, John]]||Warcop, Westmorland||Appleby, Westmorland||Warcop||202882||[[Pte.]]|| ||[[d.o.w.]]||F & F||04/12/17[[4 December]] 1917
|-
| [[Thomas Dent (24246 Pte.)|Dent, Thomas]]||Watermillock, Cumberland||Penrith, Cumberland||Penruddock, Penrith||24246||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[10/07/17 July]] 1917
|-
| [[John Derrick (33349 L/Cpl.)|Derrick, John]]||Liverpool, Lancashire||Liverpool|| ||33349||[[L/Cpl.]] ||(31036) Liverpool Regiment||[[k.i.a.]]||F & F||[[11/02/17 February]] 1917
|-
| [[James Diamond (16299 Pte.)|Diamond, James]]||Workington, Cumberland||Workington|| ||16299||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[JohnEdmund ThomasLawrence Dixon (2453215031 L/CplPte.)|Dixon, JohnEdmund ThomasLawrence]]||AddinghamPenrith, Cumberland||Penrith, Cumberland||Calthwaite, Carlisle||2453215031||L/Cpl[[Pte.]]|| ||[[k.i.a.]]||F & F||18/11/16[[3 July]] 1916
|-
| [[WilliamJohn DobsonThomas Dixon (429624532 PteL/Cpl.)|DobsonDixon, WilliamJohn Thomas]]||WorkingtonAddingham, Cumberland||WorkingtonPenrith, Cumberland||Calthwaite, Carlisle||429624532||Pte[[L/Cpl.]] || ||d[[k.oi.wa.]]||F & F||03/12/17[[18 November]] 1916
|-
| [[WilliamOswald DoddsDixon (1327115117 SgtPte.)|DoddsDixon, WilliamOswald]]||CarlisleBurnside, CumberlandKendal, Westmorland||CarlisleKendal|| ||1327115117||Sgt[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[26 August]] 1916
|-
| [[JohnWilliam DonaldsonDobson (155234296 Pte.)|DonaldsonDobson, JohnWilliam]]||GlasgowWorkington, LanarkshireCumberland||Penrith, CumberlandWorkington|| ||155234296||[[Pte.]]|| ||k[[d.io.aw.]]||F & F||01/07/16[[3 December]] 1917
|-
| [[JohnWilliam DoranDodds (524113271 PteSgt.)|DoranDodds, JohnWilliam]]||WhitehavenCarlisle, Cumberland||Workington, CumberlandCarlisle||17 Udale Street, Workington||524113271||Pte[[Sgt.]]|| ||d[[k.i.a.]]||HomeF & F||15/08/14[[1 July]] 1916
|-
| [[WilliamJohn DornanDonaldson (1545115523 Pte.)|DornanDonaldson, WilliamJohn]]||BellshillGlasgow, Lanarkshire||WorkingtonPenrith, Cumberland||Great Clifton, Workington||1545115523||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[John Doran (5241 Pte.)|Doran, John]]||Whitehaven, Cumberland||Workington, Cumberland||17 Udale Street, Workington||5241||[[Pte.]]|| || [[d.]]||Home||[[15 August]] 1914
| [[Alexander Douglas (33133 Cpl.)|Douglas, Alexander]]||Liverpool, Lancashire||Liverpool|| ||33133||Cpl.||(TR/16146) Liverpool Regiment||d.o.w||F & F||01/04/17
|-
| [[William John DouglasDornan (2096315451 Pte.)|DouglasDornan, William John]]||HackneyBellshill, MiddlesexLanarkshire||DalstonWorkington, MiddlesexCumberland||HackneyGreat Clifton, Workington||2096315451||[[Pte.]]||(6884) Bedfordshire Regiment||[[k.i.a.]]||F & F||02/12/17[[1 July]] 1916
|-
| [[GeorgeAlexander Henry DouthwaiteDouglas (1380933133 L/Cpl.)|DouthwaiteDouglas, George HenryAlexander]]||OrtonLiverpool, WestmorlandLancashire||Shap, WestmorlandLiverpool||Wet Sleddale, Shap||1380933133||L/[[Cpl.]]||(TR/16146) Liverpool Regiment||[[d.o.w.]]||F & F||12/07/16[[1 April]] 1917
|-
| [[JohnWilliam HenryJohn DoverDouglas (2362720963 Pte.)|DoverDouglas, JohnWilliam HenryJohn]]||BorrowdaleHackney, CumberlandMiddlesex||KeswickDalston, CumberlandMiddlesex||BorrowdaleHackney||2362720963||[[Pte.]]||(6884) Bedfordshire Regiment||d[[k.oi.wa.]]||F & F||15/12/17[[2 December]] 1917
|-
| [[JosephGeorge Henry DowsonDouthwaite (1751813809 PteL/Cpl.)|DowsonDouthwaite, JosephGeorge Henry]]||AlstonOrton, CumberlandWestmorland||AlstonShap, Westmorland||Wet Sleddale, Shap||1751813809||Pte[[L/Cpl.]] || ||k[[d.io.aw.]]||F & F||01/07/16[[12 July]] 1916
|-
| [[JamesJohn DoyleHenry Dover (3314823627 L/SgtPte.)|DoyleDover, JamesJohn Henry]]||LiverpoolBorrowdale, LancashireCumberland||Liverpool||WavertreeKeswick, LiverpoolCumberland||33148Borrowdale||L/Sgt23627||[[Pte.]]||(25752) Liverpool Regiment||[[d.o.w.]]||F & F||30/09/17[[15 December]] 1917
|-
| [[FergusJoseph DuersHenry Dowson (1641217518 SgtPte.)|DuersDowson, FergusJoseph Henry]]||WorkingtonAlston, Cumberland||WorkingtonAlston|| ||1641217518||Sgt[[Pte.]]|| ||d[[k.oi.wa.]]||F & F||24/04/18[[1 July]] 1916
|-
| [[IsaacJames DugdaleDoyle (2008133148 PteL/Sgt.)|DugdaleDoyle, IsaacJames]]||AmblesideLiverpool, WestmorlandLancashire||AmblesideLiverpool||Wavertree, Liverpool||2008133148||Pte[[L/Sgt.]]||(25752) Liverpool Regiment||[[d.o.w.]]||HomeF & F||19/01/17[[30 September]] 1917
|-
| [[ThomasFergus DugdaleDuers (1744116412 PteSgt.)|DugdaleDuers, ThomasFergus]]||AmblesideWorkington, WestmorlandCumberland||AmblesideWorkington|| ||1744116412||Pte[[Sgt.]]|| ||k[[d.io.aw.]]||F & F||01/07/16[[24 April]] 1918
|-
| [[HoraceIsaac Frederick DuttonDugdale (2767520081 Pte.)|DuttonDugdale, Horace FrederickIsaac]]||JarrowAmbleside, DurhamWestmorland||Hereford, HerefordshireAmbleside|| ||2767520081||[[Pte.]]||(2673) Herefordshire Regiment||[[d.]]||Home|F|[[19 &January]] F||31/01/171917
|-
| [[Thomas Dugdale (17441 Pte.)|Dugdale, Thomas]]||Ambleside, Westmorland||Ambleside|| ||17441||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Horace Frederick Dutton (27675 Pte.)|Dutton, Horace Frederick]]||Jarrow, Durham||Hereford, Herefordshire|| ||27675||[[Pte.]]||(2673) Herefordshire Regiment|| [[d.]]||F & F|| [[31 January]] 1917
|}
[[Category:Document library]]
[[Category:Lonsdale11th Battalion RollsRoll of Honour]]