Lonsdale Battalion Roll of Honour (D): Difference between revisions

Content deleted Content added
m category sorting
renamed one category
 
(37 intermediate revisions by the same user not shown)
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%"
! Name !! Place where born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre of war !! Date
|-
| [[John William Dalby (260219 Pte.)|Dalby, John William]]||Liverpool, Lancashire||Liverpool||260219 ||260219||[[Pte. Formerly ]]||(203105) Liverpool Regt.Regiment||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[William Dalton (15406 Pte.)|Dalton, William]]||Carlisle, Cumberland||Carlisle||15406 ||15406||[[Pte.]]|| ||[[k.i.a.]] ||F & F||01/07/16[[1 July]] 1916
|-
| [[William Dalton (28928 Pte.)|Dalton, William]]||Manchester, Lancashire||Manchester (||Miles Platting, Manchester)||28928 ||[[Pte. Formerly ]]||(50210 ) Manchester Regt.Regiment||[[d.o.w.]]||F & F||03/12/17[[3 December]] 1917
|-
| [[Matthew Dalzell (19565 Pte.)|Dalzell, Matthew]]||Great Orton, Cumberland||Carlisle (||Great Orton)||19565 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Walter Dalzell (32643 Pte.)|Dalzell, Walter]]||Kendal, Westmorland||Kendal||32643 ||32643||[[Pte.]]|| ||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[FrederickEdward DavidsonDanson (153723848 Pte.)|DavidsonDanson, FrederickEdward]]||Workington, Cumberland||Workington ||15372 ||3848||[[Pte.]]||k.i.a ||[[d.]]||F & FHome||02/12/17[[22 November]] 1918
|-
| [[JohnFrederick Davidson (1534415372 L/CplPte.)|Davidson, JohnFrederick]]||CarlisleWorkington, Cumberland||CarliseWorkington||15344 L/Cpl||15372||[[Pte.]]||d ||[[k.oi.wa.]]||F & F||07/07/16[[2 December]] 1917
|-
| [[John Johnstone Davidson (2377715344 PteL/Cpl.)|Davidson, John Johnstone]]||KirkandrewsCarlisle, Cumberland||Longtown, Carlisle||23777 Pte||15344||[[L/Cpl.]] || ||k[[d.io.aw.]]||F & F||02/12/17[[7 July]] 1916
|-
| [[NathanielJohn NicholJohnstone Davidson (1382523777 CplPte.)|Davidson, NathanielJohn NicholJohnstone]]||DalstonKirkandrews, Cumberland||CarlisleLongtown, CumberlandCarlisle||13825 Cpl||23777||[[Pte.]]||d ||[[k.oi.wa.]]||F & F||08/01/16[[2 December]] 1917
|-
| [[Nathaniel Nichol Davidson (13825 Cpl.)|Davidson, Nathaniel Nichol]]||Dalston, Cumberland||Carlisle, Cumberland|| ||13825||[[Cpl.]]|| ||[[d.o.w.]]||F & F||[[8 January]] 1916
| [[David Davies (27729 Pte.)|Davies, David]]||Builth Wells, Brecon||Llandrindod, Radnor||27729 Pte. Formerly 4572 Hereford Regt.||d.||F & F||21/05/17
|-
| Davies[[George William Davie (15518 Pte.)|Davie, EvanGeorge William]]||DowlaisConsett, Glam.County Durham||WorkingtonCarlisle, Cumberland||15447 Sgt||15518||[[Pte.]]|| ||[[d.o.w.]]||HomeF & F||28/08/18[[20 April]] 1918
|-
| [[David Davies (27729 Pte.)|Davies, GeorgeDavid]]||LeominsterBuilth Wells, HerefordshireBrecon||LeominsterLlandrindod, HerefordshireRadnor||27732 ||27729||[[Pte. Formerly 4409]]||(4572) Herefordshire Regt.Regiment||k.i.a[[d.]]||F & F ||18/11/16[[21 May]] 1917
|-
| [[Evan Davies (15447 Sgt.)|Davies, Evan]]||Dowlais, Glamorgan||Workington, Cumberland|| ||15447||[[Sgt.]]|| ||[[d.o.w.]]||Home||[[28 August]] 1918
| Davies, George||Manchester||Manchester (West Gorton, Manchester)||28929 Pte. Formerly 49913 Manchester Regt.||k.i.a.||F & F||15/11/17
|-
| Daw,[[George HarryDavies (27732 Pte.)|Davies, JamesGeorge]]||HolmerLeominster, Herefordshire||Birmingham (Birmingham)Leominster||27734 ||27732||[[Pte. Formerly 4378]]||(4409) Herefordshire Regt.Regiment||[[k.i.a.]]||F & F ||[[18/11/16 November]] 1916
|-
| [[George Davies (28929 Pte.)|Davies, George]]||Manchester, Lancashire||Manchester (||West Gorton, Manchester)||28929 ||[[Pte. Formerly ]]||(49913) Manchester Regt.Regiment||[[k.i.a.]]||F & F||15/11/17[[25 November]] 1917
| Davies, George Henry||Hereford||Hereford||27727 Pte. Formerly 4383 Hereford Regt.||d.||F & F ||03/01/17
|-
| [[George Henry Davies, James(27727 Pte.)||LlanwarneDavies, HerefordGeorge Henry]]||Hereford (Brockhampton, Herefordshire||Hereford)||27730 ||27727||[[Pte.]]||(4383) Formerly 4520 HerefordHerefordshire Regt.Regiment||k.i.a[[d.]]||F & F ||18/11/16[[3 January]] 1917
|-
| [[James Davies, Phillip(27730 Llewellyn|Pte.)|LlanbadarnDavies, RadnorJames]]||NewtownLlanwarne, Mont. (Llanbadarn)Herefordshire||27857Hereford||Brockhampton, Hereford||27730||[[Pte.]]||(4520) FormerlyHerefordshire 4590 Hereford Regt.Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Leonard Davies (17536 Pte.)|Davies, Leonard]]||Kirkby Stephen, Westmorland||Kirkby Stephen||Guiseley, West Riding of Yorkshire||17536||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[21 July]] 1916
| Davies, Thomas Gilbert||Ross, Hereford||Ross||27726 Pte. Formerly 1109 Hereford Regt.||d.||Home||28/03/17
|-
| [[Phillip Llewellyn Davies (27857 Pte.)|Davies, Phillip Llewellyn]]||Llanbadarn, Radnorshire||Newtown, Monmouthshire||Llanbadarn||27857||[[Pte.]]||(4590) Herefordshire Regiment||[[k.i.a.]]||F & F||[[18 November]] 1916
| Davis, Reginald Richard||Yeovil, Som.||Tredegar Mon. (Sirhowy Mon.)||27731 Pte. Formerly 4255 Hereford Regt.||k.i.a.||F & F ||18/11/16
|-
| [[Thomas Gilbert Davies (27726 Pte.)|Davies, Thomas Gilbert]]||Ross, HerefordHerefordshire||Ross||27726 ||27726||[[Pte. Formerly ]]||(1109) Hereford Regt.Regiment||[[d.]]||Home||[[28/03/17 March]] 1917
| Davis, Stanley Wilberforce||Bradford, Wilts.||Manchester (Whalley Range, Manchester)||35017 L/Sgt. Formerly 35954 Liverpool Regt. ||k.i.a.||F & F||25/11/17
|-
| [[Reginald Richard Davis (27731 Pte.)|Davis, Reginald Richard]]||Yeovil, Som.Somerset||Tredegar, Mon. (Monmouthshire||Sirhowy, Mon.)Monmouthshire||27731 ||[[Pte. Formerly ]]||(4255) HerefordHerefordshire Regt.Regiment||[[k.i.a.]]||F & F ||[[18/11/16 November]] 1916
| Delahoy, George Frederick ||Liverpool||Liverpool||33344 L/Sgt. Formerly 22669 Liverpool Regt.||k.i.a.||F & F||02/12/17
|-
| [[Stanley Wilberforce Davis (35017 L/Sgt.)|Davis, Stanley Wilberforce]]||Bradford, Wilts.Wiltshire||Manchester, (Lancashire||Whalley Range, Manchester)||35017 ||[[L/Sgt. Formerly ]]||(35954) Liverpool Regt.Regiment ||[[k.i.a.]]||F & F||[[25/11/17 November]] 1917
| Demellweek, Joseph||Liverpool||Liverpool||260216 Pte. Formerly 202964 Liverpool Regt.||k.i.a.||F & F||02/12/17
|-
| [[Harry James Daw (27734 Pte.)|Daw, Harry James]]||Holmer, Herefordshire||Birmingham||Birmingham||27734||[[Pte.]]||(4378) Herefordshire Regiment||[[k.i.a.]]||F & F||[[18 November]] 1916
| Denholm, Alexander||Galashiels, Selkirk||Wigton, Cumberland||19546 Pte.||k.i.a.||F & F||18/11/16
|-
| [[George Frederick Delahoy (33344 L/Sgt.)|Delahoy, George Frederick ]]||Liverpool, Lancashire||Liverpool||33344 ||33344||[[L/Sgt. Formerly ]]||(22669) Liverpool Regt.Regiment||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
| Dent, John||Warcop, Westmorland||Appleby, Westmorland (Warcop)||202882 Pte.||d.o.w.||F & F||04/12/17
|-
| [[Joseph Demellweek, (260216 Pte.)|Demellweek, Joseph]]||Liverpool, Lancashire||Liverpool||260216 ||260216||[[Pte. Formerly ]]||(202964) Liverpool Regt.Regiment||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
| Dent, Thomas||Watermillock, Cumberland||Penrith, Cumberland (Penruddock, Penrith)||24246 Pte.||k.i.a.||F & F||10/07/17
|-
| [[Alexander Denholm (19546 Pte.)|Denholm, Alexander]]||Galashiels, SelkirkSelkirkshire||Wigton, Cumberland||19546 ||19546||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
| Derrick, John||Liverpool||Liverpool||33349 L/Cpl. Formerly 31036 Liverpool Regt.||k.i.a.||F & F||11/02/17
|-
| [[William Denney (13460 L/Cpl.)|Denney, William]]||Windermere, Westmorland||Windermere||Windermere||13460||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||[[11 August]] 1918
| Diamond, James||Workington, Cumberland||Workington||16299 Pte.||k.i.a.||F & f||01/07/16
|-
| [[John Dent (202882 Pte.)|Dent, John]]||Warcop, Westmorland||Appleby, Westmorland (||Warcop)||202882 ||[[Pte.]]|| ||[[d.o.w.]]||F & F||04/12/17[[4 December]] 1917
| Dixon, John Thomas||Addingham, Cumberland||Penrith, Cumberland (Calthwaite, Carlisle)||24532 L/Cpl.||k.i.a.||F & F||18/11/16
|-
| Dobson[[Thomas Dent (24246 Pte.)|Dent, WilliamThomas]]||WorkingtonWatermillock, Cumberland||WorkingtonPenrith, Cumberland||4296Penruddock, Penrith||24246||[[Pte.]]||d ||[[k.oi.wa.]]||F & F||03/12/17[[10 July]] 1917
|-
| [[John Derrick (33349 L/Cpl.)|Derrick, John]]||Liverpool, Lancashire||Liverpool||33349 ||33349||[[L/Cpl.]] Formerly ||(31036) Liverpool Regt.Regiment||[[k.i.a.]]||F & F||[[11/02/17 February]] 1917
| Dodds, William||Carlisle||Carlisle||13271 Sgt. ||k.i.a.||F & F||01/07/16
|-
| Donaldson[[James Diamond (16299 Pte.)|Diamond, JohnJames]]||Glasgow||PenrithWorkington, Cumberland||15523Workington|| ||16299||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[Edmund Lawrence Dixon (15031 Pte.)|Dixon, Edmund Lawrence]]||Penrith, Cumberland||Penrith|| ||15031||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[3 July]] 1916
| Dornan, William||Bellshill, Lanarks.||Workington, Cumberland (Great Clifton, Workington)||15451 Pte.||k.i.a.||F & F||01/07/16
|-
| [[John Thomas Dixon (24532 L/Cpl.)|Dixon, John Thomas]]||Addingham, Cumberland||Penrith, Cumberland (||Calthwaite, Carlisle)||24532 ||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
| Douglas, Alexander||Liverpool||Liverpool||33133 Cpl. Formerly TR/16146 Liverpool Regt.||d.o.w||F & F||01/04/17
|-
| Douglas,[[Oswald WilliamDixon John|(15117 Pte.)|HackneyDixon, Middx.Oswald]]||DalstonBurnside, Middx.Kendal, (Hackney)Westmorland||Kendal||20963 ||15117||[[Pte. Formerly6884 Beds. Regt.]]|| ||[[k.i.a.]]||F & F||02/12/17[[26 August]] 1916
|-
| [[William Dobson (4296 Pte.)|Dobson, William]]||Workington, Cumberland||Workington|| ||4296||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[3 December]] 1917
| Douthwaite, George Henry||Orton, Westmorland||Shap, Westmorland (Wet Sleddale, Shap)||13809 L/Cpl.||d.o.w.||F & F||12/07/16
|-
| Dover,[[William JohnDodds Henry|(13271 Sgt.)|BorrowdaleDodds, CumberlandWilliam]]||KeswickCarlisle, Cumberland (Borrowdale)||23627Carlisle|| Pte||13271||[[Sgt.]]||d ||[[k.oi.wa.]]||F & F||15/12/17[[1 July]] 1916
|-
| Dowson[[John Donaldson (15523 Pte.)|Donaldson, JosephJohn]]||Glasgow, HenryLanarkshire||AlstonPenrith, Cumberland||Alston ||17518 15523||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[John Doran (5241 Pte.)|Doran, John]]||Whitehaven, Cumberland||Workington, Cumberland||17 Udale Street, Workington||5241||[[Pte.]]|| || [[d.]]||Home||[[15 August]] 1914
| Doyle, James||Liverpool||Liverpool (Wavertree, Liverpool)||33148 L/Sgt. Formerly 25752 Liverpool Regt.||d.o.w.||F & F||30/09/17
|-
| Duers[[William Dornan (15451 Pte.)|Dornan, FergusWilliam]]||Bellshill, Lanarkshire||Workington, Cumberland||Great Clifton, Workington||16412 Sgt15451||[[Pte.]]|| ||d[[k.oi.wa.]]||F & F||24/04/18[[1 July]] 1916
|-
| [[Alexander Douglas (33133 Cpl.)|Douglas, Alexander]]||Liverpool, Lancashire||Liverpool||33133 ||33133||[[Cpl. Formerly ]]||(TR/16146) Liverpool Regt.Regiment||[[d.o.w.]]||F & F||01/04/17[[1 April]] 1917
| Dugdale, Thomas||Ambleside, Westmorland||Ambleside||17441 Pte. ||k.i.a.||F & F||01/07/16
|-
| [[William John Douglas (20963 Pte.)|Douglas, William John]]||Hackney, Middlesex||Dalston, Middlesex||Hackney||20963||[[Pte.]]||(6884) Bedfordshire Regiment||[[k.i.a.]]||F & F||[[2 December]] 1917
| Dutton, Horace Frederick||Jarrow, Durham||Hereford||27675 Pte. Formerly 2673 Hereford Regt.||d.||F & F||31/01/17
|-
| [[George Henry Douthwaite (13809 L/Cpl.)|Douthwaite, George Henry]]||Orton, Westmorland||Shap, Westmorland (||Wet Sleddale, Shap)||13809 ||[[L/Cpl.]] || ||[[d.o.w.]]||F & F||[[12/07/16 July]] 1916
|-
| [[John Henry Dover (23627 Pte.)|Dover, John Henry]]||Borrowdale, Cumberland||Keswick, Cumberland||Borrowdale||23627||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[15 December]] 1917
|-
| [[Joseph Henry Dowson (17518 Pte.)|Dowson, Joseph Henry]]||Alston, Cumberland||Alston|| ||17518||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[James Doyle (33148 L/Sgt.)|Doyle, James]]||Liverpool, Lancashire||Liverpool (||Wavertree, Liverpool)||33148 ||[[L/Sgt. Formerly ]]||(25752) Liverpool Regt.Regiment||[[d.o.w.]]||F & F||[[30/09/17 September]] 1917
|-
| [[Fergus Duers (16412 Sgt.)|Duers, Fergus]]||Workington, Cumberland||Workington|| ||16412||[[Sgt.]]|| ||[[d.o.w.]]||F & F||[[24 April]] 1918
|-
| [[Isaac Dugdale (20081 Pte.)|Dugdale, Isaac]]||Ambleside, Westmorland||Ambleside|| ||20081||[[Pte.]]|| ||[[d.]]||Home||[[19 January]] 1917
|-
| [[Thomas Dugdale (17441 Pte.)|Dugdale, Thomas]]||Ambleside, Westmorland||Ambleside||17441 ||17441||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[Horace Frederick Dutton (27675 Pte.)|Dutton, Horace Frederick]]||Jarrow, Durham||Hereford, Herefordshire|| ||27675||[[Pte.]]||(2673) Herefordshire Regiment|| [[d.]]||F & F|| [[31 January]] 1917
|}
[[Category:Document library]]
[[Category:11th Battalion Roll of Honour|D]]