Lonsdale Battalion Roll of Honour (D): Difference between revisions

former unit numbers in brackets
(table width 100%)
(former unit numbers in brackets)
Line 3:
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[John William Dalby (260219 Pte.)|Dalby, John William]]||Liverpool, Lancashire||Liverpool|| ||260219||Pte.||(203105 -) Liverpool Regiment||k.i.a.||F & F||02/12/17
|-
| [[William Dalton (15406 Pte.)|Dalton, William]]||Carlisle, Cumberland||Carlisle|| ||15406||Pte.|| ||k.i.a. ||F & F||01/07/16
|-
| [[William Dalton (28928 Pte.)|Dalton, William]]||Manchester, Lancashire||Manchester ||Miles Platting, Manchester||28928||Pte.||(50210 -) Manchester Regiment||d.o.w.||F & F||03/12/17
|-
| [[Matthew Dalzell (19565 Pte.)|Dalzell, Matthew]]||Great Orton, Cumberland||Carlisle||Great Orton||19565||Pte.|| ||k.i.a.||F & F||18/11/16
Line 21:
| [[Nathaniel Nichol Davidson (13825 Cpl.)|Davidson, Nathaniel Nichol]]||Dalston, Cumberland||Carlisle, Cumberland|| ||13825||Cpl.|| ||d.o.w.||F & F||08/01/16
|-
| [[David Davies (27729 Pte.)|Davies, David]]||Builth Wells, Brecon||Llandrindod, Radnor|| ||27729||Pte.||(4572 -) Herefordshire Regiment||d.||F & F||21/05/17
|-
| [[Evan Davies (15447 Sgt.)|Davies, Evan]]||Dowlais, Glamorgan||Workington, Cumberland|| ||15447||Sgt.|| ||d.o.w.||Home||28/08/18
|-
| [[George Davies (27732 Pte.)|Davies, George]]||Leominster, Herefordshire||Leominster|| ||27732||Pte.||(4409 -) Herefordshire Regiment||k.i.a.||F & F ||18/11/16
|-
| [[George Davies (28929 Pte.)|Davies, George]]||Manchester, Lancashire||Manchester||West Gorton, Manchester||28929||Pte.||(49913 -) Manchester Regiment||k.i.a.||F & F||15/11/17
|-
| [[George Henry Davies (27727 Pte.)|Davies, George Henry]]||Hereford, Herefordshire||Hereford|| ||27727||Pte.||(4383 -) Herefordshire Regiment||d.||F & F ||03/01/17
|-
| [[James Davies (27730 Pte.)|Davies, James]]||Llanwarne, Herefordshire||Hereford||Brockhampton, Hereford||27730||Pte.||(4520 -) Herefordshire Regiment||k.i.a.||F & F||18/11/16
|-
| [[Phillip Llewellyn Davies (27857 Pte.)|Davies, Phillip Llewellyn]]||Llanbadarn, Radnor||Newtown, Mont.||Llanbadarn||27857||Pte.||(4590 -) Herefordshire Regiment||k.i.a.||F & F||18/11/16
|-
| [[Thomas Gilbert Davies (27726 Pte.)|Davies, Thomas Gilbert]]||Ross, Herefordshire||Ross|| ||27726||Pte.||(1109 -) Hereford Regiment||d.||Home||28/03/17
|-
| [[Reginald Richard Davis (27731 Pte.)|Davis, Reginald Richard]]||Yeovil, Somerset||Tredegar, Monmouthshire||Sirhowy, Monmouthshire||27731||Pte.||(4255 -) Herefordshire Regiment||k.i.a.||F & F ||18/11/16
|-
| [[Stanley Wilberforce Davis (35017 L/Sgt.)|Davis, Stanley Wilberforce]]||Bradford, Wiltshire||Manchester, Lancashire||Whalley Range, Manchester||35017||L/Sgt.||(35954 -) Liverpool Regiment ||k.i.a.||F & F||25/11/17
|-
| [[Harry James Daw (27734 Pte.)|Daw, Harry James]]||Holmer, Herefordshire||Birmingham||Birmingham||27734||Pte.||(4378 -) Herefordshire Regiment||k.i.a.||F & F||18/11/16
|-
| [[George Frederick Delahoy (33344 Pte.)|Delahoy, George Frederick]]||Liverpool, Lancashire||Liverpool|| ||33344||L/Sgt.||(22669 -) Liverpool Regiment||k.i.a.||F & F||02/12/17
|-
| [[Joseph Demellweek (260216 Pte.)|Demellweek, Joseph]]||Liverpool, Lancashire||Liverpool|| ||260216||Pte.||(202964 -) Liverpool Regiment||k.i.a.||F & F||02/12/17
|-
| [[Alexander Denholm (19546 Pte.)|Denholm, Alexander]]||Galashiels, Selkirkshire||Wigton, Cumberland|| ||19546||Pte.|| ||k.i.a.||F & F||18/11/16
Line 53:
| [[Thomas Dent (24246 Pte.)|Dent, Thomas]]||Watermillock, Cumberland||Penrith, Cumberland||Penruddock, Penrith||24246||Pte.|| ||k.i.a.||F & F||10/07/17
|-
| [[John Derrick (33349 L/Cpl.)|Derrick, John]]||Liverpool, Lancashire||Liverpool|| ||33349||L/Cpl.||(31036 -) Liverpool Regiment||k.i.a.||F & F||11/02/17
|-
| [[James Diamond (16299 Pte.)|Diamond, James]]||Workington, Cumberland||Workington|| ||16299||Pte.|| ||k.i.a.||F & F||01/07/16
Line 67:
| [[William Dornan (15451 Pte.)|Dornan, William]]||Bellshill, Lanarkshire||Workington, Cumberland||Great Clifton, Workington||15451||Pte.|| ||k.i.a.||F & F||01/07/16
|-
| [[Alexander Douglas (33133 Cpl.)|Douglas, Alexander]]||Liverpool, Lancashire||Liverpool|| ||33133||Cpl.||(TR/16146 -) Liverpool Regiment||d.o.w||F & F||01/04/17
|-
| [[William John Douglas (20963 Pte.)|Douglas, William John]]||Hackney, Middlesex||Dalston, Middlesex||Hackney||20963||Pte.||(6884 -) Bedfordshire Regiment||k.i.a.||F & F||02/12/17
|-
| [[George Henry Douthwaite (13809 L/Cpl.)|Douthwaite, George Henry]]||Orton, Westmorland||Shap, Westmorland||Wet Sleddale, Shap||13809||L/Cpl.|| ||d.o.w.||F & F||12/07/16
Line 77:
| [[Joseph Henry Dowson (17518 Pte.)|Dowson, Joseph Henry]]||Alston, Cumberland||Alston|| ||17518||Pte.|| ||k.i.a.||F & F||01/07/16
|-
| [[James Doyle (33148 L/Sgt.)|Doyle, James]]||Liverpool, Lancashire||Liverpool||Wavertree, Liverpool||33148||L/Sgt.||(25752 -) Liverpool Regiment||d.o.w.||F & F||30/09/17
|-
| [[Fergus Duers (16412 Sgt.)|Duers, Fergus]]||Workington, Cumberland||Workington|| ||16412||Sgt.|| ||d.o.w.||F & F||24/04/18
Line 83:
| [[Thomas Dugdale (17441 Pte.)|Dugdale, Thomas]]||Ambleside, Westmorland||Ambleside|| ||17441||Pte.|| ||k.i.a.||F & F||01/07/16
|-
| [[Horace Frederick Dutton (27675 Pte.)|Dutton, Horace Frederick]]||Jarrow, Durham||Hereford, Herefordshire|| ||27675||Pte.||(2673 -) Herefordshire Regiment||d.||F & F||31/01/17
|}
[[Category:Document library]]