Lonsdale Battalion Roll of Honour (E): Difference between revisions

links updated
(page created)
 
(links updated)
 
(18 intermediate revisions by the same user not shown)
Line 1:
{{ROH}}
{| class="sortable wikitable centerleft" style="width:100%"
! Name !! Place where born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre of war !! Date
|-
| [[Joseph Matthew Earl (27350 Pte.)|Earl, Matthew Joseph]]||Castle-Sowerby, Cumberland||Carlisle, Cumberland||27350 ||27350||[[Pte.]]|| ||[[d.]]||F & F||[[12/12/16 December]] 1916
|-
| [[Lewis John East (27737 Pte.)|East, Lewis John]]||Woolhope, Hereford||Hereford (||Hereford)||27737 ||[[Pte. Formerly ]]||(4521) HerefordHerefordshire Regt.Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[David Irving Edgar (24748 Pte.)|Edgar, David Irving]]||Abbey-Town, Cumberland||Carlisle, (Cumberland||Westlington, Cumberland)||24748 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Thomas Edwards (16300 Pte.)|Edwards, Thomas]]||Workington, Cumberland||Workington||16300 ||16300||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[James Edyvean (19243 Pte.)|Edyvean, James]]||Kendal, Westmorland||Kendal||19243 ||19243||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[12/01/17 January]] 1917
|-
| [[Harry Eggington (33536 Pte.)|Eggington, Harry]]||Princess-end, Staffs.Staffordshire||Wolverhampton, Staffs.Staffordshire||33536 ||33536||[[Pte. Formerly ]]||(SR/9423) R.G.A.Royal Garrison Artillery||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[William Eland (17580 Cpl.)|Eland, William]]||Egremont, Cumberland||Carlisle, (Cumberland||Aspatria, Cumberland)||17580 A/||[[Cpl.]]|| ||[[d.o.w.]]||F & F||[[11/02/17 February]] 1917
|-
| [[Andrew Elliott (17552 Pte.)|Elliott, Andrew]]||Galashiels, Ayrshire||Carlisle, Cumberland||17552 ||17552||[[Pte.]]|| ||[[d.o.w.]]||Home||[[31/03/16 March]] 1916
|-
| [[George Elliott (16368 Pte.)|Elliott, George]]||Kirklington, Cumberland||Carlisle, Cumberland (||Carlisle)||16368 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[30/07/16 July]] 1916
|-
| [[James Elliott (15335 Pte.)|Elliott, James]]||Carlisle, Cumberland||Carlisle (||Newtown, Carlisle)||15335 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||07/03/16[[7 March]] 1916
|-
| [[James Brown Elliott (19580 Pte.)|Elliott, James Brown]]||Canonbie, DumfriesDumfriesshire||Aspatria, Cumberland (||Fletchertown, Carlisle)||19580 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| Elliot[[William Elliott (13309 L/Cpl.)|Elliott, William]]||Carlisle, Cumberland||Carlisle||13309 ||13309||[[L/Cpl.]] || ||[[k.i.a.]]||-||01/07/16[[1 July]] 1916
|-
| [[William Elliott (17461 Pte.)|Elliott, William]]||Warcop, CumberlandWestmorland||Kendal, Westmorland (||Winton, Kirkby Stephen, Westmorland)||17461 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[Arthur Emms (21384 Pte.)|Emms, Arthur]]||Saxlingham, Norfolk||Norwich, (Norfolk||Saxlingham)||21384 ||[[Pte. Formerly ]]||(16741) Norfolk Regt. Regiment||[[d.]]||F & F||[[18/07/17 July]] 1917
|-
| [[Henry Entecott (22515 Pte.)|Entecott, Henry]]||Deptford, Kent||Deptford||22515 ||22515||[[Pte. Formerly ]]||(1437) R.W.Royal West Kent Regt.Regiment||[[d.]]||F & F||[[25/12/18 December]] 1918
|-
| [[John James Errington (23370 L/Cpl.)|Errington, John James]]||Wetheral, Cumberland||Penrith, Cumberland (||Lowther- Village, Penrith)||23370 ||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|}
[[Category:Document library]]
[[Category:RollLonsdale Battalion Rolls of Honour]]