Lonsdale Battalion Roll of Honour (E): Difference between revisions

links updated
(Undo revision 3510 by Borderman (talk))
(links updated)
 
(3 intermediate revisions by the same user not shown)
Line 3:
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[Joseph Matthew Earl (27350 Pte.)|Earl, Matthew Joseph]]||Castle-Sowerby, Cumberland||Carlisle, Cumberland|| ||27350||[[Pte.]]|| ||[[d.]]||F & F||[[12/12/16 December]] 1916
|-
| [[Lewis John East (27737 Pte.)|East, Lewis John]]||Woolhope, Hereford||Hereford||Hereford||27737||[[Pte.]]||(4521) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[David Irving Edgar (24748 Pte.)|Edgar, David Irving]]||Abbey-Town, Cumberland||Carlisle, Cumberland||Westlington, Cumberland||24748||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Thomas Edwards (16300 Pte.)|Edwards, Thomas]]||Workington, Cumberland||Workington|| ||16300||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[James Edyvean (19243 Pte.)|Edyvean, James]]||Kendal, Westmorland||Kendal|| ||19243||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[12 January]] 1917
|-
| [[Harry Eggington (33536 Pte.)|Eggington, Harry]]||Princess-end, Staffordshire||Wolverhampton, Staffordshire|| ||33536||[[Pte.]]||(SR/9423) Royal Garrison Artillery||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[William Eland (17580 Cpl.)|Eland, William]]||Egremont, Cumberland||Carlisle, Cumberland||Aspatria, Cumberland||17580||[[Cpl.]]|| ||[[d.o.w.]]||F & F||[[11/02/17 February]] 1917
|-
| [[Andrew Elliott (17552 Pte.)|Elliott, Andrew]]||Galashiels, Ayrshire||Carlisle, Cumberland|| ||17552||[[Pte.]]|| ||[[d.o.w.]]||Home||[[31/03/16 March]] 1916
|-
| [[George Elliott (16368 Pte.)|Elliott, George]]||Kirklington, Cumberland||Carlisle, Cumberland||Carlisle||16368||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[30/07/16 July]] 1916
|-
| [[James Elliott (15335 Pte.)|Elliott, James]]||Carlisle, Cumberland||Carlisle||Newtown, Carlisle||15335||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[7 March]] 1916
|-
| [[James Brown Elliott (19580 Pte.)|Elliott, James Brown]]||Canonbie, Dumfriesshire||Aspatria, Cumberland||Fletchertown, Carlisle||19580||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[William Elliott (13309 L/Cpl.)|Elliott, William]]||Carlisle, Cumberland||Carlisle|| ||13309||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||-||[[1 July]] 1916
|-
| [[William Elliott (17461 Pte.)|Elliott, William]]||Warcop, Westmorland||Kendal, Westmorland||Winton, Kirkby Stephen, Westmorland||17461||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Arthur Emms (21384 Pte.)|Emms, Arthur]]||Saxlingham, Norfolk||Norwich, Norfolk||Saxlingham||21384||[[Pte.]]||(16741) Norfolk Regiment||[[d.]]||F & F||[[18/07/17 July]] 1917
|-
| [[Henry Entecott (22515 Pte.)|Entecott, Henry]]||Deptford, Kent||Deptford|| ||22515||[[Pte.]]||(1437) Royal West Kent Regiment||[[d.]]||F & F||[[25/12/18 December]] 1918
|-
| [[John James Errington (23370 L/Cpl.)|Errington, John James]]||Wetheral, Cumberland||Penrith, Cumberland||Lowther Village, Penrith||23370||[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|}
[[Category:Document library]]