Lonsdale Battalion Roll of Honour (F): Difference between revisions

renamed one category
m (Text replacement - "02/12/17" to "2 December 1917")
(renamed one category)
 
(10 intermediate revisions by the same user not shown)
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%"
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[Joseph Fairlamb (17464 Pte.)|Fairlamb, Joseph]]||Hexham, Northumberland||Brampton, Cumberland||Hallbankgate, Brampton||17464||[[Pte.]]|| ||[[d.]]||Home||[[19/01/15 January]] 1915
|-
| [[Frederick Farmer (27744 Pte.)|Farmer, Frederick]]||Rhayader, Radnorshire||Rhayader||Nantmel, Radnorshire||27744||[[Pte.]]||(8254) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Matthew Farrar (33525 Pte.)|Farrar, Matthew]]||Batley, Yorkshire||Batley|| ||33525||[[Pte.]]||(113466) Royal garrison Artillery||[[d.o.w.]]||F & F||03/10/17[[3 October]] 1917
|-
| [[John Farrer (19455 Pte.)|Farrer, John]]||Gaitsgill, Cumberland||Carlisle, Cumberland|| ||19455||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[George Fawkes (13299 Cpl.)|Fawkes, George]]||Carlisle, Cumberland||Carlisle||Kimberly, South Africa)||13299||[[Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[William Foster Featherstone (23738 Pte.)|Featherstone, William Foster]]||Alston, Cumberland||Alston|| ||23738||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[20/08/17 August]] 1917
|-
| [[George Fee (13830 Pte.)|Fee, George]]||Carlisle, Cumberland||Carlisle||Botchergate, Carlisle||13830||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10/07/17 July]] 1917
|-
| [[Herbert Victor Fell (15338 Pte.)|Fell, Herbert Victor]]||Shap, Westmorland||Shap|| ||15338||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[1 July]] 1916
|-
| [[William Arthur Fell (17355 L/Cpl.)|Fell, William Arthur]]||Lyth, Westmorland||Kendal, Westmorland||Milnthorpe, Westmorland||17355|| [[L/Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||09/02/16[[9 February]] 1916
|-
| [[William Ferguson (13776 L/Cpl.)|Ferguson, William]]||Kendal, Westmorland||Kendal|| ||13776||[[L/Cpl.]] || ||[[d.o.w.]]||F & F||02/07/16[[2 July]] 1916
|-
| [[Harold Fernyhough (28623 L/Sgt.)|Fernyhough, Harold]]||Walton, Liverpool||Seaforth, Liverpool||Bootle, Liverpool||28623||[[L/Sgt.]]||(10760) Liverpool Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[John Edward Fidler (17588 Pte.)|Fidler, John Edward]]||Dalston, Cumberland||Carlisle, Cumberland||Dalston||17588||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Harold Finch (28675 Pte.)|Finch, Harold]]||Parbold, Lancashire||Horwich, Lancashire|| ||28675||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10/07/17 July]] 1917
|-
| [[Joseph Fisher (5357 Pte.)|Fisher, Joseph]]||Whitehaven, Cumberland||Shoeburyness, Essex|| ||5357||[[Pte.]]|| ||[[d.]]||Home||[[26/03/16 March]] 1916
|-
| [[Jack Fleming (18555 Pte.)|Fleming, Jack]]||Wigan, Lancashire||Accrington, Lancashire||Great Harwood, Lancashire||18555||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[12/01/17 January]] 1917
|-
| [[William Pritchard Fletcher (260221 Pte.)|Fletcher, William Pritchard]]||Liverpool, Lancashire||Liverpool|| ||260221||[[Pte.]]||(203139) Liverpool Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[John Forester (4046 Pte.)|Forester, John]]||Chester, Cheshire||Liverpool, Lancashire|| ||4046||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||03/03/18[[3 March]] 1918
|-
| [[Alfred Forsyth (15556 Pte.)|Forsyth, Alfred]]||Carlisle, Cumberland||Carlisle|| ||15556||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[18 November]] 1916
|-
| [[Jospeh Foster (51232 Pte.)|Foster, Joseph]]||Carlisle, Cumberland||Carlisle||Carlisle||51232||[[Pte.]]|| ||[[d.]]||Home||09/02/19[[9 February]] 1919
|-
| [[William Foster (13276 Pte.)|Foster, William]]||Carlisle, Cumberland||Carlisle||Carlisle||13276||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||05/07/16[[5 July]] 1916
|-
| [[William John Foster (16363 Pte.)|Foster, William John]]||Carlisle, Cumberland||Carlisle|| ||16363||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[William Fothergill (24750 Pte.)|Fothergill, William]]||Flash, Westmorland||Kirkby-Stephen, Westmorland|| ||24750||[[Pte.]]|| ||[[d.]]||F & F||04/09/17[[4 September]] 1917
|-
| [[Frederick Fox (28028 Pte.)|Fox, Frederick]]||Chorlton-on-Medlock, Lancashire||Salford, Lancashire|| ||28028||[[Pte.]]||(3833) Royal Welch Fusiliers||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[12/01/17 January]] 1917
|-
| [[William Henry Fox (260223 Pte.)|Fox, William Henry]]||Liverpool, Lancashire||Seaforth, Liverpool||Liverpool||260223||[[Pte.]]||(203155) Liverpool Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25/11/17 November]] 1917
|-
| [[Harry George Francis (28274 Pte.)|Francis, Harry George]]||Hackney, Middlesex||Warley, Essex||Laindon, Essex||28274||[[Pte.]]||(32844) Essex Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|}
[[Category:Document library]]
[[Category:Lonsdale11th Battalion RollsRoll of Honour]]