Lonsdale Battalion Roll of Honour (G): Difference between revisions

table updated
(dates, d.o.w. and d. links added)
(table updated)
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%"
! Name !! Place where born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre of war !! Date
|-
| [[Charles Gamage (18779 Pte.)|Gamage, Charles]]||Atherton, Lancs.Lancashire||Bolton, Lancs.Lancashire||18779 ||18779||Pte.|| ||[[Glossary:d.|d.]]||F & F||[[3 January]] 1919
|-
| [[Thomas Ridley Garner (17543 Pte.)|Garner, Thomas Ridley]]||Carlisle, Cumberland||Carlisle,|| Cumberland||17543 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[4 September]] 1916
|-
| [[Robert Garnett (13205 Pte.)|Garnett, Robert]]||Levens, Westmorland||Kendal, Westmorland (||Levens)||13205 ||Pte.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[6 June]] 1916
|-
| [[Thomas Garnett (16334 Pte.)|Garnett, Thomas]]||Shap, Westmorland||Shap (||Tintwistle, Cheshire)||16334 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Thomas Arthur Garrett (35028 Sgt.)|Garrett, Thomas Arthur]]|| ||Manchester, (Lancashire||Salford, Lancs.)Lancashire||35028 ||Sgt. Formerly ||(18633) S.South Lancs.Lancashire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
|-
| [[Martin Garvey (26387 Pte.)|Garvey, Martin]]||Claremorris, Co. Mayo||Preston, Lancs. (Lancashire||Stacksteads, Lancs.)Lancashire||26387 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 April]] 1917
|-
| [[Joseph Gaskell (20029 Pte.)|Gaskell, Joseph]]||Westhoughton, Lancs.Lancashire||Atherton, Lancs. (Lancashire||Tyldesley, Lancs.)Lancashire||20029 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[3 October]] 1917
|-
| [[Albert Gaughy (17351 Pte.)|Gaughy, Albert]]||Upperby, Cumberland||Carlisle, (Cumberland||Upperby)||17351 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Frederick Bruce Gibson (16315 Pte.)|Gibson, Frederick Bruce]]||Cheadle, Cheshire||Workington, Cumberland (||Windermere, Westmorland)||16315 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[James Gibson (14445 L/Cpl.)|Gibson, James]]||Workington, Cumberland||Keswick, Cumberland (||Thornthwaite, Cumberland)||14445 ||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[4 July]] 1917
|-
| [[Joseph Miller Gibson (13383 Pte.)|Gibson, Joseph Miller]]||Carlisle, Cumberland||Carlisle||13383 ||13383||Pte.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[28 January]] 1916
|-
| [[Thomas Gibson (13902 Cpl.)|Gibson, Thomas]]||Carlisle, Cumberland||Carlisle||13902 ||13902||Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[William Gibson (13454 L/Cpl.)|Gibson, William]]||Windermere, Westmorland||Windermere||13454 ||13454||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[1 July]] 1916
|-
| [[William Gill (28139 Pte.)|Gill, William]]||Cockermouth, Cumberland||Penrith, Cumberland (||Workington, Cumberland)||28139 ||Pte. Formerly ||(2387) W.Westmorland & C.Cumberland Yeo.Yeomanry||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[10 July]] 1917
|-
| [[John Henry Gillbanks (241477 Pte.)|Gillbanks, John Henry]]||Crosthwaite, Westmorland||Keswick, Cumberland||241477 ||241477||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[11 July]] 1917
|-
| [[James Frederick Gilpin (7827 Pte.)|Gilpin, James Frederick]]||Kensington, Middx.Middlesex||Woolwich, Kent (||Burnley, Lancs.)Lancashire||7827 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[29 September]] 1917
|-
| [[Edward Glaister (27981 Pte.)|Glaister, Edward]]||Scotby, Cumberland||Carlisle, (Cumberland||Carlton, Cumberland)||27981 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[16 November]] 1916
|-
| [[John Norman Glaister (16365 Pte.)|Glaister, John Norman]], MM||Carlisle, Cumberland||Carlisle||16365 ||16365||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[4 July]] 1917
|-
| [[Robert Glaister (15463 Pte.)|Glaister, Robert]]||Scotby, Cumberland||Carlisle, Cumberland||15463 ||15463||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[3 March]] 1918
|-
| [[Sidney Frank Glanville (28642 Pte.)|Glanville, Sidney Frank]]||||Kingston-on-Thames, Surrey (||Carshalton, Surrey)||28642 ||Pte. Formerly ||(T/4/044311) R.A.S.C.Royal Army Service Corps||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[29 June]] 1917
|-
| [[Thomas Smith Glasson (15430 L/Cpl.)|Glasson, Thomas Smith]]||Carlisle, Cumberland||Carlisle||15430 ||15430||L/Cpl.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[31 July]] 1916
|-
| [[John William Glendinning (17538 Pte.)|Glendinning, John William]]||Westerkirk, DumfriesDumfriesshire||Dumfries (||Westerkirk), Dumfriesshire||17538 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[19 August]] 1916
|-
| [[William Glover (23424 Pte.)|Glover, William]]||Carlisle, Cumberland||Carlisle (||Denton Holme), Carlisle||23424 ||Pte.|| ||[[Glossary:d.|d.]]||Home||[[20 February]] 1917
|-
| [[Ernest Harold Gough (27750 Pte.)|Gough, Ernest Harold]]||Llangunllo, Radnorshire||Llandrindod Wells, LlandrindodRadnorshire||27750 ||27750||Pte. Formerly ||(4422) HerefordHerefordshire Regt.Regiment||[[Glossary:d.|d.]]||F & F||[[28 March]] 1917
|-
| [[Arthur Graham (19585 Pte.)|Graham, Arthur]]||Gateshill, Cumberland||Penrith, Cumberland (||Dalston), Cumberland||19585 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[15 July]] 1916
|-
| [[Ernest Graham (17570 Pte.)|Graham, Ernest]], MM||Kirkoswald, Cumberland||Appleby, Westmorland (||Kirkoswald)||17570 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 April]] 1918
|-
| [[Fred Graham (19443 Pte.)|Graham, Fred]]||Little Corby, Cumberland||Carlisle, Cumberland||19443 ||19443||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Henry Graham (15543 Pte.)|Graham, Henry]]||Wetheral, Cumberland||Carlisle, (Cumberland||Byker, Newcastle-on-Tyne)||15543 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[John Graham (13814 Pte.)|Graham, John]]||Upperby, Cumberland||Carlisle, Cumberland||13814 ||13814||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[John Graham (26902 Pte.)|Graham, John]]||Carlisle, Cumberland||Carlisle (||Rickergate, Carlisle)||26902 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[John William Graham (23384 Pte.)|Graham, John William]]||Longmarton, Westmorland ||Appleby, Westmorland (||Penrith, Cumberland)||23384 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[5 July]] 1916
|-
| [[Joseph Graham (17378 Pte.)|Graham, Joseph]]||Newcastle||Carlisle, Cumberland||Carlisle ||17378 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Richard James Graham (17598 Pte.)|Graham, Richard James]] ||Canonbie, DumfriesDumfriesshire||Carlisle, Cumberland||17598 ||17598||Pte.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[9 July]] 1916
|-
| [[Thomas Graham (33478 Pte.)|Graham, Thomas]]||Carlisle, Cumberland||Lathom Park, Lancs. (Lancashire||Carlisle)||33478 ||Pte. Formerly ||(R/4/062969) A.S.C.Army Service Corps||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[William Graham (16367 Cpl.)|Graham, William]]||Houghton, Cumberland||Carlisle, (Cumberland||Moorville, Carlisle)||16367 ||Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[William Graham (30161 Pte.)|Graham, William]] ||Longtown, Cumberland||Wigton, Cumberland (||Silloth, Cumberland)||30161 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[John Grant (240014 Sgt.)|Grant, John]]||Workington, Cumberland||Whitehaven, Cumberland||240014 ||240014||Sgt.|| ||[[Glossary:d.|d.]]||Home||[[1 October]] 1918
|-
| [[Ernest Greaves (33526 Pte.)|Greaves, Ernest]]||Sheffield, West Riding of Yorkshire||Sheffield (||Alkley, Sheffield)||33526 ||Pte.||(123035) FormerlyRoyal 123035Garrison R.G.A.Artillery||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Joseph Green (15500 C.S.M.)|Green, Joseph]]||Carlisle, Cumberland||Carlisle||15500 ||15500||C.S.M.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Thomas William Greenhow (26285 Pte.)|Greenhow, Thomas William]]||Staveley, Westmorland||Kendal, Westmorland (||Stavelely)||26285 ||Pte.|| ||[[Glossary:d.|d.]]||F & F||[[12 November]] 1918
|-
| [[James William Gregg (14003 L/Cpl.)|Gregg, James William]]||Kendal, Westmorland||Kendal||14003 ||14003||L/Cpl.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[16 January]] 1917
|-
| [[Thomas Griffiths (27849 Pte.)|Griffiths, Thomas]]||Mordiford, HerefordHerefordshire||Hereford, (Herefordshire||Mordiford)||27849 ||Pte. Formerly ||(4010) Shrops.Shropshire L.I.Light Infantry||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[William Griffiths (27752 Pte.)|Griffiths, William]]||Knowbury, Shrops.Shropshire||Hereford, (Herefordshire||Stanton Lacy, Ludlow), Shropshire||27752 ||Pte. Formerly ||(4494) HerefordHerefordshire Regt.Regiment||[[Glossary:d.|d.]]||||[[17 December]] 1916
|-
| [[William Henry Griffiths (27751 Pte.)|Griffiths, William Henry]]||Tedstone Delamere, Herefordshire||Leominster, Herefordshire (||Clifton-on-Teme, Worcester)||27751 ||Pte. Formerly ||(4412) HerefordHerefordshire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[William Groves (15487 Pte.)|Groves, William]]||Whitehaven, Cumberland||Appleby, Westmorland (||Lazonby, Cumberland)||15487 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[George Grubham (27745 Pte.)|Grubham, George]]||Hereford, Herefordshire||Upton-on-Severn, Worcs.Worcestershire||27745 ||27745||Pte. Formerly ||(4154) HerefordHerefordshire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Leonard George Guest (26931 Pte.)|Guest, Leonard George]]||Nottingham, Nottinghamshire||Workington, Cumberland (||Workington)||26931 ||Pte.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[12 July]] 1917
|-
| [[Walter Frederick Gunning (263073 Pte.)|Gunning, Walter Frederick]]||Peckham, Surrey||Lambeth, Surrey (||Tulse Hill, London)||263073 ||Pte. Formerly ||(3378) W.Westmorland & C.Cumberland Yeo.Yeomanry||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|}
[[Category:Document library]]