Lonsdale Battalion Roll of Honour (H): Difference between revisions

table updated
(table updated)
(table updated)
Line 100:
|-
| [[Joseph Hodgson (13363 Pte.)|Hodgson, Joseph]]||Carlisle, Cumberland||Carlisle|| ||13363||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|}
 
{| class="sortable wikitable center"
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
|-
| [[Robert Hodgson (263076 Pte.)|Hodgson, Robert]]||Bury, Lancs.Lancashire||Bury||263076 ||263076||Pte. Formerly ||(3896) WWestmorland & CCumberland Yeo.Yeomanry||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[William Hodgson (28033 Pte.)|Hodgson, William]]||Carlisle, Cumberland||Carlisle||28033 ||28033||Pte.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[11/09/17 September]] 1917
|-
| [[William Hogarth (23335 Pte.)|Hogarth, William]]||Keswick, Cumberland||Keswick||23335 ||23335||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Gilbert Thomas Hogg (13625 Cpl.)|Hogg, Gilbert Thomas]]||Kendal, Westmorland||Kendal||13625 ||13625||Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[26/06/17 June]] 1917
|-
| Hogg, [[Robert Telford Hogg (M.M13746 Pte.)|Hogg, Robert Telford]]||Carlisle, Cumberland||Carlisle||13746 ||13746||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[2 December]] 1917
|-
| [[Thomas William Hogg (17463 Pte.)|Hogg, Thomas William]]||Hayton, Cumberland||Brampton, Cumberland (||Talkin, Cumberland)||17463 ||Pte.|| ||[[Glossary:d.o.w.|d.o.w.]]||Home||01/09/16[[1 September]] 1916
|-
| [[Charles Holbrook (27766 Pte.)|Holbrook, Charles]]||Woolhope, HerefordHerefordshire||Hereford (||Woolhope)||27766 ||Pte. Formerly ||(4389) HerefordHerefordshire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Alfred Henry Holder (27680 Pte.)|Holder, Alfred Henry]]|| ||Knighton, Radnor (Boultibrook, Radnorshire||Norton, Radnor)Radnorshire||27680 ||Pte. Formerly ||(4065) HerefordHerefordshire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Alexander Watters Holliday (23286 L/Cpl.)|Holliday, Alexander Watters]]||Aspatria, Cumberland||Aspatria||23286 ||23286||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Jonathon Holliday (30163 Pte.)|Holliday, Jonathon]]||Aspatria, Cumberland||Aspatria||30163 ||30163||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[George William Holmes (30164 Pte.)|Holmes, George William]]|| ||Kendal, Westmorland (||Elterwater, Westmorland)||30164 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[John Edward Hope (19569 Cpl.)|Hope, John Edward]]||Cairn Bridge, Cumwhitton, Cumberland||Kendal, Westmorland (||Staveley, Westmorland)||19569 A/||Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Walter Ernest Hope (27860 Pte.)|Hope, Walter Ernest]]||Wingfield, Berks.Berkshire||Hereford, (Herefordshire||Ross, Hereford)Herefordshire||27860 ||Pte. Formerly ||(4625) HerefordHerefordshire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 April]] 1917
|-
| [[William Horrocks (26594 Pte.)|Horrocks, William]]||Radcliffe, Lancs.Lancashire||Salford, Lancs. (Lancashire||Weaste, Lancs.)Lancashire||26594 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Joseph Howard (18533 Pte.)|Howard, Joseph]]||St. Albans, Lancs.Lancashire||Manchester, (Lancashire||Ancoats, Lancs.)Lancashire||18533 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[John Howarth (21429 L/Cpl.)|Howarth, John]]||Blackburn, Lancs.Lancashire||Blackburn||21429 ||21429||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[William Howe (32665 Pte.)|Howe, William]]||Silloth, Cumberland||Carlisle||32665 ||32665||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Rees Howells (28681 Pte.)|Howells, Rees]]||Abercrave, BreckonBreconshire||Merthyr, Glam. (Glamorganshire||Abercrave)||28681 ||Pte. Formerly ||(WT/4/109242) R.A.S.C.Royal Army Service Corps||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Thomas Hudson (22180 L/Cpl.)|Hudson, Thomas]]|| ||Flowerdown Camp, (Hampshire||Stairfoot, Yorks.)Yorkshire||22180 ||L/Cpl.|| ||[[Glossary:d.o.w.|d.o.w.]]||Home||[[15/04/18 April]] 1918
|-
| [[Albert Joseph Hughes (27681 Pte.)|Hughes, Albert Joseph]]||Peterchurch, HerefordHerefordshire||Hereford, (Herefordshire||Peterchurch)||27681|| Pte. Formerly ||(4309) HerefordHerefordshire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Evan Jonathan Hughes (17538 Pte.)|Hughes, Evan Jonathan]]||Keswick, Cumberland||Kendal, Westmorland (||Ambleside, Westmorland) ||17538|| Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[14/04/17 April]] 1917
|-
| [[Frederick Hughes (27761 Pte.)|Hughes, Frederick]]||Walford, HerefordHerefordshire||Ross, Hereford (Herefordshire||Walford)||27761 ||Pte. Formerly ||(4439) HerefordHerefordshire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[James Hulme (26529 Pte.)|Hulme, James ]]||Darwen, Lancs.Lancashire||Preston, Lancs. (Lancashire||Darwen)||26529 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 April]] 1917
|}
 
{| class="sortable wikitable center"
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
|-
| Humphries, Henry William||Bath, Somerset||Appleby, Westmorland (Barnsley, Yorks.)||13866 Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916