Lonsdale Battalion Roll of Honour (H): Difference between revisions

links updated
(spelling correction x2 names)
(links updated)
 
(2 intermediate revisions by the same user not shown)
Line 3:
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[Arthur Hackett (17497 Sgt.)|Hackett, Arthur]]||Workington, Cumberland||Workington|| ||17497||[[Sgt.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[George Albert Haines (27756 Pte.)|Haines, George Albert]]||Middleton, Herefordshire||Leominster, Herefordshire||Pembridge, Herefordshire||27756||[[Pte.]]||(4546) Herefordshire Regiment||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[22 November]] 1916
|-
| [[Edward William Hall (27760 Pte.)|Hall, Edward William]]||Salop||Hereford, Herefordshire||Ironbridge, Salop||27760||[[Pte.]]||(4496) Herefordshire Regiment||[[Glossary:d.o.w.|d.o.w.]]||F & F ||[[18 November]] 1916
|-
| [[Ernest Frederick Hall (13738 Pte.)|Hall, Ernest Frederick]]||Whitehaven, Cumberland||Whitehaven|| ||13738||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Robert Hall (17986 Pte.)|Hall, Robert]]||Carlisle, Cumberland||Carlisle||Carlisle||27986||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Reginald William Hamblin (27757 Pte.)|Hamblin, Reginald William]]||Hereford, Herefordshire||Hereford||Hereford||27757||[[Pte.]]||(4542) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Francis Eli Hammond (27250 L/Cpl.)|Hammond, Francis Eli]]||Manchester, Lancashire||Manchester||Levenshulme, Lancashire||27250||[[Lance-Corporal|L/Cpl.]] ||(32807) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
|-
| [[Vincent Edward Hammond (27767 Pte.)|Hammond, Vincent Edward]]||Knighton, Radnorshire||Knighton||Knighton||27767||[[Pte.]]||(4421) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[John Reuben Hampson (24382 Pte.)|Hampson, John Reuben]]|| ||Whitefield, Lancashire|| ||24382||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[11 April]] 1917
|-
| [[Joseph Bell Hampson (30127 L/Cpl.)|Hampson, Joseph Bell]]||Wigton, Cumberland||Workington, Cumberland||Wigton||30127|||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[28 November]] 1917
|-
| [[John James Hankinson (28773 Pte.)|Hankinson, John James]]||Failsworth, Lancashire||Failsworth|| ||28773||[[Pte.]]||(28979) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[3 March]] 1918
|-
| [[James Robert Hanson (26480 Pte.)|Hanson, James Robert]]||Salford, Lancashire||Salford|| ||26480||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[ThomasHamilton WilliamV. Harding (1278917465 L/Cpl.CSM)|Harding, ThomasHamilton WilliamV.]]||Carlisle, Cumberland||Carlisle || ||1278917465||[[Lance-Corporal|L/Cpl.CSM]] || ||[[Glossary:d.o.w.|dk.oi.wa.]]||F & F||[[2419 AprilAugust]] 1917
|-
| [[JoshuaThomas HardistyWilliam Harding (1625812789 SgtL/Cpl.)|HardistyHarding, Joshua,Thomas MMWilliam]]||ButtermereCarlisle, Cumberland||Ambleside, WestmorlandCarlisle||Grasmere, Westmorland||1625812789||Sgt[[L/Cpl.]] || ||[[Glossary:k.i.a.|kd.io.aw.]]||F & F||[[1824 NovemberApril]] 19161917
|-
| [[HenryJoshua Robert HarringtonHardisty (3016216258 PteSgt.)|HarringtonHardisty, HenryJoshua, RobertMM]]||MillomButtermere, Cumberland||EgremontAmbleside, CumberlandWestmorland||BraystoneGrasmere, CumberlandWestmorland||3016216258||Pte[[Sgt.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[ErnestHenry EdwardRobert HarrisHarrington (24198030162 Pte.)|HarrisHarrington, ErnestHenry EdwardRobert]]||WestponMillom, HertfordshireCumberland||HitchinEgremont, BedfordshireCumberland||StevenageBraystone, HertfordshireCumberland||24198030162||[[Pte.]]||(6351) Essex Regiment||[[Glossary:dk.|di.a.]]||F & F||[[1118 JulyNovember]] 19171916
|-
| [[WilfredErnest Edward Harris (25083241980 Pte.)|Harris, WilfredErnest Edward]]||AllerbyWestpon, CumberlandHertfordshire||MaryportHitchin, CumberlandBedfordshire||BullgillStevenage, CumberlandHertfordshire||25083241980||[[Pte.]]||(6351) Essex Regiment||[[Glossary:k.i.a.|k.i.ad.]]||F & F||[[211 DecemberJuly]] 1917
|-
| [[WilliamWilfred Harris (2775525083 Pte.)|Harris, WilliamWilfred]]||BrockhamptonAllerby, HerefordshireCumberland||HerefordMaryport, Cumberland||King’s CapleBullgill, HerefordshireCumberland||2775525083||[[Pte.]]||(4518) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[182 NovemberDecember]] 19161917
|-
| [[JamesWilliam HartleyHarris (1950827755 Pte.)|HartleyHarris, JamesWilliam]]||WoolwichBrockhampton, KentHerefordshire||Shap, WestmorlandHereford||King’s Caple, Herefordshire||1950827755||[[Pte.]]||(4518) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[118 JulyNovember]] 1916
|-
| [[JohnThomas HartleyForrester Harrison (1633715370 Pte.)|HartleyHarrison, JohnThomas Forrester]]||BardseaCleator Moor, LancashireCumberland||WindermereWorkington, WestmorlandCumberland||Bowness, Windermere||1633715370||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[118 JulyNovember]] 1916
|-
| [[William HerbertJames Hartley (2580419508 CplPte.)|Hartley, William HerbertJames]]||Kirkby LonsdaleWoolwich, WestmorlandKent||CarlisleShap, CumberlandWestmorland||Kirkby Lonsdale||2580419508||Cpl[[Pte.]]|| ||[[Glossary:d.o.w.|dk.oi.wa.]]||F & F||[[261 NovemberJuly]] 19171916
|-
| [[ThomasJohn Forrester HarrisonHartley (1537016337 Pte.)|HarrisonHartley, Thomas ForresterJohn]]||Cleator MoorBardsea, CumberlandLancashire||WorkingtonWindermere, CumberlandWestmorland||Bowness, Windermere||1537016337||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[ThomasWilliam ClarkeHerbert HartnessHartley (1755525804 PteCpl.)|HartnessHartley, ThomasWilliam ClarkeHerbert]]||SkeltonKirkby Lonsdale, CumberlandWestmorland||Carlisle, Cumberland||SkeltonKirkby Lonsdale||1755525804||Pte[[Cpl.]]|| ||[[Glossary:k.i.a.|kd.io.aw.]]||F & F||[[126 JulyNovember]] 19161917
|-
| [[RichardThomas Clarke Hartness (1950517555 Pte.)|Hartness, RichardThomas Clarke]]||Skelton, Cumberland||Carlisle||Skelton||1950517555||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[121 AugustJuly]] 1916
|-
| [[WilliamRichard HastonHartness (1628219505 Pte.)|HastonHartness, WilliamRichard]]||KendalSkelton, WestmorlandCumberland||Windermere, WestmorlandCarlisle||Bowness, WindermereSkelton||1628219505||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[112 JulyAugust]] 1916
|-
| [[CharlesWilliam Edward HawkinsHaston (2279116282 Pte.)|HawkinsHaston, Charles EdwardWilliam]]||HollowayKendal, MiddlesexWestmorland||CroydonWindermere, SurreyWestmorland||Bowness, Windermere||2279116282||[[Pte.]]||(G/3/9220) East Surrey Regiment||[[Glossary:d.o.w.|dk.oi.wa.]]||F & F||[[311 JanuaryJuly]] 19181916
|-
| [[FrederickCharles Reuben HenryEdward Hawkins (2062922791 Pte.)|Hawkins, FrederickCharles Reuben HenryEdward]]||KensingtonHolloway, SurreyMiddlesex||LondonCroydon, Surrey||Herne Hill, Kent||2062922791||[[Pte.]]||(46307G/3/9220) RoyalEast GarrisonSurrey ArtilleryRegiment||[[Glossary:k.i.a.|kd.io.aw.]]||F & F||[[1031 JulyJanuary]] 19171918
|-
| [[ThomasFrederick FrancisReuben Henry Hawkins (26307420629 Pte.)|Hawkins, ThomasFrederick FrancisReuben Henry]]||ChelseaKensington, MiddlesexSurrey||West London, Chelsea||Herne Hill, Kent||26307420629||[[Pte.]]||(340146307) WestmorlandRoyal &Garrison Cumberland YeomanryArtillery||[[Glossary:d.o.w.|dk.oi.wa.]]||F & F||[[1710 JanuaryJuly]] 19181917
|-
| [[MiltonThomas HaworthFrancis Hawkins (28678263074 Pte.)|HaworthHawkins, MiltonThomas Francis]]||RawtenstallChelsea, LancashireMiddlesex||RawtenstallWest London, Chelsea||Cloughfold, Lancashire||28678263074||[[Pte.]]||(3401) Westmorland & Cumberland Yeomanry||[[Glossary:k.i.a.|kd.io.aw.]]||F & F||[[1017 JulyJanuary]] 19171918
|-
| [[GordonMilton HayHaworth (1379928678 SgtPte.)|HayHaworth, GordonMilton]]||PenrithRawtenstall, CumberlandLancashire||CarlisleRawtenstall||Cloughfold, CumberlandLancashire||Penrith28678||13799||Sgt[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[110 July]] 19161917
|-
| [[ThomasGordon HaycroftHay (1636213799 PteSgt.)|HaycroftHay, ThomasGordon]]||Penrith, Cumberland||Carlisle, Cumberland||Dudley, NorthumberlandPenrith||1636213799||Pte[[Sgt.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[WilliamThomas HaytonHaycroft (1546416362 Pte.)|HaytonHaycroft, WilliamThomas]]||UpperbyPenrith, Cumberland||Carlisle, Cumberland||Dudley, Northumberland||1546416362||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[JosephWilliam HaywardHayton (3348415464 L/CplPte.)|HaywardHayton, JosephWilliam]]||Upperby, Cumberland||LondonCarlisle, Cumberland||Paddington, Middlesex||3348415464||[[Lance-Corporal|L/CplPte.]] ||(4055) Royal Army Service Corps||[[Glossary:d.o.w.|dk.oi.wa.]]||F & F||[[318 DecemberNovember]] 19171916
|-
| [[JohnJoseph HendersonHayward (2369033484 PteL/Cpl.)|HendersonHayward, JohnJoseph]]||Wigton, Cumberland||Richmond, YorkshireLondon||BraytonPaddington, CumberlandMiddlesex||2369033484||Pte[[L/Cpl.]] ||(4055) Royal Army Service Corps||[[Glossary:k.i.a.|kd.io.aw.]]||F & F||[[23 December]] 1917
|-
| [[HenryJohn HepwoodHenderson (2894023690 Pte.)|HepwoodHenderson, HenryJohn]]||ManchesterWigton, LancashireCumberland||ManchesterRichmond, Yorkshire||ArdwickBrayton, LancashireCumberland||2894023690||[[Pte.]]||(50030) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[EdwardHenry Charles HerbertHepwood (2785928940 Pte.)|HerbertHepwood, Edward CharlesHenry]]||Bishops-FromeManchester, HerefordshireLancashire||Hereford, HerefordshireManchester||BurghillArdwick, Herefordshire)Lancashire||2785928940||[[Pte.]]||(462850030) HerefordshireManchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[182 NovemberDecember]] 19161917
|-
| [[ThomasEdward WilliamCharles HetheringtonHerbert (1732827859 Pte.)|HetheringtonHerbert, ThomasEdward WilliamCharles]]||AspatriaBishops-Frome, CumberlandHerefordshire||CarlisleHereford, CumberlandHerefordshire||WigtonBurghill, CumberlandHerefordshire)||1732827859||[[Pte.]]||(4628) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[118 JulyNovember]] 1916
|-
| [[JohnReuben HewittHetherington (434616301 PteL/Cpl.)|HewittHetherington, JohnReuben]]||WorkingtonClifton, Cumberland||Workington, Cumberland|| ||434616301||Pte[[L/Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[714 AprilJuly]] 19181916
|-
| [[Thomas William HewsonHetherington (1533317328 Pte.)|HewsonHetherington, Thomas William]]||CarlisleAspatria, Cumberland||Carlisle, Cumberland||Wigton, Cumberland||1533317328||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[FrankJohn HeywoodHewitt (335534346 Pte.)|HeywoodHewitt, FrankJohn]]||RhodesWorkington, LancashireCumberland||Middleton, LancashireWorkington|| ||335534346||[[Pte.]]||(171505) Royal Field Artillery||[[Glossary:d.o.w.|dk.oi.wa.]]||F & F||[[37 FebruaryApril]] 19171918
|-
| [[AlbertWilliam Edward HicksHewson (2775815333 Pte.)|HicksHewson, Albert EdwardWilliam]]||Carlisle, Cumberland||Wellington, SalopCarlisle||Wellington ||2775815333||[[Pte.]]||(4583) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[AllanFrank HillHeywood (1629433553 L/CplPte.)|HillHeywood, AllanFrank]]||WorkingtonRhodes, CumberlandLancashire||WorkingtonMiddleton, Lancashire||Harrington, Cumberland||1629433553||[[Lance-Corporal|L/CplPte.]] ||(171505) Royal Field Artillery||[[Glossary:k.i.a.|kd.io.aw.]]||F & F||[[13 JulyFebruary]] 19161917
|-
| [[RowlandAlbert LeslieEdward HinshcliffeHicks (1632627758 Pte.)|HinshcliffeHicks, RowlandAlbert LeslieEdward]]||Workington, Cumberland||WorkingtonWellington, Salop|| Wellington||1632627758||[[Pte.]]||(4583) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[118 JulyNovember]] 1916
|-
| [[EdwardAllan HineHill (1379016294 PteL/Cpl.)|HineHill, EdwardAllan]]||KendalWorkington, WestmorlandCumberland||Workington||PenrithHarrington, Cumberland||Kendal16294||13790||Pte[[L/Cpl.]] || ||[[Glossary:d.o.w.|dk.oi.wa.]]||F & F||[[21 July]] 1916
|-
| [[AlbertRowland WilliamLeslie HobleyHinshcliffe (2884716326 Pte.)|HobleyHinshcliffe, AlbertRowland WilliamLeslie]]||Victoria ParkWorkington, MiddlesexCumberland||Harlesden, MiddlesexWorkington|| ||2884716326||[[Pte.]]||(G/86857) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[21 DecemberJuly]] 19171916
|-
| [[LionelEdward Frederick Vincent HobsonHine (3373313790 Pte.)|HobsonHine, Lionel Frederick VincentEdward]]||Lewisham||WandsworthKendal, SurreyWestmorland||BalhamPenrith, SurreyCumberland||33733Kendal||13790||[[Pte.]]||(178568) Royal Field Artillery||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[192 MarchJuly]] 19181916
|-
| [[HerbertAlbert JohnWilliam HodgsonHobley (1382728847 Pte.)|HodgsonHobley, HerbertAlbert JohnWilliam]]||CarlisleVictoria Park, CumberlandMiddlesex||CarlisleHarlesden, Middlesex|| ||1382728847||[[Pte.]]||(G/86857) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[12 JulyDecember]] 19161917
|-
| [[JohnLionel HodgsonFrederick Vincent Hobson (1296933733 Pte.)|HodgsonHobson, JohnLionel Frederick Vincent]]||AmblesideLewisham||Wandsworth, Westmorland||AmblesideSurrey||Balham, Surrey||1296933733||[[Pte.]]||(178568) Royal Field Artillery||[[Glossary:k.i.a.|kd.io.aw.]]||F & F||[[219 DecemberMarch]] 19171918
|-
| [[JosephHerbert John Hodgson (1336313827 Pte.)|Hodgson, JosephHerbert John]]||Carlisle, Cumberland||Carlisle|| ||1336313827||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[RobertJohn Hodgson (26307612969 Pte.)|Hodgson, RobertJohn]]||BuryAmbleside, LancashireWestmorland||BuryAmbleside|| ||26307612969||[[Pte.]]||(3896) Westmorland & Cumberland Yeomanry||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[WilliamJoseph Hodgson (2803313363 Pte.)|Hodgson, WilliamJoseph]]||Carlisle, Cumberland||Carlisle|| ||2803313363||[[Pte.]]|| ||[[Glossary:d.o.w.|dk.oi.wa.]]||F & F||[[1118 SeptemberNovember]] 19171916
|-
| [[WilliamRobert HogarthHodgson (23335263076 Pte.)|HogarthHodgson, WilliamRobert]]||KeswickBury, CumberlandLancashire||KeswickBury|| ||23335263076||[[Pte.]]||(3896) Westmorland & Cumberland Yeomanry||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[12 JulyDecember]] 19161917
|-
| [[GilbertWilliam Thomas HoggHodgson (1362528033 CplPte.)|HoggHodgson, Gilbert ThomasWilliam]]||KendalCarlisle, WestmorlandCumberland||KendalCarlisle|| ||1362528033||Cpl[[Pte.]]|| ||[[Glossary:k.i.a.|kd.io.aw.]]||F & F||[[2611 JuneSeptember]] 1917
|-
| [[RobertWilliam Telford HoggHogarth (1374623335 Pte.)|HoggHogarth, Robert TelfordWilliam]]||CarlisleKeswick, Cumberland||CarlisleKeswick|| ||1374623335||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[21 DecemberJuly]] 19171916
|-
| [[ThomasGilbert WilliamThomas Hogg (1746313625 PteCpl.)|Hogg, ThomasGilbert WilliamThomas]]||HaytonKendal, CumberlandWestmorland||Brampton, CumberlandKendal||Talkin, Cumberland||1746313625||Pte[[Cpl.]]|| ||[[Glossary:dk.oi.w.|d.o.wa.]]||HomeF & F||[[126 SeptemberJune]] 1916
|-
| [[CharlesRobert HolbrookTelford Hogg (2776613746 Pte.)|HolbrookHogg, CharlesRobert Telford]]||WoolhopeCarlisle, HerefordshireCumberland||HerefordCarlisle||Woolhope ||2776613746||[[Pte.]]||(4389) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[182 NovemberDecember]] 19161917
|-
| [[AlfredThomas HenryWilliam HolderHogg (2768017463 Pte.)|HolderHogg, AlfredThomas HenryWilliam]]||Hayton, Cumberland||KnightonBrampton, RadnorshireCumberland||NortonTalkin, RadnorshireCumberland||2768017463||[[Pte.]]||(4065) Herefordshire Regiment||[[Glossary:kd.io.a.|k.i.aw.]]||F & FHome||[[181 NovemberSeptember]] 1916
|-
| [[AlexanderCharles Watters HollidayHolbrook (2328627766 L/CplPte.)|HollidayHolbrook, Alexander WattersCharles]]||AspatriaWoolhope, CumberlandHerefordshire||AspatriaHereford|| Woolhope||2328627766||[[Lance-Corporal|L/CplPte.]] ||(4389) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[JonathanAlfred HollidayHenry Holder (3016327680 Pte.)|HollidayHolder, JonathanAlfred Henry]]||Aspatria, Cumberland||AspatriaKnighton, Radnorshire||Norton, Radnorshire||3016327680||[[Pte.]]||(4065) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[GeorgeAlexander WilliamWatters HolmesHolliday (3016423286 PteL/Cpl.)|HolmesHolliday, GeorgeAlexander WilliamWatters]]||Aspatria, Cumberland||Kendal, WestmorlandAspatria||Elterwater, Westmorland||3016423286||Pte[[L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[JohnJonathan Edward HopeHolliday (1956930163 CplPte.)|HopeHolliday, John EdwardJonathan]]||Cairn Bridge, CumwhittonAspatria, Cumberland||Kendal, WestmorlandAspatria||Staveley, Westmorland||1956930163||Cpl[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[WalterGeorge ErnestWilliam HopeHolmes (2786030164 Pte.)|HopeHolmes, WalterGeorge ErnestWilliam]]||Wingfield, Berkshire||HerefordKendal, HerefordshireWestmorland||RossElterwater, HerefordshireWestmorland||2786030164||[[Pte. ]]||(4625) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[118 AprilNovember]] 19171916
|-
| [[WilliamJohn HorrocksEdward Hope (2659419569 PteCpl.)|HorrocksHope, WilliamJohn Edward]]||RadcliffeCairn Bridge, Cumwhitton, LancashireCumberland||SalfordKendal, LancashireWestmorland||WeasteStaveley, LancashireWestmorland||2659419569||Pte[[Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1018 JulyNovember]] 19171916
|-
| [[JosephWalter HowardErnest Hope (1853327860 Pte.)|HowardHope, JosephWalter Ernest]]||St. AlbansWingfield, LancashireBerkshire||ManchesterHereford, LancashireHerefordshire||AncoatsRoss, LancashireHerefordshire||1853327860||[[Pte.]]||(4625) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[101 JulyApril]] 1917
|-
| [[JohnWilliam HowarthHorrocks (2142926594 L/CplPte.)|HowarthHorrocks, JohnWilliam]]||BlackburnRadcliffe, Lancashire||BlackburnSalford, Lancashire||Weaste, Lancashire||2142926594||[[Lance-Corporal|L/CplPte.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1810 NovemberJuly]] 19161917
|-
| [[WilliamJoseph HoweHoward (3266518533 Pte.)|HoweHoward, WilliamJoseph]]||SillothSt. Albans, CumberlandLancashire||CarlisleManchester, Lancashire||Ancoats, Lancashire||3266518533||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[210 DecemberJuly]] 1917
|-
| [[ReesJohn HowellsHowarth (2868121429 PteL/Cpl.)|HowellsHowarth, ReesJohn]]||AbercraveBlackburn, BreconshireLancashire||Merthyr, GlamorganshireBlackburn||Abercrave ||2868121429||Pte[[L/Cpl.]] ||(WT/4/109242) Royal Army Service Corps||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1018 JulyNovember]] 19171916
|-
| [[ThomasWilliam HudsonHowe (2218032665 L/CplPte.)|HudsonHowe, ThomasWilliam]]||Silloth, Cumberland||Flowerdown Camp, HampshireCarlisle||Stairfoot, Yorkshire||2218032665||[[Lance-Corporal|L/CplPte.]] || ||[[Glossary:dk.oi.w.|d.o.wa.]]||HomeF & F||[[152 AprilDecember]] 19181917
|-
| [[AlbertRees Joseph HughesHowells (2768128681 Pte.)|HughesHowells, Albert JosephRees]]||PeterchurchAbercrave, HerefordshireBreconshire||HerefordMerthyr, HerefordshireGlamorganshire||PeterchurchAbercrave||2768128681|| [[Pte.]]||(4309WT/4/109242) HerefordshireRoyal RegimentArmy Service Corps||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1810 NovemberJuly]] 19161917
|-
| [[EvanAlbert JonathanJoseph Hughes (1753827681 Pte.)|Hughes, EvanAlbert JonathanJoseph]]||KeswickPeterchurch, CumberlandHerefordshire||KendalHereford, WestmorlandHerefordshire||Ambleside, WestmorlandPeterchurch||1753827681|| [[Pte.]]||(4309) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1418 AprilNovember]] 19171916
|-
| [[FrederickEvan Jonathan Hughes (2776117358 Pte.)|Hughes, FrederickEvan Jonathan]]||WalfordKeswick, HerefordshireCumberland||RossKendal, HerefordshireWestmorland||WalfordAmbleside, Westmorland||2776117358||[[Pte.]]||(4439) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1814 NovemberApril]] 19161917
|-
| [[JamesFrederick HulmeHughes (2652927761 Pte.)|HulmeHughes, JamesFrederick]]||DarwenWalford, LancashireHerefordshire||PrestonRoss, LancashireHerefordshire||DarwenWalford||2652927761||[[Pte.]]||(4439) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[118 AprilNovember]] 19171916
|-
| [[HenryJames William HumphriesHulme (1386626529 SgtPte.)|HumphriesHulme, Henry WilliamJames]]||BathDarwen, SomersetLancashire||ApplebyPreston, WestmorlandLancashire||Barnsley, YorkshireDarwen||1386626529|| Sgt[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[181 NovemberApril]] 19161917
|-
| [[WilliamHenry StirlingWilliam HunterHumphries (1330013866 Sgt.)|HunterHumphries, WilliamHenry StirlingWilliam]]||PeeblesBath, PeeblesshireSomerset||CarlisleAppleby, CumberlandWestmorland||PeeblesBarnsley, Yorkshire||1330013866||[[Sgt.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[118 JulyNovember]] 1916
|-
| [[HughJohn HurleyHunter (2656426954 Pte.)|HurleyHunter, HughJohn]]||OldhamCockermouth, LancashireCumberland||OldhamCarlisle, Cumberland|| Cockermouth||2656426954||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.ad.]]||F & FHome||[[228 DecemberJanuary]] 19171918
|-
| [[JosephJohn William HurstHunter (20285816345 Pte.)|HurstHunter, JosephJohn William]]||Hulme-CultramRavenstonedale, CumberlandWestmorland||CarlislePenrith, Cumberland||Crosby Ravensworth, Westmorland||20285816345||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[75 SeptemberJuly]] 19171916
|-
| [[JamesWilliam HuttonStirling Hunter (3497913300 L/Sgt.)|HuttonHunter, JamesWilliam Stirling]]||KendalPeebles, WestmorlandPeeblesshire||KendalCarlisle, Cumberland|| Peebles||3497913300||L/[[Sgt.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 AprilJuly]] 19171916
|-
| [[JohnHugh HyamHurley (2893726564 Pte.)|HyamHurley, JohnHugh]]||ManchesterOldham, Lancashire||Ashton-Under-Lyne, LancashireOldham||Manchester ||2893726564||[[Pte.]]||(49996) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Joseph William Hurst (202858 Pte.)|Hurst, Joseph William]]||Hulme-Cultram, Cumberland||Carlisle, Cumberland|| ||202858||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[7 September]] 1917
|-
| [[James Hutton (34979 L/Sgt.)|Hutton, James]]||Kendal, Westmorland||Kendal|| ||34979||[[L/Sgt.]]|| ||[[k.i.a.]]||F & F||[[1 April]] 1917
|-
| [[John Hyam (28937 Pte.)|Hyam, John]]||Manchester, Lancashire||Ashton-Under-Lyne, Lancashire||Manchester||28937||[[Pte.]]||(49996) Manchester Regiment||[[k.i.a.]]||F & F||[[2 December]] 1917
|}
[[Category:Document library]]