Lonsdale Battalion Roll of Honour (H): Difference between revisions

links updated
(four casualties added to table)
(links updated)
 
Line 3:
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[Arthur Hackett (17497 Sgt.)|Hackett, Arthur]]||Workington, Cumberland||Workington|| ||17497||[[Sgt.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[George Albert Haines (27756 Pte.)|Haines, George Albert]]||Middleton, Herefordshire||Leominster, Herefordshire||Pembridge, Herefordshire||27756||[[Pte.]]||(4546) Herefordshire Regiment||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[22 November]] 1916
|-
| [[Edward William Hall (27760 Pte.)|Hall, Edward William]]||Salop||Hereford, Herefordshire||Ironbridge, Salop||27760||[[Pte.]]||(4496) Herefordshire Regiment||[[Glossary:d.o.w.|d.o.w.]]||F & F ||[[18 November]] 1916
|-
| [[Ernest Frederick Hall (13738 Pte.)|Hall, Ernest Frederick]]||Whitehaven, Cumberland||Whitehaven|| ||13738||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Robert Hall (17986 Pte.)|Hall, Robert]]||Carlisle, Cumberland||Carlisle||Carlisle||27986||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Reginald William Hamblin (27757 Pte.)|Hamblin, Reginald William]]||Hereford, Herefordshire||Hereford||Hereford||27757||[[Pte.]]||(4542) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Francis Eli Hammond (27250 L/Cpl.)|Hammond, Francis Eli]]||Manchester, Lancashire||Manchester||Levenshulme, Lancashire||27250||[[Lance-Corporal|L/Cpl.]] ||(32807) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
|-
| [[Vincent Edward Hammond (27767 Pte.)|Hammond, Vincent Edward]]||Knighton, Radnorshire||Knighton||Knighton||27767||[[Pte.]]||(4421) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[John Reuben Hampson (24382 Pte.)|Hampson, John Reuben]]|| ||Whitefield, Lancashire|| ||24382||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[11 April]] 1917
|-
| [[Joseph Bell Hampson (30127 L/Cpl.)|Hampson, Joseph Bell]]||Wigton, Cumberland||Workington, Cumberland||Wigton||30127|||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[28 November]] 1917
|-
| [[John James Hankinson (28773 Pte.)|Hankinson, John James]]||Failsworth, Lancashire||Failsworth|| ||28773||[[Pte.]]||(28979) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[3 March]] 1918
|-
| [[James Robert Hanson (26480 Pte.)|Hanson, James Robert]]||Salford, Lancashire||Salford|| ||26480||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Hamilton V. Harding (17465 CSM)|Harding, Hamilton V.]]|| || || ||17465||[[CSM]]|| ||[[k.i.a.]]||F & F||[[19 August]] 1917
|-
| [[Thomas William Harding (12789 L/Cpl.)|Harding, Thomas William]]||Carlisle, Cumberland||Carlisle|| ||12789||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[24 April]] 1917
|-
| [[Joshua Hardisty (16258 Sgt.)|Hardisty, Joshua, MM]]||Buttermere, Cumberland||Ambleside, Westmorland||Grasmere, Westmorland||16258||[[Sgt.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Henry Robert Harrington (30162 Pte.)|Harrington, Henry Robert]]||Millom, Cumberland||Egremont, Cumberland||Braystone, Cumberland||30162||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Ernest Edward Harris (241980 Pte.)|Harris, Ernest Edward]]||Westpon, Hertfordshire||Hitchin, Bedfordshire||Stevenage, Hertfordshire||241980||[[Pte.]]||(6351) Essex Regiment||[[Glossary:d.|d.]]||F & F||[[11 July]] 1917
|-
| [[Wilfred Harris (25083 Pte.)|Harris, Wilfred]]||Allerby, Cumberland||Maryport, Cumberland||Bullgill, Cumberland||25083||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[William Harris (27755 Pte.)|Harris, William]]||Brockhampton, Herefordshire||Hereford||King’s Caple, Herefordshire||27755||[[Pte.]]||(4518) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Thomas Forrester Harrison (15370 Pte.)|Harrison, Thomas Forrester]]||Cleator Moor, Cumberland||Workington, Cumberland|| ||15370||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[James Hartley (19508 Pte.)|Hartley, James]]||Woolwich, Kent||Shap, Westmorland|| ||19508||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[John Hartley (16337 Pte.)|Hartley, John]]||Bardsea, Lancashire||Windermere, Westmorland||Bowness, Windermere||16337||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[William Herbert Hartley (25804 Cpl.)|Hartley, William Herbert]]||Kirkby Lonsdale, Westmorland||Carlisle, Cumberland||Kirkby Lonsdale||25804||[[Cpl.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[26 November]] 1917
|-
|[[Thomas Clarke Hartness (17555 Pte.)|Hartness, Thomas Clarke]]||Skelton, Cumberland||Carlisle||Skelton||17555||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Richard Hartness (19505 Pte.)|Hartness, Richard]]||Skelton, Cumberland||Carlisle||Skelton||19505||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[12 August]] 1916
|-
| [[William Haston (16282 Pte.)|Haston, William]]||Kendal, Westmorland||Windermere, Westmorland||Bowness, Windermere||16282||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Charles Edward Hawkins (22791 Pte.)|Hawkins, Charles Edward]]||Holloway, Middlesex||Croydon, Surrey|| ||22791||[[Pte.]]||(G/3/9220) East Surrey Regiment||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[31 January]] 1918
|-
| [[Frederick Reuben Henry Hawkins (20629 Pte.)|Hawkins, Frederick Reuben Henry]]||Kensington, Surrey||London||Herne Hill, Kent||20629||[[Pte.]]||(46307) Royal Garrison Artillery||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Thomas Francis Hawkins (263074 Pte.)|Hawkins, Thomas Francis]]||Chelsea, Middlesex||West London, Chelsea|| ||263074||[[Pte.]]||(3401) Westmorland & Cumberland Yeomanry||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[17 January]] 1918
|-
| [[Milton Haworth (28678 Pte.)|Haworth, Milton]]||Rawtenstall, Lancashire||Rawtenstall||Cloughfold, Lancashire||28678||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Gordon Hay (13799 Sgt.)|Hay, Gordon]]||Penrith, Cumberland||Carlisle, Cumberland||Penrith||13799||[[Sgt.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Thomas Haycroft (16362 Pte.)|Haycroft, Thomas]]||Penrith, Cumberland||Carlisle, Cumberland||Dudley, Northumberland||16362||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[William Hayton (15464 Pte.)|Hayton, William]]||Upperby, Cumberland||Carlisle, Cumberland|| ||15464||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Joseph Hayward (33484 L/Cpl.)|Hayward, Joseph]]|| ||London||Paddington, Middlesex||33484||[[Lance-Corporal|L/Cpl.]] ||(4055) Royal Army Service Corps||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[3 December]] 1917
|-
| [[John Henderson (23690 Pte.)|Henderson, John]]||Wigton, Cumberland||Richmond, Yorkshire||Brayton, Cumberland||23690||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Henry Hepwood (28940 Pte.)|Hepwood, Henry]]||Manchester, Lancashire||Manchester||Ardwick, Lancashire||28940||[[Pte.]]||(50030) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Edward Charles Herbert (27859 Pte.)|Herbert, Edward Charles]]||Bishops-Frome, Herefordshire||Hereford, Herefordshire||Burghill, Herefordshire)||27859||[[Pte.]]||(4628) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Reuben Hetherington (16301 L/Cpl.)|Hetherington, Reuben]]||Clifton, Cumberland||Workington, Cumberland|| ||16301||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||[[14 July]] 1916
|-
| [[Thomas William Hetherington (17328 Pte.)|Hetherington, Thomas William]]||Aspatria, Cumberland||Carlisle, Cumberland||Wigton, Cumberland||17328||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[John Hewitt (4346 Pte.)|Hewitt, John]]||Workington, Cumberland||Workington|| ||4346||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[7 April]] 1918
|-
| [[William Hewson (15333 Pte.)|Hewson, William]]||Carlisle, Cumberland||Carlisle|| ||15333||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Frank Heywood (33553 Pte.)|Heywood, Frank]]||Rhodes, Lancashire||Middleton, Lancashire|| ||33553||[[Pte.]]||(171505) Royal Field Artillery||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[3 February]] 1917
|-
| [[Albert Edward Hicks (27758 Pte.)|Hicks, Albert Edward]]|| ||Wellington, Salop||Wellington||27758||[[Pte.]]||(4583) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Allan Hill (16294 L/Cpl.)|Hill, Allan]]||Workington, Cumberland||Workington||Harrington, Cumberland||16294||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Rowland Leslie Hinshcliffe (16326 Pte.)|Hinshcliffe, Rowland Leslie]]||Workington, Cumberland||Workington|| ||16326||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Edward Hine (13790 Pte.)|Hine, Edward]]||Kendal, Westmorland||Penrith, Cumberland||Kendal||13790||[[Pte.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[2 July]] 1916
|-
| [[Albert William Hobley (28847 Pte.)|Hobley, Albert William]]||Victoria Park, Middlesex||Harlesden, Middlesex|| ||28847||[[Pte.]]||(G/86857) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Lionel Frederick Vincent Hobson (33733 Pte.)|Hobson, Lionel Frederick Vincent]]||Lewisham||Wandsworth, Surrey||Balham, Surrey||33733||[[Pte.]]||(178568) Royal Field Artillery||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[19 March]] 1918
|-
| [[Herbert John Hodgson (13827 Pte.)|Hodgson, Herbert John]]||Carlisle, Cumberland||Carlisle|| ||13827||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[John Hodgson (12969 Pte.)|Hodgson, John]]||Ambleside, Westmorland||Ambleside|| ||12969||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Joseph Hodgson (13363 Pte.)|Hodgson, Joseph]]||Carlisle, Cumberland||Carlisle|| ||13363||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Robert Hodgson (263076 Pte.)|Hodgson, Robert]]||Bury, Lancashire||Bury|| ||263076||[[Pte.]]||(3896) Westmorland & Cumberland Yeomanry||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[William Hodgson (28033 Pte.)|Hodgson, William]]||Carlisle, Cumberland||Carlisle|| ||28033||[[Pte.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[11 September]] 1917
|-
| [[William Hogarth (23335 Pte.)|Hogarth, William]]||Keswick, Cumberland||Keswick|| ||23335||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Gilbert Thomas Hogg (13625 Cpl.)|Hogg, Gilbert Thomas]]||Kendal, Westmorland||Kendal|| ||13625||[[Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[26 June]] 1916
|-
| [[Robert Telford Hogg (13746 Pte.)|Hogg, Robert Telford]]||Carlisle, Cumberland||Carlisle|| ||13746||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[2 December]] 1917
|-
| [[Thomas William Hogg (17463 Pte.)|Hogg, Thomas William]]||Hayton, Cumberland||Brampton, Cumberland||Talkin, Cumberland||17463||[[Pte.]]|| ||[[Glossary:d.o.w.|d.o.w.]]||Home||[[1 September]] 1916
|-
| [[Charles Holbrook (27766 Pte.)|Holbrook, Charles]]||Woolhope, Herefordshire||Hereford||Woolhope||27766||[[Pte.]]||(4389) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Alfred Henry Holder (27680 Pte.)|Holder, Alfred Henry]]|| ||Knighton, Radnorshire||Norton, Radnorshire||27680||[[Pte.]]||(4065) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Alexander Watters Holliday (23286 L/Cpl.)|Holliday, Alexander Watters]]||Aspatria, Cumberland||Aspatria|| ||23286||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Jonathan Holliday (30163 Pte.)|Holliday, Jonathan]]||Aspatria, Cumberland||Aspatria|| ||30163||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[George William Holmes (30164 Pte.)|Holmes, George William]]|| ||Kendal, Westmorland||Elterwater, Westmorland||30164||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[John Edward Hope (19569 Cpl.)|Hope, John Edward]]||Cairn Bridge, Cumwhitton, Cumberland||Kendal, Westmorland||Staveley, Westmorland||19569||[[Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Walter Ernest Hope (27860 Pte.)|Hope, Walter Ernest]]||Wingfield, Berkshire||Hereford, Herefordshire||Ross, Herefordshire||27860||[[Pte. ]]||(4625) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 April]] 1917
|-
| [[William Horrocks (26594 Pte.)|Horrocks, William]]||Radcliffe, Lancashire||Salford, Lancashire||Weaste, Lancashire||26594||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Joseph Howard (18533 Pte.)|Howard, Joseph]]||St. Albans, Lancashire||Manchester, Lancashire||Ancoats, Lancashire||18533||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[John Howarth (21429 L/Cpl.)|Howarth, John]]||Blackburn, Lancashire||Blackburn|| ||21429||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[William Howe (32665 Pte.)|Howe, William]]||Silloth, Cumberland||Carlisle|| ||32665||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Rees Howells (28681 Pte.)|Howells, Rees]]||Abercrave, Breconshire||Merthyr, Glamorganshire||Abercrave||28681||[[Pte.]]||(WT/4/109242) Royal Army Service Corps||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Albert Joseph Hughes (27681 Pte.)|Hughes, Albert Joseph]]||Peterchurch, Herefordshire||Hereford, Herefordshire||Peterchurch||27681|| [[Pte.]]||(4309) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Evan Jonathan Hughes (17358 Pte.)|Hughes, Evan Jonathan]]||Keswick, Cumberland||Kendal, Westmorland||Ambleside, Westmorland||17358|| [[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[14 April]] 1917
|-
| [[Frederick Hughes (27761 Pte.)|Hughes, Frederick]]||Walford, Herefordshire||Ross, Herefordshire||Walford||27761||[[Pte.]]||(4439) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[James Hulme (26529 Pte.)|Hulme, James]]||Darwen, Lancashire||Preston, Lancashire||Darwen||26529||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 April]] 1917
|-
| [[Henry William Humphries (13866 Sgt.)|Humphries, Henry William]]||Bath, Somerset||Appleby, Westmorland||Barnsley, Yorkshire||13866|| [[Sgt.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[John Hunter (26954 Pte.)|Hunter, John]]||Cockermouth, Cumberland||Carlisle, Cumberland||Cockermouth||26954||[[Pte.]]|| ||[[d.]]||Home||[[28 January]] 1918
|-
| [[John William Hunter (16345 Pte.)|Hunter, John William]]||Ravenstonedale, Westmorland||Penrith, Cumberland||Crosby Ravensworth, Westmorland||16345||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[5 July]] 1916
|-
| [[William Stirling Hunter (13300 Sgt.)|Hunter, William Stirling]]||Peebles, Peeblesshire||Carlisle, Cumberland||Peebles||13300||[[Sgt.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Hugh Hurley (26564 Pte.)|Hurley, Hugh]]||Oldham, Lancashire||Oldham|| ||26564||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Joseph William Hurst (202858 Pte.)|Hurst, Joseph William]]||Hulme-Cultram, Cumberland||Carlisle, Cumberland|| ||202858||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[7 September]] 1917
|-
| [[James Hutton (34979 L/Sgt.)|Hutton, James]]||Kendal, Westmorland||Kendal|| ||34979||[[L/Sgt.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 April]] 1917
|-
| [[John Hyam (28937 Pte.)|Hyam, John]]||Manchester, Lancashire||Ashton-Under-Lyne, Lancashire||Manchester||28937||[[Pte.]]||(49996) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|}
[[Category:Document library]]