Lonsdale Battalion Roll of Honour (H): Difference between revisions

table updated
(table updated)
(table updated)
Line 28:
|-
| [[Thomas William Harding (12789 L/Cpl.)|Harding, Thomas William]]||Carlisle, Cumberland||Carlisle|| ||12789||L/Cpl.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[24 April]] 1917
|}
 
{| class="sortable wikitable center"
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
|-
| [[Joshua Hardisty (16258 Sgt.)|Hardisty, Joshua M.M. ]]||Buttermere, Cumberland||Ambleside, Westmorland (||Grasmere, Westmorland)||16258 A/||Sgt.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Henry Robert Harrington (30162 Pte.)|Harrington, Henry Robert]]||Millom, Cumberland||Egremont, Cumberland (||Braystone, Cumberland)||30162 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Ernest Edward Harris (241980 Pte.)|Harris, Ernest Edward]]||Westpon, Herts.Hertfordshire||Hitchin, Beds. (Bedfordshire||Stevenage, Herts.)Hertfordshire||241980 ||Pte. Formerly ||(6351) Essex Regt.Regiment||[[Glossary:d.|d.]]||F & F||[[11/07/17 July]] 1917
|-
| [[Wilfred Harris (25083 Pte.)|Harris, Wilfred]]||Allerby, Cumberland||Maryport, Cumberland (||Bullgill, Cumberland) ||25083 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[William Harris (27755 Pte.)|Harris, William]]||Brockhampton, HerefordHerefordshire||Hereford (||King’s Caple, Hereford)Herefordshire||27755 ||Pte. Formerly ||(4518) HerefordHerefordshire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[James Hartley (19508 Pte.)|Hartley, James]]||Woolwich, Kent||Shap, Westmorland||19508 ||19508||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[John Hartley (16337 Pte.)|Hartley, John]]||Bardsea, Lancs.Lancashire||Windermere, Westmorland (||Bowness, Windermere)||16337 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[William Herbert Hartley (25804 Cpl.)|Hartley, William Herbert]]||Kirkby Lonsdale, Westmorland||Carlisle, (Cumberland||Kirkby Lonsdale)||25804 A/||Cpl.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[26 November]] 1917
|-
| [[Thomas Forrester Harrison (15370 Pte.)|Harrison, Thomas Forrester]]||Cleator Moor, Cumberland||Workington, Cumberland||15370 ||15370||Pte.||K ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|[[Thomas Clarke Hartness (17555 Pte.)|Hartness, Thomas Clarke]]||Skelton, Cumberland||Carlisle (||Skelton)||17555 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Richard Hartness (19505 Pte.)|Hartness, Richard]]||Skelton, Cumberland||Carlisle (||Skelton)||19505 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[12/08/16 August]] 1916
|-
| [[William Haston (16282 Pte.)|Haston, William]]||Kendal, Westmorland||Windermere, Westmorland (||Bowness, Windermere)||16282 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Charles Edward Hawkins (22791 Pte.)|Hawkins, Charles Edward]]||Holloway, Middx.Middlesex||Croydon, Surrey||22791 ||22791||Pte. Formerly ||(G/3/9220) E.East Surrey Regt.Regiment||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[31/01/18 January]] 1918
|-
| [[Frederick Reuben Henry Hawkins (20629 Pte.)|Hawkins, Frederick Reuben Henry]]||Kensington, Surrey||London (||Herne Hill, Kent)||20629 ||Pte.||(46307) FormerlyRoyal 46307Garrison R.G.A.Artillery||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Thomas Francis Hawkins (263074 Pte.)|Hawkins, Thomas Francis]]||Chelsea, Middx.Middlesex||West London, Chelsea||263074 ||263074||Pte. Formerly ||(3401) WWestmorland & CCumberland Yeo.Yeomanry||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[17/01/18 January]] 1918
|}
 
{| class="sortable wikitable center"
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
 
|-
| Haworth, Milton||Rawtenstall, Lancs.||Rawtenstall (Cloughfold, Lancs.)||28678 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917