Lonsdale Battalion Roll of Honour (H): Difference between revisions

table updated
(table updated)
(table updated)
Line 29:
| [[Thomas William Harding (12789 L/Cpl.)|Harding, Thomas William]]||Carlisle, Cumberland||Carlisle|| ||12789||L/Cpl.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[24 April]] 1917
|-
| [[Joshua Hardisty (16258 Sgt.)|Hardisty, Joshua, M.M.MM]]||Buttermere, Cumberland||Ambleside, Westmorland||Grasmere, Westmorland||16258||Sgt.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Henry Robert Harrington (30162 Pte.)|Harrington, Henry Robert]]||Millom, Cumberland||Egremont, Cumberland||Braystone, Cumberland||30162||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
Line 58:
|-
| [[Thomas Francis Hawkins (263074 Pte.)|Hawkins, Thomas Francis]]||Chelsea, Middlesex||West London, Chelsea|| ||263074||Pte.||(3401) Westmorland & Cumberland Yeomanry||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[17 January]] 1918
|}
 
{| class="sortable wikitable center"
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
 
|-
| [[Milton Haworth (28678 Pte.)|Haworth, Milton]]||Rawtenstall, Lancs.Lancashire||Rawtenstall (||Cloughfold, Lancs.)Lancashire||28678 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Gordon Hay (13799 Sgt.)|Hay, Gordon]]||Penrith, Cumberland||Carlisle, (Cumberland||Penrith)||13799 A/||Sgt.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Thomas Haycroft (16362 Pte.)|Haycroft, Thomas]]||Penrith, Cumberland||Carlisle, (Cumberland||Dudley, Northumberland)||16362 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[William Hayton (15464 Pte.)|Hayton, William]]||Upperby, Cumberland||Carlisle, Cumberland||15464 ||15464||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Joseph Hayward (33484 L/Cpl.)|Hayward, Joseph]]|| ||London (||Paddington, Middx.)Middlesex||33484 ||L/Cpl.||(4055) FormerlyRoyal 4055Army RService Corps||[[Glossary:d.Ao.Sw.C.||d.o.w.]]||F & F||[[3 December]] 1917
|-
| [[John Henderson (23690 Pte.)|Henderson, John]]||Wigton, Cumberland||Richmond, Yorks (Yorkshire||Brayton, Cumberland)||23690 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Henry Hepwood (28940 Pte.)|Hepwood, Henry]]||Manchester, Lancashire||Manchester (||Ardwick, Lancs.)Lancashire||28940 ||Pte. Formerly ||(50030) Man.Manchester Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Edward Charles Herbert (27859 Pte.)|Herbert, Edward Charles]]||Bishops-Frome, HerefordHerefordshire||Hereford, (Herefordshire||Burghill, HerefordHerefordshire)||27859 ||Pte. Formerly ||(4628) HerefordHerefordshire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Thomas William Hetherington (17328 Pte.)|Hetherington, Thomas William]]||Aspatria, Cumberland||Carlisle, (Cumberland||Wigton, Cumberland)||17328 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[John Hewitt (4346 Pte.)|Hewitt, John]]||Workington, Cumberland||Workington||4346 ||4346||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||07/04/18[[7 April]] 1918
|-
| [[William Hewson (15333 Pte.)|Hewson, William]]||Carlisle, Cumberland||Carlisle||15333 ||15333||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Frank Heywood (33553 Pte.)|Heywood, Frank]]||Rhodes, Lancs.Lancashire||Middleton, Lancs.Lancashire||33553 ||33553||Pte.||(171505) FormerlyRoyal 171505Field RArtillery||[[Glossary:d.Fo.Aw.||d.o.w.]]||F & F||[[3 February]] 1917
|-
| [[Albert Edward Hicks (27758 Pte.)|Hicks, Albert Edward]]|| ||Wellington, Salop (||Wellington)||27758 ||Pte. Formerly ||(4583) HerefordHerefordshire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Allan Hill (16294 L/Cpl.)|Hill, Allan]]||Workington, Cumberland||Workington (||Harrington, Cumberland)||16294 ||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Rowland Leslie Hinshcliffe (16326 Pte.)|Hinshcliffe, Rowland Leslie]]||Workington, Cumberland||Workington||16326 ||16326||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Edward Hine (13790 Pte.)|Hine, Edward]]||Kendal, Westmorland||Penrith, Cumberland (||Kendal)||13790 ||Pte.|| ||[[Glossary:d.o.w. |d.o.w.]]||F & F||02/07/16[[2 July]] 1916
|-
| [[Albert William Hobley (28847 Pte.)|Hobley, Albert William]]||Victoria Park, Middx.Middlesex||Harlesden, Middx.Middlesex||28847 ||28847||Pte. Formerly ||(G/86857) Middx.Middlesex Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Lionel Frederick Vincent Hobson (33733 Pte.)|Hobson, Lionel Frederick Vincent]]||Lewisham||Wandsworth, Surrey (||Balham, Surrey)||33733 ||Pte.||(178568) FormerlyRoyal 178568Field RArtillery||[[Glossary:d.Fo.Aw.||d.o.w.]]||F & F||[[19 March]] 1918
|-
| [[Herbert John Hodgson (13827 Pte.)|Hodgson, Herbert John]]||Carlisle, Cumberland||Carlisle||13827 ||13827||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[John Hodgson (12969 Pte.)|Hodgson, John]]||Ambleside, Westmorland||Ambleside||12969 ||12969||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Joseph Hodgson (13363 Pte.)|Hodgson, Joseph]]||Carlisle, Cumberland||Carlisle||13363 ||13363||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|}
 
{| class="sortable wikitable center"
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
|-
| Hodgson, Robert||Bury, Lancs.||Bury||263076 Pte. Formerly 3896 W & C Yeo.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917