Lonsdale Battalion Roll of Honour (L): Difference between revisions

three casualties added to table
(category changed)
(three casualties added to table)
 
(17 intermediate revisions by the same user not shown)
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%;"
! Name !! Place where born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre of war !! Date
|-
| [[Samuel Lakin (15316 Pte.)|Lakin, Samuel]]||Sedbergh, Westmorland||Carlisle, (Cumberland||Currock, Carlisle)Cumberland||15316 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[10/02/17 February]] 1917
|-
| [[Thomas Robert Lamont (15416 Pte.)|Lamont, Thomas Robert]]||Penrith, Cumberland||Workington, Cumberland (||Frankton, Shrops.)Shropshire||15416 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[James Lanceley (27865 Pte.)|Lanceley, James]]||Tarporley, Cheshire||Oswestry, Shrops.Shropshire ||27865 ||27865||[[Pte. Formerly ]]||(4617) HerefordHerefordshire Regt.Regiment||[[k.i.a.]]||F & F||[[10/07/17 July]] 1917
|-
| [[Ralph Langton (260274 Pte.)|Langton, Ralph]]||Manchester, Lancashire||Manchester||260274 ||260274||[[Pte. Formerly ]]||(35950) L’poolLiverpool Regt.Regiment||[[k.i.a.]]||F & F||[[30/09/17 September]] 1917
|-
| [[Robert Langton (260232 Pte.)|Langton, Robert]]||Latham, Lancs.Lancashire||Leeds, (Yorkshire||Latham)||260232 ||[[Pte. Formerly ]]||(203294) L’poolLiverpool Regt.Regiment||[[k.i.a.]]||F & F||01/10/17[[1 October]] 1917
|-
| [[Robert Laughlin (23467 Pte.)|Laughlin, Robert]]|| ||Carlisle, Cumberland|| ||23467||[[Pte.]]|| ||[[d.]]||Home||[[5 July]] 1917
| Law, Albert||Lancaster||Nelson, Lancs.||263080 Pte. Formerly 3822 W & C Yeo.||k.i.a.||F & F||10/07/17
|-
| [[Albert Law (263080 Pte.)|Law, Albert]]||Lancaster, Lancashire||Nelson, Lancashire|| ||263080||[[Pte.]]||(3822) Westmorland and Cumberland Yeomanry||[[k.i.a.]]||F & F||[[10 July]] 1917
| Laws, Ernest Edward||Feltwell, Norfolk||Norwich (Feltwell)||33424 Pte. Formerly 6226 Middx. Regt.||k.i.a.||F & F||02/12/17
|-
| [[Ernest Edward Laws (33424 Pte.)|Laws, Ernest Edward]]||Feltwell, Norfolk||Norwich, (Norfolk||Feltwell)||33424 ||[[Pte. Formerly ]]||(6226) Middx.Middlesex Regt.Regiment||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
| Lawson, George||Aspatria, Cumberland||Aspatria (Blennerhasset, Cumberland)||13648 Pte.||k.i.a.||F & F||01/07/16
|-
| [[George Lawson (13648 Pte.)|Lawson, JohnGeorge]]||CarlisleAspatria, Cumberland||CarlisleAspatria||15462Blennerhasset, Cumberland||13648||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[John Lawson (15462 Pte.)|Lawson, ThomasJohn]]||Carlisle, Cumberland||Carlisle||32681 ||15462||[[Pte.]]|| ||[[k.i.a.]]||F & F||25/11/17[[1 July]] 1916
|-
| Leach,[[Thomas JohnLawson Norman|(32681 Pte.)|NelsonLawson, Lancs.Thomas]]||BurnleyCarlisle, Lancs. (Morecambe, Lancs.)Cumberland||Carlisle||35344 ||32681||[[Pte.]]||d ||[[k.oi.wa.]]||F & F||31/05/18[[25 November]] 1917
|-
| Leck[[John Norman Leach (35344 Pte.)|Leach, JosephJohn WilliamNorman]]||ThrelkeldNelson, CumberlandLancashire||KendalBurnley, Westmorland (PenruddockLancashire||Morecambe, Cumberland)Lancashire||15354 35344||[[Pte.]]|| ||[[d.o.w.]]||F & F||14/07/16[[31 May]] 1918
|-
| Lee[[Joseph William Leck (15354 Pte.)|Leck, JohnJoseph RobertWilliam]]||DearhamThrelkeld, Cumberland||MaryportKendal, Cumberland (Dearham)Westmorland||23366Penruddock, Cumberland||15354||[[Pte.]]||k ||[[d.io.aw.]]||F & F||01/07/16[[14 July]] 1916
|-
| [[John Robert Lee (23366 Pte.)|Lee, SamJohn Robert]]||HeywoodDearham, Lancs.Cumberland||BuryMaryport, Lancs. (Heywood)Cumberland||26997 Dearham||23366||[[Pte.]]|| ||[[k.i.a.]]||F & F||10/07/17[[1 July]] 1916
|-
| Leighton[[Sam Lee (26997 Pte.)|Lee, JamesSam]]||CarlisleHeywood, Lancashire||CarlisleBury, Lancashire||15274 Heywood||26997||[[Pte.]]||d ||[[k.oi.wa.]]||F & F||[[10/09/16 July]] 1917
|-
| Lennon[[James Leighton (15274 Pte.)|Leighton, GeorgeJames]]||Carlisle, Cumberland||Carlisle (Motherwell, Lanark)||15270 L/Cpl||15274||[[Pte.]]|| ||k[[d.io.aw.]]||F & F||22/03/16[[10 September]] 1916
|-
| [[Arthur Ernest Legood (33247 Pte.)|Legood, Arthur Ernest]]||Bedingham, Norfolk||Bury St. Edmunds, Suffolk|| ||33247||[[Pte.]]|| ||[[d.]]||Home||[[12 November]] 1917
| Lewis, Albert Benjamin||Weeton Buzzard, Hereford||Hereford (Lugwardine, Hereford)||27867 Pte. Formerly 4630 Hereford Regt.||d.||F & f||03/08/17
|-
| Lewis,[[George OsborneLennon Morgan|(15270 L/Cpl.)|WorkingtonLennon, CumberlandGeorge]]||Workington (BarepotCarlisle, Cumberland)||15264Carlisle||Motherwell, PteLanarkshire||15270||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||01/07/16[[22 March]] 1916
|-
| [[Percy Letch (28928 Pte.)|Letch, Percy]]||Nevendon, Essex||Warley, Essex||Rainham, Essex||28928||[[Pte.]]||(32910) Essex Regiment||[[d.]]||Home||[[7 November]] 1917
| Lewis, Thomas||Hereford||Ledbury, Hereford||27777 Pte. Formerly 4372 Hereford Regt.||k.i.a.||F & F||06/04/17
|-
| [[Albert Benjamin Lewis (27867 Pte.)|Lewis, Albert Benjamin]]||Weeton Buzzard, HerefordHerefordshire||Hereford, (Herefordshire||Lugwardine, Hereford)Herefordshire||27867 ||[[Pte. Formerly ]]||(4630) HerefordHerefordshire Regt.Regiment||[[d.]]||F & fF||03/08/17[[3 August]] 1917
| Lightfoot, Edward||Dalston, Cumberland||Carlisle, Cumberland (Cummersdale, Cumberland)||13349 Pte.||k.i.a.||F & F||01/07/16
|-
| [[Albert Edward Lewis (20216 Pte.)|Lewis, Albert Edward]]||Horwich, Lancashire||Manchester, Lancashire|| ||20216||[[Pte.]]|| ||[[d.]]||Home||[[10 March]] 1916
| Little, Andrew||Carlisle||Carlisle||19622 Pte.||k.i.a.||F & F||01/07/16
|-
| [[Osborn Morgan Lewis (15264 Pte.)|Lewis, Osborne Morgan]]||Workington, Cumberland||Workington||Barepot, Cumberland||15264||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
| Little, Francis||Carlisle||Carlisle||17584 Pte.||k.i.a.||F & F||05/06/16
|-
| [[Thomas Lewis (27777 Pte.)|Lewis, Thomas]]||Hereford, Herefordshire||Ledbury, Herefordshire|| ||27777||[[Pte.]]||(4372) Herefordshire Regiment||[[k.i.a.]]||F & F||[[6 April]] 1917
| Little, George||Langwathby, Cumberland||Appleby (Langwathby)||21491 Pte.||d.o.w.||F & F||05/07/16
|-
| Little,[[Edward GeorgeLightfoot (13349 Pte.)|Lightfoot, Edward]]||FlimbyDalston, Cumberland||WhitehavenCarlisle, Cumberland (Saline||Cummersdale, Fifeshire)Cumberland||13760 13349||[[Pte.]]|| ||[[k.i.a.]]||F & F||11/02/17[[1 July]] 1916
|-
| Little,[[John Herbert|Ling (32301 Pte.)|KirklingtonLing, CumberlandJohn]]||Carlisle (Crosby, Cumberland)||13296Carlisle|| L/Cpl||32301||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[31 March]] 1918
|-
| Little[[Thomas Henry Linney (13313 L/Cpl.)|Linney, JohnThomas AlexanderHenry]]||Half MortonHandsworth, DumfriesBirmingham||Carlisle, Cumberland||19708 Pte||13313||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||14/07/16[[19 May]] 1917
|-
| [[Andrew Little (19622 Pte.)|Little, ThomasAndrew]]||Carlisle, Cumberland||Carlisle||15386 ||19622||[[Pte.]]|| ||[[k.i.a.]]||F & F||22/12/17[[1 July]] 1916
|-
| Ling[[Francis Little (17584 Pte.)|Little, JohnFrancis]]||Carlisle, Cumberland||Carlisle||32301 ||17584||[[Pte.]]|| ||[[k.i.a.]]||F & F||31/03/18[[5 June]] 1916
|-
| [[George Little (21491 Pte.)|Little, George]]||Langwathby, Cumberland||Appleby, (Westmorland||Langwathby)||21491 ||[[Pte.]]|| ||[[d.o.w.]]||F & F||05/07/16[[5 July]] 1916
| Lockwood, Clifford Frederick||Canewdon, Essex||Southend-on-Sea, Essex (Westcliffe-on-Sea, Essex)||28299 Pte. Formerly 32726 Essex Regt.||k.i.a.||F & F||10/07/17
|-
| [[George Edward Little (13760 Pte.)|Little, George Edward]]||Flimby, Cumberland||Whitehaven, Cumberland||Saline, Fifeshire||13760||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[11 February]] 1917
| Logan, William Robert||Liverpool||Liverpool||260234 Pte. Formerly 203118 L’pool Regt.||k.i.a.||F & F||25/11/17
|-
| [[Herbert Little (13296 L/Cpl.)|Little, Herbert]]||Kirklington, Cumberland||Carlisle, Cumberland||Crosby, Cumberland||13296||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
| Lomas, James||Ashton-u-Lyne, Lancs.||Ashton-u-Lyne||28951 Pte. Formerly 50162 Manch. Regt.||d.o.w.||F & F||09/12/17
|-
| Long[[James Little (19628 L/Cpl.)|Little, JohnJames]]||Clifton, EdwardWestmorland||CockermouthPenrith, Cumberland||Cockermouth (EaglesfieldLangwathby, Cockermouth)Cumberland||14375 19628||[[L/SgtCpl.]]||k ||[[d.io.aw.]]||F & F||18/11/[[16 April]] 1918
|-
| Lorimer[[John Alexander Little (19708 Pte.)|Little, RobertJohn Alexander]]||CarlisleHalf Morton, Dumfriesshire||Carlisle, Cumberland||13712 C.S.M||19708||[[Pte.]]|| ||[[k.i.a.]]||F & F||18/11/16[[14 July]] 1916
|-
| Loughland,[[Thomas JosephLittle William(15386 IrvingPte.)|Little, Thomas]]||PenrithCarlisle, Cumberland||Penrith Carlisle||24826 ||15386||[[Pte.]]|| ||[[k.i.a.]]||F & F||18/11/16[[22 December]] 1917
|-
| [[Clifford Frederick Lockwood (28299 Pte.)|Lockwood, Clifford Frederick]]||Canewdon, Essex||Southend-on-Sea, Essex (||Westcliffe-on-Sea, Essex)||28299 ||[[Pte. Formerly ]]||(32726) Essex Regt.Regiment||[[k.i.a.]]||F & F||[[10/07/17 July]] 1917
| Lowes, Christopher||Carlisle||Carlisle||15396 Pte.||k.i.a.||F & F||02/12/17
|-
| [[William Robert Logan (260234 Pte.)|Logan, William Robert]]||Liverpool, Lancashire||Liverpool||260234 ||260234||[[Pte. Formerly ]]||(203118 L’poolLiverpool Regt.Regiment||[[k.i.a.]]||F & F||[[25/11/17 November]] 1917
| Lowthian, Harry Wilfred||Plumpton, Cumberland||Carlisle||19683 L/Cpl. Formerly 26513 Ches. Regt.||k.i.a.||F & F||01/07/16
|-
| [[James Lomas (28951 Pte.)|Lomas, James]]||Ashton-under-Lyne, Lancashire||Ashton-under-Lyne|| ||28951||[[Pte.]]||(50162) Manchester Regiment||[[d.o.w.]]||F & F||[[9 December]] 1917
| Lumsden, Allen Pearson||West Seaton, Cumberland||Workington, Cumberland||15383 Pte.||k.i.a.||F & F||18/11/16
|-
| [[John Edward Long (14375 L/Sgt.)|Long, John Edward]]||Cockermouth, Cumberland||Cockermouth||Eaglesfield, Cockermouth||14375||[[L/Sgt.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Robert Lorimer (13712 CSM)|Lorimer, Robert]]||Carlisle, Cumberland||Carlisle|| ||13712||[[CSM]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Joseph William Irving Loughland (24826 Pte.)|Loughland, Joseph William Irving]]||Penrith, Cumberland||Penrith|| ||24826||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Christopher Lowes (15396 Pte.)|Lowes, Christopher]]||Carlisle, Cumberland||Carlisle||15396 ||15396||[[Pte.]]|| ||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[Joseph William Lowman (19564 L/Cpl.)|Lowman, Joseph William]]||Bolton, Cumberland||Carlisle, Cumberland||Bullgill, Cumberland||19564||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||[[23 April]] 1917
|-
| [[Harry Wilfred Lowthian (19683 L/Cpl.)|Lowthian, Harry Wilfred]]||Plumpton, Cumberland||Carlisle||19683 ||19683||[[L/Cpl. Formerly ]]||(26513) Ches.Cheshire Regt.Regiment||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[Allen Pearson Lumsden (15383 Pte.)|Lumsden, Allen Pearson]]||West Seaton, Cumberland||Workington, Cumberland||15383 ||15383||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|}
[[Category:Document library]]