Lonsdale Battalion Roll of Honour (M): Difference between revisions

m
change to wikitable
m (spelling correction)
m (change to wikitable)
 
(13 intermediate revisions by the same user not shown)
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%"
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[JamesDonald MaclaganMacdonald (17577 Pte.17383)|MaclaganMacdonald, JamesDonald]]||Hayton, Cumberland||Carlisle, Cumberland|| ||1757717383||[[Pte.Private]]|| ||[[d.o.w.Killed in action]]||F & F||[[193 NovemberDecember]] 19161917
|-
| [[DonaldThomas Macdonald (17383 Pte.17386)|Macdonald, DonaldThomas]]||Westerkirk, Dumfries-shire||Carlisle, Cumberland||Dalston, Cumberland||1738317386||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[31 DecemberJuly]] 19171916
|-
| [[William Brown MacDuff|MacDuff, William Brown]]|| ||n/a||[[2nd Lieutenant]]||[[Killed in action]]||F & F||[[2 December]] 1917
| [[Thomas Macdonald (17386 Pte.)|Macdonald, Thomas]]||Westerkirk, Dumfries-shire||Carlisle, Cumberland||Langholm, Dumfries-shire||17386||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Percy Wilfrid Machell|Machell, Percy Wilfrid]]|| ||n/a||[[Lieutenant Colonel]]||[[Killed in action]]||F & F||[[1 July]] 1916
| [[Thomas Edmund Maddox (27683 Pte.)|Maddox, Thomas Edmund]]||Burghill, Herefordshire||Hereford, Herefordshire||Canon-Pyon, Herefordshire||27683||[[Pte.]]||(3185) Herefordshire Regiment||[[k.i.a.]]||F & F||[[12 January]] 1917
|-
| [[JohnJames Helme MallinsonMaclagan (13431 Pte.17577)|MallinsonMaclagan, John HelmeJames]]||LancasterCarlisle, LancashireCumberland||Windermere, Westmorland|| ||1343117577||[[Pte.Private]]|| ||[[k.i.a.Died of wounds]]||F & F||[[119 JulyNovember]] 1916
|-
| [[WilliamJoseph MalsomNixon (27784 L/Cpl.)Macrae|MalsomMacrae, WilliamJospeh Nixon]]|| ||Hereford, Herefordshire||Ballingham, Herefordshire||27784n/a||[[L/Cpl.2nd Lieutenant]]||(2481)[[Killed Herefordshirein Regiment||[[k.i.a.action]]||F & F||[[18 NovemberFebruary]] 19161918
|-
| [[JamesThomas MarrEdmund (28688Maddox Pte.(27683)|MarrMaddox, JamesThomas Edmund]]||LiverpoolHereford, LancashireHerefordshire||Liverpool||Kirkdale, Liverpool||2868827683||[[Pte.Private]]|| ||[[d.o.w.Killed in action]]||F & F||[[3012 NovemberJanuary]] 1917
|-
| [[ErnestJames Ambrose Marsh (28863 Pte.)Malley-Martin|MarshMalley-Martine, Ernest AmbroseJames]]||Dover, Kent||Dover||River, Dover||28863n/a||[[Pte.Lieutenant]]||(G/86945)[[Killed Middlesexin Regiment||[[k.i.a.action]]||F & F||[[230 DecemberOctober]] 19171918
|-
| [[ErnestJohn MarshallHelme (13432Mallinson Sgt.(13431)|MarshallMallinson, ErnestJohn Helme]]||Tinsley, Yorkshire||Windermere, Westmorland||Brantfield, Westmorland||1343213431||[[Sgt.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[1 July]] 1916
|-
| [[JosephRobert Leo MarshallMallinson (202519 Pte.16336)|MarshallMallinson, Joseph LeoRobert]]||Whitehaven, Cumberland||Whitehaven|| ||20251916336||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[1025 JulySeptember]] 1917
|-
| [[JohnWilliam MartinMalsom (27778 Pte.27784)|MartinMalsom, JohnWilliam]]||Cheltenham, Gloucestershire||LedburyHereford, Herefordshire|| ||2777827784||[[Pte.Lance Corporal]]||(4459)[[Killed Herefordshirein Regiment||[[k.i.a.action]]||F & F||[[18 November]] 1916
|-
| [[JosephCaleb MartinWalden (15555 L/Cpl.)Margerison|MartinMargerison, JosephCaleb Walden]]||Brampton, Cumberland||Carlisle, Cumberland||Runstock, Cumberland||15555n/a||[[L/Cpl.Lieutenant]]|| ||[[k.i.a.Died of wounds]]||F & F||[[96 July]] 1916
|-
| [[JosephJames MartinMarr (16276 Pte.28688)|MartinMarr, JosephJames]]||SeatonLiverpool, CumberlandLancashire||Workington, Cumberland|| ||1627628688||[[Pte.Private]]|| ||[[k.i.a.Died of wounds]]||F & F||[[130 JulyNovember]] 19161917
|-
| [[WilliamErnest MartlandAmbrose (260239Marsh Pte.(28863)|MartlandMarsh, WilliamErnest Ambrose]]||LathomDover, LancashireKent||Ormskirk, Lancashire|| ||26023928863||[[Pte.Private]]||(203143)[[Killed (orin 5) Liverpool Regiment||[[d.o.w.action]]||F & F||[[172 AprilDecember]] 19181917
|-
| [[WilliamArthur MaxwellMarshall (30128 L/Cpl.8391)|MaxwellMarshall, WilliamArthur]]|| ||Barrow-in-FurnessPortsmouth, LancashireHampshire||Blackpool, Lancashire||301288391||[[L/Cpl.Lance Corporal]]|| ||[[d.]]||F & FHome||[[618 DecemberJanuary]] 19161915
|-
| [[HaroldErnest MayallMarshall (28780 Pte.13432)|MayallMarshall, HaroldErnest]]||Oldham, Lancashire||Oldham||BreezehillWindermere, OldhamWestmorland||2878013432||[[Pte.Sergeant]]||(45221)[[Killed Manchesterin Regiment||[[k.i.a.action]]||F & F||[[21 DecemberJuly]] 19171916
|-
| [[JamesJoseph McAdamLeo (13917Marshall Pte.(202519)|McAdamMarshall, JamesJoseph Leo]]||BridgefootWhitehaven, Cumberland||Workington, Cumberland|| ||13917202519||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[110 July]] 19161917
|-
| [[JohnBenjamin McCluskyMartin (19441 Pte.15485)|McCluskyMartin, JohnBenjamin]]||WhitehavenShap, CumberlandWestmorland||Whitehaven|| ||1944115485||[[Pte.Lance Corporal]]|| ||[[k.i.a.Killed in action]]||F & F||[[114 July]] 1916
|-
| [[John Cornelius McDivittMartin (13249 L/Cpl.27778)|McDivittMartin, John Cornelius]]||CarlisleLedbury, CumberlandHerefordshire||Carlisle|| ||1324927778||[[L/Cpl.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[118 JulyNovember]] 1916
|-
| [[HardyJoseph McDougallMartin (119592 Pte.15555)|McDougallMartin, HardyJoseph]]||BramptonCarlisle, Cumberland||Brampton|| ||11959215555||[[Pte.Lance Corporal]]|| ||[[k.i.a.Killed in action]]||F & F||[[19 July]] 1916
|-
| [[OwenJoseph McGannMartin (19345 Pte.16276)|McGannMartin, OwenJoseph]]||MaryportWorkington, Cumberland||Stratford, London||Maryport||1934516276||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[111 FebruaryJuly]] 19171916
|-
| [[JohnPeter McGennMcEwan (17472 Pte.)Martin|McGennMartin, JohnPeter McEwan]]||Shap, Westmorland||Shap|| ||17472n/a||[[Pte.Captain]]|| ||[[k.i.a.Killed in action]]||F & F||[[202 MayDecember]] 19161917
|-
| [[ErnestWilliam Cameron McIntoshMartland (17313 L/Cpl.260239)|McIntoshMartland, Ernest CameronWilliam]]||CarlisleOrmskirk, CumberlandLancashire||Carlisle||Workington, Cumberland||17313260239||[[L/Cpl.Private]]|| ||[[k.i.a.Died of wounds]]||F & F||[[1817 NovemberApril]] 19161918
|-
| [[RobertArthur JohnJames Reed McKeggMatthews (16298 Pte.19433)|McKeggMatthews, RobertArthur John ReedJames]]||Workington, Cumberland||Workington|| ||1629819433||[[Pte.Company Sergeant Major]]|| ||[[k.i.ad.]]||F & FHome||[[1 JulyOctober]] 19161918
|-
| [[WilliamRobert McKenzieMatthews (15526 Pte.23633)|McKenzieMatthews, WilliamRobert]]||Edinburgh||Penrith, Cumberland||Longtown, Cumberland||1552623633||[[Pte.Private]]|| ||[[k.i.ad.]]||F & FHome||[[129 JulyMay]] 19161921
|-
| [[ErnestWilfrid McKnightVernon (13435 L/Sgt.)Matthews|McKnightMatthews, ErnestWilfred Vernon]]||Llandudno, Carnarvonshire||Windermere, Westmorland||Lisburn, Belfast||13435n/a||[[L/Sgt.2nd Lieutenant]]|| ||[[k.i.a.Killed in action]]||F & F||[[1 JulyOctober]] 19161918
|-
| [[MudockWilliam McleanMaxwell (17452 Pte.30128)|McLeanMaxwell, MudockWilliam]]||KelvinsideBarrow-in-Furness, GlasgowLancashire||Carlisle, Cumberland||Canonby, Dumfries-shire||1745230128||[[Pte.Lance Corporal]]|| ||[[k.i.ad.]]||F & F||[[16 JulyDecember]] 1916
|-
| [[WilliamHarold James McLeanMayall (17351 Pte.28780)|McLeanMayall, William JamesHarold]]||Cleator MoorOldham, CumberlandLancashire||Cleator Moor|| ||1735128780||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[182 NovemberDecember]] 19161917
|-
| [[IsaacJames Henry McQuireMcAdam (15261 Pte.13917)|McQuireMcAdam, Isaac HenryJames]]||Whitehaven, Cumberland||Workington, Cumberland|| ||1526113917||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[221 JanuaryJuly]] 1916
|-
| [[John James McSkimmingsMcClusky (13379 L/Cpl.19441)|McSkimmingsMcClusky, John James]]||CarlisleWhitehaven, Cumberland||Carlisle||Silloth, Cumberland||1337919441||[[L/Cpl.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[1 July]] 1916
|-
| [[LonalJohn JamesCornelius MeekMcDivitt (27785 Pte.13249)|MeekMcDivitt, LonalJohn JamesCornelius]]||East DeanCarlisle, GloocestershireCumberland||Hereford, Herefordshire||Pettycroft, Gloucestershire||2778513249||[[Pte.Lance Corporal]]||(2659)[[Killed Herefordshirein Regiment||[[k.i.a.action]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[GeorgeHardy MendhamMcDougall (24764 Pte.19592)|MendhamMcDougall, GeorgeHardy]]||WhitworthBrampton, LancashireCumberland||Rochdale, Lancashire||Whitworth||24764119592||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[21 DecemberJuly]] 19171916
|-
| [[ThomasJames MercerMcEvoy (27899 Pte.20170)|MercerMcEvoy, ThomasJames]]||Oldham, Lancashire||Chadderton, Lancashire||Oldham||2789920170||[[Pte.Private]]||(34239)[[Died Manchesterof Regiment||[[d.wounds]]||F & FHome||[[83 OctoberJuly]] 19181917
|-
| [[AlfredOwen MerryweatherMcGann (28953 Pte.19345)|MerryweatherMcGann, AlfredOwen]]||ManchesterStratford, LancashireLondon||Manchester|| ||2895319345||[[Pte.Private]]||(50022)[[Killed Manchesterin Regiment||[[k.i.a.action]]||F & F||[[211 DecemberFebruary]] 1917
|-
| [[GilbertJohn MessengerMcGenn (17517 L/Cpl.17472)|MessengerMcGenn, GilbertJohn]]||Castle SowerbyShap, CumberlandWestmorland||Carlisle, Cumberland||Dalston, Cumberland||1751717472||[[L/Cpl.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[1220 JanuaryMay]] 19171916
|-
| [[RichardErnest MetcalfCameron (33561McIntosh Pte.(17313)|MetcalfMcIntosh, RichardErnest Cameron]]||BuryCarlisle, LancashireCumberland||Bury|| ||3356117313||[[Pte.Lance Corporal]]||(171545)[[Killed Royalin Field Artillery||[[k.i.a.action]]||F & F||[[1018 FebruaryNovember]] 19171916
|-
| [[DerwentRobert MilburnJohn (24003Reed Pte.McKegg (16298)|MilburnMcKegg, DerwentRobert John Reed]]||KeswickWorkington, Cumberland||Keswick|| ||2400316298||[[Pte.Private]]||(98023)[[Killed Royalin Engineers||[[d.o.w.action]]||F & F||[[291 NovemberJuly]] 19171916
|-
| [[HoraceWilliam Archibald MilesMcKenzie (28305 Pte.15526)|MilesMcKenzie, Horace ArchibaldWilliam]]||TeynhamPenrith, KentCumberland||Southend-On-Sea, Essex||Rochford, Essex||2830515526||[[Pte.Private]]||(32884)[[Killed Essexin Regiment||[[k.i.a.action]]||F & F||[[101 July]] 19171916
|-
| [[ChristopherErnest Watkin MillrayMcKnight (15484 L/Cpl.13435)|MillrayMcKnight, Christopher WatkinErnest]]||ShapWindermere, Westmorland||Shap||Liverpool, Lancashire||1548413435||[[L/Cpl.Lance Sergeant]]||[[Killed ||in [[k.i.a.action]]||F & F||[[1 July]] 1916
|-
| [[GeorgeMurdock Arthur MillsMcLean (28304 Pte.17452)|MillsMcLean, George ArthurMurdock]]||LowestoftCarlisle, SuffolkCumberland||Colchester, Essex||Cambridge, Cambridgeshire||2830417452||[[Pte.Private]]||(32893)[[Killed Essexin Regiment||[[k.i.a.action]]||F & F||[[101 July]] 19171916
|-
| [[JohnWilliam MinkellaJames (27993McLean Pte.(17351)|MinkellaMcLean, JohnWilliam James]]||Dumfires,Cleator Dumfries-shire||WhitehavenMoor, Cumberland||Maryport, Cumberland||2799317351||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[18 November]] 1916
|-
| [[FredIsaac MitchellHenry (28689McQuire Pte.(15261)|MitchellMcQuire, FredIsaac Henry]]||LittleboroughWorkington, LancashireCumberland||Rochdale, Lancashire||Littleborough||2868915261||[[Pte.Private]]||(43158)[[Killed Liverpoolin Regiment||[[k.i.a.action]]||F & F||[[1022 JulyJanuary]] 19171916
|-
| [[WilliamDesmond MitchellJohn McMahon (13416 Pte.26051)|MitchellMcMahon, WilliamDesmond John]]||Kendal, Westmorland||Kendal|| ||1341626051||[[Pte.Private]]|| ||[[k.i.ad.]]||F & FHome||[[15 JulyAugust]] 1916
|-
| [[John MitchinsonJames (17391McSkimmings Pte.(13379)|MitchinsonMcSkimmings, John James]]||Kirkbride, Cumberland||Carlisle, Cumberland||Kirkbride||1739113379||[[Pte.Lance Corporal]]|| ||[[k.i.a.Killed in action]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[RobertLonal MoffatJames (17592Meek Pte.(27785)|MoffatMeek, RobertLonal James]]||EwesHereford, DumfriesshireHerefordshire||Dumfries, Dumfriesshire||Langholm, Dumfriesshire||1759227785||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[118 JulyNovember]] 1916
|-
| [[RobertGeorge William MooreMendham (33754 Pte.24764)|MooreMendham, Robert WilliamGeorge]]||HatfieldRochdale, HertfordshireLancashire||Hatfield||Roe Green, Hatfield||3375424764||[[Pte.Private]]||(178397)[[Killed Royalin Field Artillery||[[k.i.a.action]]||F & F||[[2 December]] 1917
|-
| [[WilliamThomas Hodgson MooreMercer (19540 Pte.27899)|MooreMercer, William HodgsonThomas]]||FletchertownChadderton, CumberlandLancashire||Wigton, Cumberland||Fletchertown||1954027899||[[Pte.Private]]|| ||[[k.i.ad.]]||F & F||[[18 JulyOctober]] 19161918
|-
| [[FrankAlfred MoranMerryweather (13489 Pte.28953)|MoranMerryweather, FrankAlfred]]||CarlisleManchester, CumberlandLancashire||Carlisle|| ||1348928953||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[12 JulyDecember]] 19161917
|-
| [[JamesGilbert MoranMessenger (26613 Pte.17517)|MoranMessenger, JamesGilbert]]||ManchesterCarlisle, LancashireCumberland||Manchester|| ||2661317517||[[Pte.Lance Corporal]]|| ||[[k.i.a.Killed in action]]||F & F||[[212 DecemberJanuary]] 1917
|-
| [[JohnRichard MoranMetcalf (13283 Pte.33561)|MoranMetcalf, JohnRichard]]||DarlingtonBury, DurhamLancashire||Carlisle, Cumberland|| ||1328333561||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[110 JulyFebruary]] 19161917
|-
| [[JamesDerwent Ruth MortonMilburn (16274 CSM24003)|MortonMilburn, James RuthDerwent]]||WorkingtonKeswick, Cumberland||Workington||Harrington, Cumberland||1627424003||[[CSMPrivate]]|| ||[[k.i.a.Died of wounds]]||F & F||[[1829 November]] 19161917
|-
| [[JamesHorace MoscropArchibald (13353Miles Pte.(28305)|MoscropMiles, JamesHorace Archibald]]||LongtownSouthend-On-Sea, CumberlandEssex||Carlisle, Cumberland||Dalston, Cumberland||1335328305||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[110 July]] 19161917
|-
| [[EdwardChristopher MoundWatkin (27868Millray Pte.(15484)|MoundMillray, EdwardChristopher Watkin]]||DocklowShap, HerefordshireWestmorland||Leominster, Herefordshire||Hatfield, Herefordshire||2786815484||[[Pte.Lance Corporal]]||(4702)[[Killed Herefordshirein Regiment||[[k.i.a.action]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[JohnGeorge TowersArthur MounseyMills (17492 L/Cpl.28304)|MounseyMills, JohnGeorge TowersArthur]]||TallantireColchester, CumberlandEssex||Workington, Cumberland||Great Clifton, Cumberland||1749228304||[[L/Cpl.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[110 July]] 19161917
|-
| [[TomJohn Fallowfield MounseyMinkella (17605 Pte.27993)|MounseyMinkella, Tom FallowfieldJohn]]||Morland, Westmorland||BramptonWhitehaven, Cumberland|| ||1760527993||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[18 November]] 1916
|-
| [[RobertFred MowbrayMitchell (13714 L/Cpl.28689)|MowbrayMitchell, RobertFred]]||CarlisleRochdale, CumberlandLancashire||Carlisle|| ||1371428689||[[L/Cpl.Private]]|| ||[[d.o.w.Killed in action]]||HomeF & F||[[2410 SeptemberJuly]] 19161917
|-
| [[William MullardMitchell (28629 L/Sgt.13416)|MullardMitchell, William]]||ManchesterKendal, LancashireWestmorland||Southport, Lancashire|| ||2862913416||[[L/Sgt.Private]]||(30577)[[Killed Liverpoolin Regiment||[[k.i.a.action]]||F & F||[[21 DecemberJuly]] 19171916
|-
| [[JamesJohn MulveyMitchinson (13372 Pte.17391)|MulveyMitchinson, JamesJohn]]||Carlisle, Cumberland||Carlisle|| ||1337217391||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[118 JulyNovember]] 1916
|-
| [[FrancisRobert MurphyMoffat (16402 Pte.17592)|MurphyMoffat, FrancisRobert]]||WorkingtonDumfries, CumberlandDumfriesshire||Workington|| ||1640217592||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[1 July]] 1916
|-
| [[HerbertRobert MurrayMoffatt (35349 Pte.17314)|MurrayMoffatt, HerbertRobert]]||SalfordCarlisle, LancashireCumberland||Manchester, Lancashire||Salford||3534917314||[[Pte.Private]]|| ||[[d.o.w.Died of wounds]]||F & F||[[218 MarchJune]] 19181917
|-
| [[JohnAlfred JordanErnest Murray (13703 Pte.)Monkhouse|MurrayMonkhouse, JohnAlfred JordanErnest]]||Carlisle, Cumberland||Carlisle|| ||13703n/a||[[Pte.2nd Lieutenant]]|| ||[[k.i.a.Killed in action]]||F & F||[[1 July]] 1916
|-
| [[ChristopherRobert MyersWilliam (202888Moore Pte.(33754)|MyersMoore, ChristopherRobert William]]||DistingtonHatfield, CumberlandHertfordshire||Carlisle, Cumberland||Aspatria, Cumberland||20288833754||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[102 JulyDecember]] 1917
|-
| [[William Hodgson Moore (19540)|Moore, William Hodgson]]||Wigton, Cumberland||19540||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Frank Moran (13489)|Moran, Frank]]||Carlisle, Cumberland||13489||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[James Moran (26613)|Moran, James]]||Manchester, Lancashire||26613||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[John Moran (13283)|Moran, John]]||Carlisle, Cumberland||13283||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[James Ruth Morton (16274)|Morton, James Ruth]]||Workington, Cumberland||16274||[[Company Sergeant Major]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[James Moscrop (13353)|Moscrop, James]]||Carlisle, Cumberland||13353||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Edward Mound (27868)|Mound, Edward]]||Leominster, Herefordshire||27868||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[John Towers Mounsey (17492)|Mounsey, John Towers]]||Workington, Cumberland||17492||[[Lance Corporal]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Tom Fallowfield Mounsey (17605)|Mounsey, Tom Fallowfield]]||Brampton, Cumberland||17605||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Robert Mowbray (13714)|Mowbray, Robert]]||Carlisle, Cumberland||13714||[[Lance Corporal]]||[[Died of wounds]]||Home||[[24 September]] 1916
|-
| [[William Mullard (28629)|Mullard, William]]||Southport, Lancashire||28629||[[Lance Sergeant]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[James Mulvey (13372)|Mulvey, James]]||Carlisle, Cumberland||13372||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Francis Lawrence Murphy (16402)|Murphy, Francis Lawrence]]||Workington, Cumberland||16402||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Herbert Murray (35349)|Murray, Herbert]]||Manchester, Lancashire||35349||[[Private]]||[[Died of wounds]]||F & F||[[21 March]] 1918
|-
| [[John Jordan Murray (13703)|Murray, John Jordan]]||Carlisle, Cumberland||13703||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Thomas Murray (19707)|Murray, Thomas]]|| ||19707||[[Sergeant]]||[[d.]]||F & F||[[21 July]] 1917
|-
| [[Christopher Myers (202888)|Myers, Christopher]]||Carlisle, Cumberland||202888||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|}
[[Category:Document library]]