Lonsdale Battalion Roll of Honour (M): Difference between revisions

m
change to wikitable
m (typo name spelling)
m (change to wikitable)
 
(6 intermediate revisions by the same user not shown)
Line 1:
{{ROH}}
{| class="sortable rohtablewikitable left" style="width:100%"
! Name !! Place born !! Place enlisted !! No. !! Rank !! How died !! Theatre !! Date
|-
| [[Donald Macdonald (17383)|Macdonald, Donald]]||Westerkirk, Dumfriesshire||Carlisle, Cumberland||17383||[[Private]]||[[Killed in action]]||F & F||[[3 December]] 1917
|-
| [[Thomas Macdonald (17386)|Macdonald, Thomas]]||Westerkirk, Dumfriesshire||Carlisle, Cumberland||17386||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[William Brown MacDuff|MacDuff, William Brown]]|| || ||n/a||[[2nd Lieutenant]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[Percy WilfredWilfrid Machell|Machell, Percy WilfredWilfrid]]|| || ||n/a||[[Lieutenant Colonel]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[James Maclagan (17577)|Maclagan, James]]||Hayton, Cumberland||Carlisle, Cumberland||17577||[[Private]]||[[Died of wounds]]||F & F||[[19 November]] 1916
|-
| [[Joseph Nixon Macrae|Macrae, Jospeh Nixon]]||Addiewell, West Lothian|| ||n/a||[[2nd Lieutenant]]||[[Killed in action]]||F & F||[[18 February]]1918
|-
| [[Thomas Edmund Maddox (27683)|Maddox, Thomas Edmund]]||Burghill, Herefordshire||Hereford, Herefordshire||27683||[[Private]]||[[Killed in action]]||F & F||[[12 January]] 1917
|-
| [[James Malley-Martin|Malley-Martine, James]]|| || ||n/a||[[Lieutenant]]||[[Killed in action]]||F & F||[[30 October]] 1918
|-
| [[John Helme Mallinson (13431)|Mallinson, John Helme]]||Lancaster, Lancashire||Windermere, Westmorland||13431||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Robert Mallinson (16336)|Mallinson, Robert]]|| || ||16336||[[Private]]||[[Killed in action]]||F & F||[[25 September]] 1917
|-
| [[William Malsom (27784)|Malsom, William]]|| ||Hereford, Herefordshire||27784||[[Lance Corporal]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Caleb Walden Margerison|Margerison, Caleb Walden]]|| || ||n/a||[[Lieutenant]]||[[Died of wounds]]||F & F||[[6 July]] 1916
|-
| [[James Marr (28688)|Marr, James]]||Liverpool, Lancashire||Liverpool||28688||[[Private]]||[[Died of wounds]]||F & F||[[30 November]] 1917
|-
| [[Ernest Ambrose Marsh (28863)|Marsh, Ernest Ambrose]]||Dover, Kent||Dover||28863||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[Arthur Marshall (8391)|Marshall, Arthur]]||Middlesborough, North Yorkshire||Portsmouth, Hampshire||8391||[[Lance Corporal]]||[[d.]]||Home||[[18 January]] 1915
|-
| [[Ernest Marshall (13432)|Marshall, Ernest]]||Tinsley, Yorkshire||Windermere, Westmorland||13432||[[Sergeant]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Joseph Leo Marshall (202519)|Marshall, Joseph Leo]]||Whitehaven, Cumberland||Whitehaven||202519||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
| [[Benjamin Martin (15485)|Martin, Benjamin]]||Shap, Westmorland||Shap||15485||[[Lance Corporal]]||[[Killed in action]]||F & F||[[14 July]] 1916
|-
| [[John Martin (27778)|Martin, John]]||Cheltenham, Gloucestershire||Ledbury, Herefordshire||27778||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Joseph Martin (15555)|Martin, Joseph]]||Brampton, Cumberland||Carlisle, Cumberland||15555||[[Lance Corporal]]||[[Killed in action]]||F & F||[[9 July]] 1916
|-
| [[Joseph Martin (16276)|Martin, Joseph]]||Seaton, Cumberland||Workington, Cumberland||16276||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Peter McEwan Martin|Martin, Peter McEwan]]|| || ||n/a||[[Captain]]||[[Killed in action]]||F & F||[[172 AprilDecember]] 19181917
|-
| [[William Martland (260239)|Martland, William]]||Lathom, Lancashire||Ormskirk, Lancashire||260239||[[Private]]||[[Died of wounds]]||F & F||[[17 April]] 1918
|-
| [[Arthur James Matthews (19433)|Matthews, Arthur James]]|| || ||19433||[[Company Sergeant Major]]||[[d.]]||Home||[[1 October]] 1918
|-
| [[Robert Matthews (23633)|Matthews, Robert]]|| || ||23633||[[Private]]||[[d.]]||Home||[[29 May]] 1921
|-
| [[Wilfrid Vernon Matthews|Matthews, Wilfred Vernon]]|| || ||n/a||[[2nd Lieutenant]]||[[Killed in action]]||F & F||[[1 October]] 1918
|-
| [[William Maxwell (30128)|Maxwell, William]]|| ||Barrow-in-Furness, Lancashire||30128||[[Lance Corporal]]||[[d.]]||F & F||[[6 December]] 1916
|-
| [[Harold Mayall (28780)|Mayall, Harold]]||Oldham, Lancashire||Oldham||28780||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[James McAdam (13917)|McAdam, James]]||Bridgefoot, Cumberland||Workington, Cumberland||13917||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[John McClusky (19441)|McClusky, John]]||Whitehaven, Cumberland||Whitehaven||19441||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[John Cornelius McDivitt (13249)|McDivitt, John Cornelius]]||Carlisle, Cumberland||Carlisle||13249||[[Lance Corporal]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Hardy McDougall (19592)|McDougall, Hardy]]||Brampton, Cumberland||Brampton||119592||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[James McEvoy (20170)|McEvoy, James]]|| || ||20170||[[Private]]||[[Died of wounds]]||Home||[[3 July]] 1917
|-
| [[Owen McGann (19345)|McGann, Owen]]||Maryport, Cumberland||Stratford, London||19345||[[Private]]||[[Killed in action]]||F & F||[[11 February]] 1917
|-
| [[John McGenn (17472)|McGenn, John]]||Shap, Westmorland||Shap||17472||[[Private]]||[[Killed in action]]||F & F||[[20 May]] 1916
|-
| [[Ernest Cameron McIntosh (17313)|McIntosh, Ernest Cameron]]||Carlisle, Cumberland||Carlisle||17313||[[Lance Corporal]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Robert John Reed McKegg (16298)|McKegg, Robert John Reed]]||Workington, Cumberland||Workington||16298||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[William McKenzie (15526)|McKenzie, William]]||Edinburgh||Penrith, Cumberland||15526||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Ernest McKnight (13435)|McKnight, Ernest]]||Llandudno, Carnarvonshire||Windermere, Westmorland||13435||[[Lance Sergeant]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Murdock McLean (17452)|McLean, Murdock]]||Kelvinside, Glasgow||Carlisle, Cumberland||17452||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[William James McLean (17351)|McLean, William James]]||Cleator Moor, Cumberland||Cleator Moor||17351||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Isaac Henry McQuire (15261)|McQuire, Isaac Henry]]||Whitehaven, Cumberland||Workington, Cumberland||15261||[[Private]]||[[Killed in action]]||F & F||[[22 January]] 1916
|-
| [[Desmond John McMahon (26051)|McMahon, Desmond John]]|| || ||26051||[[Private]]||[[d.]]||Home||[[5 August]] 1916
|-
| [[John James McSkimmings (13379)|McSkimmings, John James]]||Carlisle, Cumberland||Carlisle||13379||[[Lance Corporal]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Lonal James Meek (27785)|Meek, Lonal James]]||East Dean, Gloocestershire||Hereford, Herefordshire||27785||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[George Mendham (24764)|Mendham, George]]||Whitworth, Lancashire||Rochdale, Lancashire||24764||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[Thomas Mercer (27899)|Mercer, Thomas]]||Oldham, Lancashire||Chadderton, Lancashire||27899||[[Private]]||[[d.]]||F & F||[[8 October]] 1918
|-
| [[Alfred Merryweather (28953)|Merryweather, Alfred]]||Manchester, Lancashire||Manchester||28953||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[Gilbert Messenger (17517)|Messenger, Gilbert]]||Castle Sowerby, Cumberland||Carlisle, Cumberland||17517||[[Lance Corporal]]||[[Killed in action]]||F & F||[[12 January]] 1917
|-
| [[Richard Metcalf (33561)|Metcalf, Richard]]||Bury, Lancashire||Bury||33561||[[Private]]||[[Killed in action]]||F & F||[[10 February]] 1917
|-
| [[Derwent Milburn (24003)|Milburn, Derwent]]||Keswick, Cumberland||Keswick||24003||[[Private]]||[[Died of wounds]]||F & F||[[29 November]] 1917
|-
| [[Horace Archibald Miles (28305)|Miles, Horace Archibald]]||Teynham, Kent||Southend-On-Sea, Essex||28305||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
| [[Christopher Watkin Millray (15484)|Millray, Christopher Watkin]]||Shap, Westmorland||Shap||15484||[[Lance Corporal]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[George Arthur Mills (28304)|Mills, George Arthur]]||Lowestoft, Suffolk||Colchester, Essex||28304||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
| [[John Minkella (27993)|Minkella, John]]||Dumfires, Dumfries-shire||Whitehaven, Cumberland||27993||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Fred Mitchell (28689)|Mitchell, Fred]]||Littleborough, Lancashire||Rochdale, Lancashire||28689||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
| [[William Mitchell (13416)|Mitchell, William]]||Kendal, Westmorland||Kendal||13416||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[John Mitchinson (17391)|Mitchinson, John]]||Kirkbride, Cumberland||Carlisle, Cumberland||17391||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Robert Moffat (17592)|Moffat, Robert]]||Ewes, Dumfriesshire||Dumfries, Dumfriesshire||17592||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Robert Moffatt (17314)|Moffatt, Robert]]||Carlisle, || Cumberland||17314||[[Private]]||[[KilledDied inof actionwounds]]||F & F||[[8 June]] 1917
|-
| [[Alfred Ernest Monkhouse|Monkhouse, Alfred Ernest]]|| || ||n/a||[[2nd Lieutenant]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Robert William Moore (33754)|Moore, Robert William]]||Hatfield, Hertfordshire||Hatfield||33754||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[William Hodgson Moore (19540)|Moore, William Hodgson]]||Fletchertown, Cumberland||Wigton, Cumberland||19540||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Frank Moran (13489)|Moran, Frank]]||Carlisle, Cumberland||Carlisle||13489||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[James Moran (26613)|Moran, James]]||Manchester, Lancashire||Manchester||26613||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[John Moran (13283)|Moran, John]]||Darlington, Durham||Carlisle, Cumberland||13283||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[James Ruth Morton (16274)|Morton, James Ruth]]||Workington, Cumberland||Workington||16274||[[Company Sergeant Major]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[James Moscrop (13353)|Moscrop, James]]||Longtown, Cumberland||Carlisle, Cumberland||13353||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Edward Mound (27868)|Mound, Edward]]||Docklow, Herefordshire||Leominster, Herefordshire||27868||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[John Towers Mounsey (17492)|Mounsey, John Towers]]||Tallantire, Cumberland||Workington, Cumberland||17492||[[Lance Corporal]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Tom Fallowfield Mounsey (17605)|Mounsey, Tom Fallowfield]]||Morland, Westmorland||Brampton, Cumberland||17605||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Robert Mowbray (13714)|Mowbray, Robert]]||Carlisle, Cumberland||Carlisle||13714||[[Lance Corporal]]||[[Died of wounds]]||Home||[[24 September]] 1916
|-
| [[William Mullard (28629)|Mullard, William]]||Manchester, Lancashire||Southport, Lancashire||28629||[[Lance Sergeant]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[James Mulvey (13372)|Mulvey, James]]||Carlisle, Cumberland||Carlisle||13372||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[EdwardFrancis Lawrence Murphy (387716402)|Murphy, EdwardFrancis Lawrence]]||Workington, Cumberland|| ||387716402||[[Private]]||[[DiedKilled ofin woundsaction]]||HomeF & F||[[1 NovemberJuly]] 19151916
|-
| [[FrancisHerbert Lawrence MurphyMurray (1640235349)|MurphyMurray, Francis LawrenceHerbert]]||WorkingtonManchester, Cumberland||WorkingtonLancashire||1640235349||[[Private]]||[[KilledDied inof actionwounds]]||F & F||[[121 JulyMarch]] 19161918
|-
| [[HerbertJohn Jordan Murray (3534913703)|Murray, HerbertJohn Jordan]]||Salford, Lancashire||ManchesterCarlisle, LancashireCumberland||3534913703||[[Private]]||[[DiedKilled ofin woundsaction]]||F & F||[[211 MarchJuly]] 19181916
|-
| [[John JordanThomas Murray (1370319707)|Murray, John JordanThomas]]||Carlisle, Cumberland||Carlisle||1370319707||[[PrivateSergeant]]||[[Killed in actiond.]]||F & F||[[121 July]] 19161917
|-
| [[ThomasChristopher MurrayMyers (19707202888)|MurrayMyers, ThomasChristopher]]||Carlisle, Cumberland|| ||19707202888||[[SergeantPrivate]]||[[d.Killed in action]]||F & F||[[2110 July]] 1917
|-
| [[Christopher Myers (202888)|Myers, Christopher]]||Distington, Cumberland||Carlisle, Cumberland||202888||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|}
[[Category:Document library]]