Lonsdale Battalion Roll of Honour (M): Difference between revisions

updating table
(updating table)
(updating table)
Line 54:
|-
| [[Ernest McKnight (13435 L/Sgt.)|McKnight, Ernest]]||Llandudno, Carnarvonshire||Windermere, Westmorland||Lisburn, Belfast||13435||[[L/Sgt.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|}
 
{| class="sortable wikitable left" style="width:100%;"
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
|-
| [[Mudock Mclean (17452 Pte.)|McLean, Mudock]]||Kelvinside, Glasgow||Carlisle, (Cumberland||Canonby, Dumfries)-shire||17452 Pte.||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[William James McLean (17351 Pte.)|McLean, William James]]||Cleator Moor, Cumberland||Cleator Moor||17351 Pte.||17351||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Isaac Henry McQuire (15261 Pte.)|McQuire, Isaac Henry]]||Whitehaven, Cumberland||Workington, Cumberland||15261 ||15261||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[22/01/16 January]] 1916
|-
| [[John James McSkimmings (13379 L/Cpl.)|McSkimmings, John James]]||Carlisle, Cumberland||Carlisle (||Silloth, Cumberland)||13379 ||[[L/Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Lonal James Meek (27785 Pte.)|Meek, Lonal James]]||East Dean, Glos.Gloocestershire||Hereford, (Herefordshire||Pettycroft, Glos.)Gloucestershire||27785 ||[[Pte. Formerly ]]||(2659) HerefordHerefordshire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[George Mendham (24764 Pte.)|Mendham, George]]||Whitworth, Lancs.Lancashire||Rochdale, Lancs. (Lancashire||Whitworth)||24764 Pte.||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Thomas Mercer (27899 Pte.)|Mercer, Thomas]]||Oldham, Lancs.Lancashire||Chadderton, Lancs. (Lancashire||Oldham)||27899 ||[[Pte. Formerly ]]||(34239) Manch.Manchester Regt.Regiment||[[d.]]||F & F||08/10/18[[8 October]] 1918
|-
| [[Alfred Merryweather (28953 Pte.)|Merryweather, Alfred]]||Manchester, Lancashire||Manchester||28953 ||28953||[[Pte. Formerly ]]||(50022) Manch.Manchester Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Gilbert Messenger (17517 L/Cpl.)|Messenger, Gilbert]]||Castle Sowerby, Cumberland||Carlisle, (Cumberland||Dalston, Cumberland)||17517 ||[[L/Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[12 January]] 1917
|-
| [[Richard Metcalf (33561 Pte.)|Metcalf, Richard]]||Bury, Lancs.Lancashire||Bury||33561 ||33561||[[Pte.]]||(171545) FormerlyRoyal 171545Field R.F.A.Artillery||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10/02/17 February]] 1917
|-
| [[Derwent Milburn (24003 Pte.)|Milburn, Derwent]]||Keswick, Cumberland||Keswick||24003 ||24003||[[Pte. Formerly ]]||(98023) R.E.Royal Engineers||[[d.o.w.]]||F & F||[[29/11/17 November]] 1917
|-
| [[Horace Archibald Miles (28305 Pte.)|Miles, Horace ArchilbaldArchibald]]||Teynham, Kent||Southend-onOn-Sea, (Essex||Rochford, Essex)||28305 ||[[Pte. Formerly ]]||(32884) Essex Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Christopher Watkin Millray (15484 L/Cpl.)|Millray, Christopher Watkin]]||Shap, Westmorland||Shap (||Liverpool), Lancashire||15484 ||[[L/Cpl.]]|| || [[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[George Arthur Mills (28304 Pte.)|Mills, George Arthur]]||Lowestoft, Suffolk||Colchester, Essex (||Cambridge), Cambridgeshire||28304 ||[[Pte. Formerly ]]||(32893) Essex Regt. Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[John Minkella (27993 Pte.)|Minkella, John]]||Dumfires, Dumfries-shire||Whitehaven, Cumberland (||Maryport, Cumberland)||27993 Pte.||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|}
{| class="sortable wikitable left" style="width:100%;"
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
|-
| Mitchell, Fred||Littleborough, Lancs.||Rochdale, Lancs. (Littleborough)||28689 Pte. Formerly 43158 L’pool Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917