Lonsdale Battalion Roll of Honour (M): Difference between revisions

three names added, removed residence and former unit
(remove rank from links)
(three names added, removed residence and former unit)
Line 1:
{{ROH}}
{| class="sortable pivot-table left" style="width:100%"
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[Donald Macdonald (17383)|Macdonald, Donald]]||Westerkirk, Dumfries-shire||Carlisle, Cumberland||Dalston, Cumberland||17383||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[3 December]] 1917
|-
| [[Thomas Macdonald (17386)|Macdonald, Thomas]]||Westerkirk, Dumfries-shire||Carlisle, Cumberland||Langholm, Dumfries-shire||17386||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[James Maclagan (17577)|Maclagan, James]]||Hayton, Cumberland||Carlisle, Cumberland|| ||17577||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[19 November]] 1916
|-
| [[Thomas Edmund Maddox (27683)|Maddox, Thomas Edmund]]||Burghill, Herefordshire||Hereford, Herefordshire||Canon-Pyon, Herefordshire||27683||[[Pte.]]||(3185) Herefordshire Regiment||[[k.i.a.]]||F & F||[[12 January]] 1917
|-
| [[John Helme Mallinson (13431)|Mallinson, John Helme]]||Lancaster, Lancashire||Windermere, Westmorland|| ||13431||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[WilliamRobert MalsomMallinson (2778416336)|MalsomMallinson, WilliamRobert]]|| ||Hereford, Herefordshire||Ballingham, Herefordshire||2778416336||[[L/CplPte.]]||(2481) Herefordshire Regiment||[[k.i.a.]]||F & F||[[1825 NovemberSeptember]] 19161917
|-
| [[JamesWilliam MarrMalsom (2868827784)|MarrMalsom, JamesWilliam]]||Liverpool, Lancashire||Liverpool||KirkdaleHereford, LiverpoolHerefordshire||2868827784||[[PteL/Cpl.]]|| ||[[dk.oi.wa.]]||F & F||[[3018 November]] 19171916
|-
| [[ErnestJames Ambrose MarshMarr (2886328688)|MarshMarr, Ernest AmbroseJames]]||DoverLiverpool, KentLancashire||DoverLiverpool||River, Dover||2886328688||[[Pte.]]||(G/86945) Middlesex Regiment||[[kd.io.aw.]]||F & F||[[230 DecemberNovember]] 1917
|-
| [[Ernest MarshallAmbrose Marsh (1343228863)|MarshallMarsh, Ernest Ambrose]]||TinsleyDover, YorkshireKent||Windermere, WestmorlandDover||Brantfield, Westmorland||1343228863||[[SgtPte.]]|| ||[[k.i.a.]]||F & F||[[12 JulyDecember]] 19161917
|-
| [[Joseph LeoArthur Marshall (2025198391)|Marshall, Joseph LeoArthur]]||WhitehavenMiddlesborough, Cumberland||WhitehavenNorth Yorkshire||Portsmouth, Hampshire||2025198391||[[PteL/Cpl.]]|| ||[[k.i.ad.]]||F & FHome||[[1018 JulyJanuary]] 19171915
|-
| [[JohnErnest MartinMarshall (2777813432)|MartinMarshall, JohnErnest]]||CheltenhamTinsley, GloucestershireYorkshire||LedburyWindermere, HerefordshireWestmorland|| ||2777813432||[[PteSgt.]]||(4459) Herefordshire Regiment||[[k.i.a.]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[Joseph MartinLeo Marshall (15555202519)|MartinMarshall, Joseph Leo]]||BramptonWhitehaven, Cumberland||Carlisle, CumberlandWhitehaven||Runstock, Cumberland||15555202519||[[L/CplPte.]]|| ||[[k.i.a.]]||F & F||[[910 July]] 19161917
|-
| [[JosephBenjamin Martin (1627615485)|Martin, JosephBenjamin]]||SeatonShap, CumberlandWestmorland||Workington, CumberlandShap|| ||1627615485||[[PteL/Cpl.]]|| ||[[kK.i.a.]]||F & F||[[114 July]] 1916
|-
| [[WilliamJohn MartlandMartin (26023927778)|MartlandMartin, WilliamJohn]]||LathomCheltenham, LancashireGloucestershire||OrmskirkLedbury, LancashireHerefordshire|| ||26023927778||[[Pte.]]||(203143) (or 5) Liverpool Regiment||[[dk.oi.wa.]]||F & F||[[1718 AprilNovember]] 19181916
|-
| [[WilliamJoseph MaxwellMartin (3012815555)|MaxwellMartin, WilliamJoseph]]|| ||Barrow-in-FurnessBrampton, LancashireCumberland||BlackpoolCarlisle, LancashireCumberland||3012815555||[[L/Cpl.]]|| ||[[dk.i.a.]]||F & F||[[69 DecemberJuly]] 1916
|-
| [[HaroldJoseph MayallMartin (2878016276)|MayallMartin, HaroldJoseph]]||OldhamSeaton, LancashireCumberland||Oldham||BreezehillWorkington, OldhamCumberland||2878016276||[[Pte.]]||(45221) Manchester Regiment||[[k.i.a.]]||F & F||[[21 DecemberJuly]] 19171916
|-
| [[JamesWilliam McAdamMartland (13917260239)|McAdamMartland, JamesWilliam]]||BridgefootLathom, CumberlandLancashire||WorkingtonOrmskirk, CumberlandLancashire|| ||13917260239||[[Pte.]]|| ||[[kd.io.aw.]]||F & F||[[117 JulyApril]] 19161918
|-
| [[JohnWilliam McCluskyMaxwell (1944130128)|McCluskyMaxwell, JohnWilliam]]||Whitehaven, Cumberland||Whitehaven||Barrow-in-Furness, Lancashire||1944130128||[[PteL/Cpl.]]|| ||[[k.i.ad.]]||F & F||[[16 JulyDecember]] 1916
|-
| [[JohnHarold Cornelius McDivittMayall (1324928780)|McDivittMayall, John CorneliusHarold]]||CarlisleOldham, CumberlandLancashire||CarlisleOldham|| ||1324928780||[[L/CplPte.]]|| ||[[k.i.a.]]||F & F||[[12 JulyDecember]] 19161917
|-
| [[HardyJames McDougallMcAdam (11959213917)|McDougallMcAdam, HardyJames]]||BramptonBridgefoot, Cumberland||Brampton||Workington, Cumberland||11959213917||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[OwenJohn McGannMcClusky (1934519441)|McGannMcClusky, OwenJohn]]||MaryportWhitehaven, Cumberland||Stratford, LondonWhitehaven||Maryport||1934519441||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[111 FebruaryJuly]] 19171916
|-
| [[John McGennCornelius McDivitt (1747213249)|McGennMcDivitt, John Cornelius]]||ShapCarlisle, WestmorlandCumberland||ShapCarlisle|| ||1747213249||[[PteL/Cpl.]]|| ||[[k.i.a.]]||F & F||[[201 MayJuly]] 1916
|-
| [[ErnestHardy Cameron McIntoshMcDougall (17313119592)|McIntoshMcDougall, Ernest CameronHardy]]||CarlisleBrampton, Cumberland||CarlisleBrampton||Workington, Cumberland||17313119592||[[L/CplPte.]]|| ||[[k.i.a.]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[RobertOwen John Reed McKeggMcGann (1629819345)|McKeggMcGann, Robert John ReedOwen]]||WorkingtonMaryport, Cumberland||Workington||Stratford, London||1629819345||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[111 JulyFebruary]] 19161917
|-
| [[WilliamJohn McKenzieMcGenn (1552617472)|McKenzieMcGenn, WilliamJohn]]||Edinburgh||PenrithShap, CumberlandWestmorland||Longtown, CumberlandShap||1552617472||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[120 JulyMay]] 1916
|-
| [[Ernest McKnightCameron McIntosh (1343517313)|McKnightMcIntosh, Ernest Cameron]]||LlandudnoCarlisle, CarnarvonshireCumberland||Windermere, WestmorlandCarlisle||Lisburn, Belfast||1343517313||[[L/SgtCpl.]]|| ||[[k.i.a.]]||F & F||[[118 JulyNovember]] 1916
|-
| [[MudockRobert McleanJohn Reed McKegg (1745216298)|McLeanMcKegg, MudockRobert John Reed]]||Kelvinside, Glasgow||CarlisleWorkington, Cumberland||Canonby, Dumfries-shireWorkington||1745216298||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[William James McLeanMcKenzie (1735115526)|McLeanMcKenzie, William James]]||Cleator MoorEdinburgh||Penrith, Cumberland||Cleator Moor|| ||1735115526||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[IsaacErnest Henry McQuireMcKnight (1526113435)|McQuireMcKnight, Isaac HenryErnest]]||WhitehavenLlandudno, CumberlandCarnarvonshire||WorkingtonWindermere, CumberlandWestmorland|| ||1526113435||[[PteL/Sgt.]]|| ||[[k.i.a.]]||F & F||[[221 JanuaryJuly]] 1916
|-
| [[JohnMudock James McSkimmingsMclean (1337917452)|McSkimmingsMcLean, John JamesMudock]]||CarlisleKelvinside, CumberlandGlasgow||Carlisle||Silloth, Cumberland||1337917452||[[L/CplPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[LonalWilliam James MeekMcLean (2778517351)|MeekMcLean, LonalWilliam James]]||EastCleator DeanMoor, GloocestershireCumberland||Hereford,Cleator HerefordshireMoor||Pettycroft, Gloucestershire||2778517351||[[Pte.]]||(2659) Herefordshire Regiment||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[GeorgeIsaac MendhamHenry McQuire (2476415261)|MendhamMcQuire, GeorgeIsaac Henry]]||WhitworthWhitehaven, LancashireCumberland||RochdaleWorkington, LancashireCumberland||Whitworth||2476415261||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[222 DecemberJanuary]] 19171916
|-
| [[ThomasJohn MercerJames McSkimmings (2789913379)|MercerMcSkimmings, ThomasJohn James]]||OldhamCarlisle, LancashireCumberland||Chadderton, LancashireCarlisle||Oldham||2789913379||[[PteL/Cpl.]]||(34239) Manchester Regiment||[[dk.i.a.]]||F & F||[[81 OctoberJuly]] 19181916
|-
| [[AlfredLonal MerryweatherJames Meek (2895327785)|MerryweatherMeek, AlfredLonal James]]||ManchesterEast Dean, Lancashire||ManchesterGloocestershire||Hereford, Herefordshire||2895327785||[[Pte.]]||(50022) Manchester Regiment||[[k.i.a.]]||F & F||[[218 DecemberNovember]] 19171916
|-
| [[GilbertGeorge MessengerMendham (1751724764)|MessengerMendham, GilbertGeorge]]||Castle SowerbyWhitworth, CumberlandLancashire||CarlisleRochdale, CumberlandLancashire||Dalston, Cumberland||1751724764||[[L/CplPte.]]|| ||[[k.i.a.]]||F & F||[[122 JanuaryDecember]] 1917
|-
| [[RichardThomas MetcalfMercer (3356127899)|MetcalfMercer, RichardThomas]]||BuryOldham, Lancashire||Bury||Chadderton, Lancashire||3356127899||[[Pte.]]||(171545) Royal Field Artillery||[[k.i.ad.]]||F & F||[[108 FebruaryOctober]] 19171918
|-
| [[DerwentAlfred MilburnMerryweather (2400328953)|MilburnMerryweather, DerwentAlfred]]||KeswickManchester, CumberlandLancashire||KeswickManchester|| ||2400328953||[[Pte.]]||(98023) Royal Engineers||[[dk.oi.wa.]]||F & F||[[292 NovemberDecember]] 1917
|-
| [[HoraceGilbert Archibald MilesMessenger (2830517517)|MilesMessenger, Horace ArchibaldGilbert]]||Teynham,Castle Kent||Southend-On-SeaSowerby, EssexCumberland||RochfordCarlisle, EssexCumberland||2830517517||[[PteL/Cpl.]]||(32884) Essex Regiment||[[k.i.a.]]||F & F||[[1012 JulyJanuary]] 1917
|-
| [[ChristopherRichard Watkin MillrayMetcalf (1548433561)|MillrayMetcalf, Christopher WatkinRichard]]||ShapBury, WestmorlandLancashire||ShapBury||Liverpool, Lancashire||1548433561||[[L/CplPte.]]|| || [[k.i.a.]]||F & F||[[110 JulyFebruary]] 19161917
|-
| [[GeorgeDerwent Arthur MillsMilburn (2830424003)|MillsMilburn, George ArthurDerwent]]||LowestoftKeswick, SuffolkCumberland||Colchester, EssexKeswick||Cambridge, Cambridgeshire||2830424003||[[Pte.]]||(32893) Essex Regiment||[[kd.io.aw.]]||F & F||[[1029 JulyNovember]] 1917
|-
| [[JohnHorace MinkellaArchibald Miles (2799328305)|MinkellaMiles, JohnHorace Archibald]]||DumfiresTeynham, Dumfries-shireKent||WhitehavenSouthend-On-Sea, CumberlandEssex||Maryport, Cumberland||2799328305||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1810 NovemberJuly]] 19161917
|-
| [[FredChristopher MitchellWatkin Millray (2868915484)|MitchellMillray, FredChristopher Watkin]]||LittleboroughShap, LancashireWestmorland||Rochdale, LancashireShap||Littleborough||2868915484||[[PteL/Cpl.]]||(43158) Liverpool Regiment||[[k.i.a.]]||F & F||[[101 July]] 19171916
|-
| [[WilliamGeorge MitchellArthur Mills (1341628304)|MitchellMills, WilliamGeorge Arthur]]||KendalLowestoft, Westmorland||KendalSuffolk||Colchester, Essex||1341628304||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[110 July]] 19161917
|-
| [[John MitchinsonMinkella (1739127993)|MitchinsonMinkella, John]]||KirkbrideDumfires, CumberlandDumfries-shire||CarlisleWhitehaven, Cumberland||Kirkbride||1739127993||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[RobertFred MoffatMitchell (1759228689)|MoffatMitchell, RobertFred]]||EwesLittleborough, DumfriesshireLancashire||DumfriesRochdale, DumfriesshireLancashire||Langholm, Dumfriesshire||1759228689||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[110 July]] 19161917
|-
| [[Robert William MooreMitchell (3375413416)|MooreMitchell, Robert William]]||HatfieldKendal, HertfordshireWestmorland||HatfieldKendal||Roe Green, Hatfield||3375413416||[[Pte.]]||(178397) Royal Field Artillery||[[k.i.a.]]||F & F||[[21 DecemberJuly]] 19171916
|-
| [[WilliamJohn Hodgson MooreMitchinson (1954017391)|MooreMitchinson, William HodgsonJohn]]||FletchertownKirkbride, Cumberland||WigtonCarlisle, Cumberland||Fletchertown||1954017391||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[118 JulyNovember]] 1916
|-
| [[FrankRobert MoranMoffat (1348917592)|MoranMoffat, FrankRobert]]||CarlisleEwes, Cumberland||CarlisleDumfriesshire||Dumfries, Dumfriesshire||1348917592||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[JamesRobert MoranWilliam Moore (2661333754)|MoranMoore, JamesRobert William]]||ManchesterHatfield, LancashireHertfordshire||ManchesterHatfield|| ||2661333754||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[JohnWilliam MoranHodgson Moore (1328319540)|MoranMoore, JohnWilliam Hodgson]]||DarlingtonFletchertown, DurhamCumberland||CarlisleWigton, Cumberland|| ||1328319540||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[JamesFrank Ruth MortonMoran (1627413489)|MortonMoran, James RuthFrank]]||WorkingtonCarlisle, Cumberland||WorkingtonCarlisle||Harrington, Cumberland||1627413489||[[CSMPte.]]|| ||[[k.i.a.]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[James MoscropMoran (1335326613)|MoscropMoran, James]]||LongtownManchester, CumberlandLancashire||Carlisle, CumberlandManchester||Dalston, Cumberland||1335326613||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[12 JulyDecember]] 19161917
|-
| [[EdwardJohn MoundMoran (2786813283)|MoundMoran, EdwardJohn]]||DocklowDarlington, HerefordshireDurham||LeominsterCarlisle, HerefordshireCumberland||Hatfield, Herefordshire||2786813283||[[Pte.]]||(4702) Herefordshire Regiment||[[k.i.a.]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[JohnJames TowersRuth MounseyMorton (1749216274)|MounseyMorton, JohnJames TowersRuth]]||TallantireWorkington, Cumberland||Workington, Cumberland||Great Clifton, Cumberland||1749216274||[[L/Cpl.CSM]]|| ||[[k.i.a.]]||F & F||[[118 JulyNovember]] 1916
|-
| [[TomJames Fallowfield MounseyMoscrop (1760513353)|MounseyMoscrop, Tom FallowfieldJames]]||MorlandLongtown, WestmorlandCumberland||BramptonCarlisle, Cumberland|| ||1760513353||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[RobertEdward MowbrayMound (1371427868)|MowbrayMound, RobertEdward]]||CarlisleDocklow, Cumberland||CarlisleHerefordshire||Leominster, Herefordshire||1371427868||[[L/CplPte.]]|| ||[[dk.oi.wa.]]||HomeF & F||[[2418 SeptemberNovember]] 1916
|-
| [[WilliamJohn MullardTowers Mounsey (2862917492)|MullardMounsey, WilliamJohn Towers]]||ManchesterTallantire, LancashireCumberland||SouthportWorkington, LancashireCumberland|| ||2862917492||[[L/SgtCpl.]]||(30577) Liverpool Regiment||[[k.i.a.]]||F & F||[[21 DecemberJuly]] 19171916
|-
| [[JamesTom MulveyFallowfield Mounsey (1337217605)|MulveyMounsey, JamesTom Fallowfield]]||CarlisleMorland, Cumberland||CarlisleWestmorland||Brampton, Cumberland||1337217605||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[118 JulyNovember]] 1916
|-
| [[FrancisRobert MurphyMowbray (1640213714)|MurphyMowbray, FrancisRobert]]||WorkingtonCarlisle, Cumberland||WorkingtonCarlisle|| ||1640213714||[[PteL/Cpl.]]|| ||[[kd.io.aw.]]||F & FHome||[[124 JulySeptember]] 1916
|-
| [[HerbertWilliam MurrayMullard (3534928629)|MurrayMullard, HerbertWilliam]]||SalfordManchester, Lancashire||ManchesterSouthport, Lancashire||Salford||3534928629||[[PteL/Sgt.]]|| ||[[dk.oi.wa.]]||F & F||[[212 MarchDecember]] 19181917
|-
| [[JohnJames Jordan MurrayMulvey (1370313372)|MurrayMulvey, John JordanJames]]||Carlisle, Cumberland||Carlisle|| ||1370313372||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[ChristopherFrancis MyersMurphy (20288816402)|MyersMurphy, ChristopherFrancis]]||DistingtonWorkington, Cumberland||Carlisle, CumberlandWorkington||Aspatria, Cumberland||20288816402||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[101 July]] 19171916
|-
| [[Herbert Murray (35349)|Murray, Herbert]]||Salford, Lancashire||Manchester, Lancashire||35349||[[Pte.]]||[[d.o.w.]]||F & F||[[21 March]] 1918
|-
| [[John Jordan Murray (13703)|Murray, John Jordan]]||Carlisle, Cumberland||Carlisle||13703||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Christopher Myers (202888)|Myers, Christopher]]||Distington, Cumberland||Carlisle, Cumberland||202888||[[Pte.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
|}
[[Category:Document library]]