Lonsdale Battalion Roll of Honour (M): Difference between revisions

updating table
(updating table)
(updating table)
Line 84:
|-
| [[John Minkella (27993 Pte.)|Minkella, John]]||Dumfires, Dumfries-shire||Whitehaven, Cumberland||Maryport, Cumberland||27993||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|}
{| class="sortable wikitable left" style="width:100%;"
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
|-
| [[Fred Mitchell (28689 Pte.)|Mitchell, Fred]]||Littleborough, Lancs.Lancashire||Rochdale, Lancs. (Lancashire||Littleborough)||28689 ||[[Pte. Formerly ]]||(43158) L’poolLiverpool Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[William Mitchell (13416 Pte.)|Mitchell, William]]||Kendal, Westmorland||Kendal||13416 Pte.||13416||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[John Mitchinson (17391 Pte.)|Mitchinson, John]]||Kirkbride, Cumberland||Carlisle, (Cumberland||Kirkbride)||17391 Pte.||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Robert Moffat (17592 Pte.)|Moffat, Robert]]||Ewes, DumfriesDumfriesshire||Dumfries (Broomholmshields, Dumfriesshire||Langholm, Dumfries)Dumfriesshire||17592 Pte.||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Robert William Moore (33754 Pte.)|Moore, Robert William]]||Hatfield, Herts.Hertfordshire||Hatfield (||Roe Green, Hatfield)||33754 ||[[Pte.]]||(178397) FormerlyRoyal 178397Field R.F.A.Artillery||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[William Hodgson Moore (19540 Pte.)|Moore, William Hodgson]]||Fletchertown, Cumberland||Wigton, Cumberland (||Fletchertown)||19540 Pte.||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Frank Moran (13489 Pte.)|Moran, Frank]]||Carlisle, Cumberland||Carlisle||13489 Pte.||13489||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[James Moran (26613 Pte.)|Moran, James]]||Manchester, Lancashire||Manchester||26613 Pte.||26613||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[John Moran (13283 Pte.)|Moran, John]]||Darlington, Durham||Carlisle, Cumberland||13283 Pte.||13283||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[James Ruth Morton (16274 CSM)|Morton, James Ruth]]||Workington, Cumberland||Workington (||Harrington, Cumberland)||16274 A/C.S.M.||[[Glossary:k.i.a.CSM]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[James Moscrop (13353 Pte.)|Moscrop, James]]||Longtown, Cumberland||Carlisle, (Cumberland||Dalston, Cumberland)||13353 Pte.||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Edward Mound (27868 Pte.)|Mound, Edward]]||Docklow, HerefordHerefordshire||Leominster, Hereford (Herefordshire||Hatfield, Leominster)Herefordshire||27868 ||[[Pte. Formerly ]]||(4702) HerefordHerefordshire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[John Towers Mounsey (17492 L/Cpl.)|Mounsey, John Towers]]||Tallantire, Cumberland||Workington, Cumberland (||Great Clifton, Cumberland)||17492 ||[[L/Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Tom Fallowfield Mounsey (17605 Pte.)|Mounsey, Tom Fallowfield]]||Morland, Westmorland||Brampton, Cumberland||17605 Pte.||17605||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Robert Mowbray (13714 L/Cpl.)|Mowbray, Robert]]||Carlisle, Cumberland||Carlisle||13714 ||13714||[[L/Cpl.]]|| ||[[d.o.w.]]||Home||[[24/09/16 September]] 1916
|-
| [[William Mullard (28629 L/Sgt.)|Mullard, William]]||Manchester, Lancashire||Southport, Lancs.Lancashire||28629 ||28629||[[L/Sgt. Formerly ]]||(30577) Liverpool Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[James Mulvey (13372 Pte.)|Mulvey, James]]||Carlisle, Cumberland||Carlisle||13372 Pte.||13372||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Francis Murphy (16402 Pte.)|Murphy, Francis]]||Workington, Cumberland||Workington||16402 Pte.||16402||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Herbert Murray (35349 Pte.)|Murray, Herbert]]||Salford, Lancs.Lancashire||Manchester, (Lancashire||Salford)||35349 ||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[21/03/18 March]] 1918
|-
| [[John Jordan Murray (13703 Pte.)|Murray, John Jordan]]||Carlisle, Cumberland||Carlisle||13703 Pte.||13703||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Christopher Myers (202888 Pte.)|Myers, Christopher]]||Distington, Cumberland||Carlisle, (Cumberland||Aspatria, Cumberland)||202888 Pte.||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[10 July]] 1917
|}
[[Category:Document library]]