Lonsdale Battalion Roll of Honour (M): Difference between revisions

updating table
m (Text replacement - "11/02/17" to "11 February 1917")
(updating table)
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%;"
! Name !! Place where born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre of war !! Date
|-
| [[James Maclagan (17577 Pte.)|Maclagan, James]]||Hayton, Cumberland||Carlisle, Cumberland||17577 ||17577||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[19/11/16 November]] 1916
|-
| [[Donald Macdonald (17383 Pte.)|Macdonald, Donald]]||Westerkirk, Dumfries-shire||Carlisle, (Cumberland||Dalston, Cumberland)||17383 Pte.||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[3 December]] 1917
|-
| [[Thomas Macdonald (17386 Pte.)|Macdonald, Thomas]]||Westerkirk, Dumfries-shire||Carlisle, (Cumberland||Langholm, Dumfries)-shire||17386 Pte.||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Thomas Edmund Maddox (27683 Pte.)|Maddox, Thomas Edmund]]||Burghill, HerefordHerefordshire||Hereford, (Herefordshire||Canon-Pyon, Hereford)Herefordshire||27683 ||[[Pte. Formerly ]]||(3185) Hereford Regt.Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[12 January]] 1917
|-
| [[John Helme Mallinson (13431 Pte.)|Mallinson, John Helme]]||Lancaster, Lancashire||Windermere, Westmorland||13431 Pte.||13431||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[William Malsom (27784 L/Cpl.)|Malsom, William]]|| ||Hereford, (Herefordshire||Ballingham, Hereford)Herefordshire||27784 ||[[L/Cpl. Formerly ]]||(2481) HerefordHerefordshire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[James Marr (28688 Pte.)|Marr, James]]||Liverpool, Lancashire||Liverpool (||Kirkdale, Liverpool)||28688 ||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[30/11/17 November]] 1917
|-
| [[Ernest Ambrose Marsh (28863 Pte.)|Marsh, Ernest Ambrose]]||Dover, Kent||Dover (||River, Dover)||28863 ||[[Pte. Formerly ]]||(G/86945) Middx.Middlesex Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Ernest Marshall (13432 Sgt.)|Marshall, Ernest]]||Tinsley, Yorks.Yorkshire||Windermere, Westmorland (||Brantfield, Westmorland)||13432 Sgt.||[[Glossary:k.i.aSgt.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Joseph Leo Marshall (202519 Pte.)|Marshall, Joseph Leo]]||Whitehaven, Cumberland||Whitehaven||202519 Pte.||202519||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[John Martin (27778 Pte.)|Martin, John]]||Cheltenham, Glos.Gloucestershire||Ledbury, HerefordHerefordshire||27778 ||27778||[[Pte. Formerly ]]||(4459) HerefordHerefordshire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Joseph Martin (15555 L/Cpl.)|Martin, Joseph]]||Brampton, Cumberland||Carlisle, (BrunstockCumberland||Runstock, Cumberland)||15555L15555||[[L/Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[9 July]] 1916
|-
| [[Joseph Martin (16276 Pte.)|Martin, Joseph]]||Seaton, Cumberland||Workington, Cumberland||16276 Pte.||16276||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[William Martland (260239 Pte.)|Martland, William]]||Lathom, Lancs.Lancashire||Ormskirk, Lancs.Lancashire||260239 ||260239||[[Pte. Formerly ]]||(203143) (or 5) L’poolLiverpool Regt.Regiment||[[d.o.w.]]||F & F||[[17/04/18 April]] 1918
|-
| [[William Maxwell (30128 L/Cpl.)|Maxwell, William]]|| ||Barrow-in-Furness, Lancs. (Lancashire||Blackpool, Lancs.)Lancashire||30128 ||[[L/Cpl.]]|| ||[[d.]]||F & F||06/12/16[[6 December]] 1916
|-
| [[Harold Mayall (28780 Pte.)|Mayall, Harold]]||Oldham, Lancs.Lancashire||Oldham (||Breezehill, Oldham)||28780 ||[[Pte. Formerly ]]||(45221) Manch.Manchester Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[James McAdam (13917 Pte.)|McAdam, James]]||Bridgefoot, Cumberland||Workington, Cumberland||13917 Pte.||13917||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[John McClusky (19441 Pte.)|McClusky, John]]||Whitehaven, Cumberland||Whitehaven||19441 Pte.||19441||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[John Cornelius Divitt (13249 L/Cpl.)|McDivitt, John Cornelius]]||Carlisle, Cumberland||Carlisle||13249 ||13249||[[L/Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Hardy McDougall (119592 Pte.)|McDougall, Hardy]]||Brampton, Cumberland||Brampton||119592 Pte.||119592||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Owen McGann (19345 Pte.)|McGann, Owen]]||Maryport, Cumberland||Stratford, London (||Maryport)||19345 Pte.||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[11 February]] 1917
|-
| [[John McGenn (17472 Pte.)|McGenn, John]]||Shap, Westmorland||Shap||17472 ||17472||[[Pte.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[20/05/16 May]] 1916
|-
| McIntosh, [[Ernest Cameron McIntosh (M.M17313 L/Cpl.)|McIntosh, Ernest Cameron]]||Carlisle, Cumberland||Carlisle (||Workington), Cumberland||17313 ||[[L/Cpl.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Robert John Reed McKegg (16298 Pte.)|McKegg, Robert John Reed]]||Workington, Cumberland||Workington||16298 Pte.||16298||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| Mckenzie[[William McKenzie (15526 Pte.)|McKenzie, William]]||Edinburgh||Penrith, Cumberland (||Longtown, Cumberland)||15526 Pte.||[[Glossary:k.i.aPte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Ernest McKnight (13435 L/Sgt.)|McKnight, Ernest]]||Llandudno, CarnarvonCarnarvonshire||Windermere, Westmorland (||Lisburn, Belfast)||13435 ||[[L/Sgt.]]|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|}
 
{| class="sortable wikitable left" style="width:100%;"
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
|-
| McLean, Mudock||Kelvinside, Glasgow||Carlisle (Canonby, Dumfries)||17452 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916