Lonsdale Battalion Roll of Honour (M): Difference between revisions

m
Text replacement - "01/07/16" to "1 July 1916"
m (Text replacement - "k.i.a." to "k.i.a.")
m (Text replacement - "01/07/16" to "1 July 1916")
Line 7:
| Macdonald, Donald||Westerkirk, Dumfries||Carlisle (Dalston, Cumberland)||17383 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||03/12/17
|-
| Macdonald, Thomas||Westerkirk, Dumfries||Carlisle (Langholm, Dumfries)||17386 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Maddox, Thomas Edmund||Burghill, Hereford||Hereford (Canon-Pyon, Hereford)||27683 Pte. Formerly 3185 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||12/01/17
|-
| Mallinson, John Helme||Lancaster||Windermere, Westmorland||13431 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Malsom, William||||Hereford (Ballingham, Hereford)||27784 L/Cpl. Formerly 2481 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
Line 19:
| Marsh, Ernest Ambrose||Dover, Kent||Dover (River, Dover)||28863 Pte. Formerly G/86945 Middx. Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
| Marshall, Ernest||Tinsley, Yorks.||Windermere, Westmorland (Brantfield, Westmorland)||13432 Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Marshall, Joseph Leo||Whitehaven, Cumberland||Whitehaven||202519 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
Line 27:
| Martin, Joseph||Brampton, Cumberland||Carlisle (Brunstock, Cumberland)||15555L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||09/07/16
|-
| Martin, Joseph||Seaton, Cumberland||Workington, Cumberland||16276 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Martland, William||Lathom, Lancs.||Ormskirk, Lancs.||260239 Pte. Formerly 203143(or 5) L’pool Regt.||d.o.w.||F & F||17/04/18
Line 35:
| Mayall, Harold||Oldham, Lancs.||Oldham (Breezehill, Oldham)||28780 Pte. Formerly 45221 Manch. Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
| McAdam, James||Bridgefoot, Cumberland||Workington, Cumberland||13917 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| McClusky, John||Whitehaven, Cumberland||Whitehaven||19441 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| McDivitt, John Cornelius||Carlisle||Carlisle||13249 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| McDougall, Hardy||Brampton, Cumberland||Brampton||119592 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| McGann, Owen||Maryport, Cumberland||Stratford, London (Maryport)||19345 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||11/02/17
Line 49:
| McIntosh, Ernest Cameron (M.M.)||Carlisle||Carlisle (Workington)||17313 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
| McKegg, Robert John Reed||Workington, Cumberland||Workington||16298 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Mckenzie, William||Edinburgh||Penrith, Cumberland (Longtown, Cumberland)||15526 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| McKnight, Ernest||Llandudno, Carnarvon||Windermere, Westmorland (Lisburn, Belfast)||13435 L/Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| McLean, Mudock||Kelvinside, Glasgow||Carlisle (Canonby, Dumfries)||17452 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| McLean, William James||Cleator Moor, Cumberland||Cleator Moor||17351 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
Line 61:
| McQuire, Isaac Henry||Whitehaven, Cumberland||Workington||15261 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||22/01/16
|-
| McSkimmings, John James||Carlisle||Carlisle (Silloth, Cumberland)||13379 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Meek, Lonal James||East Dean, Glos.||Hereford (Pettycroft, Glos.)||27785 Pte. Formerly 2659 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
Line 79:
| Miles, Horace Archilbald||Teynham, Kent||Southend-on-Sea (Rochford, Essex)||28305 Pte. Formerly 32884 Essex Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
|-
| Millray, Christopher Watkin||Shap, Westmorland||Shap (Liverpool)||15484 L/Cpl.|| [[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Mills, George Arthur||Lowestoft, Suffolk||Colchester, Essex (Cambridge)||28304 Pte. Formerly 32893 Essex Regt. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
Line 87:
| Mitchell, Fred||Littleborough, Lancs.||Rochdale, Lancs. (Littleborough)||28689 Pte. Formerly 43158 L’pool Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
|-
| Mitchell, William||Kendal, Westmorland||Kendal||13416 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Mitchinson, John||Kirkbride, Cumberland||Carlisle (Kirkbride)||17391 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
| Moffat, Robert||Ewes, Dumfries||Dumfries (Broomholmshields, Langholm, Dumfries)||17592 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Moore, Robert William||Hatfield, Herts.||Hatfield (Roe Green, Hatfield)||33754 Pte. Formerly 178397 R.F.A.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
| Moore, William Hodgson||Fletchertown, Cumberland||Wigton, Cumberland (Fletchertown)||19540 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Moran, Frank||Carlisle||Carlisle||13489 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Moran, James||Manchester||Manchester||26613 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
| Moran, John||Darlington, Durham||Carlisle||13283 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Morton, James Ruth||Workington, Cumberland||Workington (Harrington, Cumberland)||16274 A/C.S.M.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
| Moscrop, James||Longtown, Cumberland||Carlisle (Dalston, Cumberland)||13353 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Mound, Edward||Docklow, Hereford||Leominster, Hereford (Hatfield, Leominster)||27868 Pte. Formerly 4702 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
| Mounsey, John Towers||Tallantire, Cumberland||Workington, Cumberland (Great Clifton, Cumberland)||17492 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Mounsey, Tom Fallowfield||Morland, Westmorland||Brampton, Cumberland||17605 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
Line 117:
| Mullard, William||Manchester||Southport, Lancs.||28629 L/Sgt. Formerly 30577 Liverpool Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
| Mulvey, James||Carlisle||Carlisle||13372 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Murphy, Francis||Workington, Cumberland||Workington||16402 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Murray, Herbert||Salford, Lancs.||Manchester (Salford)||35349 Pte.||d.o.w.||F & F||21/03/18
|-
| Murray, John Jordan||Carlisle||Carlisle||13703 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Myers, Christopher||Distington, Cumberland||Carlisle (Aspatria, Cumberland)||202888 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17