Lonsdale Battalion Roll of Honour (M): Difference between revisions

remove rank from links
m (spelling correction)
(remove rank from links)
Line 1:
{{ROH}}
{| class="sortable wikitablepivot-table left" style="width:100%"
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[JamesDonald MaclaganMacdonald (17577 Pte.17383)|MaclaganMacdonald, JamesDonald]]||HaytonWesterkirk, CumberlandDumfries-shire||Carlisle, Cumberland||Dalston, Cumberland||1757717383||[[Pte.]]|| ||[[dk.oi.wa.]]||F & F||[[193 NovemberDecember]] 19161917
|-
| [[DonaldThomas Macdonald (17383 Pte.17386)|Macdonald, DonaldThomas]]||Westerkirk, Dumfries-shire||Carlisle, Cumberland||DalstonLangholm, CumberlandDumfries-shire||1738317386||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[31 DecemberJuly]] 19171916
|-
| [[ThomasJames MacdonaldMaclagan (17386 Pte.17577)|MacdonaldMaclagan, ThomasJames]]||WesterkirkHayton, Dumfries-shireCumberland||Carlisle, Cumberland||Langholm, Dumfries-shire||1738617577||[[Pte.]]|| ||[[kd.io.aw.]]||F & F||[[119 JulyNovember]] 1916
|-
| [[Thomas Edmund Maddox (27683 Pte.)|Maddox, Thomas Edmund]]||Burghill, Herefordshire||Hereford, Herefordshire||Canon-Pyon, Herefordshire||27683||[[Pte.]]||(3185) Herefordshire Regiment||[[k.i.a.]]||F & F||[[12 January]] 1917
|-
| [[John Helme Mallinson (13431 Pte.)|Mallinson, John Helme]]||Lancaster, Lancashire||Windermere, Westmorland|| ||13431||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[William Malsom (27784 L/Cpl.)|Malsom, William]]|| ||Hereford, Herefordshire||Ballingham, Herefordshire||27784||[[L/Cpl.]]||(2481) Herefordshire Regiment||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[James Marr (28688 Pte.)|Marr, James]]||Liverpool, Lancashire||Liverpool||Kirkdale, Liverpool||28688||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[30 November]] 1917
|-
| [[Ernest Ambrose Marsh (28863 Pte.)|Marsh, Ernest Ambrose]]||Dover, Kent||Dover||River, Dover||28863||[[Pte.]]||(G/86945) Middlesex Regiment||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Ernest Marshall (13432 Sgt.)|Marshall, Ernest]]||Tinsley, Yorkshire||Windermere, Westmorland||Brantfield, Westmorland||13432||[[Sgt.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Joseph Leo Marshall (202519 Pte.)|Marshall, Joseph Leo]]||Whitehaven, Cumberland||Whitehaven|| ||202519||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[John Martin (27778 Pte.)|Martin, John]]||Cheltenham, Gloucestershire||Ledbury, Herefordshire|| ||27778||[[Pte.]]||(4459) Herefordshire Regiment||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Joseph Martin (15555 L/Cpl.)|Martin, Joseph]]||Brampton, Cumberland||Carlisle, Cumberland||Runstock, Cumberland||15555||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||[[9 July]] 1916
|-
| [[Joseph Martin (16276 Pte.)|Martin, Joseph]]||Seaton, Cumberland||Workington, Cumberland|| ||16276||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[William Martland (260239 Pte.)|Martland, William]]||Lathom, Lancashire||Ormskirk, Lancashire|| ||260239||[[Pte.]]||(203143) (or 5) Liverpool Regiment||[[d.o.w.]]||F & F||[[17 April]] 1918
|-
| [[William Maxwell (30128 L/Cpl.)|Maxwell, William]]|| ||Barrow-in-Furness, Lancashire||Blackpool, Lancashire||30128||[[L/Cpl.]]|| ||[[d.]]||F & F||[[6 December]] 1916
|-
| [[Harold Mayall (28780 Pte.)|Mayall, Harold]]||Oldham, Lancashire||Oldham||Breezehill, Oldham||28780||[[Pte.]]||(45221) Manchester Regiment||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[James McAdam (13917 Pte.)|McAdam, James]]||Bridgefoot, Cumberland||Workington, Cumberland|| ||13917||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[John McClusky (19441 Pte.)|McClusky, John]]||Whitehaven, Cumberland||Whitehaven|| ||19441||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[John Cornelius McDivitt (13249 L/Cpl.)|McDivitt, John Cornelius]]||Carlisle, Cumberland||Carlisle|| ||13249||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Hardy McDougall (119592 Pte.)|McDougall, Hardy]]||Brampton, Cumberland||Brampton|| ||119592||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Owen McGann (19345 Pte.)|McGann, Owen]]||Maryport, Cumberland||Stratford, London||Maryport||19345||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[11 February]] 1917
|-
| [[John McGenn (17472 Pte.)|McGenn, John]]||Shap, Westmorland||Shap|| ||17472||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[20 May]] 1916
|-
| [[Ernest Cameron McIntosh (17313 L/Cpl.)|McIntosh, Ernest Cameron]]||Carlisle, Cumberland||Carlisle||Workington, Cumberland||17313||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Robert John Reed McKegg (16298 Pte.)|McKegg, Robert John Reed]]||Workington, Cumberland||Workington|| ||16298||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[William McKenzie (15526 Pte.)|McKenzie, William]]||Edinburgh||Penrith, Cumberland||Longtown, Cumberland||15526||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Ernest McKnight (13435 L/Sgt.)|McKnight, Ernest]]||Llandudno, Carnarvonshire||Windermere, Westmorland||Lisburn, Belfast||13435||[[L/Sgt.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Mudock Mclean (17452 Pte.)|McLean, Mudock]]||Kelvinside, Glasgow||Carlisle, Cumberland||Canonby, Dumfries-shire||17452||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[William James McLean (17351 Pte.)|McLean, William James]]||Cleator Moor, Cumberland||Cleator Moor|| ||17351||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Isaac Henry McQuire (15261 Pte.)|McQuire, Isaac Henry]]||Whitehaven, Cumberland||Workington, Cumberland|| ||15261||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[22 January]] 1916
|-
| [[John James McSkimmings (13379 L/Cpl.)|McSkimmings, John James]]||Carlisle, Cumberland||Carlisle||Silloth, Cumberland||13379||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Lonal James Meek (27785 Pte.)|Meek, Lonal James]]||East Dean, Gloocestershire||Hereford, Herefordshire||Pettycroft, Gloucestershire||27785||[[Pte.]]||(2659) Herefordshire Regiment||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[George Mendham (24764 Pte.)|Mendham, George]]||Whitworth, Lancashire||Rochdale, Lancashire||Whitworth||24764||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Thomas Mercer (27899 Pte.)|Mercer, Thomas]]||Oldham, Lancashire||Chadderton, Lancashire||Oldham||27899||[[Pte.]]||(34239) Manchester Regiment||[[d.]]||F & F||[[8 October]] 1918
|-
| [[Alfred Merryweather (28953 Pte.)|Merryweather, Alfred]]||Manchester, Lancashire||Manchester|| ||28953||[[Pte.]]||(50022) Manchester Regiment||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Gilbert Messenger (17517 L/Cpl.)|Messenger, Gilbert]]||Castle Sowerby, Cumberland||Carlisle, Cumberland||Dalston, Cumberland||17517||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||[[12 January]] 1917
|-
| [[Richard Metcalf (33561 Pte.)|Metcalf, Richard]]||Bury, Lancashire||Bury|| ||33561||[[Pte.]]||(171545) Royal Field Artillery||[[k.i.a.]]||F & F||[[10 February]] 1917
|-
| [[Derwent Milburn (24003 Pte.)|Milburn, Derwent]]||Keswick, Cumberland||Keswick|| ||24003||[[Pte.]]||(98023) Royal Engineers||[[d.o.w.]]||F & F||[[29 November]] 1917
|-
| [[Horace Archibald Miles (28305 Pte.)|Miles, Horace Archibald]]||Teynham, Kent||Southend-On-Sea, Essex||Rochford, Essex||28305||[[Pte.]]||(32884) Essex Regiment||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Christopher Watkin Millray (15484 L/Cpl.)|Millray, Christopher Watkin]]||Shap, Westmorland||Shap||Liverpool, Lancashire||15484||[[L/Cpl.]]|| || [[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[George Arthur Mills (28304 Pte.)|Mills, George Arthur]]||Lowestoft, Suffolk||Colchester, Essex||Cambridge, Cambridgeshire||28304||[[Pte.]]||(32893) Essex Regiment||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[John Minkella (27993 Pte.)|Minkella, John]]||Dumfires, Dumfries-shire||Whitehaven, Cumberland||Maryport, Cumberland||27993||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Fred Mitchell (28689 Pte.)|Mitchell, Fred]]||Littleborough, Lancashire||Rochdale, Lancashire||Littleborough||28689||[[Pte.]]||(43158) Liverpool Regiment||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[William Mitchell (13416 Pte.)|Mitchell, William]]||Kendal, Westmorland||Kendal|| ||13416||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[John Mitchinson (17391 Pte.)|Mitchinson, John]]||Kirkbride, Cumberland||Carlisle, Cumberland||Kirkbride||17391||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Robert Moffat (17592 Pte.)|Moffat, Robert]]||Ewes, Dumfriesshire||Dumfries, Dumfriesshire||Langholm, Dumfriesshire||17592||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Robert William Moore (33754 Pte.)|Moore, Robert William]]||Hatfield, Hertfordshire||Hatfield||Roe Green, Hatfield||33754||[[Pte.]]||(178397) Royal Field Artillery||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[William Hodgson Moore (19540 Pte.)|Moore, William Hodgson]]||Fletchertown, Cumberland||Wigton, Cumberland||Fletchertown||19540||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Frank Moran (13489 Pte.)|Moran, Frank]]||Carlisle, Cumberland||Carlisle|| ||13489||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[James Moran (26613 Pte.)|Moran, James]]||Manchester, Lancashire||Manchester|| ||26613||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[John Moran (13283 Pte.)|Moran, John]]||Darlington, Durham||Carlisle, Cumberland|| ||13283||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[James Ruth Morton (16274 CSM)|Morton, James Ruth]]||Workington, Cumberland||Workington||Harrington, Cumberland||16274||[[CSM]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[James Moscrop (13353 Pte.)|Moscrop, James]]||Longtown, Cumberland||Carlisle, Cumberland||Dalston, Cumberland||13353||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Edward Mound (27868 Pte.)|Mound, Edward]]||Docklow, Herefordshire||Leominster, Herefordshire||Hatfield, Herefordshire||27868||[[Pte.]]||(4702) Herefordshire Regiment||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[John Towers Mounsey (17492 L/Cpl.)|Mounsey, John Towers]]||Tallantire, Cumberland||Workington, Cumberland||Great Clifton, Cumberland||17492||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Tom Fallowfield Mounsey (17605 Pte.)|Mounsey, Tom Fallowfield]]||Morland, Westmorland||Brampton, Cumberland|| ||17605||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Robert Mowbray (13714 L/Cpl.)|Mowbray, Robert]]||Carlisle, Cumberland||Carlisle|| ||13714||[[L/Cpl.]]|| ||[[d.o.w.]]||Home||[[24 September]] 1916
|-
| [[William Mullard (28629 L/Sgt.)|Mullard, William]]||Manchester, Lancashire||Southport, Lancashire|| ||28629||[[L/Sgt.]]||(30577) Liverpool Regiment||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[James Mulvey (13372 Pte.)|Mulvey, James]]||Carlisle, Cumberland||Carlisle|| ||13372||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Francis Murphy (16402 Pte.)|Murphy, Francis]]||Workington, Cumberland||Workington|| ||16402||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Herbert Murray (35349 Pte.)|Murray, Herbert]]||Salford, Lancashire||Manchester, Lancashire||Salford||35349||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[21 March]] 1918
|-
| [[John Jordan Murray (13703 Pte.)|Murray, John Jordan]]||Carlisle, Cumberland||Carlisle|| ||13703||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Christopher Myers (202888 Pte.)|Myers, Christopher]]||Distington, Cumberland||Carlisle, Cumberland||Aspatria, Cumberland||202888||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[10 July]] 1917
|}
[[Category:Document library]]