Lonsdale Battalion Roll of Honour (M): Difference between revisions

table updated with new soldiers, mostly officers
m (fix typo)
(table updated with new soldiers, mostly officers)
Line 3:
! Name !! Place born !! Place enlisted !! No. !! Rank !! How died !! Theatre !! Date
|-
| [[Donald Macdonald (17383)|Macdonald, Donald]]||Westerkirk, Dumfries-shireDumfriesshire||Carlisle, Cumberland||17383||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[3 December]] 1917
|-
| [[Thomas Macdonald (17386)|Macdonald, Thomas]]||Westerkirk, Dumfries-shireDumfriesshire||Carlisle, Cumberland||17386||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[1 July]] 1916
|-
| [[JamesWilliam MaclaganBrown (17577)McDuff|MaclaganMcDuff, JamesWilliam Brown]]||Hayton, Cumberland||Carlisle, Cumberland||17577n/a||[[Pte.]]2nd Lieutenant||[[d.o.w.Killed in action]]||F & F||[[192 NovemberDecember]] 19161917
|-
| [[ThomasPercy EdmundWilfred Maddox (27683)Machell|Maddox,Machell ThomasPercy EdmundWilfred]]||Burghill, Herefordshire||Hereford, Herefordshire||27683n/a||[[Pte.Lieutenant Colonel]]||[[k.i.a.Killed in action]]||F & F||[[121 JanuaryJuly]] 19171916
|-
| [[JohnJames Helme MallinsonMaclagan (1343117577)|MallinsonMaclagan, John HelmeJames]]||LancasterHayton, LancashireCumberland||WindermereCarlisle, WestmorlandCumberland||1343117577||[[Pte.Private]]||[[k.i.a.Died of wounds]]||F & F||[[119 JulyNovember]] 1916
|-
| [[RobertJoseph MallinsonNixon (16336)Macrae|MallinsonMacrae, RobertJospeh Nixon]]|| || ||16336n/a||[[Pte.]]2nd Lieutenant||[[k.i.a.Killed in action]]||F & F||[[2518 SeptemberFebruary]] 19171918
|-
| [[WilliamThomas MalsomEdmund Maddox (2778427683)|MalsomMaddox, WilliamThomas Edmund]]||Burghill, Herefordshire||Hereford, Herefordshire||2778427683||[[L/Cpl.Private]]||[[k.i.a.Killed in action]]||F & F||[[1812 NovemberJanuary]] 19161917
|-
| [[James Marr (28688)Malley-Martin|MarrMalley-Martine, James]]||Liverpool, Lancashire||Liverpool ||28688n/a||[[Pte.Lieutenant]]||[[d.o.w.Killed in action]]||F & F||[[30 NovemberOctober]] 19171918
|-
| [[ErnestJohn AmbroseHelme MarshMallinson (2886313431)|MarshMallinson, ErnestJohn AmbroseHelme]]||DoverLancaster, KentLancashire||DoverWindermere, Westmorland||2886313431||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[21 DecemberJuly]] 19171916
|-
| [[ArthurRobert MarshallMallinson (839116336)|MarshallMallinson, ArthurRobert]]||Middlesborough, North Yorkshire||Portsmouth, Hampshire||839116336||[[L/Cpl.Private]]||[[d.Killed in action]]||HomeF & F||[[1825 JanuarySeptember]] 19151917
|-
| [[ErnestWilliam MarshallMalsom (1343227784)|MarshallMalsom, ErnestWilliam]]||Tinsley, Yorkshire||WindermereHereford, WestmorlandHerefordshire||1343227784||[[Sgt.Lance Corporal]]||[[k.i.a.Killed in action]]||F & F||[[118 JulyNovember]] 1916
|-
| [[JosephCaleb LeoWalden Marshall (202519)Margerison|MarshallMargerison, JosephCaleb LeoWalden]]||Whitehaven, Cumberland||Whitehaven ||202519n/a||[[Pte.Lieutenant]]||[[k.i.a.Died of wounds]]||F & F||[[106 July]] 19171916
|-
| [[BenjaminJames MartinMarr (1548528688)|MartinMarr, BenjaminJames]]||ShapLiverpool, WestmorlandLancashire||ShapLiverpool||1548528688||[[L/Cpl.Private]]||[[K.i.a.Died of wounds]]||F & F||[[1430 JulyNovember]] 19161917
|-
| [[JohnErnest MartinAmbrose Marsh (2777828863)|MartinMarsh, JohnErnest Ambrose]]||CheltenhamDover, GloucestershireKent||Ledbury, HerefordshireDover||2777828863||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[182 NovemberDecember]] 19161917
|-
| [[JosephArthur MartinMarshall (155558391)|MartinMarshall, JosephArthur]]||BramptonMiddlesborough, CumberlandNorth Yorkshire||CarlislePortsmouth, CumberlandHampshire||155558391||[[L/Cpl.Lance Corporal]]||[[k.i.ad.]]||F & FHome||[[918 JulyJanuary]] 19161915
|-
| [[JosephErnest MartinMarshall (1627613432)|MartinMarshall, JosephErnest]]||SeatonTinsley, CumberlandYorkshire||WorkingtonWindermere, CumberlandWestmorland||1627613432||[[Pte.Sergeant]]||[[k.i.a.Killed in action]]||F & F||[[1 July]] 1916
|-
| [[WilliamJoseph MartlandLeo Marshall (260239202519)|MartlandMarshall, WilliamJoseph Leo]]||LathomWhitehaven, LancashireCumberland||Ormskirk, LancashireWhitehaven||260239202519||[[Pte.Private]]||[[d.o.w.Killed in action]]||F & F||[[1710 AprilJuly]] 19181917
|-
| [[WilliamBenjamin MaxwellMartin (3012815485)|MaxwellMartin, WilliamBenjamin]]||Shap, Westmorland||Barrow-in-Furness, LancashireShap||3012815485||[[L/Cpl.Lance Corporal]]||[[d.Killed in action]]||F & F||[[614 DecemberJuly]] 1916
|-
| [[HaroldJohn MayallMartin (2878027778)|MayallMartin, HaroldJohn]]||OldhamCheltenham, LancashireGloucestershire||OldhamLedbury, Herefordshire||2878027778||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[218 DecemberNovember]] 19171916
|-
| [[JamesJoseph McAdamMartin (1391715555)|McAdamMartin, JamesJoseph]]||BridgefootBrampton, Cumberland||WorkingtonCarlisle, Cumberland||1391715555||[[Pte.Lance Corporal]]||[[k.i.a.Killed in action]]||F & F||[[19 July]] 1916
|-
| [[JohnJoseph McCluskyMartin (1944116276)|McCluskyMartin, JohnJoseph]]||WhitehavenSeaton, Cumberland||WhitehavenWorkington, Cumberland||1944116276||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[1 July]] 1916
|-
| [[JohnPeter CorneliusMcEwan McDivitt (13249)Martin|McDivittMartin, JohnPeter CorneliusMcEwan]]||Carlisle, Cumberland||Carlisle ||13249n/a||[[L/Cpl.Captain]]||[[k.i.a.Killed in action]]||F & F||[[117 JulyApril]] 19161918
|-
| [[HardyWilliam McDougallMartland (19592260239)|McDougallMartland, HardyWilliam]]||BramptonLathom, CumberlandLancashire||BramptonOrmskirk, Lancashire||119592260239||[[Pte.Private]]||[[k.i.a.Died of wounds]]||F & F||[[117 JulyApril]] 19161918
|-
| [[OwenArthur McGannJames Matthews (1934519433)|McGannMatthews, OwenArthur James]]||Maryport, Cumberland||Stratford, London||1934519433||[[Pte.Company Sergeant Major]]||[[k.i.ad.]]||F & FHome||[[111 FebruaryOctober]] 19171918
|-
| [[JohnRobert McGennMatthews (1747223633)|McGennMatthews, JohnRobert]]||Shap, Westmorland||Shap ||1747223633||[[Pte.Private]]||[[k.i.ad.]]||F & FHome||[[2029 May]] 19161921
|-
| [[ErnestWilfrid CameronVernon McIntosh (17313)Matthews|McIntoshMatthews, ErnestWilfred CameronVernon]]||Carlisle, Cumberland||Carlisle ||17313n/a||[[L/Cpl.]]2nd Lieutenant||[[k.i.a.Killed in action]]||F & F||[[181 NovemberOctober]] 19161918
|-
| [[RobertWilliam John Reed McKeggMaxwell (1629830128)|McKeggMaxwell, Robert John ReedWilliam]]||Workington, Cumberland||WorkingtonBarrow-in-Furness, Lancashire||1629830128||[[Pte.Lance Corporal]]||[[k.i.ad.]]||F & F||[[16 JulyDecember]] 1916
|-
| [[WilliamHarold McKenzieMayall (1552628780)|McKenzieMayall, WilliamHarold]]||Edinburgh||PenrithOldham, CumberlandLancashire||15526Oldham||28780||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[12 JulyDecember]] 19161917
|-
| [[ErnestJames McKnightMcAdam (1343513917)|McKnightMcAdam, ErnestJames]]||LlandudnoBridgefoot, CarnarvonshireCumberland||WindermereWorkington, WestmorlandCumberland||1343513917||[[L/Sgt.Private]]||[[k.i.a.Killed in action]]||F & F||[[1 July]] 1916
|-
| [[MurdockJohn McLeanMcClusky (1745219441)|McLeanMcClusky, MudockJohn]]||KelvinsideWhitehaven, GlasgowCumberland||Carlisle, CumberlandWhitehaven||1745219441||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[1 July]] 1916
|-
| [[WilliamJohn JamesCornelius McLeanMcDivitt (1735113249)|McLeanMcDivitt, WilliamJohn JamesCornelius]]||Cleator MoorCarlisle, Cumberland||Cleator MoorCarlisle||1735113249||[[Pte.Lance Corporal]]||[[k.i.a.Killed in action]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[IsaacHardy Henry McQuireMcDougall (1526119592)|McQuireMcDougall, Isaac HenryHardy]]||WhitehavenBrampton, Cumberland||Workington, CumberlandBrampton||15261119592||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[221 JanuaryJuly]] 1916
|-
| [[John James McSkimmingsMcEvoy (1337920170)|McSkimmingsMcEvoy, John James]]||Carlisle, Cumberland||Carlisle ||1337920170||[[L/Cpl.Private]]||[[k.i.a.Died of wounds]]||F & FHome||[[13 July]] 19161917
|-
| [[LonalOwen James MeekMcGann (2778519345)|MeekMcGann, Lonal JamesOwen]]||East DeanMaryport, GloocestershireCumberland||HerefordStratford, HerefordshireLondon||2778519345||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[1811 NovemberFebruary]] 19161917
|-
| [[GeorgeJohn MendhamMcGenn (2476417472)|MendhamMcGenn, GeorgeJohn]]||WhitworthShap, LancashireWestmorland||Rochdale, LancashireShap||2476417472||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[220 DecemberMay]] 19171916
|-
| [[ThomasErnest MercerCameron McIntosh (2789917313)|MercerMcIntosh, ThomasErnest Cameron]]||OldhamCarlisle, LancashireCumberland||Chadderton, LancashireCarlisle||2789917313||[[Pte.Lance Corporal]]||[[d.Killed in action]]||F & F||[[818 OctoberNovember]] 19181916
|-
| [[AlfredRobert MerryweatherJohn Reed McKegg (2895316298)|MerryweatherMcKegg, AlfredRobert John Reed]]||ManchesterWorkington, LancashireCumberland||ManchesterWorkington||2895316298||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[21 DecemberJuly]] 19171916
|-
| [[GilbertWilliam MessengerMcKenzie (1751715526)|MessengerMcKenzie, GilbertWilliam]]||Castle Sowerby, CumberlandEdinburgh||CarlislePenrith, Cumberland||1751715526||[[L/Cpl.Private]]||[[k.i.a.Killed in action]]||F & F||[[121 JanuaryJuly]] 19171916
|-
| [[RichardErnest MetcalfMcKnight (3356113435)|MetcalfMcKnight, RichardErnest]]||BuryLlandudno, LancashireCarnarvonshire||BuryWindermere, Westmorland||3356113435||[[Pte.Lance Sergeant]]||[[k.i.a.Killed in action]]||F & F||[[101 FebruaryJuly]] 19171916
|-
| [[DerwentMurdock MilburnMcLean (2400317452)|MilburnMcLean, DerwentMurdock]]||KeswickKelvinside, CumberlandGlasgow||KeswickCarlisle, Cumberland||2400317452||[[Pte.Private]]||[[d.o.w.Killed in action]]||F & F||[[291 NovemberJuly]] 19171916
|-
| [[HoraceWilliam ArchibaldJames MilesMcLean (2830517351)|MilesMcLean, HoraceWilliam ArchibaldJames]]||TeynhamCleator Moor, KentCumberland||Southend-On-Sea,Cleator EssexMoor||2830517351||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[1018 JulyNovember]] 19171916
|-
| [[ChristopherIsaac WatkinHenry MillrayMcQuire (1548415261)|MillrayMcQuire, ChristopherIsaac WatkinHenry]]||ShapWhitehaven, WestmorlandCumberland||ShapWorkington, Cumberland||1548415261||[[L/Cpl.Private]]||[[k.i.a.Killed in action]]||F & F||[[122 JulyJanuary]] 1916
|-
| [[GeorgeDesmond ArthurJohn MillsMcMahon (2830426051)|MillsMcMahon, GeorgeDesmond ArthurJohn]]||Lowestoft, Suffolk||Colchester, Essex||2830426051||[[Pte.Private]]||[[k.i.ad.]]||F & FHome||[[105 JulyAugust]] 19171916
|-
| [[John MinkellaJames McSkimmings (2799313379)|MinkellaMcSkimmings, John James]]||DumfiresCarlisle, Dumfries-shireCumberland||Whitehaven, CumberlandCarlisle||2799313379||[[Pte.Lance Corporal]]||[[k.i.a.Killed in action]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[FredLonal MitchellJames Meek (2868927785)|MitchellMeek, FredLonal James]]||LittleboroughEast Dean, LancashireGloocestershire||RochdaleHereford, LancashireHerefordshire||2868927785||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[1018 JulyNovember]] 19171916
|-
| [[WilliamGeorge MitchellMendham (1341624764)|MitchellMendham, WilliamGeorge]]||KendalWhitworth, WestmorlandLancashire||KendalRochdale, Lancashire||1341624764||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[12 JulyDecember]] 19161917
|-
| [[JohnThomas MitchinsonMercer (1739127899)|MitchinsonMercer, JohnThomas]]||KirkbrideOldham, CumberlandLancashire||CarlisleChadderton, CumberlandLancashire||1739127899||[[Pte.Private]]||[[k.i.ad.]]||F & F||[[188 NovemberOctober]] 19161918
|-
| [[RobertAlfred MoffatMerryweather (1759228953)|MoffatMerryweather, RobertAlfred]]||EwesManchester, DumfriesshireLancashire||Dumfries, DumfriesshireManchester||1759228953||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[12 JulyDecember]] 19161917
|-
| [[RobertGilbert William MooreMessenger (3375417517)|MooreMessenger, Robert WilliamGilbert]]||HatfieldCastle Sowerby, HertfordshireCumberland||HatfieldCarlisle, Cumberland||3375417517||[[Pte.Lance Corporal]]||[[k.i.a.Killed in action]]||F & F||[[212 DecemberJanuary]] 1917
|-
| [[WilliamRichard Hodgson MooreMetcalf (1954033561)|MooreMetcalf, William HodgsonRichard]]||FletchertownBury, CumberlandLancashire||Wigton, CumberlandBury||1954033561||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[110 JulyFebruary]] 19161917
|-
| [[FrankDerwent MoranMilburn (1348924003)|MoranMilburn, FrankDerwent]]||CarlisleKeswick, Cumberland||CarlisleKeswick||1348924003||[[Pte.Private]]||[[k.i.a.Died of wounds]]||F & F||[[129 JulyNovember]] 19161917
|-
| [[JamesHorace MoranArchibald Miles (2661328305)|MoranMiles, JamesHorace Archibald]]||ManchesterTeynham, LancashireKent||ManchesterSouthend-On-Sea, Essex||2661328305||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[210 DecemberJuly]] 1917
|-
| [[JohnChristopher MoranWatkin Millray (1328315484)|MoranMillray, JohnChristopher Watkin]]||DarlingtonShap, DurhamWestmorland||Carlisle, CumberlandShap||1328315484||[[Pte.Lance Corporal]]||[[k.i.a.Killed in action]]||F & F||[[1 July]] 1916
|-
| [[JamesGeorge RuthArthur MortonMills (1627428304)|MortonMills, JamesGeorge RuthArthur]]||WorkingtonLowestoft, CumberlandSuffolk||WorkingtonColchester, Essex||1627428304||[[CSMPrivate]]||[[k.i.a.Killed in action]]||F & F||[[1810 NovemberJuly]] 19161917
|-
| [[JamesJohn MoscropMinkella (1335327993)|MoscropMinkella, JamesJohn]]||LongtownDumfires, CumberlandDumfries-shire||CarlisleWhitehaven, Cumberland||1335327993||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[118 JulyNovember]] 1916
|-
| [[EdwardFred MoundMitchell (2786828689)|MoundMitchell, EdwardFred]]||DocklowLittleborough, HerefordshireLancashire||LeominsterRochdale, HerefordshireLancashire||2786828689||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[1810 NovemberJuly]] 19161917
|-
| [[JohnWilliam Towers MounseyMitchell (1749213416)|MounseyMitchell, John TowersWilliam]]||TallantireKendal, CumberlandWestmorland||Workington, CumberlandKendal||1749213416||[[L/Cpl.Private]]||[[k.i.a.Killed in action]]||F & F||[[1 July]] 1916
|-
| [[TomJohn Fallowfield MounseyMitchinson (1760517391)|MounseyMitchinson, Tom FallowfieldJohn]]||MorlandKirkbride, WestmorlandCumberland||BramptonCarlisle, Cumberland||1760517391||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Robert MowbrayMoffat (1371417592)|MowbrayMoffat, Robert]]||CarlisleEwes, CumberlandDumfriesshire||CarlisleDumfries, Dumfriesshire||1371417592||[[L/Cpl.Private]]||[[d.o.w.Killed in action]]||HomeF & F||[[241 SeptemberJuly]] 1916
|-
| [[WilliamRobert MullardMoffatt (2862917314)|MullardMoffatt, WilliamRobert]]||Manchester, Lancashire||Southport, Lancashire||2862917314||[[L/Sgt.Private]]||[[k.i.a.]]Killed in action||F & F||[[28 DecemberJune]] 1917
|-
| [[JamesAlfred MulveyErnest (13372)Monkhouse|MulveyMonkhouse, JamesAlfred Ernest]]||Carlisle, Cumberland||Carlisle ||13372n/a||[[Pte.]]2nd Lieutenant||[[k.i.a.Killed in action]]||F & F||[[1 July]] 1916
|-
| [[FrancisRobert MurphyWilliam Moore (1640233754)|MurphyMoore, FrancisRobert William]]||WorkingtonHatfield, CumberlandHertfordshire||WorkingtonHatfield||1640233754||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[12 JulyDecember]] 19161917
|-
| [[HerbertWilliam MurrayHodgson Moore (3534919540)|MurrayMoore, HerbertWilliam Hodgson]]||SalfordFletchertown, LancashireCumberland||ManchesterWigton, LancashireCumberland||3534919540||[[Pte.Private]]||[[d.o.w.Killed in action]]||F & F||[[211 MarchJuly]] 19181916
|-
| [[JohnFrank Jordan MurrayMoran (1370313489)|MurrayMoran, John JordanFrank]]||Carlisle, Cumberland||Carlisle||1370313489||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[1 July]] 1916
|-
| [[ChristopherJames MyersMoran (20288826613)|MyersMoran, ChristopherJames]]||DistingtonManchester, CumberlandLancashire||Carlisle, CumberlandManchester||20288826613||[[Pte.Private]]||[[k.i.a.Killed in action]]||F & F||[[102 JulyDecember]] 1917
|-
| [[John Moran (13283)|Moran, John]]||Darlington, Durham||Carlisle, Cumberland||13283||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[James Ruth Morton (16274)|Morton, James Ruth]]||Workington, Cumberland||Workington||16274||[[Company Sergeant Major]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[James Moscrop (13353)|Moscrop, James]]||Longtown, Cumberland||Carlisle, Cumberland||13353||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Edward Mound (27868)|Mound, Edward]]||Docklow, Herefordshire||Leominster, Herefordshire||27868||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[John Towers Mounsey (17492)|Mounsey, John Towers]]||Tallantire, Cumberland||Workington, Cumberland||17492||[[Lance Corporal]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Tom Fallowfield Mounsey (17605)|Mounsey, Tom Fallowfield]]||Morland, Westmorland||Brampton, Cumberland||17605||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Robert Mowbray (13714)|Mowbray, Robert]]||Carlisle, Cumberland||Carlisle||13714||[[Lance Corporal]]||[[Died of wounds]]||Home||[[24 September]] 1916
|-
| [[William Mullard (28629)|Mullard, William]]||Manchester, Lancashire||Southport, Lancashire||28629||[[Lance Sergeant]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[James Mulvey (13372)|Mulvey, James]]||Carlisle, Cumberland||Carlisle||13372||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Edward Murphy (3877)|Murphy, Edward]]|| || ||3877||[[Private]]||[[Died of wounds]]||Home||[[1 November]] 1915
|-
| [[Francis Lawrence Murphy (16402)|Murphy, Francis Lawrence]]||Workington, Cumberland||Workington||16402||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Herbert Murray (35349)|Murray, Herbert]]||Salford, Lancashire||Manchester, Lancashire||35349||[[Private]]||[[Died of wounds]]||F & F||[[21 March]] 1918
|-
| [[John Jordan Murray (13703)|Murray, John Jordan]]||Carlisle, Cumberland||Carlisle||13703||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Thomas Murray (19707)|Murray, Thomas]]|| || ||19707||[[Sergeant]]||[[d.]]||F & F||[[21 July]] 1917
|-
| [[Christopher Myers (202888)|Myers, Christopher]]||Distington, Cumberland||Carlisle, Cumberland||202888||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|}
[[Category:Document library]]