Lonsdale Battalion Roll of Honour (P): Difference between revisions

m
change to wikitable
(updated)
m (change to wikitable)
 
(5 intermediate revisions by the same user not shown)
Line 1:
{{ROH}}
{| class="sortable rohtablewikitable left" style="width:100%"
! Name !! Place born !! Place enlisted !! No. !! Rank !! How died !! Theatre !! Date
|-
| [[John Paisley (19488)|Paisley, John]]||Arthuret, Cumberland||Carlisle, Cumberland||19488||[[Private]]||[[Died of wounds]]||F & F||[[23 October]] 1916
|-
| [[Archibald McLean Palmer (23710)|Palmer, Archibald McLean]]||Netherall, Cumberland||Maryport, Cumberland||23710||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
| [[ThomasFrederick BatemanCharles ParkerPalmer (2333733651)|ParkerPalmer, ThomasFrederick BatemanCharles]]||LaithesManchester, CumberlandLancashire||Penrith, Cumberland||2333733651||[[Private]]||[[Killed in actiond.]]||F & F||[[113 JulyApril]] 19161917
|-
| [[GeorgeJohn ParkinCaird (17444)Parker|ParkinParker, GeorgeJohn Caird]]||Dacre, Cumberland||Appleby, Westmorland||17444n/a||[[Private2nd Lieutenant]]||[[Killed in action]]||F & F||[[21 DecemberJuly]] 19171916
|-
| [[HenryThomas LeonardBateman ParryParker (1325723337)|ParryParker, HenryThomas LeonardBateman]]||Holyhead, Anglesea||CarlislePenrith, Cumberland||1325723337||[[Lance SergeantPrivate]]||[[Killed in action]]||F & F||[[161 SeptemberJuly]] 1916
|-
| [[MorrisGeorge ParryParkin (26025417444)|ParryParkin, MorrisGeorge]]||HarlechAppleby, MerionethWestmorland||Seaforth, Lancashire||26025417444||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[ArthurHenry DavidLeonard PartonParry (2787213257)|PartonParry, ArthurHenry DavidLeonard]]||Canon PyonCarlisle, HerefordshireCumberland||Hereford, Herefordshire||2787213257||[[PrivateLance Sergeant]]||[[Killed in action]]||F & F||[[1016 JanuarySeptember]] 19171916
|-
| [[JohnMorris PattinsonParry (17305260254)|PattinsonParry, JohnMorris]]||DisingtonSeaforth, CumberlandLancashire||Workington, Cumberland||17305260254||[[Private]]||[[Killed in action]]||F & F||[[2 OctoberDecember]] 1917
|-
| [[JohnArthur PattinsonDavid Parton (442027872)|PattinsonParton, JohnArthur David]]||Wigton, Cumberland||CarlisleHereford, CumberlandHerefordshire||442027872||[[Private]]||[[Killed in action]]||F & F||[[10 JulyJanuary]] 1917
|-
| [[ThomasCharles FletcherEric Pattinson (19423)Pass|PattinsonPass, ThomasCharles FletcherEric]]||Workington, Cumberland||Workington||19423n/a||[[Private2nd Lieutenant]]||[[Killed in action]]||F & F||[[211 MarchApril]] 19181917
|-
| [[AlfredWalter PayneStorey (13390)Paton|PaynePaton, AlfredWalter Storey]]||Chatham, Kent||Carlisle, Cumberland||13390n/a||[[Company Sergeant2nd MajorLieutenant]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[DanielJohn PearsonPattinson (3014017305)|PearsonPattinson, DanielJohn]]||Cleator MoorWorkington, Cumberland||Cleator Moor||3014117305||[[Private]]||[[d.Killed in action]]||F & F||[[162 JanuaryOctober]] 1917
|-
| [[WilliamJohn ThompsonFleming PearsonCunliffe Pattinson (134384420)|PearsonPattinson, WilliamJohn ThompsonFleming Cunliffe]]||New Hutton, Westmorland||WindermereCarlisle, WestmorlandCumberland||134384420||[[SergeantPrivate]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
| [[HenryThomas PedderFletcher Pattinson (26025319423)|PedderPattinson, HenryThomas Fletcher]]||Burscough, Lancashire||LiverpoolWorkington, LancashireCumberland||26025319423||[[Private]]||[[Killed in action]]||F & F||[[2521 NovemberMarch]] 19171918
|-
| [[AlfredWilfred PenningtonPattinson (3504317434)|PenningtonPattinson, AlfredWilfred]]||RavenheadWorkington, LancashireCumberland||Prescot, Lancashire||3504317434||[[SergeantCorporal]]||[[KilledDied inof actionwounds]]||F & F||[[25 DecemberAugust]] 1917
|-
| [[JamesAlfred PercivalPayne (1337613390)|PercivalPayne, JamesAlfred]]||Rockcliffe, Cumberland||Carlisle, Cumberland||1337613390||[[CorporalCompany Sergeant Major]]||[[Killed in action]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[AlbertDaniel George PerkinsPearson (2780730141)|PerkinsPearson, Albert GeorgeDaniel]]||Cleator ||Ross-on-WyeMoor, HerefordshireCumberland||2780730141||[[Private]]||[[d.]]||F & F||[[2816 MayJanuary]] 1917
|-
| [[CharlesWilliam PhillipsThompson Pearson (2635113438)|PhillipsPearson, CharlesWilliam Thompson]]||Bacup, Lancashire||PrestonWindermere, LancashireWestmorland||2635113438||[[PrivateSergeant]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
| [[William Henry PhillipsPedder (27802260253)|PhillipsPedder, William Henry]]||Lugwardine, Herefordshire||HerefordLiverpool, HerefordshireLancashire||27802260253||[[Private]]||[[Killed in action]]||F & F||[[1825 November]] 19161917
|-
| [[FrederickAlfred George PhilpsPennington (2781035043)|PhilpsPennington, Frederick GeorgeAlfred]]||Eastnor, Herefordshire||LedburyPrescot, HerefordshireLancashire||2781035043||[[PrivateSergeant]]||[[Killed in action]]||F & F||[[182 NovemberDecember]] 19161917
|-
| [[AshleyJames PickfordPercival (3356713376)|PickfordPercival, AshleyJames]]||LongnorCarlisle, DerbyshireCumberland||Macclesfield, Cheshire||3356713376||[[PrivateCorporal]]||[[Killed in action]]||F & F||[[1018 JulyNovember]] 19171916
|-
| [[JohnAlbert WilliamGeorge PillansPerkins (1550227807)|PillansPerkins, JohnAlbert WilliamGeorge]]||BriscoeRoss-on-Wye, CarlisleHerefordshire||Carlisle, Cumberland||1550227807||[[Private]]||[[Died of woundsd.]]||F & F||[[328 JulyMay]] 19161917
|-
| [[StanleyCharles William PinchesPhillips (2787026351)|PinchesPhillips, Stanley WilliamCharles]]||Pembridge, Herefordshire||LeominsterPreston, HerefordshireLancashire||2787026351||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
| [[William ThomasHenry PittPhillips (2768827802)|PittPhillips, William ThomasHenry]]|| ||Hereford, Herefordshire||2768827802||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[RobertFrederick PollardGeorge Philps (3335927810)|PollardPhilps, RobertFrederick George]]||Bristol, Gloucestershire||LiverpoolLedbury, LancashireHerefordshire||3335927810||[[Private]]||[[Killed in action]]||F & F||[[818 JulyNovember]] 19171916
|-
| [[ElijahAshley PollittPickford (1191933567)|PollittPickford, ElijahAshley]]||SalfordMacclesfield, LancashireCheshire||Manchester, Lancashire||1191933567||[[Lance CorporalPrivate]]||[[Killed in action]]||F & F||[[210 DecemberJuly]] 1917
|-
| [[John William Ballentyne PorterPillans (2799815502)|PorterPillans, John William Ballentyne]]||Workington, Cumberland||CockermouthCarlisle, Cumberland||2799815502||[[Private]]||[[KilledDied inof actionwounds]]||F & F||[[183 NovemberJuly]] 1916
|-
| [[Stanley William PorteousPinches (1736127870)|PorteousPinches, Stanley William]]||Stanwix, Carlisle||CarlisleLeominster, CumberlandHerefordshire||1736127870||[[Private]]||[[Killed in action]]||F & F||[[1810 NovemberJuly]] 19161917
|-
| [[ThomasFrederick William PotterPinder (2325919254)|PotterPinder, Thomas WilliamFrederick]]||Cumwhinton, Cumberland||CarlisleManchester, CumberlandLancashire||2325919254||[[Private]]||[[KilledDied inof actionwounds]]||F & F||[[13 JulyOctober]] 19161918
|-
| [[RichardWilliam PottsThomas Pitt (1630327688)|PottsPitt, RichardWilliam Thomas]]||WhitehavenHereford, CumberlandHerefordshire||Workington, Cumberland||1630327688||[[Lance CorporalPrivate]]||[[DiedKilled ofin woundsaction]]||HomeF & F||[[118 DecemberNovember]] 1916
|-
| [[ThomasRobert William PottsPollard (2145033359)|PottsPollard, Thomas WilliamRobert]]||Nottingham, Nottinghamshire||BramptonLiverpool, CumberlandLancashire||2145033359||[[Private]]||[[Killed in action]]||F & F||[[308 MayJuly]] 19161917
|-
| [[FrederickElijah PowellPollitt (2787311919)|PowellPollitt, FrederickElijah]]||GoodrichManchester, HerefordshireLancashire||Ross-on-Wye, Herefordshire||2787311919||[[PrivateLance Corporal]] ||[[Killed in action]]||F & F||[[12 AprilDecember]] 1917
|-
| [[JohnWilliam ThomasBallentyne PowellPorter (2780827998)|PowellPorter, JohnWilliam ThomasBallentyne]]||PresteignCockermouth, RadnorshireCumberland||Presteign||2780827998||[[Lance CorporalPrivate]]||[[Killed in action]]||F & F||[[218 DecemberNovember]] 19171916
|-
| [[StephenWilliam PoyserPorteous (3424717361)|PoyserPorteous, StephenWilliam]]||WildboardcloughCarlisle, CheshireCumberland||Oswestry, Shropshire||3424717361||[[Private]]||[[Killed in action]]||F & F||[[218 DecemberNovember]] 19171916
|-
| [[StanleyThomas PrattWilliam Potter (2878323259)|PrattPotter, StanleyThomas William]]||Urmston, Lancashire||ManchesterCarlisle, LancashireCumberland||2878323259||[[Private]]||[[DiedKilled ofin woundsaction]]||F & F||[[51 SeptemberJuly]] 19171916
|-
| [[GeorgeRichard Christopher PrickettPotts (1343916303)|PrickettPotts, George ChristopherRichard]]||Barrow-in-FurnessWorkington, LancashireCumberland||Windermere, Westmorland||1343916303||[[PrivateLance Corporal]]||[[KilledDied inof actionwounds]]||F & FHome||[[1 JulyDecember]] 1916
|-
| [[JohnThomas HenryWilliam PrickettPotts (1342021450)|PrickettPotts, JohnThomas HenryWilliam]]||LevensBrampton, WestmorlandCumberland||Kendal, Westmorland||1342021450||[[Lance SergeantPrivate]]||[[Killed in action]]||F & F||[[1830 NovemberMay]] 1916
|-
| [[CharlesFrederick William PughPowell (1642127873)|PughPowell, Charles WilliamFrederick]]||WorkingtonRoss-on-Wye, CumberlandHerefordshire||Workington||1642127873||[[Lance SergeantPrivate]] ||[[Killed in action]]||F & F||[[1 JulyApril]] 19161917
|-
| [[John GeorgeThomas PurdhamPowell (1335227808)|PurdhamPowell, John GeorgeThomas]]||WigtonPresteign, CumberlandRadnorshire||Carlisle, Cumberland||1335227808||[[PrivateLance Corporal]]||[[Killed in action]]||F & F||[[112 JulyDecember]] 1917
|-
| [[Stephen Poyser (34247)|Poyser, Stephen]]||Oswestry, Shropshire||34247||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[Stanley Pratt (28783)|Pratt, Stanley]]||Manchester, Lancashire||28783||[[Private]]||[[Died of wounds]]||F & F||[[5 September]] 1917
|-
| [[George Christopher Prickett (13439)|Prickett, George Christopher]]||Windermere, Westmorland||13439||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[John Henry Prickett (13420)|Prickett, John Henry]]||Kendal, Westmorland||13420||[[Lance Sergeant]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Charles William Pugh (16421)|Pugh, Charles William]]||Workington, Cumberland||16421||[[Lance Sergeant]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[John George Purdham (13352)|Purdham, John George]]||Carlisle, Cumberland||13352||[[Private]]||[[Killed in action]]||F & F||[[11 July]] 1917
|}
[[Category:Document library]]