Lonsdale Battalion Roll of Honour (P): Difference between revisions

updated
(updating table)
(updated)
Line 1:
{{ROH}}
{| class="sortable wikitablerohtable left" style="width:100%"
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[ArchibaldJohn McLean PalmerPaisley (23710 Pte.19488)|PalmerPaisley, Archibald McLeanJohn]]||NetherallArthuret, Cumberland||MaryportCarlisle, Cumberland|| ||2371019488||[[Pte.Private]]|| ||[[k.i.a.Died of wounds]]||F & F||[[1023 JulyOctober]] 19171916
|-
| [[ThomasArchibald BatemanMcLean ParkerPalmer (23337 Pte.23710)|ParkerPalmer, ThomasArchibald BatemanMcLean]]||LaithesNetherall, Cumberland||PenrithMaryport, Cumberland||Greystoke, Cumberland||2333723710||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[110 July]] 19161917
|-
| [[GeorgeThomas ParkinBateman (17444Parker Pte.(23337)|ParkinParker, GeorgeThomas Bateman]]||DacreLaithes, Cumberland||ApplebyPenrith, WestmorlandCumberland|| ||1744423337||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[21 DecemberJuly]] 19171916
|-
| [[HenryGeorge Leonard ParryParkin (13257 Sgt.17444)|ParryParkin, Henry LeonardGeorge]]||HolyheadDacre, AngleseaCumberland||CarlisleAppleby, CumberlandWestmorland|| ||1325717444||[[L/Sgt.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[162 SeptemberDecember]] 19161917
|-
| [[MorrisHenry Leonard Parry (260254 Pte.13257)|Parry, MorrisHenry Leonard]]||HarlechHolyhead, MerionethAnglesea||SeaforthCarlisle, LancashireCumberland||Liverpool, Lancashire||26025413257||[[Pte.Lance Sergeant]]||(203136)[[Killed Liverpoolin Regiment||[[k.i.a.action]]||F & F||[[216 DecemberSeptember]] 19171916
|-
| [[ArthurMorris David PartonParry (27872 Pte.260254)|PartonParry, Arthur DavidMorris]]||Canon PyonHarlech, HerefordshireMerioneth||HerefordSeaforth, HerefordshireLancashire||Dilwyn, Herefordshire||27872260254||[[Pte.Private]]||(20613)[[Killed Shropshirein Light Infantry||[[k.i.a.action]]||F & F||[[102 JanuaryDecember]] 1917
|-
| [[JohnArthur PattinsonDavid (17305Parton Pte.(27872)|PattinsonParton, JohnArthur David]]||DisingtonCanon Pyon, CumberlandHerefordshire||WorkingtonHereford, CumberlandHerefordshire|| ||1730527872||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[210 OctoberJanuary]] 1917
|-
| [[John Pattinson (4420 Pte.17305)|Pattinson, John]]||WigtonDisington, Cumberland||CarlisleWorkington, Cumberland||Wigton||442017305||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[102 JulyOctober]] 1917
|-
| [[Thomas FletcherJohn Pattinson (19423 Pte.4420)|Pattinson, Thomas FletcherJohn]]||WorkingtonWigton, Cumberland||Workington||Carlisle, Cumberland||194234420||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[2110 MarchJuly]] 19181917
|-
| [[AlfredThomas PayneFletcher (13390Pattinson CSM(19423)|PaynePattinson, AlfredThomas Fletcher]]||Chatham, Kent||CarlisleWorkington, Cumberland|| Workington||1339019423||[[CSMPrivate]]|| ||[[k.i.a.Killed in action]]||F & F||[[121 JulyMarch]] 19161918
|-
| [[DanielAlfred PearsonPayne (30140 Pte.13390)|PearsonPayne, DanielAlfred]]||Cleator MoorChatham, CumberlandKent||CleatorCarlisle, MoorCumberland|| ||3014113390||[[Pte.Company Sergeant Major]]|| ||[[d.Killed in action]]||F & F||[[161 JanuaryJuly]] 19171916
|-
| [[William ThompsonDaniel Pearson (13438 Sgt.30140)|Pearson, William ThompsonDaniel]]||NewCleator HuttonMoor, WestmorlandCumberland||Windermere,Cleator WestmorlandMoor||Bowness, Westmorland||1343830141||[[Sgt.Private]]|| ||[[k.i.ad.]]||F & F||[[1016 JulyJanuary]] 1917
|-
| [[HenryWilliam PedderThompson (260253Pearson Pte.(13438)|PedderPearson, HenryWilliam Thompson]]||Burscough,New Lancashire||LiverpoolHutton, LancashireWestmorland||New LaneWindermere, LancashireWestmorland||26025313438||[[Pte.Sergeant]]||(203293)[[Killed Liverpoolin Regiment||[[k.i.a.action]]||F & F||[[2510 NovemberJuly]] 1917
|-
| [[AlfredHenry PenningtonPedder (35043 Sgt.260253)|PenningtonPedder, AlfredHenry]]||RavenheadBurscough, Lancashire||PrescotLiverpool, Lancashire||St. Helens, Lancashire||35043260253||[[Sgt.Private]]||(22266)[[Killed Southin Lancashire Regiment||[[k.i.a.action]]||F & F||[[225 DecemberNovember]] 1917
|-
| [[JamesAlfred PercivalPennington (13376 Cpl.35043)|PercivalPennington, JamesAlfred]]||RockcliffeRavenhead, CumberlandLancashire||CarlislePrescot, CumberlandLancashire||Haltwhistle, Northumberland||1337635043||[[Cpl.Sergeant]]|| ||[[k.i.a.Killed in action]]||F & F||[[182 NovemberDecember]] 19161917
|-
| [[AlbertJames George PerkinsPercival (27807 Pte.13376)|PerkinsPercival, Albert GeorgeJames]]||Rockcliffe, Cumberland||Ross-on-WyeCarlisle, HerefordshireCumberland||Ross-on-Wye||2780713376||[[Pte.Corporal]]||(4257)[[Killed Herefordshirein Regiment||[[d.action]]||F & F||[[2818 MayNovember]] 19171916
|-
| [[CharlesAlbert PhillipsGeorge Perkins (26351 Pte.27807)|PhillipsPerkins, CharlesAlbert George]]||Bacup, Lancashire||PrestonRoss-on-Wye, LancashireHerefordshire|| ||2635127807||[[Pte.Private]]|| ||[[k.i.ad.]]||F & F||[[1028 JulyMay]] 1917
|-
| [[William HenryCharles Phillips (27802 Pte.26351)|Phillips, William HenryCharles]]||LugwardineBacup, HerefordshireLancashire||HerefordPreston, HerefordshireLancashire||Hereford||2780226351||[[Pte.Private]]||(4534)[[Killed Herefordshirein Regiment||[[k.i.a.action]]||F & F||[[1810 NovemberJuly]] 19161917
|-
| [[FrederickWilliam GeorgeHenry PhilpsPhillips (27810 Pte.27802)|PhilpsPhillips, FrederickWilliam GeorgeHenry]]||EastnorLugwardine, Herefordshire||LedburyHereford, Herefordshire|| ||2781027802||[[Pte.Private]]||(20542)[[Killed Herefordshirein Regiment||[[k.i.a.action]]||F & F||[[18 November]] 1916
|-
| [[AshleyFrederick PickfordGeorge (33567Philps Pte.(27810)|PickfordPhilps, AshleyFrederick George]]||LongnorEastnor, DerbyshireHerefordshire||MacclesfieldLedbury, CheshireHerefordshire||Macclesfield||3356727810||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[1018 JulyNovember]] 19171916
|-
| [[JohnAshley William PillansPickford (15502 Pte.33567)|PillansPickford, John WilliamAshley]]||BriscoeLongnor, CarlisleDerbyshire||CarlisleMacclesfield, CumberlandCheshire|| ||1550233567||[[Pte.Private]]|| ||[[d.o.w.Killed in action]]||F & F||[[310 July]] 19161917
|-
| [[StanleyJohn William PinchesPillans (27870 Pte.15502)|PinchesPillans, StanleyJohn William]]||PembridgeBriscoe, HerefordshireCarlisle||LeominsterCarlisle, HerefordshireCumberland|| ||2787015502||[[Pte.Private]]||(4618)[[Died Herefordshireof Regiment||[[k.i.a.wounds]]||F & F||[[103 July]] 19171916
|-
| [[WilliamStanley ThomasWilliam PittPinches (27688 Pte.27870)|PittPinches, Stanley William Thomas]]|| ||HerefordPembridge, Herefordshire||LedburyLeominster, Herefordshire||2768827870||[[Pte.Private]]||(2870)[[Killed Herefordshirein Regiment||[[k.i.a.action]]||F & F||[[1810 NovemberJuly]] 19161917
|-
| [[RobertWilliam PollardThomas (33359Pitt Pte.(27688)|PollardPitt, RobertWilliam Thomas]]||Bristol, Gloucestershire||LiverpoolHereford, LancashireHerefordshire||Bootle, Lancashire||3335927688||[[Pte.Private]]||(47221)[[Killed Liverpoolin Regiment||[[k.i.a.action]]||F & F||[[818 JulyNovember]] 19171916
|-
| [[ElijahRobert PollittPollard (11919 L/Cpl.33359)|PollittPollard, ElijahRobert]]||SalfordBristol, LancashireGloucestershire||ManchesterLiverpool, Lancashire|| ||1191933359||[[L/Cpl.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[28 DecemberJuly]] 1917
|-
| [[WilliamElijah Ballentyne PorterPollitt (27998 Pte.11919)|PorterPollitt, William BallentyneElijah]]||WorkingtonSalford, CumberlandLancashire||CockermouthManchester, CumberlandLancashire|| ||2799811919||[[Pte.Lance Corporal]]|| ||[[k.i.a.Killed in action]]||F & F||[[182 NovemberDecember]] 19161917
|-
| [[William PorteousBallentyne (17361Porter Pte.(27998)|PorteousPorter, William Ballentyne]]||StanwixWorkington, CarlisleCumberland||CarlisleCockermouth, Cumberland|| ||1736127998||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Thomas William PotterPorteous (23259 Pte.17361)|PotterPorteous, Thomas William]]||CumwhintonStanwix, CumberlandCarlisle||Carlisle, Cumberland|| ||2325917361||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[118 JulyNovember]] 1916
|-
| [[RichardThomas PottsWilliam (16303Potter L/Cpl.(23259)|PottsPotter, RichardThomas William]]||WhitehavenCumwhinton, Cumberland||WorkingtonCarlisle, Cumberland|| ||1630323259||[[L/Cpl.Private]]|| ||[[d.o.w.Killed in action]]||HomeF & F||[[1 DecemberJuly]] 1916
|-
| [[Thomas WilliamRichard Potts (21450 Pte.16303)|Potts, Thomas WilliamRichard]]||NottinghamWhitehaven, NottinghamshireCumberland||BramptonWorkington, Cumberland|| ||2145016303||[[Pte.Lance Corporal]]|| ||[[k.i.a.Died of wounds]]||F & FHome||[[301 MayDecember]] 1916
|-
| [[FrederickThomas PowellWilliam (27873Potts Pte.(21450)|PowellPotts, FrederickThomas William]]||GoodrichNottingham, HerefordshireNottinghamshire||Ross-on-WyeBrampton, HerefordshireCumberland|| ||2787321450||[[Pte.Private]] ||(4594)[[Killed Herefordshirein Regiment||[[k.i.a.action]]||F & F||[[130 AprilMay]] 19171916
|-
| [[John ThomasFrederick Powell (27808 L/Cpl.27873)|Powell, John ThomasFrederick]]||PresteignGoodrich, Radnorshire||PresteignHerefordshire||Ross-on-Wye, Herefordshire||2780827873||[[L/Cpl.Private]]||(4272) Herefordshire Regiment||[[k.i.a.Killed in action]] ||F & F||[[21 DecemberApril]] 1917
|-
| [[StephenJohn PoyserThomas (34247Powell Pte.(27808)|PoyserPowell, StephenJohn Thomas]]||WildboardcloughPresteign, CheshireRadnorshire||Oswestry, ShropshirePresteign|| ||3424727808||[[Pte.Lance Corporal]]|| ||[[k.i.a.Killed in action]]||F & F||[[2 December]] 1917
|-
| [[StanleyStephen PrattPoyser (28783 Pte.34247)|PrattPoyser, StanleyStephen]]||UrmstonWildboardclough, LancashireCheshire||ManchesterOswestry, LancashireShropshire||Whalley Range, Lancashire||2878334247||[[Pte.Private]]||(39842)[[Killed Manchesterin Regiment||[[d.o.w.action]]||F & F||[[52 SeptemberDecember]] 1917
|-
| [[GeorgeStanley Christopher PrickettPratt (13439 Pte.28783)|PrickettPratt, George ChristopherStanley]]||Barrow-in-FurnessUrmston, Lancashire||WindermereManchester, WestmorlandLancashire|| ||1343928783||[[Pte.Private]]|| ||[[k.i.a.Died of wounds]]||F & F||[[15 JulySeptember]] 19161917
|-
| [[JohnGeorge HenryChristopher Prickett (13420 L/Sgt.13439)|Prickett, JohnGeorge HenryChristopher]]||Levens, Westmorland||Kendal, Westmorland||Barrow-in-Furness, Lancashire||13420Windermere, Westmorland||13439||[[L/Sgt.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[CharlesJohn WilliamHenry PughPrickett (16421 L/Sgt.13420)|PughPrickett, CharlesJohn WilliamHenry]]||WorkingtonLevens, CumberlandWestmorland||WorkingtonKendal, Westmorland||Workington||1642113420||[[L/Sgt.Lance Sergeant]]|| ||[[k.i.a.Killed in action]]||F & F||[[118 JulyNovember]] 1916
|-
| [[JohnCharles GeorgeWilliam PurdhamPugh (13352 Pte.16421)|PurdhamPugh, JohnCharles GeorgeWilliam]]||WigtonWorkington, Cumberland||Carlisle, CumberlandWorkington|| ||1335216421||[[Pte.Lance Sergeant]]|| ||[[k.i.a.Killed in action]]||F & F||[[111 July]] 19171916
|-
| [[John George Purdham (13352)|Purdham, John George]]||Wigton, Cumberland||Carlisle, Cumberland||13352||[[Private]]||[[Killed in action]]||F & F||[[11 July]] 1917
|}
[[Category:Document library]]