Lonsdale Battalion Roll of Honour (S): Difference between revisions

renamed one category
(updated)
(renamed one category)
 
(9 intermediate revisions by the same user not shown)
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%;"
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[Edward Saffell (22160 Pte.)|Saffell, Edward]]||Carlisle, Cumberland||Carlisle||Longtown, Cumberland||22160||[[Pte.]]|| ||[[k.i.a.]]||F & F ||[[2 December]] 1917
|-
| [[Arthur Sager (28499 Pte.)|Sager, Arthur]]||Bolton, Lancashire||Bolton|| ||28499||[[Pte.]]||(25926) North Lancashire Regiment||[[k.i.a.]]||F & F||[[13 March]] 1918
|-
| [[Arthur Saines (28213 Pte.)|Saines, Arthur]]||Frinchingfield, Essex||Chelmsford, Essex||Dunmow, Essex||28213||[[Pte.]]||(12141) Essex Regiment||[[k.i.a.]]||F & F||[[27 June]] 1917
|-
| [[John William Salkeld (13880 Pte.)|Salkeld, John William]]||Carlisle, Cumberland||Carlisle|| ||13880||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[William Sarginson (13791 Sgt.)|Sarginson, William]]||Shap, Westmorland||Shap|| ||13791||[[Sgt.]]|| ||[[d.o.w.]]||F & F||[[2 April]] 1916
|-
| [[Thomas Schofield (35749 Pte.)|Schofield, Thomas]]||Oldham, Lancashire||Oldham||Ashton-under-Lyne, Lancashire||35749||[[Pte.]]||(4652) Manchester Regiment||[[d.]]||F & F||[[30 May]] 1918
|-
| [[William Scholes (26929 L/Cpl.)|Scholes, William]]||Bury, Lancashire||Bury|| ||26929||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Joe Scott (23299 Pte.)|Scott, Joe]]||Levens, Westmorland||Kendal, Westmorland||Colne, Lancashire||23299||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Joseph Stanley Scrivens (19523 L/Cpl.)|Scrivens, Joseph Stanley]]||Hilton, Westmorland||Kirkby Stephen, Westmorland||Appleby, Westmorland||19523||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[John Percy Seager (27822 Pte.)|Seager, John Percy]]||Leominster, Herefordshire||Leominster|| ||27822||[[Pte.]]||(4415) Herefordshire Regiment||[[k.i.a.]]||F & F||[[14 April]] 1917
|-
| [[Robert Edward Seddon (23277 Pte.)|Seddon, Robert Edward]]||Sedbergh, Yorkshire||Kendal, Westmorland|| ||23277||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Herbert Seekings (28215 L/Cpl.)|Seekings, Herbert]]||March, Cambridgeshire||Peterborough, Northamptonshire|| ||28215||[[L/Cpl.]]||(15778) Northamptonshire Regiment||[[k.i.a.]]||F & F ||[[2 December]] 1917
|-
| [[John Serginson (30177 Pte.)|Serginson, John]]||Dearham, Cumberland||Carlisle, Cumberland|| ||30177||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[John Sewell (15355 A/CSM)|Sewell, John]]||Carlisle, Cumberland||Carlisle|| ||15355||A/C.S.M.|| [[CSM]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Thomas Sewell (13265 Pte.)|Sewell, Thomas]]||Carlisle, Cumberland||Carlisle|| ||13265||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[James Henry Seymour (28242 Pte.)|Seymour, James Henry]]||Great Parndon, Essex||Harlow, Essex|| ||28242||[[Pte.]]||(33078) Essex Regiment||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[George John Shaw (33488 Pte.)|Shaw, George John]]||Uttoxeter, Staffordshire||Uttoxeter|| ||33488||[[Pte.]]||(6583) Royal Army Service Corps||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Robert Lamonby Shaw (27013 Pte.)|Shaw, Robert Lamonby]]||Dearham, Cumberland||Workington, Cumberland||Maryport, Cumberland||27013||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Joseph Shepherd (30176 Pte.)|Shepherd, Joseph]]||Ousby, Cumberland||Kirkby Stephen, Westmorland|| ||30176||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[18 November]] 1916
|-
| [[Joseph Sheridan (33409 Pte.)|Sheridan, Joseph]]||Liverpool, Lancashire||Liverpool|| ||33409||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[10 March]] 1918
|-
| [[Arthur Shinn (28632 L/Cpl.)|Shinn, Arthur]]||Brandon, Suffolk||Woolwich, Kent||Swaffham, Norfolk||28632||[[L/Cpl.]]||(177640) Royal Field Artillery||[[d.o.w.]]||F & F||[[14 July]] 1917
|-
| [[Leonard Short (8941 Pte.)|Short, Leonard]]||Alnwick, Northumberland||Blyth, Northumberland|| ||8941||[[Pte.]]||(791) Northumberland Fusiliers||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Ernest Shuttlewood (28225 Pte.)|Shuttlewood, Ernest]]||Easton, Essex||Saffron Walden, Essex||Newport, Essex||28225||[[Pte.]]||(32657) Essex Regiment||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[James William Shuttleworth (17402 Sgt.)|Shuttleworth, James, William]]||Workington, Cumberland||Workington||Workington||17402||[[Sgt.]]|| ||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Samuel Harold Shuttleworth (16405 Pte.)|Shuttleworth, Samuel Harold]]||Workington, Cumberland||Workington|| ||16405||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Ernest Simpson (13325 Pte.)|Simpson, Ernest]]||Carlisle, Cumberland||Carlisle|| ||13325||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[9 July]] 1916
|-
| [[James Birchall Simpson (13914 Pte.)|Simpson, James Birchall]]||Cockermouth, Cumberland||Workington, Cumberland||Sterkstroom, South Africa||13914||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Robert Skelton (16439 Pte.)|Skelton, Robert]]||Maryport, Cumberland||Workington, Cumberland|| ||16439||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[David Skinner (15461 Pte.)|Skinner, David]]||Carlisle, Cumberland||Carlisle|| ||15461||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[William Skinner (13684 Pte.)|Skinner, William]]||Carlisle, Cumberland||Carlisle|| ||13684||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[11 February]] 1917
|-
| [[Robert Slater (13278 Cpl.)|Slater, Robert]]||Carlisle, Cumberland||Carlisle|| ||13278||[[Cpl.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[John Sloan (28001 L/Cpl.)|Sloan, John]]||Cockermouth, Cumberland||Whitehaven, Cumberland||Great Broughton, Cumberland||28001||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Ernest Smith (25580 L/Cpl.)|Smith, Ernest]]||Darwen, Lancashire||Darwen|| ||25580||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||[[19 May]] 1917
|-
| [[Ellis Smith (28189 Pte.)|Smith, Ellis]]||Shapeston, Cambridgeshire||Bedford, Bedfordshire||Royston, Hertfordshire||28189||[[Pte.]]||(6218) Middlesex Regiment||[[k.i.a.]]||F & F||[[15 April]] 1917
|-
| [[Frederick Henry Smith (28245 Pte.)|Smith, Frederick Henry]]||Wimbish, Essex||Saffron Walden, Essex|| ||28245||[[Pte.]]||(33066) Essex Regiment||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Frederick William Smith (28699 Pte.)|Smith, Frederick William]]||Stacksteads, Lancashire||Rawtenstall, Lancashire||Stacksteads||28699||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[6 July]] 1917
|-
| [[Herbert George Martin Smith (27877 Pte.)|Smith, Herbert George Martin]]||Leominster, Herefordshire||Leominster|| ||27877||[[Pte.]]||(4604) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Irving Stanley Smith (16395 Pte.)|Smith, Irving Stanley]]||Leeds, Yorkshire||Workington, Cumberland|| ||16395||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[James Smith (15507 Pte.)|Smith, James]]||Carlisle, Cumberland||Carlisle|| ||15507||[[Pte.]]|| ||[[d.o.w.]]||Home||[[11 November]] 1916
|-
| [[James Smith (30148 Cpl.)|Smith, James]]||Silloth, Cumberland||Brampton, Cumberland||Newtown, Cumberland||30148||[[Cpl.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[James Smith (34995 Pte.)|Smith, James]]||Netherhall, Cumberland||Workington, Cumberland||Whitehaven, Cumberland||34995||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[14 April]] 1917
|-
| [[Joseph Smith (240337 Cpl.)|Smith, Joseph]]||Cockermouth, Cumberland||Cockermouth|| ||240337||[[Cpl.]]|| ||[[d.]]||F & F||[[25 July]] 1918
|-
| [[William Derryman Smith (32664 Pte.)|Smith, William Derryman]]||Peebles, Peeblesshire||Carlisle, Cumberland|| ||32664||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[William Smith (18812 Pte.)|Smith, William]]||Bolton, Lancashire||Bolton|| ||18812||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[25 November]] 1917
|-
| [[Horace Spalton Snaith (23376 Pte.)|Snaith, Horace Spalton]]|| ||Kendal, Westmorland||Kendal||23376||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Thomas HenryGeorge Sowerby (25365 Pte.15384)|Sowerby, Thomas HenryGeorge]]||Carlisle, Cumberland||Carlisle|| ||2536515384||[[Pte.]]|| ||[[kd.io.aw.]]||F & FHome||[[1026 July]] 19171916
|-
| [[WilliamThomas Henry Sowerby (16285 Pte.25365)|Sowerby, WilliamThomas Henry]]||Maulds MaeburnCarlisle, WestmorlandCumberland||Appleby, Westmorland|| ||1628525365||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[110 July]] 19161917
|-
| [[JosephWilliam StamperJohn Sowerby (15475 Pte.16285)|StamperSowerby, JosephWilliam John]]||Kings MaeburnAppleby, Westmorland||Shap, Westmorland|| ||1547416285||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[BertieGerald Irving Latimer Steele (15553 Pte.)Spring-Rice|SteeleSpring-Rice, Bertie Irving LatimerGerald]]||Luton, Bedfordshire||Carlisle, Cumberland|| ||15553||[[PteLieut.]]|| ||[[k.i.a.]]||F & F||[[326 DecemberMay]] 19171916
|-
| [[JohnJoseph SteeleStamper (28154 Pte.15474)|SteeleStamper, JohnJoseph]]||Dalton-in-FurnessShap, LancashireWestmorland||Penrith, Cumberland|| ||2815415474||[[Pte.]]||(2612) Westmorland & Cumberland Yeomanry||[[dk.oi.wa.]]||F & F||[[101 AprilJuly]] 19171916
|-
| [[RobertBertie Irving Latimer Steele (20890 Sgt.15553)|Steele, RobertBertie Irving Latimer]]||Carlisle, Cumberland||Carlisle|| ||2089015553||[[SgtPte.]]|| ||[[k.i.a.]]||F & F||[[183 NovemberDecember]] 19161917
|-
| [[ThomasJohn RobertEdward Steele (28970 Pte.28154)|Steele, ThomasJohn RobertEdward]]||ManchesterPenrith, LancashireCumberland||Manchester|| ||2897028154||[[Pte.]]||(50036) Manchester Regiment||[[kd.io.aw.]]||F & F||[[2510 NovemberApril]] 1917
|-
| [[WilliamRobert Steele (15530 L/Cpl.20890)|Steele, WilliamRobert]]||Aspatria, Cumberland||Carlisle, Cumberland|| ||1553020890||[[L/CplSgt.]]|| ||[[k.i.a.]]||F & F||[[118 JulyNovember]] 1916
|-
| [[WilliamThomas WalterRobert StephenSteele (13641 Sgt.28970)|StephenSteele, WilliamThomas WalterRobert]]||WhitehavenManchester, CumberlandLancashire||Workington, Cumberland|| ||1364128970||[[SgtPte.]]|| ||[[k.i.a.]]||F & F||[[325 JuneNovember]] 19161917
|-
| [[BertieWilliam StephenSteele (27691 Pte.15530)|StephensSteele, BertieWilliam]]||OxfordCarlisle, OxfordshireCumberland||Hereford, Herefordshire||Hereford||2769115530||[[PteL/Cpl.]]||(2144) Herefordshire Regiment||[[k.i.a.]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[RobertWilliam StephensonWalter Stephen (15403 Pte.13641)|StephensonStephen, RobertWilliam Walter]]||Kirkby StephenWorkington, WestmorlandCumberland||Appleby, Westmorland|| ||1540313641||[[PteSgt.]]|| ||[[k.i.a.]]||F & F||[[13 JulyJune]] 1916
|-
| [[ArthurBertie Sydney StewardStephens (28214 L/Cpl.27691)|StewardStephens, Arthur SydneyBertie]]||FelsteadHereford, EssexHerefordshire||Chelmstead, Essex|| ||2821427691||[[L/CplPte.]]||(12201) Essex Regiment||[[k.i.a.]]||F & F||[[218 DecemberNovember]] 19171916
|-
| [[RichardRobert StobbartStephenson (15477 Pte.15403)|StobbartStephenson, RichardRobert]]||AmblesideAppleby, Westmorland||Kendal, Westmorland|| ||1547715403||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[AlbertArthur StockdaleSydney Steward (26066 Pte.28214)|StockdaleSteward, AlbertArthur Sydney]]||PenrithChelmstead, CumberlandEssex||Penrith|| ||2606628214||[[PteL/Cpl.]]|| ||[[k.i.a.]]||F & F||[[152 AprilDecember]] 1917
|-
| [[ThomasRichard Birkett StockdaleStobbart (25066 Pte.15477)|StockdaleStobbart, Thomas BirkettRichard]]||SedberghKendal, YorkshireWestmorland||Carlisle, Cumberland|| ||2506615477||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[271 NovemberJuly]] 19171916
|-
| [[Albert Edward StokesStockdale (27692 Pte.26066)|StokesStockdale, Albert Edward]]|| ||HerefordPenrith, HerefordshireCumberland||Wellington, Herefordshire||2769226066||[[Pte.]]||(2591) Herefordshire Regiment||[[k.i.a.]]||F & F||[[1215 JanuaryApril]] 1917
|-
| [[JosephThomas HenryBirkett StonestreetStockdale (33505 Pte.25066)|StonestreetStockdale, JosephThomas HenryBirkett]]||HayesCarlisle, MiddlesexCumberland||Woolwich, Kent||Hanwell, Middlesex||3350525066||[[Pte.]]||(119407) Royal Garrison Artillery||[[k.i.a.]]||F & F||[[2227 DecemberNovember]] 1917
<!--NAME HIDDEN UNTIL CONFIRMED
|-
| [[JosephJohn StordyStoddart (16394 L/Cpl.19542)|StordyStoddart, JosephJohn]]||CarlisleWigton, Cumberland||Workington, Westmorland|| ||1639419542||[[L/CplSgt.]]|| ||[[kd.io.aw.]]||F & F||[[524 JuneOctober]] 19161918-->
|-
| [[JosephAlbert JamesEdward StoreyStokes (13767 Pte.27692)|StoreyStokes, JosephAlbert JamesEdward]]||WigtonHereford, CumberlandHerefordshire||Carlisle, Cumberland||Carlisle||1376727692||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1812 NovemberJanuary]] 19161917
|-
| [[JohnJoseph StoryHenry Stonestreet (13661 Sgt.33505)|StoryStonestreet, JohnJoseph Henry]]||CarlisleWoolwich, CumberlandKent||Carlisle|| ||1366133505||[[SgtPte.]]|| ||[[k.i.a.]]||F & F||[[1222 JanuaryDecember]] 1917
|-
| [[VictorJoseph StorrowPattinson Stordy (24622 Pte.16394)|StorrowStordy, VictorJoseph Pattinson]]|| ||ShapWorkington, Westmorland|| ||2462216394||[[PteL/Cpl.]]|| ||[[k.i.a.]]||F & F||[[185 NovemberJune]] 1916
|-
| [[Joseph StudholmeJames Storey (19568 Pte.13767)|StudholmeStorey, Joseph James]]||Kirkbride, Cumberland||Carlisle, Cumberland||Wigton, Cumberland)||1956813767||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[AlbertJohn George SwabeyStory (28276 Pte.13661)|SwabeyStory, Albert GeorgeJohn]]||BoxmoorCarlisle, HertfordshireCumberland||Warley, Essex||Ilford, Essex||2827613661||[[PteSgt.]]||(32931) Essex Regiment||[[k.i.a.]]||F & F||[[1412 AprilJanuary]] 1917
|-
| [[GeorgeVictor SwiftStorrow (33144 Sgt.24622)|SwiftStorrow, GeorgeVictor]]||LiverpoolShap, LancashireWestmorland||Liverpool|| ||3314424622||[[SgtPte.]]||(30811) Liverpool Regiment||[[k.i.a.]]||F & F||[[218 DecemberNovember]] 19171916
|-
| [[WilliamJoseph SwiftStudholme (33137 Pte.19568)|SwiftStudholme, WilliamJoseph]]||LiverpoolCarlisle, LancashireCumberland||Liverpool|| ||3313719568||[[Pte.]]||(24725) Liverpool Regiment||[[k.i.a.]]||F & F||[[118 AprilNovember]] 19171916
<!--NAME HIDDEN UNTIL CONFIRMED
|-
| [[EdwinThomas SykesStudholme (13366 Sgt.26955)|SykesStudholme, EdwinThomas]]||Deddington, Oxfordshire||CarlisleCockermouth, Cumberland||Silloth, Cumberland||1336626955||[[SgtPte.]]|| ||[[k.i.a.]]||F & F||[[120 JulyMarch]] 19161918-->
|-
| [[AlfredAlbert SydneyGeorge Swabey (17399 L/Cpl.28276)|SydneySwabey, AlfredAlbert George]]||WorkingtonWarley, CumberlandEssex||Workington||Seaton, Cumberland||1739928276||[[L/CplPte.]]|| ||[[k.i.a.]]||F & F||[[1014 JulyApril]] 1917
|-
| [[George Swift (33144)|Swift, George]]||Liverpool, Lancashire||33144||[[Sgt.]]||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[William Swift (33137)|Swift, William]]||Liverpool, Lancashire||33137||[[Pte.]]||[[k.i.a.]]||F & F||[[1 April]] 1917
|-
| [[Edwin Sykes (13366)|Sykes, Edwin]]||Carlisle, Cumberland||13366||[[Sgt.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Alfred Sydney (17399)|Sydney, Alfred]]||Workington, Cumberland||17399||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
|}
[[Category:Document library]]
[[Category:Lonsdale11th Battalion RollsRoll of Honour]]