Lonsdale Battalion Roll of Honour (S): Difference between revisions

renamed one category
(updating)
(renamed one category)
 
(10 intermediate revisions by the same user not shown)
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%;"
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[Edward Saffell (22160 Pte.)|Saffell, Edward]]||Carlisle, Cumberland||Carlisle||Longtown, Cumberland||22160||[[Pte.]]|| ||[[k.i.a.]]||F & F ||[[2 December]] 1917
|-
| [[Arthur Sager (28499 Pte.)|Sager, Arthur]]||Bolton, Lancashire||Bolton|| ||28499||[[Pte.]]||(25926) North Lancashire Regiment||[[k.i.a.]]||F & F||[[13 March]] 1918
|-
| [[Arthur Saines (28213 Pte.)|Saines, Arthur]]||Frinchingfield, Essex||Chelmsford, Essex||Dunmow, Essex||28213||[[Pte.]]||(12141) Essex Regiment||[[k.i.a.]]||F & F||[[27 June]] 1917
|-
| [[John William Salkeld (13880 Pte.)|Salkeld, John William]]||Carlisle, Cumberland||Carlisle|| ||13880||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[William Sarginson (13791 Sgt.)|Sarginson, William]]||Shap, Westmorland||Shap|| ||13791||[[Sgt.]]|| ||[[d.o.w.]]||F & F||[[2 April]] 1916
|-
| [[Thomas Schofield (35749 Pte.)|Schofield, Thomas]]||Oldham, Lancashire||Oldham||Ashton-under-Lyne, Lancashire||35749||[[Pte.]]||(4652) Manchester Regiment||[[d.]]||F & F||[[30 May]] 1918
|-
| [[William Scholes (26929 L/Cpl.)|Scholes, William]]||Bury, Lancashire||Bury|| ||26929||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Joe Scott (23299 Pte.)|Scott, Joe]]||Levens, Westmorland||Kendal, Westmorland||Colne, Lancashire||23299||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Joseph Stanley Scrivens (19523 L/Cpl.)|Scrivens, Joseph Stanley]]||Hilton, Westmorland||Kirkby Stephen, Westmorland||Appleby, Westmorland||19523||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[John Percy Seager (27822 Pte.)|Seager, John Percy]]||Leominster, Herefordshire||Leominster|| ||27822||[[Pte.]]||(4415) Hereford Regiment||[[k.i.a.]]||F & F||[[14 April]] 1917
|-
| [[Robert Edward Seddon (23277 Pte.)|Seddon, Robert Edward]]||Sedbergh, Yorkshire||Kendal, Westmorland|| ||23277||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Herbert Seekings (28215 L/Cpl.)|Seekings, Herbert]]||March, Cambridgeshire||Peterborough, Northamptonshire|| ||28215||[[L/Cpl.]]||(15778) Northamptonshire Regiment||[[k.i.a.]]||F & F ||[[2 December]] 1917
|-
| [[John Serginson (30177 Pte.)|Serginson, John]]||Dearham, Cumberland||Carlisle, Cumberland|| ||30177||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[John Sewell (15355 A/CSM)|Sewell, John]]||Carlisle, Cumberland||Carlisle|| ||15355||A/C.S.M.|| [[CSM]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Thomas Sewell (13265 Pte.)|Sewell, Thomas]]||Carlisle, Cumberland||Carlisle|| ||13265||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[James Henry Seymour (28242 Pte.)|Seymour, James Henry]]||Great Parndon, Essex||Harlow, Essex|| ||28242||[[Pte.]]||(33078) Essex Regiment||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[George John Shaw (33488 Pte.)|Shaw, George John]]||Uttoxeter, Staffordshire||Uttoxeter|| ||33488||[[Pte.]]||(6583) R.A.S.C.||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Robert Lamonby Shaw (27013 Pte.)|Shaw, Robert Lamonby]]||Dearham, Cumberland||Workington, Cumberland||Maryport, Cumberland||27013||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Joseph Shepherd (30176 Pte.)|Shepherd, Joseph]]||Ousby, Cumberland||Kirkby Stephen, Westmorland|| ||30176||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[18 November]] 1916
|-
| [[Joseph Sheridan (33409 Pte.)|Sheridan, Joseph]]||Liverpool, Lancashire||Liverpool|| ||33409||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[10 March]] 1918
|-
| [[Arthur Shinn (28632 L/Cpl.)|Shinn, Arthur]]||Brandon, Suffolk||Woolwich, Kent||Swaffham, Norfolk||28632||[[L/Cpl.]]||(177640) Royal Field Artillery||[[d.o.w.]]||F & F||[[14 July]] 1917
|-
| [[Leonard Short (8941 Pte.)|Short, Leonard]]||Alnwick, Northumberland||Blyth, Northumberland|| ||8941||[[Pte.]]||(791) Northumberland Fusiliers||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Ernest Shuttlewood (28225 Pte.)|Shuttlewood, Ernest]]||Easton, Essex||Saffron Walden, Essex||Newport, Essex||28225||[[Pte.]]||(32657) Essex Regiment||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[James William Shuttleworth (17402 Sgt.)|Shuttleworth, James, William]]||Workington, Cumberland||Workington||Workington||17402||[[Sgt.]]|| ||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Samuel Harold Shuttleworth (16405 Pte.)|Shuttleworth, Samuel Harold]]||Workington, Cumberland||Workington|| ||16405||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Ernest Simpson (13325 Pte.)|Simpson, Ernest]]||Carlisle, Cumberland||Carlisle|| ||13325||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[9 July]] 1916
|-
| [[James Birchall Simpson (13914 Pte.)|Simpson, James Birchall]]||Cockermouth, Cumberland||Workington, Cumberland||Sterkstroom, South Africa||13914||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Robert Skelton (16439 Pte.)|Skelton, Robert]]||Maryport, Cumberland||Workington, Cumberland|| ||16439||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[David Skinner (15461 Pte.)|Skinner, David]]||Carlisle, Cumberland||Carlisle|| ||15461||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[William Skinner (13684 Pte.)|Skinner, William]]||Carlisle, Cumberland||Carlisle|| ||13684||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[11 February]] 1917
|-
| [[Robert Slater (13278 Cpl.)|Slater, Robert]]||Carlisle, Cumberland||Carlisle|| ||13278||[[Cpl.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[John Sloan (28001 L/Cpl.)|Sloan, John]]||Cockermouth, Cumberland||Whitehaven, Cumberland||Great Broughton, Cumberland||28001||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Ernest Smith (25580 L/Cpl.)|Smith, Ernest]]||Darwen, Lancashire||Darwen|| ||25580||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||[[19 May]] 1917
|-
| [[Ellis Smith (28189 Pte.)|Smith, Ellis]]||Shapeston, Cambridgeshire||Bedford, Bedfordshire||Royston, Hertfordshire||28189||[[Pte.]]||(6218) Middlesex Regiment||[[k.i.a.]]||F & F||[[15 April]] 1917
|-
| [[Frederick Henry Smith (28245 Pte.)|Smith, Frederick Henry]]||Wimbish, Essex||Saffron Walden, Essex|| ||28245||[[Pte.]]||(33066) Essex Regiment||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Frederick William Smith (28699 Pte.)|Smith, Frederick William]]||Stacksteads, Lancashire||Rawtenstall, Lancashire||Stacksteads||28699||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[6 July]] 1917
|-
| [[Herbert George Martin Smith (27877 Pte.)|Smith, Herbert George Martin]]||Leominster, Herefordshire||Leominster|| ||27877||[[Pte.]]|| Formerly 4604 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Irving Stanley Smith (16395 Pte.)|Smith, Irving Stanley]]||Leeds, Yorkshire||Workington, Cumberland|| ||16395||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[James Smith (15507 Pte.)|Smith, James]]||Carlisle, Cumberland||Carlisle|| ||15507||[[Pte.]]|| ||[[d.o.w.]]||Home||[[11 November]] 1916
|-
| [[James Smith (30148 Cpl.)|Smith, James]]||Silloth, Cumberland||Brampton, Cumberland||Newtown, Cumberland||30148||[[Cpl.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[James Smith (34995 Pte.)|Smith, James]]||Netherhall, Cumberland||Workington, Cumberland||Whitehaven, Cumberland||34995||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[14 April]] 1917
|-
| [[Joseph Smith (240337 Cpl.)|Smith, Joseph]]||Cockermouth, Cumberland||Cockermouth|| ||240337||[[Cpl.]]|| ||[[d.]]||F & F||[[25 July]] 1918
|-
| [[William Derryman Smith (32664 Pte.)|Smith, William Derryman]]||Peebles, Peeblesshire||Carlisle, Cumberland|| ||32664||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[William Smith (18812 Pte.)|Smith, William]]||Bolton, Lancashire||Bolton|| ||18812||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[25 November]] 1917
|-
| [[Horace Spalton Snaith (23376 Pte.)|Snaith, Horace Spalton]]|| ||Kendal, Westmorland||Kendal||23376||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Thomas HenryGeorge Sowerby (25365 Pte.15384)|Sowerby, Thomas HenryGeorge]]||Carlisle, Cumberland||Carlisle|| ||2536515384||[[Pte.]]|| ||[[kd.io.aw.]]||F & FHome||[[1026 July]] 19171916
|-
| [[WilliamThomas Henry Sowerby (16285 Pte.25365)|Sowerby, WilliamThomas Henry]]||Maulds MaeburnCarlisle, WestmorlandCumberland||Appleby, Westmorland|| ||1628525365||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[110 July]] 19161917
|}-
| [[William John Sowerby (16285)|Sowerby, William John]]||Appleby, Westmorland||16285||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
 
|-
{| class="sortable wikitable left" style="width:100%;"
| [[Gerald Spring-Rice|Spring-Rice, Gerald]]|| || ||[[Lieut.]]||[[k.i.a.]]||F & F||[[26 May]] 1916
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
|-
| [[Joseph Stamper (15474)|Stamper, Joseph]]||Shap, Westmorland||15474||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Bertie Irving Latimer Steele (15553)|Steele, Bertie Irving Latimer]]||Carlisle, Cumberland||15553||[[Pte.]]||[[k.i.a.]]||F & F||[[3 December]] 1917
|-
| Stamper,[[John Joseph||KingsEdward MaeburnSteele (28154)|Steele, WestmorlandJohn Edward]]||ShapPenrith, WestmorlandCumberland||15474 Pte.28154||[[Glossary:k.i.aPte.]]|k|[[d.io.aw.]]||F & F||[[110 JulyApril]] 19161917
|-
| Steele,[[Robert BertieSteele Irving Latimer|(20890)|LutonSteele, Beds.Robert]]||Carlisle, Cumberland||15553 Pte.20890||[[Glossary:k.i.aSgt.]]||[[k.i.a.]]||F & F||[[318 DecemberNovember]] 19171916
|-
| [[Thomas Robert Steele, John(28970)||Dalton-in-FurnessSteele, LancsThomas Robert]]||PenrithManchester, CumberlandLancashire||28154 28970||[[Pte. Formerly 2612 W. & C. Yeo.]]||d[[k.oi.wa.]]||F & F||10/04/17[[25 November]] 1917
|-
| [[William Steele (15530)|Steele, RobertWilliam]]||Carlisle, Cumberland||Carlisle15530||20890 Sgt[[L/Cpl.]]||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[181 NovemberJuly]] 1916
|-
| [[William Walter Stephen (13641)|Stephen, William Walter]]||Workington, Cumberland||13641||[[Sgt.]]||[[k.i.a.]]||F & F||[[3 June]] 1916
| Steele, Thomas Robert||Manchester||Manchester||28970 Pte. Formerly 50036 Manchester Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
|-
| Steel,[[Bertie WilliamStephens (27691)||AspatriaStephens, CumberlandBertie]]||CarlisleHereford, Herefordshire||15530 L/Cpl.27691||[[Glossary:k.i.aPte.]]||[[k.i.a.]]||F & F||[[118 JulyNovember]] 1916
|-
| Stephen,[[Robert WilliamStephenson Walter|(15403)|WhitehavenStephenson, CumberlandRobert]]||WorkingtonAppleby, CumberlandWestmorland||13641 Sgt.15403||[[Glossary:k.i.aPte.]]||[[k.i.a.]]||F & F||03/06/16[[1 July]] 1916
|-
| Stephens,[[Arthur Bertie||Oxford||HerefordSydney Steward (Hereford28214)||27691Steward, Pte.Arthur FormerlySydney]]||Chelmstead, 2144 Herefordshire Regt.Essex||28214||[[Glossary:k.i.aL/Cpl.]]||[[k.i.a.]]||F & F||[[182 NovemberDecember]] 19161917
|-
| Stephenson,[[Richard RobertStobbart (15477)||Kirkby StephenStobbart, WestmorlandRichard]]||ApplebyKendal, Westmorland||15403 15477||[[Pte. ]]||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| Steward,[[Albert ArthurStockdale Sydney|(26066)|FelsteadStockdale, EssexAlbert]]||ChelmsteadPenrith, EssexCumberland||28214 L/Cpl. Formerly 12201 Essex Regt.26066||[[Glossary:k.i.aPte.]]||[[k.i.a.]]||F & fF||[[215 DecemberApril]] 1917
|-
| Stobbart,[[Thomas Richard|Birkett Stockdale (25066)|AmblesideStockdale, WestmorlandThomas Birkett]]||KendalCarlisle, WestmorlandCumberland||15477 Pte.25066||[[Glossary:k.i.aPte.]]||[[k.i.a.]]||F & F||[[127 JulyNovember]] 19161917
<!--NAME HIDDEN UNTIL CONFIRMED
|-
| Stockdale[[John Stoddart (19542)|Stoddart, AlbertJohn]]||PenrithWigton, Cumberland||Penrith19542||25066 Pte[[Sgt.]]||[[Glossary:kd.io.a.|k.i.aw.]]||F & F||15/04/17[[24 October]] 1918-->
|-
| Stockdale[[Albert Edward Stokes (27692)|Stokes, ThomasAlbert BirkettEdward]]||SedberghHereford, Yorks.Herefordshire||Carlisle27692||25066 [[Pte.]]||[[Glossary:k.i.a.|k.i.a.]]||F & F||27/11/17[[12 January]] 1917
|-
| Stokes[[Joseph Henry Stonestreet (33505)|Stonestreet, AlbertJoseph EdwardHenry]]||||Hereford (WellingtonWoolwich, Hereford)Kent||33505|27692 |[[Pte. Formerly 2591 Herefordshire Regt.]]||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1222 JanuaryDecember]] 1917
|-
| [[Joseph Pattinson Stordy (16394)|Stordy, Joseph Pattinson]]||Workington, Westmorland||16394||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[5 June]] 1916
| Stonestreet, Joseph Henry||Hayes, Middx.||Woolwich, Kent (Hanwell, Middx.)||33505 Pte. Formerly 119407 R.G.A.||[[Glossary:k.i.a.|k.i.a.]]||F & F||22/12/17
|-
| Stordy[[Joseph James Storey (13767)|Storey, Joseph James]]||Carlisle||Workington, WestmorlandCumberland||16394 L/Cpl.13767||[[Glossary:k.i.aPte.]]||[[k.i.a.]]||F & F||[[518 JuneNovember]] 1916
|-
| Storey,[[John JosephStory James|(13661)|WigtonStory, CumberlandJohn]]||Carlisle, Cumberland (Carlisle)||13767 Pte.13661||[[Glossary:k.i.aSgt.]]||[[k.i.a.]]||F & F||[[1812 NovemberJanuary]] 19161917
|-
| Story[[Victor Storrow (24622)|Storrow, JohnVictor]]||CarlisleShap, Westmorland||Carlisle24622||13661 A/Sgt[[Pte.]]||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1218 JanuaryNovember]] 19171916
|-
| Storrow[[Joseph Studholme (19568)|Studholme, VictorJoseph]]||||ShapCarlisle, WestmorlandCumberland||24622 Pte.19568||[[Glossary:k.i.aPte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
<!--NAME HIDDEN UNTIL CONFIRMED
|-
| [[Thomas Studholme, Joseph(26955)||KirkbrideStudholme, CumberlandThomas]]||Carlisle WigtonCockermouth, Cumberland)||19568 26955||[[Pte.]]||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1820 NovemberMarch]] 19161918-->
|-
| [[Albert George Swabey (28276)|Swabey, Albert George||Boxmoor, Herts.]]||Warley, Essex (Ilford, Essex)||28276 ||[[Pte. Formerly 32931 Essex Regt.]]||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[14/04/17 April]] 1917
|-
| [[George Swift (33144)|Swift, George]]||Liverpool, Lancashire||Liverpool33144||33144 A/[[Sgt. Formerly 30811 Liverpool Regt.]]||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[William Swift (33137)|Swift, William]]||Liverpool, Lancashire||Liverpool33137||33137 [[Pte. Formerly 24725 Liverpool Regt.]]||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 April]] 1917
|-
| [[Edwin Sykes, Edwin(13366)||DeddingtonSykes, OxfordEdwin]]||Carlisle (Silloth, Cumberland)||13366 Sgt.||[[Glossary:k.i.aSgt.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Alfred Sydney, Alfred(17399)||WorkingtonSydney, CumberlandAlfred]]||Workington (Seaton, Cumberland)||17399 ||[[L/Cpl.]]||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|}
[[Category:Document library]]
[[Category:Lonsdale11th Battalion RollsRoll of Honour]]