Lonsdale Battalion Roll of Honour (J): Difference between revisions

m
Text replacement - "18/11/16" to "18 November 1916"
m (Text replacement - "01/07/16" to "1 July 1916")
m (Text replacement - "18/11/16" to "18 November 1916")
Line 3:
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[Alfred Dale Jackson (23958 Pte.)|Jackson, Alfred Dale]]||Whitehaven, Cumberland||Whitehaven|| ||23958||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[George Henry Jackson (27682 Cpl.)|Jackson, George Henry]]|| ||Hereford, Herefordshire||Ballingham, Herefordshire||27682||Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[George William Jackson (17331 Pte.)|Jackson, George William]]||Brampton, Cumberland||Brampton|| ||17331||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Luke George Jackson (13833 Pte.)|Jackson, Luke George]]||Carlisle, Cumberland||Carlisle|| ||13833||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
Line 13:
| [[Richard Jackson (13686 L/Cpl.)|Jackson, Richard]]||Ambleside, Westmorland||Ambleside|| ||13686||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Robert Jackson (30185 L/Cpl.)|Jackson, Robert]]||Dufton, Westmorland||Wigton, Cumberland||Caldbeck, Cumberland||30185||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Walter Wilson Jackson (27008 Pte.)|Jackson, Walker Wilson]]|| ||Whitehaven, Cumberland||Dovenby, Cumberland||27008||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Walter George James (28201 Pte.)|James, Walter George]]||New Cross, London||Greenwich, London||Blackheath, London||28201||Pte.||(6512) Middlesex Regiment||d.o.w.||F & F||10/07/17
|-
| [[William James (27787 Pte.)|James, William]]||Mordiford, Herefordshire||Mordiford|| ||27787||Pte.||(4629) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F ||[[18/11/16 November]] 1916
|-
| [[William Jameson (33497 Pte.)|Jameson, William]]||Bolton, Lancashire||Bolton|| ||33497||Pte.||(114759) Royal Garrison Artillery||[[Glossary:k.i.a.|k.i.a.]]||F & F||20/09/17
Line 25:
| [[Edgar Jarman (12054 Pte.)|Jarman, Edgar]]||Chichester, Sussex||Manchester, Lancashire||Chichester||12054||Pte.|| ||d.||F & F||15/02/18
|-
| [[John Jefferson (23364 Pte.)|Jefferson, John]]||Langrigg, Cumberland||Maryport, Cumberland|| ||23364||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Joseph Jefferson (13264 Pte.)|Jefferson, Joseph]]||Maryport, Cumberland||Carlisle, Cumberland|| ||13264||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Richard Jefferson (19460 Sgt.)|Jefferson, Richard]]||Maryport, Cumberland||Carlisle, Cumberland|| ||19460||Sgt.|| ||d.o.w.||F & F||04/07/17
Line 33:
| [[Henry Bowness Johnson (19526 Pte.)|Johnson, Henry Bowness]]||Troutbeck, Westmorland||Ambleside, Westmorland||Grasmere, Westmorland||19526||Pte.|| ||d.||F & F||06/04/16
|-
| [[James Johnson (24686 Pte.)|Johnson, James]]||Hoxton, Middlesex||London||Tottenham, Middlesex||24686||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[David Johnston (15503 Pte.)|Johnston, David]]||Carlisle, Cumberland||Carlisle||Newtown, Cumberland||15503||Pte.|| ||d.o.w.||F & F||10/07/16
|-
| [[William Johnston (17579 L/Cpl.)|Johnston, William]]||Carlisle, Cumberland||Carlisle||Moorville, Carlisle||17579||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Charles Edgar Jones (3378 Pte.)|Jones, Charles Edgar]]||Crewe, Cheshire||Crewe|| ||3378||Pte.||(32785) Liverpool Regiment||d.o.w.||F & F||13/02/17