Lonsdale Battalion Roll of Honour (P): Difference between revisions

removed place born to maintain simpler list
(five more men added to list)
(removed place born to maintain simpler list)
Line 1:
{{ROH}}
{| class="sortable rohtable left" style="width:100%"
! Name !! Place born !! Place enlisted !! No. !! Rank !! How died !! Theatre !! Date
|-
| [[John Paisley (19488)|Paisley, John]]||Arthuret, Cumberland||Carlisle, Cumberland||19488||[[Private]]||[[Died of wounds]]||F & F||[[23 October]] 1916
|-
| [[Archibald McLean Palmer (23710)|Palmer, Archibald McLean]]||Netherall, Cumberland||Maryport, Cumberland||23710||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
| [[Frederick Charles Palmer (33651)|Palmer, Frederick Charles]]||St. Giles, Middlesex||Manchester, Lancashire||33651||[[Private]]||[[d.]]||F & F||[[13 April]] 1917
|-
| [[John Caird Parker|Parker, John Caird]]|| || ||n/a||[[2nd Lieutenant]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Thomas Bateman Parker (23337)|Parker, Thomas Bateman]]||Laithes, Cumberland||Penrith, Cumberland||23337||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[George Parkin (17444)|Parkin, George]]||Dacre, Cumberland||Appleby, Westmorland||17444||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[Henry Leonard Parry (13257)|Parry, Henry Leonard]]||Holyhead, Anglesea||Carlisle, Cumberland||13257||[[Lance Sergeant]]||[[Killed in action]]||F & F||[[16 September]] 1916
|-
| [[Morris Parry (260254)|Parry, Morris]]||Harlech, Merioneth||Seaforth, Lancashire||260254||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[Arthur David Parton (27872)|Parton, Arthur David]]||Canon Pyon, Herefordshire||Hereford, Herefordshire||27872||[[Private]]||[[Killed in action]]||F & F||[[10 January]] 1917
|-
| [[Charles Eric Pass|Pass, Charles Eric]]|| || ||n/a||[[2nd Lieutenant]]||[[Killed in action]]||F & F||[[1 April]] 1917
|-
| [[Walter Storey Paton|Paton, Walter Storey]]|| || ||n/a||[[2nd Lieutenant]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[John Pattinson (17305)|Pattinson, John]]||Disington, Cumberland||Workington, Cumberland||17305||[[Private]]||[[Killed in action]]||F & F||[[2 October]] 1917
|-
| [[John Fleming Cunliffe Pattinson (4420)|Pattinson, John Fleming Cunliffe]]||Wigton, Cumberland||Carlisle, Cumberland||4420||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
| [[Thomas Fletcher Pattinson (19423)|Pattinson, Thomas Fletcher]]||Workington, Cumberland||Workington||19423||[[Private]]||[[Killed in action]]||F & F||[[21 March]] 1918
|-
| [[Wilfred Pattinson (17434)|Pattinson, Wilfred]]||Dearham, Cumberland||Workington, Cumberland||17434||[[Corporal]]||[[Died of wounds]]||F & F||[[5 August]] 1917
|-
| [[Alfred Payne (13390)|Payne, Alfred]]||Chatham, Kent||Carlisle, Cumberland||13390||[[Company Sergeant Major]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Daniel Pearson (30141)|Pearson, Daniel]]||Cleator Moor, Cumberland||Cleator Moor||30141||[[Private]]||[[d.]]||F & F||[[16 January]] 1917
|-
| [[William Thompson Pearson (13438)|Pearson, William Thompson]]||New Hutton, Westmorland||Windermere, Westmorland||13438||[[Sergeant]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
| [[Henry Pedder (260253)|Pedder, Henry]]||Burscough, Lancashire||Liverpool, Lancashire||260253||[[Private]]||[[Killed in action]]||F & F||[[25 November]] 1917
|-
| [[Alfred Pennington (35043)|Pennington, Alfred]]||Ravenhead, Lancashire||Prescot, Lancashire||35043||[[Sergeant]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[James Percival (13376)|Percival, James]]||Rockcliffe, Cumberland||Carlisle, Cumberland||13376||[[Corporal]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Albert George Perkins (27807)|Perkins, Albert George]]|| ||Ross-on-Wye, Herefordshire||27807||[[Private]]||[[d.]]||F & F||[[28 May]] 1917
|-
| [[Charles Phillips (26351)|Phillips, Charles]]||Bacup, Lancashire||Preston, Lancashire||26351||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
| [[William Henry Phillips (27802)|Phillips, William Henry]]||Lugwardine, Herefordshire||Hereford, Herefordshire||27802||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Frederick George Philps (27810)|Philps, Frederick George]]||Eastnor, Herefordshire||Ledbury, Herefordshire||27810||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Ashley Pickford (33567)|Pickford, Ashley]]||Longnor, Derbyshire||Macclesfield, Cheshire||33567||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
| [[John William Pillans (15502)|Pillans, John William]]||Briscoe, Carlisle||Carlisle, Cumberland||15502||[[Private]]||[[Died of wounds]]||F & F||[[3 July]] 1916
|-
| [[Stanley William Pinches (27870)|Pinches, Stanley William]]||Pembridge, Herefordshire||Leominster, Herefordshire||27870||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
| [[Frederick Pinder (19254)|Pinder, Frederick]]||Manchester, Lancashire||Manchester||19254||[[Private]]||[[Died of wounds]]||F & F||[[3 October]] 1918
|-
| [[William Thomas Pitt (27688)|Pitt, William Thomas]]|| ||Hereford, Herefordshire||27688||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Robert Pollard (33359)|Pollard, Robert]]||Bristol, Gloucestershire||Liverpool, Lancashire||33359||[[Private]]||[[Killed in action]]||F & F||[[8 July]] 1917
|-
| [[Elijah Pollitt (11919)|Pollitt, Elijah]]||Salford, Lancashire||Manchester, Lancashire||11919||[[Lance Corporal]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[William Ballentyne Porter (27998)|Porter, William Ballentyne]]||Workington, Cumberland||Cockermouth, Cumberland||27998||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[William Porteous (17361)|Porteous, William]]||Stanwix, Carlisle||Carlisle, Cumberland||17361||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Thomas William Potter (23259)|Potter, Thomas William]]||Cumwhinton, Cumberland||Carlisle, Cumberland||23259||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Richard Potts (16303)|Potts, Richard]]||Whitehaven, Cumberland||Workington, Cumberland||16303||[[Lance Corporal]]||[[Died of wounds]]||Home||[[1 December]] 1916
|-
| [[Thomas William Potts (21450)|Potts, Thomas William]]||Nottingham, Nottinghamshire||Brampton, Cumberland||21450||[[Private]]||[[Killed in action]]||F & F||[[30 May]] 1916
|-
| [[Frederick Powell (27873)|Powell, Frederick]]||Goodrich, Herefordshire||Ross-on-Wye, Herefordshire||27873||[[Private]] ||[[Killed in action]]||F & F||[[1 April]] 1917
|-
| [[John Thomas Powell (27808)|Powell, John Thomas]]||Presteign, Radnorshire||Presteign||27808||[[Lance Corporal]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[Stephen Poyser (34247)|Poyser, Stephen]]||Wildboardclough, Cheshire||Oswestry, Shropshire||34247||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[Stanley Pratt (28783)|Pratt, Stanley]]||Urmston, Lancashire||Manchester, Lancashire||28783||[[Private]]||[[Died of wounds]]||F & F||[[5 September]] 1917
|-
| [[George Christopher Prickett (13439)|Prickett, George Christopher]]||Barrow-in-Furness, Lancashire||Windermere, Westmorland||13439||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[John Henry Prickett (13420)|Prickett, John Henry]]||Levens, Westmorland||Kendal, Westmorland||13420||[[Lance Sergeant]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Charles William Pugh (16421)|Pugh, Charles William]]||Workington, Cumberland||Workington||16421||[[Lance Sergeant]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[John George Purdham (13352)|Purdham, John George]]||Wigton, Cumberland||Carlisle, Cumberland||13352||[[Private]]||[[Killed in action]]||F & F||[[11 July]] 1917
|}
[[Category:Document library]]