Template:Lonsdale Casualties 2 December 1917: Difference between revisions

11 casualties added
(template created)
 
(11 casualties added)
Line 40:
*[[John Graham (26902 Pte.)|Graham, John (26902 Pte.)]]
*[[Walter Frederick Gunning (263073 Pte.)|Gunning, Walter Frederick (263073 Pte.)]]
*[[James Robert Hanson (26480 Pte.)|Hanson, James Robert (26480 Pte.)]]
*[[Wilfred Harris (25083 Pte.)|Harris, Wilfred (25083 Pte.)]]
*[[John Henderson (23690 Pte.)|Hendrson, John (23690 Pte.)]]
*[[Henry Hepwood (28940 Pte.)|Hepwood, Henry (28940 Pte.)]]
*[[Albert William Hobley (28847 Pte.)|Hobley, Albert William (28847 Pte.)]]
*[[John Hodgson (12969 Pte.)|Hodgson, John (12969 Pte.)]]
*[[Robert Hodgson (263076 Pte.)|Hodgson, Robert (263076 Pte.)]]
*[[Robert Telford Hogg (13746 Pte.)|Hogg, Robert Telford (13746 Pte.)]]
*[[William Howe (32665 Pte.)|Howe, William (32665 Pte.)]]
*[[Hugh Hurley (26564 Pte.)|Hurley, Hugh (26564 Pte.)]]
*[[John Hyam (28937 Pte.)|Hyam, John (28937 Pte.)]]
|k-o={{clear}}
*[[Thomas Oliphant (28150 Pte.)|Oliphant, Thomas (28150 Pte.)]]