Lonsdale Battalion Roll of Honour: Difference between revisions

m
Text replacement - "01/07/16" to "1 July 1916"
(all the A's with links added)
m (Text replacement - "01/07/16" to "1 July 1916")
Line 69:
| [[Gilbert Aikens (16310 Pte.)|Aikens, Gilbert]]||Netherhall, Cumberland||Maryport, Cumberland (Ellenborough)||16310 Pte.||d.o.w.||F & F||09/03/16
|-
| [[William Airey (15295 L/Cpl.)|Airey, William]]||Bowness, Westmorland||Kendal, Westmorland (Grayrigg)||15295 L/Cpl.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| [[William Alderson (13645 Sgt.)|Alderson, William]]||Maryport, Cumberland||Workington, Cumberland||13645 Sgt.||k.i.a.||F & F||09/03/16
Line 79:
| [[Robert Anderson (13705 L/Cpl.)|Anderson, Robert]]||Gateshead, Durham||Carlisle, Cumberland||13705 L/Cpl.||d.o.w.||F & F||02/12/17
|-
| [[Thomas Richards Anderson (17504 Pte.)|Anderson, Thomas Richards]]||Frizington, Cumberland||Workington, Cumberland||17504 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| [[Stanley Armstrong (13720 Pte.)|Armstrong, Stanley]]||Carlisle||Carlisle||13720 Pte.||k.i.a.||F & F||09/07/16
Line 85:
| [[Tom Armstrong (202894 Pte.)|Armstrong, Tom]]||Maryport, Cumberland||Maryport||202894 Pte.||k.i.a.||F & F||07/09/16
|-
| [[Thomas George Armstrong (19591 Cpl.)|Armstrong, Thomas George]]||Brampton, Cumberland||Brampton||19591 Cpl.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| [[Thomas William Armstrong (24701 Pte.)|Armstrong, Thomas William]]||Milburn, Westmorland||Penrith, Cumberland (Langwathby, Cumberland)||24701 Pte.||k.i.a.||F & F||18/11/16
Line 95:
| [[Frank William Ashman (28817 Pte.)|Ashman, Frank William]]||Brabourne, Kent||Hythe, Kent (Westernhanger, Kent)||28817 Pte. (formerly 86927 Middx. Regt.)||k.i.a.||F & F||02/12/17
|-
| [[Arthur Ashton (16411 Pte.)|Ashton, Arthur]]||Workington, Cumberland||Workington||16411 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| [[Anthony Askew (17557 L/Cpl.)|Askew, Anthony]]||Middleton, Westmorland||Kirkby Lonsdale, Westmorland (Middleton)||17557 L/Cpl.||d.o.w.||F & F||12/07/17
|-
| [[John Atkinson (13704 L/Cpl.)|Atkinson, John]]||Appleby, Westmorland||Carlisle (Cote Hill, Cumberland)||13704 L/Cpl.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| [[John C. Atkinson (28229 Pte.)|Atkinson, John C.]]||Lexden, Essex||Colchester, Essex||28229 Pte. (formerly 33196 Essex Regt.)||k.i.a.||F & F||17/12/17
Line 105:
| [[John Henry Atkinson (13469 Cpl.)|Atkinson, John Henry]]||Windermere, Westmorland||Windermere (Ambleside, Westmorland)||13469 Cpl.||d.o.w.||F & F||26/11/17
|-
| [[William Atkinson (15266 Pte.)|Atkinson, William]]||Murton, Westmorland||Appleby, Westmorland||15266 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| [[William Jeffries Ayers (27668 A/Sgt.)|Ayers, William Jeffries]]||Blaina, Mon.||Hereford||27668 A/Sgt. (formerly 3449 Hereford Regt.)||k.i.a.||F & F||10/07/17
|-
| Bacon, Stanley||Workington, Cumberland||Workington||15492 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Bailey, Charles Ernest||West Hampstead, Middlesex||Cricklewood, Middlesex (Golders Green)||28814 A/Cpl. Formerly 19200 Middx. Regt.||k.i.a.||F & F||02/12/17
Line 121:
| Bainbridge, Peter||Cummersdale, Cumberland||Carlisle||13680 L/Cpl.||k.i.a.||F & F||02/12/17
|-
| Baines, Stanley||Kirkby Lonsdale, Westmorland||Kendal, Westmorland||23323 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Baker, Percy Reginald||London||Colchester, Essex||28279 Pte.||k.i.a.||F & F||01/04/17
Line 129:
| Ball, James||Platt Bridge, Lancs.||Hindley, Lancs. (Platt Bridge)||18449 L/Cpl.||k.i.a.||F & F||10/07/17
|-
| Bardgett, John||Carlisle||Appleby, Westmorland||15309 L/Cpl.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Barker, Sybray||Ridgeway, Sheffield ||Windermere, Westmorland (Ridgeway)||15469 Pte. ||k.i.a. ||F & F ||01/07/16[[1 July]] 1916
|-
| Barnes, Herbert ||Derby ||Bury, Lancs.||32001 Pte. ||k.i.a. ||F & F ||02/12/17
Line 139:
| Barnett, Christopher ||Bampton, Westmorland ||Shap, Westmorland (Brampton)||24715 L/Cpl. ||k.i.a.||F & F ||12/02/17
|-
| Barton, Chambers ||Carlisle||Carlisle||13310 Pte. ||k.i.a. ||F & F ||01/07/16[[1 July]] 1916
|-
| Barton, John ||Manchester ||Manchester (Hulme, Lancs.) ||28916 Pte. Formerly Machester Regt.||k.i.a. ||F & F ||02/12/17
Line 151:
| Beaty, William ||Newcastle, Northumberland ||Carlisle ||19524 Pte. ||d.o.w. ||F & F ||25/02/17
|-
| Beckett, Charles ||Carlisle||Carlisle ||19678 L/Cpl. ||k.i.a. ||F & F ||01/07/16[[1 July]] 1916
|-
| Bedell, Charles Edward ||Salop ||Leominster (Shrewsbury, Salop) ||27710 Pte. Formerly 20439 Shrops. L.I.||k.i.a. ||F & F ||18/11/16
Line 159:
| Bell, Ernest ||Carlisle||Kendal, Westmorland (Carlisle)||1636 Pte. ||k.i.a. ||F & F ||19/03/18
|-
| Bell, Joseph ||Carlisle||Carlisle||13653 L/Sgt.||k.i.a. ||F & F ||01/07/16[[1 July]] 1916
|-
| Bell, Lewis ||Kirklinton, Cumberland ||Brampton, Cumberland ||17396 Pte. ||k.i.a. ||F & F ||01/07/16[[1 July]] 1916
|-
| Bell, Robert ||Carlisle ||Carlisle||27003 Pte. ||k.i.a. ||F & F ||18/11/16
|-
| Bell, Thomas ||Armathwaite, Cumberland ||Appleby, Westmorland (Armathwaite)||17367 L/Cpl. ||k.i.a. ||F & F ||01/07/16[[1 July]] 1916
|-
| Bell, William ||Carlisle||Carlisle||13311 A/Cpl. ||k.i.a. ||F & F ||01/07/16[[1 July]] 1916
|-
| Bell, William ||Hethersgill, Cumberland ||Brampton, Cumberland (Ravenstonedale, Westmorland) ||15273 Pte. ||k.i.a. ||F & F ||01/07/16[[1 July]] 1916
|-
| Bell, William ||Workington, Cumberland ||Workington, Cumberland (Little Clifton, Workington) ||16441 Pte. ||k.i.a. ||F & F ||01/07/16[[1 July]] 1916
|-
| Bell, William ||Hethersgill, Cumberland ||Carlisle (Kirkcambeck, Cumberland) ||17600 L/Cpl.||k.i.a. ||F & F ||01/07/16[[1 July]] 1916
|-
| Bell, William James||Armathwaite, Cumberland ||Carlisle, Cumberland (Cotehill, Carlisle)||15278 Pte. ||k.i.a. ||F & F ||01/07/16[[1 July]] 1916
|-
| Bennett, Norman ||Clitheroe, Lancashire ||Clitheroe (Clitheroe)||28655 Pte. ||k.i.a. ||F & F ||10/07/17
Line 191:
| Birkett, Dickinson Fisher ||Cleator, Cumberland ||Carlisle (Cleator Moor) ||30153 Pte. ||k.i.a. ||F & F ||12/01/17
|-
| Birkett, Joseph ||Houghton, Cumberland ||Carlisle||13910 Pte. ||k.i.a. ||F & F ||01/07/16[[1 July]] 1916
|-
| Bishop, Arthur James ||Caterham, Surrey ||Ealing, Middlesex (Hanwell, Banbury) ||28824 Pte. Formerly 2692 Kent Cyc. Battn. ||k.i.a. ||F & F ||25/11/17
|-
| Blackburn, Christopher ||Silloth, Cumberland ||Carlisle||15360 Pte.||k.i.a. ||F & F ||01/07/16[[1 July]] 1916
|-
| Blair, Harry ||Workington, Cumberland ||Workington||15449 Pte. ||k.i.a. ||F & F ||01/07/16[[1 July]] 1916
|-
| Blakey, Harrie ||Bradford, Yorkshire ||Morecambe, Lancs. ||35005 A/Cpl Formerly 22708 R. Lancs Regt. ||k.i.a. ||F & F ||03/10/17
Line 259:
| Brooks, Joseph Nixon||Manchester||Manchester (Chorlton-on-Medlock, Lancs.)||33548 Pte. Formerly 171554 R.F.A.||k.i.a.||F & F||11/02/17
|-
| Brough, James||Farlam, Cumberland||Brampton, Cumberland||19593 Pte. ||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Brough, Thomas Mason||Bromfield, Cumberland||Carlisle (Aspatria, Cumberland)||202879 Pte.||k.i.a.||F & F ||02/12/17
Line 271:
| Brown, George William||West Aukland, Durham||Middlesbrough, Yorks.||241761 Pte. Formerly 4713 Yorks. Regt.||k.i.a.||F & F||02/12/17
|-
| Brown, John||Penrith, Cumberland||Workington, Cumberland||19624 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Brown, Joseph||Bromfield, Cumberland||Carlisle (Brayton, Cumberland)||15413 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Brown, William Arthur David||Wimbledon, Surrey||Wimbledon||22780 Pte. Formerly 9172 Surrey Regt.||k.i.a.||F & F||30/03/18
|-
| Bryan, Claude||||Carlisle||24012 A/Cpl.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Bryan, Samuel Thomas||Carlisle||Carlisle||13294 Sgt.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| B?lman, Harrison||Newby, Westmorland||Appleby, Westmorland (Gt. Strickland, Penrith, Cumberland)||16281 L/Cpl. ||k.i.a.||F & F||18/11/16
Line 289:
| Burgess, John||Manchester||Manchester (Blackley, Manchester)||28765 L/Cpl. Formerly 45104 Manchester Regt.||k.i.a.||F & F||02/12/17
|-
| Burrows, Frederick William||Carlisle||Camelford, Cornwall (Harraby, Carlisle)||19530 Cpl.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Burton, Joseph||Clayton-le-Moors, Lancs.||Preston, Lancs. (Clayton-le-Moors)||26322 Pte.||k.i.a.||F & F||15/04/17
Line 299:
| Calvert, Richard Grimshaw||Clayton-le-Moors, Lancs.||Burnley, Lancs.||34758 Pte.||d.o.w.||F & F||19/03/18
|-
| Calvert, William||Wigton, Cumberland||Workington, Cumberland (Askham-in-Furness, Lancs.)||13851 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Campbell, Thomas||Workington, Cumberland||Workington (Whitehaven, Cumberland)||13920 Pte.||k.i.a.||F & F||06/07/16
Line 309:
| Cartner, Robert||Houghton, Cumberland||Carlisle||13380 Pte.||k.i.a.||F & F||03/03/18
|-
| Carradus, Herbert||Kendal, Westmorland||Kendal, Westmorland||17357 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Carroll, Roderick||Inverness||Aberdeen||34473 Pte. Formerly T2/14096 R.A.S.C.||d.||F & F||27/01/18
|-
| Carruthers, James||||Silloth, Cumberland||17454 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Casson, Joseph Henry||Whitehaven, Cumberland||Whitehaven||19637 L/Cpl.||k.i.a.||F & F||18/11/16
Line 321:
| Chambers, Thomas||Dalton-in-Furness, Lancs.||Penrtih, Cumberland||26114 Pte.||k.i.a.||F & F||12/01/17
|-
| Chandler, Alfred James||Carlisle||Carlisle||15321 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Chant, Herbert||Malvern Link, Worcs.||Bridgenorth, Shrops (Highley, Bridgenorth)||27718 Pte. Formerly 4569 Hereford Regt.||k.i.a.||F & F||12/01/17
Line 339:
| Close, James||Weston-under-Penyard, Hereford||Ross-on-Wye, Hereford (Weston-under-Penyard)||27722 Pte. Formerly 4232 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| Close, Leonard||Bishampton, Yorks.||Windermere, Westmorland (Grasmere, Westmorland)||13462 Pte.||K.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Clough, Walter||Burnley, Lancs.||Burnley||28666 Pte. Formerly 39559 Ches. Regt. ||k.i.a. ||F & F||30/09/17
Line 347:
| Coates, Fred||Carlisle||Carlisle||13247 Sgt.||k.i.a.||F & F||22/03/16
|-
| Cochrane, Thomas Johnston||Gretna, Dumfries||Carlisle||15359 L/Cpl.||k.i.a. ||F & F||01/07/16[[1 July]] 1916
|-
| Cockbain, Joseph||Greystoke, Cumberland||Cockermouth, Cumberland||27348 Pte.||k.i.a.||F & F||10/07/17
Line 355:
| Coleman, Herbert||Hereford||Hereford||27721 Pte. Formerly 4570 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| Collis, Isaac||Whitehaven, Cumberland||Whitehaven||16437 L/Cpl.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Copeland, James Herbert||West Seaton, Cumberland||Carlisle (Workington, Cumberland)||13877 L/Cpl.||k.i.a.||F & F||05/06/16
Line 363:
| Corlett, John Edward||Ramsey, I. of M.||Douglas (Ramsey)||30064 Pte. Formerly 29508 Lancs. Fus.||k.i.a.||F & F||10/07/17
|-
| Coulthard, Richard||Carlisle||Carlisle||15347 Pte.||k.i.a. ||F & F||01/07/16[[1 July]] 1916
|-
| Cowdell, Arthur Samuel||Kington, Herefordshire||Leominster, Herefordshire (Kington)||27720 Pte. Formerly 4480 Herefordshire Regt.||k.i.a.||F & F||18/11/16
Line 373:
| Cragg, George||Long Sleddale, Westmorland||Kendal, Westmorland (Long Sleddale)||16450 L/Cpl.||k.i.a.||F & F||26/06/16
|-
| Craigie, Charles Gordon||Gateshead, Durham||Carlisle (Canonby, Dumfries)||17426 L/Cpl.||k.i.a. ||F & F||01/07/16[[1 July]] 1916
|-
| Craker, Samuel Ebenezer||||Harrow, Middx. (Sudbury, Middx.)||33708 Pte. Formerly 179008 R.F.A.||k.i.a.||F & F||02/12/17
Line 393:
| Dalby, John William||Liverpool||Liverpool||260219 Pte. Formerly 203105 Liverpool Regt.||k.i.a.||F & F||02/12/17
|-
| Dalton, William||Carlisle||Carlisle||15406 Pte.||k.i.a. ||F & F||01/07/16[[1 July]] 1916
|-
| Dalton, William||Manchester||Manchester (Miles Platting, Manchester)||28928 Pte. Formerly 50210 Manchester Regt.||d.o.w.||F & F||03/12/17
Line 443:
| Derrick, John||Liverpool||Liverpool||33349 L/Cpl. Formerly 31036 Liverpool Regt.||k.i.a.||F & F||11/02/17
|-
| Diamond, James||Workington, Cumberland||Workington||16299 Pte.||k.i.a.||F & f||01/07/16[[1 July]] 1916
|-
| Dixon, John Thomas||Addingham, Cumberland||Penrith, Cumberland (Calthwaite, Carlisle)||24532 L/Cpl.||k.i.a.||F & F||18/11/16
Line 449:
| Dobson, William||Workington, Cumberland||Workington||4296 Pte.||d.o.w.||F & F||03/12/17
|-
| Dodds, William||Carlisle||Carlisle||13271 Sgt. ||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Donaldson, John||Glasgow||Penrith, Cumberland||15523 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Dornan, William||Bellshill, Lanarks.||Workington, Cumberland (Great Clifton, Workington)||15451 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Douglas, Alexander||Liverpool||Liverpool||33133 Cpl. Formerly TR/16146 Liverpool Regt.||d.o.w||F & F||01/04/17
Line 463:
| Dover, John Henry||Borrowdale, Cumberland||Keswick, Cumberland (Borrowdale)||23627 Pte.||d.o.w.||F & F||15/12/17
|-
| Dowson, Joseph Henry||Alston, Cumberland||Alston||17518 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Doyle, James||Liverpool||Liverpool (Wavertree, Liverpool)||33148 L/Sgt. Formerly 25752 Liverpool Regt.||d.o.w.||F & F||30/09/17
Line 469:
| Duers, Fergus ||Workington, Cumberland||Workington||16412 Sgt.||d.o.w.||F & F||24/04/18
|-
| Dugdale, Thomas||Ambleside, Westmorland||Ambleside||17441 Pte. ||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Dutton, Horace Frederick||Jarrow, Durham||Hereford||27675 Pte. Formerly 2673 Hereford Regt.||d.||F & F||31/01/17
Line 479:
| Edgar, David Irving||Abbey-Town, Cumberland||Carlisle (Westlington, Cumberland)||24748 Pte.||k.i.a.||F & F||18/11/16
|-
| Edwards, Thomas||Workington, Cumberland||Workington||16300 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Edyvean, James||Kendal, Westmorland||Kendal||19243 Pte.||k.i.a.||F & F||12/01/17
Line 495:
| Elliott, James Brown||Canonbie, Dumfries||Aspatria, Cumberland (Fletchertown, Carlisle)||19580 Pte.||k.i.a.||F & F||18/11/16
|-
| Elliot, William||Carlisle||Carlisle||13309 L/Cpl.||k.i.a.||-||01/07/16[[1 July]] 1916
|-
| Elliott, William||Warcop, Cumberland||Kendal, Westmorland (Winton, Kirkby Stephen, Westmorland)||17461 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Emms, Arthur||Saxlingham, Norfolk||Norwich (Saxlingham)||21384 Pte. Formerly 16741 Norfolk Regt. ||d.||F & F||18/07/17
Line 503:
| Entecott, Henry||Deptford, Kent||Deptford||22515 Pte. Formerly 1437 R.W. Kent Regt.||d.||F & F||25/12/18
|-
| Errington, John James||Wetheral, Cumberland||Penrith, Cumberland (Lowther-Village, Penrith)||23370 L/Cpl.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Farmer, Frederick||Rhayader, Radnor||Rhayader (Nantmel, Radnor)||27744 Pte. Formerly 8254 Hereford Regt.||k.i.a.||F & F||18/11/16
Line 509:
| Farrar, Matthew||Batley, Yorks.||Batley||33525 Pte. Formerly 113466 R.G.A.||d.o.w.||F & F||03/10/17
|-
| Farrer, John||Gaitsgill, Cumberland||Carlisle||19455 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Fawkes, George||Carlisle||Carlisle (Kimberly, South Africa)||13299 Cpl.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Featherstone, William Foster||Alston, Cumberland||Alston||23738 Pte.||d.o.w.||F & F||20/08/17
Line 517:
| Fee, George||Carlisle||Carlisle (Botchergate, Carlisle)||13830 Pte.||k.i.a.||F & F||10/07/17
|-
| Fell, Herbert Victor||Shap, Westmorland||Shap||15338 Pte.||k.i.a. ||F & F||01/07/16[[1 July]] 1916
|-
| Fell, William Arthur||Lyth, Westmorland||Kendal, Westmorland (Milnthorpe, Westmorland)||17355 L/Cpl. ||k.i.a.||F & F||09/02/16
Line 549:
| Garnett, Robert||Levens, Westmorland||Kendal, Westmorland (Levens)||13205 Pte.||d.o.w.||F & F||06/06/16
|-
| Garnett, Thomas||Shap, Westmorland||Shap (Tintwistle, Cheshire)||16334 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Garnett, Thomas Arthur||||Manchester (Salford, Lancs.)||35028 Sgt. Formerly 18633 S. Lancs. Regt.||K.i.a.||F & F||25/11/17
Line 557:
| Gaskell, Joseph||Westhoughton, Lancs.||Atherton, Lancs. (Tyldesley, Lancs.)||20029 Pte.||k.i.a.||F & F||03/10/17
|-
| Gaughy, Albert||Upperby, Cumberland||Carlisle (Upperby)||17351 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Gibson, Frederick Bruce||Cheadle, Cheshire||Workington, Cumberland (Windermere, Westmorland)||16315 Pte.||k.i.a.||F & F||18/11/16
Line 567:
| Gibson, Thomas||Carlisle||Carlisle||13902 A/Cpl.||k.i.a.||F & F||02/12/17
|-
| Gibson, William||Windermere, Westmorland||Windermere||13454 L/Cpl.||k.i.a. ||F & F||01/07/16[[1 July]] 1916
|-
| Gill, William||Cockermouth||Penrith, Cumberland (Workington, Cumberland)||28139 Pte. Formerly 2387 W. & C. Yeo.||k.i.a. ||F & F||10/07/17
Line 587:
| Gough, Ernest Harold||Llangunllo, Radnorshire||Llandrindod Wells, Llandrindod||27750 Pte. Formerly 4422 Hereford Regt.||d.||F & F||28/03/17
|-
| Graham, Fred||Little Corby, Cumberland||Carlisle||19443 Pte. ||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Graham, Henry||Wetheral, Cumberland||Carlisle (Byker, Newcastle-on-Tyne)||15543 Pte. ||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Graham, John||Upperby, Cumberland||Carlisle ||13814 Pte. ||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Graham, John||Carlisle||Carlisle (Rickergate, Carlisle)||26902 Pte.||k.i.a.||F & F||02/12/17
|-
| Graham, Joseph||Newcastle, Cumberland||Carlisle||17378 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Graham, Richard James ||Canonbie, Dumfries||Carlisle||17598 Pte.||d.o.w.||F & F||09/07/16
Line 619:
| Griffiths, William Henry||Tedstone Delamere, Herefordshire||Leominster, Herefordshire (Clifton-on-Teme, Worcester)||27751 Pte. Formerly 4412 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| Groves, William||Whitehaven, Cumberland||Appleby, Westmorland (Lazonby, Cumberland)||15487 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Grubham, George||Hereford||Upton-on-Severn, Worcs.||27745 Pte. Formerly 4154 Hereford Regt.||k.i.a.||F & F||18/11/16
Line 663:
| Harris, William||Brockhampton, Hereford||Hereford (King’s Caple, Hereford)||27755 Pte. Formerly 4518 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| Hartley, James||Woolwich, Kent||Shap, Westmorland||19508 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Hartley, John||Bardsea, Lancs.||Windermere, Westmorland (Bowness, Windermere)||16337 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Hartley, William Herbert||Kirkby Lonsdale, Westmorland||Carlisle (Kirkby Lonsdale)||25804 A/Cpl.||d.o.w.||F & F||26/11/17
Line 671:
| Harrison, Thomas Forrester||Cleator Moor, Cumberland||Workington, Cumberland||15370 Pte.||K.i.a.||F & F||18/11/16
|-
| Hartness, Thomas Clarke||Skelton, Cumberland||Carlisle (Skelton)||17555 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Hartness, Richard||Skelton, Cumberland||Carlisle (Skelton)||19505 Pte.||k.i.a.||F & F||12/08/16
|-
| Haston, William||Kendal, Westmorland||Windermere, Westmorland (Bowness, Windermere)||16282 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Hawkins, Charles Edward||Holloway, Middx.||Croydon, Surrey||22791 Pte. Formerly G/3/9220 E. Surrey Regt.||d.o.w.||F & F||31/01/18
Line 685:
| Haworth, Milton||Rawtenstall, Lancs.||Rawtenstall (Cloughfold, Lancs.)||28678 Pte.||k.i.a.||F & F||10/07/17
|-
| Hay, Gordon||Penrith, Cumberland||Carlisle (Penrith)||13799 A/Sgt.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Haycroft, Thomas||Penrith, Cumberland||Carlisle (Dudley, Northumberland)||16362 Pte.||k.i.a.||F & F||18/11/16
Line 699:
| Herbert, Edward Charles||Bishops-Frome, Hereford||Hereford (Burghill Hereford)||27859 Pte. Formerly 4628 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| Hetherington, Thomas William||Aspatria, Cumberland||Carlisle (Wigton, Cumberland)||17328 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Hewitt, John||Workington, Cumberland||Workington||4346 Pte.||k.i.a.||F & F||07/04/18
|-
| Hewson, William||Carlisle||Carlisle||15333 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Heywood, Frank||Rhodes, Lancs.||Middleton, Lancs.||33553 Pte. Formerly 171505 R.F.A.||d.o.w.||F & F||03/02/17
Line 709:
| Hicks, Albert Edward||||Wellington, Salop (Wellington)||27758 Pte. Formerly 4583 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| Hill, Allan||Workington, Cumberland||Workington (Harrington, Cumberland)||16294 L/Cpl.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Hinshcliffe, Rowland Leslie||Workington, Cumberland||Workington||16326 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Hine, Edward||Kendal, Westmorland||Penrith, Cumberland (Kendal)||13790 Pte.||d.o.w. ||F & F||02/07/16
Line 719:
| Hobson, Lionel Frederick Vincent||Lewisham||Wandsworth, Surrey (Balham, Surrey)||33733 Pte. Formerly 178568 R.F.A.||d.o.w.||F & F||19/03/18
|-
| Hodgson, Herbert John||Carlisle||Carlisle||13827 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Hodgson, John||Ambleside, Westmorland||Ambleside||12969 Pte.||k.i.a.||F & F||02/12/17
Line 729:
| Hodgson, William||Carlisle||Carlisle||28033 Pte. ||d.o.w.||F & F||11/09/17
|-
| Hogarth, William||Keswick, Cumberland||Keswick||23335 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Hogg, Gilbert Thomas||Kendal, Westmorland||Kendal||13625 Cpl.||k.i.a.||F & F||26/06/17
Line 773:
| Humphries, Henry William||Bath, Somerset||Appleby, Westmorland (Barnsley, Yorks.)||13866 Sgt.||k.i.a.||F & F||18/11/16
|-
| Hunter, William Stirling (M.M.)||Peebles||Carlisle (Peebles, Peebleshire)||13300A.Sgt.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Hurley, Hugh||Oldham, Lancs. ||Oldham||26564 Pte.||k.i.a.||F & F||02/12/17
Line 795:
| Isles, Joseph||Burrelton, Perth.||Carlisle (Burrelton)||13654 A/Sgt.||k.i.a.||F & F||18/11/16
|-
| Ivinson, Thomas Edward||Ousby, Cumberland||Carlisle||19552 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Jackson, Alfred Dale||Whitehaven, Cumberland||Whitehaven||23958 Pte. ||k.i.a.||F & F||18/11/16
Line 803:
| Jackson, George William||Brampton, Cumberland||Brampton||17331 Pte.||k.i.a.||F & F||18/11/16
|-
| Jackson, Luke George||Carlisle||Carlisle||13833 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Jackson, Richard||Ambleside, Westmorland||Ambleside||13686 L/Cpl.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Jackson, Robert||Dufton, Westmorland||Wigton, Cumberland (Caldbeck, Cumberland)||30185 L/Cpl.||k.i.a.||F & F||18/11/16
Line 863:
| Lakin, Samuel||Sedbergh, Westmorland||Carlisle (Currock, Carlisle)||15316 Pte.||k.i.a.||F & F||10/02/17
|-
| Lamont, Thomas Robert||Penrith, Cumberland||Workington, Cumberland (Frankton, Shrops.)||15416 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Lanceley, James||Tarporley, Cheshire||Oswestry, Shrops.||27865 Pte. Formerly 4617 Hereford Regt.||k.i.a.||F & F||10/07/17
Line 875:
| Laws, Ernest Edward||Feltwell, Norfolk||Norwich (Feltwell)||33424 Pte. Formerly 6226 Middx. Regt.||k.i.a.||F & F||02/12/17
|-
| Lawson, George||Aspatria, Cumberland||Aspatria (Blennerhasset, Cumberland)||13648 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Lawson, John||Carlisle||Carlisle||15462 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
| Lawson, Thomas||Carlisle||Carlisle||32681 Pte.||k.i.a.||F & F||25/11/17
Line 885:
| Leck, Joseph William||Threlkeld, Cumberland||Kendal, Westmorland (Penruddock, Cumberland)||15354 Pte.||d.o.w.||F & F||14/07/16
|-
| Lee, John Robert||Dearham, Cumberland||Maryport, Cumberland (Dearham)||23366 Pte.||k.i.a.||F & F||01/07/16[[1 July]] 1916
|-
