Lonsdale Battalion Roll of Honour: Difference between revisions

m
Text replacement - "18/11/16" to "18 November 1916"
m (Text replacement - "09/03/16" to "9 March 1916")
m (Text replacement - "18/11/16" to "18 November 1916")
Line 87:
| [[Thomas George Armstrong (19591 Cpl.)|Armstrong, Thomas George]]||Brampton, Cumberland||Brampton||19591 Cpl.||k.i.a.||F & F||[[1 July]] 1916
|-
| [[Thomas William Armstrong (24701 Pte.)|Armstrong, Thomas William]]||Milburn, Westmorland||Penrith, Cumberland (Langwathby, Cumberland)||24701 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| [[Stanley Richard Arnold (28206 Pte.)|Arnold, Stanley Richard]]||||White City, West London (Hammersmith)||28206 Pte. (formerly 5006, Middx. Regt.)||k.i.a.||F & F||17/04/17
Line 135:
| Barnes, Herbert ||Derby ||Bury, Lancs.||32001 Pte. ||k.i.a. ||F & F ||02/12/17
|-
| Barnes, Joseph Herbert ||Irthington, Cumberland ||Carlisle (Beaumont, Cumberland) ||17372 Pte. ||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Barnett, Christopher ||Bampton, Westmorland ||Shap, Westmorland (Brampton)||24715 L/Cpl. ||k.i.a.||F & F ||12/02/17
Line 153:
| Beckett, Charles ||Carlisle||Carlisle ||19678 L/Cpl. ||k.i.a. ||F & F ||[[1 July]] 1916
|-
| Bedell, Charles Edward ||Salop ||Leominster (Shrewsbury, Salop) ||27710 Pte. Formerly 20439 Shrops. L.I.||k.i.a. ||F & F ||[[18/11/16 November]] 1916
|-
| Bell, Alfred ||Wythburn, Cumberland ||Keswick, Cumberland ||30152 Pte. ||k.i.a. ||F & F ||[[18/11/16 November]] 1916
|-
| Bell, Ernest ||Carlisle||Kendal, Westmorland (Carlisle)||1636 Pte. ||k.i.a. ||F & F ||19/03/18
Line 163:
| Bell, Lewis ||Kirklinton, Cumberland ||Brampton, Cumberland ||17396 Pte. ||k.i.a. ||F & F ||[[1 July]] 1916
|-
| Bell, Robert ||Carlisle ||Carlisle||27003 Pte. ||k.i.a. ||F & F ||[[18/11/16 November]] 1916
|-
| Bell, Thomas ||Armathwaite, Cumberland ||Appleby, Westmorland (Armathwaite)||17367 L/Cpl. ||k.i.a. ||F & F ||[[1 July]] 1916
Line 213:
| Bottom, walter Bertram ||Wisbech, Cambs. ||Manchester ||28771 Pte. ||k.i.a. ||F & F ||02/12/17
|-
| Bounds, Benjamin ||Gladestry, Radnor ||Leominster, Hereford (Huntingdon, Kington) ||27853 Pte. Formerly 4643 Hereford Regt. ||k.i.a. ||F & F ||[[18/11/16 November]] 1916
|-
| Bousfield, Henry ||Wreay, Cumberland ||Carlisle||24846 Pte. ||k.i.a. ||F & F ||14/04/17
Line 219:
| Bowe, Percy ||Bolton, Lancs.||Rochdale, Lancs. ||20287 L/Sgt. ||d.o.w. ||F & F ||16/04/18
|-
| Bowen, Wilfred Lodowick ||Holmer, Hereford ||Hereford (Hagley, Hereford) ||27715 Pte. Formerly 4398 Herefordshire Regt. ||k.i.a. ||F & F ||[[18/11/16 November]] 1916
|-
| Bowman, Evan James ||Brigham, Cumberland ||Birmingham (Sparkbrook, Birmingham) ||24531 Pte. ||k.i.a. ||F & F ||[[18/11/16 November]] 1916
|-
| Boyle, Hugh ||Letterkenny, Co. Donegal ||Londonderry ||30212 Pte. Formerly 971 Lancs. Fus. ||k.i.a. ||F & F ||10/07/17
|-
| Bracken, John ||Preston Patrick, Westmorland ||Kendal, Westmorland ||27982 Pte. ||k.i.a. ||F & F ||[[18/11/16 November]] 1916
|-
| Bradbury, Benjamin ||Ashton-under-Lyne, Lancashire ||Farnworth, Lancashire ||19263 L/Cpl.||k.i.a. ||F & F ||10/07/17
Line 237:
| Bramley, Leonard ||Preston, Lancs. ||Preston, Lancs. ||12466 Pte. ||k.i.a. ||F & F ||13/04/18
|-
| Branton, Henry John ||Claygate, Surrey ||Whitehaven, Cumberland (Moor Row, Cumberland) ||24648 Pte. ||k.i.a. ||F & F ||[[18/11/16 November]] 1916
|-
| Brennand, William ||Plumpton, Lancs. ||Kendal, Westmorland (Witherslack, Westmorland) ||202842 Pte. ||d.o.w. ||F & F ||01/10/17
Line 245:
| Brigham, George Henry Morely ||Scarborough, Yorks. ||Leeds, Yorks. ||33574 L/Cpl. Formerly SR/9873 R.G.A. ||k.i.a. ||F & F ||01/10/17
|-
| Brisbourne, Graham Oscar Lloyd ||Wellington, Salop ||Hereford (Wellington, Shrops) ||27707 Pte. Formerly 4500 Hereford Regt. ||k.i.a. ||F & F ||[[18/11/16 November]] 1916
|-
| Broadhurst, Lee ||Stalybridge, Chester ||Stalybridge ||34511 Cpl. Formerly 35766 Ches. Regt. ||k.i.a. ||F & F ||02/12/17
Line 253:
| Bromley, Ernest ||||Manchester (Cheetham Hill) ||28919 Pte. Formerly 49916 Manchester Regt. ||k.i.a. ||F & F ||25/11/17
|-
| Brooke, Frederick James ||Dymock, Glos. ||Hereford (Ledbury, Hereford) ||27842 L/Cpl. Formerly 4491 Hereford Regt. ||k.i.a. ||F & F ||[[18/11/16 November]] 1916
|-
| Brookes, Thomas||Leysters, Hereford||Leominster, Hereford (Leysters)||27716 Pte. Formerly 4407 Herefordshire Regt. ||k.i.a. ||F & F||[[18/11/16 November]] 1916
|-
| Brooks, Joseph Nixon||Manchester||Manchester (Chorlton-on-Medlock, Lancs.)||33548 Pte. Formerly 171554 R.F.A.||k.i.a.||F & F||11/02/17
Line 281:
| Bryan, Samuel Thomas||Carlisle||Carlisle||13294 Sgt.||k.i.a.||F & F||[[1 July]] 1916
|-
| B?lman, Harrison||Newby, Westmorland||Appleby, Westmorland (Gt. Strickland, Penrith, Cumberland)||16281 L/Cpl. ||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Burgess, Edward John||Carlisle||Carlisle||25119 Pte.||k.i.a.||F & F||02/12/17
Line 315:
| Carruthers, James||||Silloth, Cumberland||17454 Pte.||k.i.a.||F & F||[[1 July]] 1916
|-
| Casson, Joseph Henry||Whitehaven, Cumberland||Whitehaven||19637 L/Cpl.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Casson, William||Carlisle, Cumberland||Blackhall Camp, Carlisle||19709 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Chambers, Thomas||Dalton-in-Furness, Lancs.||Penrtih, Cumberland||26114 Pte.||k.i.a.||F & F||12/01/17
Line 337:
| Ciegg, John William||Liverpool||Liverpool||260213 Pte. Formerly 203203 Liverpool Regt.||k.i.a.||F & F||25/11/17
|-
| Close, James||Weston-under-Penyard, Hereford||Ross-on-Wye, Hereford (Weston-under-Penyard)||27722 Pte. Formerly 4232 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Close, Leonard||Bishampton, Yorks.||Windermere, Westmorland (Grasmere, Westmorland)||13462 Pte.||K.i.a.||F & F||[[1 July]] 1916
Line 351:
| Cockbain, Joseph||Greystoke, Cumberland||Cockermouth, Cumberland||27348 Pte.||k.i.a.||F & F||10/07/17
|-
| Colburn, Henry||Hereford||Hereford (Howcaple, Ross-on-Tyne)||27724 Pte. Formerly 4395 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Coleman, Herbert||Hereford||Hereford||27721 Pte. Formerly 4570 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Collis, Isaac||Whitehaven, Cumberland||Whitehaven||16437 L/Cpl.||k.i.a.||F & F||[[1 July]] 1916
Line 365:
| Coulthard, Richard||Carlisle||Carlisle||15347 Pte.||k.i.a. ||F & F||[[1 July]] 1916
|-
| Cowdell, Arthur Samuel||Kington, Herefordshire||Leominster, Herefordshire (Kington)||27720 Pte. Formerly 4480 Herefordshire Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Cowing, John||Carlisle||Carlisle (Willow Holme, Carlisle)||15548 L/Cpl.||d.o.w. ||F & F||18/04/17
|-
| Cowperthwaite, Arthur Brown||Orton, Westmorland||Shap, Westmorland (Orton)||25230 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Cragg, George||Long Sleddale, Westmorland||Kendal, Westmorland (Long Sleddale)||16450 L/Cpl.||k.i.a.||F & F||26/06/16
Line 385:
| Crozie, George||Carlisle||Carlisle (Blackford, Carlisle)||30155 Pte.||d.||F & F||04/04/17
|-
| Culley, James||Carlisle||Silloth, Carlisle||13874 L/Cpl.||k.i.a. ||F & F||[[18/11/16 November]] 1916
|-
| Cummings, James||Stonehaven, Kincardine||Seaford, Sussex||18563 L/Cpl.||k.i.a.||F & F||01/04/17
Line 397:
| Dalton, William||Manchester||Manchester (Miles Platting, Manchester)||28928 Pte. Formerly 50210 Manchester Regt.||d.o.w.||F & F||03/12/17
|-
| Dalzell, Matthew||Great Orton, Cumberland||Carlisle (Great Orton)||19565 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Dalzell, Walter||Kendal, Westmorland||Kendal||32643 Pte.||k.i.a.||F & F||02/12/17
Line 413:
| Davies, Evan||Dowlais, Glam.||Workington, Cumberland||15447 Sgt.||d.o.w.||Home||28/08/18
|-
| Davies, George||Leominster, Herefordshire||Leominster, Herefordshire||27732 Pte. Formerly 4409 Herefordshire Regt.||k.i.a.||F & F ||[[18/11/16 November]] 1916
|-
| Davies, George||Manchester||Manchester (West Gorton, Manchester)||28929 Pte. Formerly 49913 Manchester Regt.||k.i.a.||F & F||15/11/17
|-
| Daw, Harry James||Holmer, Herefordshire||Birmingham (Birmingham)||27734 Pte. Formerly 4378 Herefordshire Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Davies, George Henry||Hereford||Hereford||27727 Pte. Formerly 4383 Hereford Regt.||d.||F & F ||03/01/17
|-
| Davies, James||Llanwarne, Hereford||Hereford (Brockhampton, Hereford)||27730 Pte. Formerly 4520 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Davies, Phillip Llewellyn||Llanbadarn, Radnor||Newtown, Mont. (Llanbadarn)||27857 Pte. Formerly 4590 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Davies, Thomas Gilbert||Ross, Hereford||Ross||27726 Pte. Formerly 1109 Hereford Regt.||d.||Home||28/03/17
|-
| Davis, Reginald Richard||Yeovil, Som.||Tredegar Mon. (Sirhowy Mon.)||27731 Pte. Formerly 4255 Hereford Regt.||k.i.a.||F & F ||[[18/11/16 November]] 1916
|-
| Davis, Stanley Wilberforce||Bradford, Wilts.||Manchester (Whalley Range, Manchester)||35017 L/Sgt. Formerly 35954 Liverpool Regt. ||k.i.a.||F & F||25/11/17
Line 435:
| Demellweek, Joseph||Liverpool||Liverpool||260216 Pte. Formerly 202964 Liverpool Regt.||k.i.a.||F & F||02/12/17
|-
| Denholm, Alexander||Galashiels, Selkirk||Wigton, Cumberland||19546 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Dent, John||Warcop, Westmorland||Appleby, Westmorland (Warcop)||202882 Pte.||d.o.w.||F & F||04/12/17
Line 445:
| Diamond, James||Workington, Cumberland||Workington||16299 Pte.||k.i.a.||F & f||[[1 July]] 1916
|-
| Dixon, John Thomas||Addingham, Cumberland||Penrith, Cumberland (Calthwaite, Carlisle)||24532 L/Cpl.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Dobson, William||Workington, Cumberland||Workington||4296 Pte.||d.o.w.||F & F||03/12/17
Line 475:
| Earl, Matthew Joseph||Castle-Sowerby, Cumberland||Carlisle||27350 Pte.||d.||F & F||12/12/16
|-
| East, Lewis John||Woolhope, Hereford||Hereford (Hereford)||27737 Pte. Formerly 4521 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Edgar, David Irving||Abbey-Town, Cumberland||Carlisle (Westlington, Cumberland)||24748 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Edwards, Thomas||Workington, Cumberland||Workington||16300 Pte.||k.i.a.||F & F||[[1 July]] 1916
Line 493:
| Elliott, James||Carlisle||Carlisle (Newtown, Carlisle)||15335 Pte.||k.i.a.||F & F||07/03/16
|-
| Elliott, James Brown||Canonbie, Dumfries||Aspatria, Cumberland (Fletchertown, Carlisle)||19580 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Elliot, William||Carlisle||Carlisle||13309 L/Cpl.||k.i.a.||-||[[1 July]] 1916
Line 505:
| Errington, John James||Wetheral, Cumberland||Penrith, Cumberland (Lowther-Village, Penrith)||23370 L/Cpl.||k.i.a.||F & F||[[1 July]] 1916
|-
| Farmer, Frederick||Rhayader, Radnor||Rhayader (Nantmel, Radnor)||27744 Pte. Formerly 8254 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Farrar, Matthew||Batley, Yorks.||Batley||33525 Pte. Formerly 113466 R.G.A.||d.o.w.||F & F||03/10/17
Line 533:
| Forester, John||Chester, Cheshire||Liverpool||4046 Pte.||k.i.a.||F & F||03/03/18
|-
| Forsyth, Alfred||Carlisle||Carlisle||15556 Pte.||d.o.w.||F & F||[[18/11/16 November]] 1916
|-
| Foster, William John||Carlisle||Carlisle||16363 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Fothergill, William||Flash, Westmorland||Kirkby-Stephen, Westmorland||24750 Pte.||d.||F & F||04/09/17
Line 559:
| Gaughy, Albert||Upperby, Cumberland||Carlisle (Upperby)||17351 Pte.||k.i.a.||F & F||[[1 July]] 1916
|-
| Gibson, Frederick Bruce||Cheadle, Cheshire||Workington, Cumberland (Windermere, Westmorland)||16315 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Gibson, James||Workington, Cumberland||Keswick, Cumberland (Thornthwaite, Cumberland)||14445 L/Cpl.||k.i.a.||F & F||04/07/17
Line 601:
| Graham, Thomas||Carlisle||Lathom Park, Lancs. (Carlisle)||33478 Pte. Formerly R/4/062969 A.S.C.||k.i.a.||F & F||10/07/17
|-
| Graham, William||Houghton, Cumberland||Carlisle (Moorville, Carlisle)||16367 Cpl.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Graham, William ||Longtown, Cumberland||Wigton, Cumberland (Silloth, Cumberland)||30161 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Greaves, Ernest||Sheffield||Sheffield (Alkley, Sheffield)||33526 Pte. Formerly 123035 R.G.A.||k.i.a.||F & F||10/07/17
|-
| Green, Joseph||Carlisle||Carlisle||15500 A/C.S.M.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Greenhow, Thomas William||Staveley, Westmorland||Kendal, Westmorland (Stavelely)||26285 Pte. ||d.||F & F||12/11/18
Line 613:
| Gregg, James William||Kendal, Westmorland||Kendal||14003 L/Cpl.||d.o.w.||F & F||16/01/17
|-
| Griffiths, Thomas||Mordiford, Hereford||Hereford (Mordiford)||27849 Pte. Formerly 4010 Shrops. L.I.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Griffiths, William||Knowbury, Shrops.||Hereford (Stanton Lacy, Ludlow)||27752 Pte. Formerly 4494 Hereford Regt.||d.||||17/12/16
|-
| Griffiths, William Henry||Tedstone Delamere, Herefordshire||Leominster, Herefordshire (Clifton-on-Teme, Worcester)||27751 Pte. Formerly 4412 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Groves, William||Whitehaven, Cumberland||Appleby, Westmorland (Lazonby, Cumberland)||15487 Pte.||k.i.a.||F & F||[[1 July]] 1916
|-
| Grubham, George||Hereford||Upton-on-Severn, Worcs.||27745 Pte. Formerly 4154 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Guest, Leonard George||Nottingham||Workington, Cumberland (Workington)||26931 Pte.||d.o.w.||F & F||12/07/17
Line 627:
| Gunning, Walter Frederick||Peckham, Surrey||Lambeth, Surrey (Tulse Hill, London)||263073 Pte. Formerly 3378 W. & C. Yeo.||k.i.a.||F & F||02/12/17
|-
| Hackett, Arthur||Workington, Cumberland||Workington||17497 A/Sgt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Haines, George Albert||Middleton, Hereford||Leominster, Hereford (Pembridge, Hereford)||27756 Pte. Formerly 4546 Hereford Regt.||d.o.w.||F & F||22/11/16
|-
| Hall, Edward William ||Salop, Shrops. ||Hereford (Ironbridge, Salop)||27760 Pte. Formerly 4496 Hereford Regt.||d.o.w.||F & F ||[[18/11/16 November]] 1916
|-
| Hall, Ernest Frederick ||Whitehaven, Cumberland ||Whitehaven||13738 Pte. ||k.i.a.||F & F||10/07/17
|-
| Hall, Robert||Carlisle, Cumberland||Carlisle (Carlisle)||27986 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Hamblin, Reginald William||Hereford||Hereford (Hereford)||27757 Pte. Formerly 4542 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Hammond, Francis Eli||Manchester||Manchester (Levenshulme, Lancs.)||27250 L/Cpl. Formerly 32807 Man. Regt.||k.i.a.||F & F||25/11/17
|-
| Hammond, Vincent Edward||Knighton, Radnors.||Knighton (Knighton)||27767 Pte. Formerly 4421 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Hampson, John Reuben||||Whitefield, Lancs.||24382 Pte.||k.i.a.||F & F||11/04/17
Line 653:
| Harding, Thomas William||Carlisle||Carlisle||12789 L/Cpl.||d.o.w.||F & F||24/04/17
|-
| Hardisty, Joshua M.M. ||Buttermere, Cumberland||Ambleside, Westmorland (Grasmere, Westmorland)||16258 A/Sgt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Harrington, Henry Robert||Millom, Cumberland||Egremont, Cumberland (Braystone, Cumberland)||30162 Pte. ||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Harris, Ernest Edward||Westpon, Herts.||Hitchin, Beds. (Stevenage, Herts.)||241980 Pte. Formerly 6351 Essex Regt.||d.||F & F||11/07/17
Line 661:
| Harris, Wilfred||Allerby, Cumberland||Maryport, Cumberland (Bullgill, Cumberland) ||25083 Pte.||k.i.a.||F & F||02/12/17
|-
| Harris, William||Brockhampton, Hereford||Hereford (King’s Caple, Hereford)||27755 Pte. Formerly 4518 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Hartley, James||Woolwich, Kent||Shap, Westmorland||19508 Pte.||k.i.a.||F & F||[[1 July]] 1916
Line 669:
| Hartley, William Herbert||Kirkby Lonsdale, Westmorland||Carlisle (Kirkby Lonsdale)||25804 A/Cpl.||d.o.w.||F & F||26/11/17
|-
| Harrison, Thomas Forrester||Cleator Moor, Cumberland||Workington, Cumberland||15370 Pte.||K.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Hartness, Thomas Clarke||Skelton, Cumberland||Carlisle (Skelton)||17555 Pte.||k.i.a.||F & F||[[1 July]] 1916
Line 687:
| Hay, Gordon||Penrith, Cumberland||Carlisle (Penrith)||13799 A/Sgt.||k.i.a.||F & F||[[1 July]] 1916
|-
| Haycroft, Thomas||Penrith, Cumberland||Carlisle (Dudley, Northumberland)||16362 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Hayton, William||Upperby, Cumberland||Carlisle||15464 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Hayward, Joseph||||London (Paddington, Middx.)||33484 L/Cpl. Formerly 4055 R.A.S.C.||d.o.w.||F & F||03/12/17
Line 697:
| Hepwood, Henry||Manchester||Manchester (Ardwick, Lancs.)||28940 Pte. Formerly 50030 Man. Regt.||k.i.a.||F & F||02/12/17
|-
| Herbert, Edward Charles||Bishops-Frome, Hereford||Hereford (Burghill Hereford)||27859 Pte. Formerly 4628 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Hetherington, Thomas William||Aspatria, Cumberland||Carlisle (Wigton, Cumberland)||17328 Pte.||k.i.a.||F & F||[[1 July]] 1916
Line 707:
| Heywood, Frank||Rhodes, Lancs.||Middleton, Lancs.||33553 Pte. Formerly 171505 R.F.A.||d.o.w.||F & F||03/02/17
|-
| Hicks, Albert Edward||||Wellington, Salop (Wellington)||27758 Pte. Formerly 4583 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Hill, Allan||Workington, Cumberland||Workington (Harrington, Cumberland)||16294 L/Cpl.||k.i.a.||F & F||[[1 July]] 1916
Line 723:
| Hodgson, John||Ambleside, Westmorland||Ambleside||12969 Pte.||k.i.a.||F & F||02/12/17
|-
| Hodgson, Joseph||Carlisle||Carlisle||13363 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Hodgson, Robert||Bury, Lancs.||Bury||263076 Pte. Formerly 3896 W & C Yeo.||k.i.a.||F & F||02/12/17
Line 737:
| Hogg, Thomas William||Hayton, Cumberland||Brampton, Cumberland (Talkin, Cumberland)||17463 Pte.||d.o.w.||Home||01/09/16
|-
| Holbrook, Charles||Woolhope, Hereford||Hereford (Woolhope)||27766 Pte. Formerly 4389 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Holder, Alfred Henry||||Knighton, Radnor (Boultibrook, Norton, Radnor)||27680 Pte. Formerly 4065 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Holliday, Alexander Watters||Aspatria, Cumberland||Aspatria||23286 L/Cpl. ||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Holliday, Jonathon||Aspatria, Cumberland||Aspatria||30163 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Holmes, George William||||Kendal, Westmorland (Elterwater, Westmorland)||30164 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Hope, John Edward||Cairn Bridge, Cumwhitton, Cumberland||Kendal, Westmorland (Staveley, Westmorland)||19569 A/Cpl.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Hope, Walter Ernest||Wingfield, Berks.||Hereford (Ross, Hereford)||27860 Pte. Formerly 4625 Hereford Regt.||k.i.a.||F & F||01/04/17
Line 755:
| Howard, Joseph||St Albans, Lancs.||Manchester (Ancoats, Lancs.)||18533 Pte.||k.i.a.||F & F||10/07/17
|-
| Howarth, John||Blackburn, Lancs.||Blackburn||21429 L/Cpl.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Howe, William||Silloth, Cumberland||Carlisle||32665 Pte.||k.i.a.||F & F||02/12/17
Line 763:
| Hudson, Thomas||||Flowerdown Camp (Stairfoot, Yorks.)||22180 L/Cpl.||d.o.w.||Home||15/04/18
|-
| Hughes, Albert Joseph||Peterchurch, Hereford||Hereford (Peterchurch)||27681 Pte. Formerly 4309 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Hughes, Evan Jonathan||Keswick, Cumberland||Kendal, Westmorland (Ambleside, Westmorland) ||17538 Pte.||k.i.a.||F & F||14/04/17
|-
| Hughes, Frederick||Walford, Hereford||Ross, Hereford (Walford)||27761 Pte. Formerly 4439 Hereford Regt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Hulme, James ||Darwen, Lancs.||Preston, Lancs. (Darwen)||26529 Pte.||k.i.a.||F & F||01/04/17
|-
| Humphries, Henry William||Bath, Somerset||Appleby, Westmorland (Barnsley, Yorks.)||13866 Sgt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Hunter, William Stirling (M.M.)||Peebles||Carlisle (Peebles, Peebleshire)||13300A.Sgt.||k.i.a.||F & F||[[1 July]] 1916
Line 787:
| Inman, William Walker||Lyth, Westmorland||Kendal, Westmorland (Lyth)||24707 L/Cpl.||d.||F & F||09/04/17
|-
| Irving, Samuel Russell||Wigton, Cumberland||Carlisle (Brampton, Cumberland)||15415 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Irving, Walter Strong||Holme, Cumberland||Wigton, Cumberland (Silloth, Cumberland)||25008 Pte.||k.i.a||F & F||01/04/17
|-
| Irving, William||Skilton, Cumberland||Penrith, Cumberland||21470 Pte. ||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Isles, Joseph||Burrelton, Perth.||Carlisle (Burrelton)||13654 A/Sgt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Ivinson, Thomas Edward||Ousby, Cumberland||Carlisle||19552 Pte.||k.i.a.||F & F||[[1 July]] 1916
|-
| Jackson, Alfred Dale||Whitehaven, Cumberland||Whitehaven||23958 Pte. ||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Jackson, George Henry||||Hereford (Ballingham, Hereford)||27682 A/Cpl.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Jackson, George William||Brampton, Cumberland||Brampton||17331 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Jackson, Luke George||Carlisle||Carlisle||13833 Pte.||k.i.a.||F & F||[[1 July]] 1916
Line 807:
| Jackson, Richard||Ambleside, Westmorland||Ambleside||13686 L/Cpl.||k.i.a.||F & F||[[1 July]] 1916
|-
| Jackson, Robert||Dufton, Westmorland||Wigton, Cumberland (Caldbeck, Cumberland)||30185 L/Cpl.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Jackson, Walker Wilson||||Whitehaven, Cumberland (Dovenby) ||||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| James, William||Mordiford, Hereford||Mordiford||27787 Pte. Formerly 4629 Hereford Regt.||k.i.a.||F & F ||[[18/11/16 November]] 1916
|-
| Jameson, William||Bolton, Lancs.||Bolton||33497 Pte. Formerly 114759 R.G.A.||k.i.a.||F & F||20/09/17
Line 819:
| Jarman, Edgar||Chichester, Sussex||Manchester (Chichester)||12054 Pte.||d.||F & F||15/02/18
|-
| Jefferson, John||Langrigg, Cumberland||Maryport, Cumberland||23364 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Jefferson, Joseph||Maryport, Cumberland||Carlisle||13264 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Jefferson, Richard||Maryport, Cumberland||Carlisle||19460 Sgt.||d.o.w.||F & F||04/07/17
Line 827:
| Johnson, Henry Bowness||Troutbeck, Westmorland||Ambleside, Westmorland (Grasmere, Westmorland)||19526 Pte. ||d.||F & F||06/04/16
|-
| Johnson, James||Hoxton, Middx.||London (Tottenham, Middx.)||24686 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Johnston, David||Carlisle||Carlisle ( Newtown, Cumberland)||15503 Pte.||d.o.w.||F & F||10/07/16
|-
| Johnston, William||Carlisle||Carlisle (Moorville, Carlisle)||17579 L/Cpl.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Jones, Charles Edgar||Crewe, Ches.||Crewe||3378 Pte. Formerly 32785 L’pool R.||d.o.w.||F & F||13/02/17
Line 923:
| Lomas, James||Ashton-u-Lyne, Lancs.||Ashton-u-Lyne||28951 Pte. Formerly 50162 Manch. Regt.||d.o.w.||F & F||09/12/17
|-
| Long, John Edward||Cockermouth, Cumberland||Cockermouth (Eaglesfield, Cockermouth)||14375 L/Sgt.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Lorimer, Robert||Carlisle||Carlisle||13712 C.S.M.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Loughland, Joseph William Irving||Penrith, Cumberland||Penrith ||24826 Pte.||k.i.a.||F & F||[[18/11/16 November]] 1916
|-
| Lowes, Christopher||Carlisle||Carlisle||15396 Pte.||k.i.a.||F & F||02/12/17
Line 933:
| Lowthian, Harry Wilfred||Plumpton, Cumberland||Carlisle||19683 L/Cpl. Formerly 26513 Ches. Regt.||k.i.a.||F & F||[[1 July]] 1916
|-
