Lonsdale Battalion Roll of Honour (G): Difference between revisions

dates, d.o.w. and d. links added
m (Text replacement - "04/07/17" to "4 July 1917")
(dates, d.o.w. and d. links added)
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%"
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
|-
| [[Charles Gamage (18779 Pte.)|Gamage, Charles]]||Atherton, Lancs.||Bolton, Lancs.||18779 Pte.||[[Glossary:d.|d.]]||F & F||03/01/19[[3 January]] 1919
|-
| [[Thomas Ridley Garner (17543 Pte.)|Garner, Thomas Ridley]]||Carlisle, Cumberland||Carlisle, Cumberland||17543 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||04/09/16[[4 September]] 1916
|-
| [[Robert Garnett (13205 Pte.)|Garnett, Robert]]||Levens, Westmorland||Kendal, Westmorland (Levens)||13205 Pte.||[[Glossary:d.o.w.|d.o.w.]]||F & F||06/06/16[[6 June]] 1916
|-
| [[Thomas Garnett (16334 Pte.)|Garnett, Thomas]]||Shap, Westmorland||Shap (Tintwistle, Cheshire)||16334 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
Line 15:
| [[Martin Garvey (26387 Pte.)|Garvey, Martin]]||Claremorris, Co. Mayo||Preston, Lancs. (Stacksteads, Lancs.)||26387 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 April]] 1917
|-
| [[Joseph Gaskell (20029 Pte.)|Gaskell, Joseph]]||Westhoughton, Lancs.||Atherton, Lancs. (Tyldesley, Lancs.)||20029 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||03/10/17[[3 October]] 1917
|-
| [[Albert Gaughy (17351 Pte.)|Gaughy, Albert]]||Upperby, Cumberland||Carlisle (Upperby)||17351 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
Line 23:
| [[James Gibson (14445 L/Cpl.)|Gibson, James]]||Workington, Cumberland||Keswick, Cumberland (Thornthwaite, Cumberland)||14445 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[4 July]] 1917
|-
| [[Joseph Miller Gibson (13383 Pte.)|Gibson, Joseph Miller]]||Carlisle||Carlisle||13383 Pte.||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[28/01/16 January]] 1916
|-
| [[Thomas Gibson (13902 Cpl.)|Gibson, Thomas]]||Carlisle||Carlisle||13902 Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
Line 31:
| [[William Gill (28139 Pte.)|Gill, William]]||Cockermouth||Penrith, Cumberland (Workington, Cumberland)||28139 Pte. Formerly 2387 W. & C. Yeo.||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[10 July]] 1917
|-
| [[John Henry Gillbanks (241477 Pte.)|Gillbanks, John Henry]]||Crosthwaite, Westmorland||Keswick, Cumberland||241477 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[11/07/17 July]] 1917
|-
| [[James Frederick Gilpin (7827 Pte.)|Gilpin, James Frederick]]||Kensington, Middx.||Woolwich, Kent (Burnley, Lancs.)||7827 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[29/09/17 September]] 1917
|-
| [[Edward Glaister (27981 Pte.)|Glaister, Edward]]||Scotby, Cumberland||Carlisle (Carlton, Cumberland)||27981 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[16/11/16 November]] 1916
|-
| [[John Norman Glaister (16365 Pte.)|Glaister, John Norman]], MM||Carlisle||Carlisle||16365 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[4 July]] 1917
Line 43:
| [[Sidney Frank Glanville (28642 Pte.)|Glanville, Sidney Frank]]||||Kingston-on-Thames, Surrey (Carshalton, Surrey)||28642 Pte. Formerly T/4/044311 R.A.S.C.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[29 June]] 1917
|-
| [[Thomas Smith Glasson (15430 L/Cpl.)|Glasson, Thomas Smith]]||Carlisle||Carlisle||15430 L/Cpl.||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[31/07/16 July]] 1916
|-
| [[John William Glendinning (17538 Pte.)|Glendinning, John William]]||Westerkirk, Dumfries||Dumfries (Westerkirk)||17538 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[19/08/16 August]] 1916
|-
| [[William Glover (23424 Pte.)|Glover, William]]||Carlisle, Cumberland||Carlisle (Denton Holme)||23424 Pte.||[[Glossary:d.|d.]]||Home||[[20/02/17 February]] 1917
|-
| [[Ernest Harold Gough (27750 Pte.)|Gough, Ernest Harold]]||Llangunllo, Radnorshire||Llandrindod Wells, Llandrindod||27750 Pte. Formerly 4422 Hereford Regt.||[[Glossary:d.|d.]]||F & F||[[28/03/17 March]] 1917
|-
| [[Arthur Graham (19585 Pte.)|Graham, Arthur]]||Gateshill, Cumberland||Penrith, Cumberland (Dalston)||19585 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[15/07/16 July]] 1916
|-
| [[Ernest Graham (17570 Pte.)|Graham, Ernest]], MM||Kirkoswald, Cumberland||Appleby, Westmorland (Kirkoswald)||17570 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10/04/18 April]] 1918
|-
| [[Fred Graham (19443 Pte.)|Graham, Fred]]||Little Corby, Cumberland||Carlisle||19443 Pte. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
Line 67:
| [[Joseph Graham (17378 Pte.)|Graham, Joseph]]||Newcastle, Cumberland||Carlisle||17378 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[Richard James Graham (17598 Pte.)|Graham, Richard James]] ||Canonbie, Dumfries||Carlisle||17598 Pte.||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[9 July]] 1916
|-
| [[Thomas Graham (33478 Pte.)|Graham, Thomas]]||Carlisle||Lathom Park, Lancs. (Carlisle)||33478 Pte. Formerly R/4/062969 A.S.C.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
Line 75:
| [[William Graham (30161 Pte.)|Graham, William]] ||Longtown, Cumberland||Wigton, Cumberland (Silloth, Cumberland)||30161 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[John Grant (240014 Sgt.)|Grant, John]]||Workington, Cumberland||Whitehaven, Cumberland||240014 Sgt.||[[Glossary:d.|d.]]||Home||01/10/18[[1 October]] 1918
|-
| [[Ernest Greaves (33526 Pte.)|Greaves, Ernest]]||Sheffield||Sheffield (Alkley, Sheffield)||33526 Pte. Formerly 123035 R.G.A.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
Line 81:
| [[Joseph Green (15500 C.S.M.)|Green, Joseph]]||Carlisle||Carlisle||15500 C.S.M.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Thomas William Greenhow (26285 Pte.)|Greenhow, Thomas William]]||Staveley, Westmorland||Kendal, Westmorland (Stavelely)||26285 Pte. ||[[Glossary:d.|d.]]||F & F||[[12/11/18 November]] 1918
|-
| [[James William Gregg (14003 L/Cpl.)|Gregg, James William]]||Kendal, Westmorland||Kendal||14003 L/Cpl.||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[16/01/17 January]] 1917
|-
| [[Thomas Griffiths (27849 Pte.)|Griffiths, Thomas]]||Mordiford, Hereford||Hereford (Mordiford)||27849 Pte. Formerly 4010 Shrops. L.I.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[William Griffiths (27752 Pte.)|Griffiths, William]]||Knowbury, Shrops.||Hereford (Stanton Lacy, Ludlow)||27752 Pte. Formerly 4494 Hereford Regt.||[[Glossary:d.|d.]]||||[[17/12/16 December]] 1916
|-
| [[William Henry Griffiths (27751 Pte.)|Griffiths, William Henry]]||Tedstone Delamere, Herefordshire||Leominster, Herefordshire (Clifton-on-Teme, Worcester)||27751 Pte. Formerly 4412 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
Line 95:
| [[George Grubham (27745 Pte.)|Grubham, George]]||Hereford||Upton-on-Severn, Worcs.||27745 Pte. Formerly 4154 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Leonard George Guest (26931 Pte.)|Guest, Leonard George]]||Nottingham||Workington, Cumberland (Workington)||26931 Pte.||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[12 July]] 1917
|-
| [[Walter Frederick Gunning (263073 Pte.)|Gunning, Walter Frederick]]||Peckham, Surrey||Lambeth, Surrey (Tulse Hill, London)||263073 Pte. Formerly 3378 W. & C. Yeo.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917